MUPPS!
Moderately Uncoordinated People Playing Sport
Introduction
MUPPS used to stand for Melbourne University Pool Playing Society, but that club no longer exists. More than half of the current MUPPS cricket team used to be part of old MUPPS.
Players (as at 28/10/03)
| Spring 02 | Summer 02/03 |
Autumn 03 | Spring 03 | Summer 03/04 | TOTAL | ||
| TOTAL GAMES | 15 | 10 | 13 | 22 | 1 | 61 | |
| 1 | Sean Fitzgerald | 11 | 8 | 11 | 21 | 1 | 52 |
| 2 | Paul Filmer | 11 | 9 | 10 | 20 | 1 | 51 |
| 3 | Nick Fone | 13 | 9 | 2 | 19 | 1 | 44 |
| 4 | Daniel Langelaan | 12 | 6 | 10 | 11 | 39 | |
| 5 | Jarrah O'Shea | 8 | 2 | 9 | 14 | 33 | |
| 6 | Seb Dworkin | 13 | 9 | 1 | 8 | 1 | 32 |
| 7 | Hayden Oliver | 7 | 5 | 5 | 10 | 1 | 28 |
| 8 | Hugh Lauritsen | 13 | 3 | 5 | 2 | 1 | 24 |
| 9 | Greg Mifsud | 11 | 2 | 5 | 3 | 21 | |
| 10 | Chris Fone | 1 | 8 | 6 | 15 | ||
| =11 | Matt Langelaan | 7 | 5 | 12 | |||
| =11 | Pieres O'Shea | 4 | 2 | 4 | 2 | 12 | |
| 13 | Andrew Jameson | 1 | 3 | 1 | 3 | 8 | |
| 14 | Danny O'Shea | 1 | 3 | 1 | 2 | 7 | |
| 15 | Andrew Bishop | 3 | 3 | 6 | |||
| 16 | Pete Trewarn | 4 | 1 | 5 | |||
| =17 | Hun Gan | 1 | 1 | 2 | |||
| =17 | Steve Hunt | 2 | 2 | ||||
| =17 | Warwick Holt | 2 | 2 | ||||
| =20 | Andrew Cooper | 1 | 1 | ||||
| =20 | David Barnes | 1 | 1 | ||||
| =20 | Daniel Gough | 1 | 1 | ||||
| =20 | Rod Olsen | 1 | 1 | ||||
| =20 | Adrian Rees | 1 | 1 | ||||
| =20 | Stef ?? | 1 | 1 | ||||
| =20 | Stuart ?? | 1 | 1 | ||||
| =20 | Richard York | 1 | 1 |
Email me a better photo, and I will add that instead of what I currently have.
Ladders
| DIV 3 | |||||||||||||
| # | Team | Played | Wins | Losses | Draws | Byes | FF | FA | For | Against | % | BP | TP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hosken Eagles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | 23 | 409 | 3 | 7 |
| 2 | Mupps | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 101 | 42 | 240 | 2 | 6 |
| 3 | Lightning Singles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 103 | 57 | 181 | 2 | 6 |
| 4 | B.M.D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 145 | 92 | 158 | 2 | 6 |
| 5 | Pie Belters | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 99 | 204 | 49 | 2 | 2 |
| 6 | Super6ers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 115 | 239 | 48 | 1 | 1 |
The Greenlow Medal
Spring '02 - Hugh Lauritsen
Summer '02/03 - Nick Fone
Autumn '03 - Daniel Langelaan
Spring '03 - To be held on 15/11 at Sean's beach house

Daniel accepting the coveted Greenlow Medal from the previous winner, Nick, live via Satellite
Spreadsheets
Current stats
for season Spring '03
All scorecards
from this season
I haven't brought myself to looking at the last scorecard yet, so the stats are
not yet complete. Sorry
Stats and Match Summaries for Summer 02/03 Season.
Scorecards and Stats for Spring 2002 Season
Contact Information
Sean Fitzgerald is currently the organiser, so call him on 0411446782
Last updated: 28.10.03
hits since start of August 2003