FILE DOWNLOADS        

HERE YOU WILL FIND RESULTS OF CLUB MATCHES AND OTHER INFORMATION, EVENTS,

 

  International ICORE Postal Match    
  11/10/2009            
  Held at Murray Valley Pistol Club     
               
Name   Club Class Stage 1 Stage 2 Stage 3 Stage 4 TOTAL
Russell Crowl Euroa L 25.87 20.50 14.02 56.46 116.85
Bernie Sanson MVPC O 47.64 52.76 32.85 77.24 210.49
Kris O'Connor MVPC O 57.13 52.87 52.09 108.78 270.87
Murray Simpson MVPC O 81.25 61.50 53.51 105.29 301.55
Murray Mathews MVPC L 65.41 73.34 55.76 120.00 314.51
Bev Simpson MVPC L 120.4 84.79 83.27 119.46 407.89
Marcus Ludeman MVPC O 96.32 94.29 74.77 150.10 415.48
Nicole Harman MVPC O 98.70 127.60 92.55 187.70 506.55

 

  Australian ICORE POSTAL Match      
  Round 3 13/09/2009          
  Held at Murray Valley P/C        
               
Name   Club Class Stage 1 Stage 2 Stage 3 Stage4 TOTAL
Bernie Sanson MVPC Open 26.28 50.43 23.38 53.12 153.21
Murray Simpson MVPC Open 29.25 55.63 36.83 54.81 176.52
Kris O'Connor MVPC Open 37.07 40.60 53.03 67.58 198.28
Nicole Hamann MVPC Limited 84.15 94.08 89.22 160.7 428.15
Australian ICORE Postal - Rd 3  Plus extra stage  
  Euroa Pistol Club        
  13th September 2009        
                 
Name   Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
Russell Crowl   L 14.96 26.03 25.59 54.50 64 185.08
Rory Wheeler L 41.16 44.44 36.91 69.89 90 282.40
Laurie Mackrell O 35.85 58.98 38.59 72.09 108 313.51
Daavid Joyberry L 31.12 49.09 48.34 77.18 113 318.73
Brian Hunt   L 57.87 43.59 33.92 80.83 113 329.21
R.Dillon-Hensby L 21.55 52.16 56.13 78.05 127 334.89
John Upfield   L 32.37 74.27 45.13 117.02 119 387.79

 

 

  Murray Valley/Euroa P/C      
  VAPA ICORE  POSTAL ROUND 4    
  18/19-07-09        
             
               
Name O/L Stg 16 17 18 19 20 TOTAL
Russell Crowl L 20.14 73.00 33.00 30.28 28.08 184.50
Neil Mitchell L 26.60 70.00 36.00 38.72 27.77 199.09
Bernie Sanson O 23.89 92.00 36.00 42.31 29.86 224.06
Mario Semeia L 24.01 85.00 40.00 44.11 34.50 227.62
Peter Agriopoulos L 30.30 97.00 44.00 45.07 32.03 248.40
Kris O'Connor O 31.73 79.00 42.00 66.77 42.02 261.52
Laurie Mackrel O 33.10 89.00 39.00 67.75 43.14 271.99
Murray Matthews L 29.63 116.00 41.00 52.25 35.97 274.85
John McMasters L 37.62 106.00 53.00 65.81 39.42 301.85
Brian Hunt L 35.18 127.00 49.00 42.00 67.85 321.03
Rory Wheeler L 43.60 120.00 64.00 60.47 37.11 325.18
Murray Simpson O 32.75 128.00 67.00 58.21 48.98 334.94
Alby Cachia L 47.46 168.00 67.00 92.79 62.35 437.60
Haydn Semeia L 37.22 195.00 99.00 63.37 44.13 438.72
Kelly Dunn O 71.97 170.00 99.00 106.18 74.37 521.52

 

         Joe Saglietti Memorial ICORE Shoot          
  Euroa Pistol Club              
  Sunday 5-07-09              
                     
OPEN                      
Name   Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 TOTAL
Vic Meek   28-53 17.25 36.09 40.35 20.69 25.08 21.12 13.45 -8.00 194.56
Andy Beggs 29.88 26.29 36.70 42.62 27.45 23.24 27.07 16.00 -5.00 224.25
Brian Joyce 38.11 28.21 40.48 53.26 24.95 25.40 25.78 18.26 1.00 255.45
Juliane Jackson 49.06 54.29 46.03 103.9 28.79 31.71 48.16 24.35 22.00 408.29
Laurie Mackrell 73.16 42.77 52.55 78.83 40.31 48.82 47.49 31.32 35.00 450.25
Kris O'Connor 67.08 50.63 52.42 66.45 50.14 57.64 77.83 33.52 23.00 478.71
Bob Clark   71.75 58.34 85.51 97.15 79.67 71.04 75.23 34.10 37.00 609.79
Kelly Dunn 147.14 82.77 89.50 128.27 64.80 60.78 37.62 45.73 92.00 748.61
Murray Simpson 85.47 70.09 64.65 91.22 0 0 0 34.93 150.00 496.36
                       
                       
LIMITED                      
Brad Pike   48.81 31.34 42.24 49.75 27.15 28.98 26.46 16.27 -2.00 269
Gary Morse 45.78 31.44 59.17 50.50 28.45 26.45 24.05 14.80 -4.00 276.64
Russell Crowl 38.21 29.46 49.83 59.40 30.55 27.11 26.41 28.13 -4.00 285.1
Stephen Pallone 51.00 44.63 35.60 59.61 33.55 37.76 22.39 18.14 20.00 322.68
Jeff Hobbs 72.67 31.31 54.18 61.31 25.09 27.01 31.46 20.72 5.00 328.75
Travis Hamilton 44.10 45.48 47.43 53.21 32.52 38.50 35.87 23.97 22.00 343.08
Murray Matthews 71.44 52.24 68.03 79.96 48.82 47.12 44.30 29.13 27.00 468.04
Roger Dillon-Hensby    76.04 74.29 59.25 85.78 38.65 47.88 50.52 24.90 26.00 483.31  
Rory Wheeler 65.92 56.6 69.18 97.34 53.06 58.88 44.97 34.61 15.00 495.56
John Upfield 79.32 65.08 47.85 69.50 87.13 54.34 73.33 25.68 28.00 530.23
Daavid Joyberry 82.39 62.55 103.11 81.50 58.80 83.74 62.67 28.86 44.00 607.62

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                                                                                                                                           Web Design by Ken Selby - Copyright 2006 - All rights reserved

SAFETY IS OUR MOTTO