| A | | | | | | | | | | | | | | |
Given
Name[s] |
Surname | Departmental Branch | Railway |
Date of Appointment | Length of Service
years/months |
Salary/Wage
when first appointed
£.s.d | per | Present Salary/Wage
£.s.d |
per | Proposed Salary/Wage
£.s.d | per | Duty/Position |
Grade | Location |
| Silvanus | Abbott | Traffic Manager's Office | Great Southern Line | 2/1866 | 6/05 | 8.00 | day | 6.06 | day | 7.00 | day | Porter | 2nd | |
| Walter | Abbott | Permanent Way | Great Southern, Western & Richmond Railways | 8/1871 | 0/10 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | | |
| John | Adair | Traffic Manager's Office | Great Southern Line | 12/1864 | 7/06 | 1.00.00 | week | 1.10.00 | week | 1.10.00 | week | Gatekeeper | | |
| Thomas | Adam | Locomotive | Great Northern Railway | 11/1865 | 6/07 | 7.00 | day | 7.06 | day | 8.00 | day | Fuelman | | |
| William | Adam | Locomotive | Great Northern Railway | 3/1864 | 8/03 | 4.00 | day | 7.00 | day | 9.06 | day | Turner | | |
| Arthur | Adams | Permanent Way | Great Southern, Western & Richmond Railways | 6/1870 | 2/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| John | Adams | Permanent Way | Great Northern Railway | 4/1872 | 0/03 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Joseph | Adams | Permanent Way | Great Southern, Western & Richmond Railways | 1/05/1872 | 0/01 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Amos | Alder | Permanent Way | Great Southern, Western & Richmond Railways | 8/1869 | 2/10 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| William | Alderman | Permanent Way | Great Northern Railway | 5/1869 | 3/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| John | Aldroyd | Locomotive | Great Southern and Western Lines | ..... | nil | .... | day | 9.00 | day | 10.00 | day | Turner | 2nd | |
| Abraham | Alford | Permanent Way | Great Northern Railway | 8/1871 | 1/00 | 7.06 | day | 7.06 | day | 8.00 | day | Ganger | | |
| Benj. | Alford | Traffic Manager's Office | Great Northern Line | 8/1871 | 0/10 | 1.00.00 | week | 1.14.06 | week | 6.00 | day | Porter | 3rd | |
| Joseph | Alkins | Traffic Manager's Office | Great Western Line | 2/1863 | 9/05 | 7.00 | day | 9.00 | day | 9.00 | day | Guard | 3rd | |
| Robert | Allan | Locomotive | Great Northern Railway | 7/1858 | 13/11 | 9.00 | day | 8.00 | day | 9.00 | day | Carpenter | | |
| William | Allen | Locomotive | Great Southern and Western Lines | ..... | nil | .... | day | 9.00 | day | 10.00 | day | Fitter | 3rd | |
| William | Allen | Locomotive | Great Southern and Western Lines | ..... | 9/00 | 7.00 | day | 6.06 | day | 7.06 | day | Driller | | |
| William | Allen | Locomotive | Great Southern and Western Lines | ..... | 1/00 | .... | day | 2.06 | day | 3.00 | day | Boy | | Sydney |
|
|
| Charles | Anderson | Permanent Way | Great Southern, Western & Richmond Railways | 16/02/1872 | 0/04 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Thomas | Anderson | Permanent Way | Great Northern Railway | 7/1869 | 3/00 | 6.06 | day | 7.06 | day | 7.00 | day | Rough Carpenter | | |
| William | Andrews | Permanent Way | Great Southern, Western & Richmond Railways | 7/02/1872 | 2/04 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| William | Arms | Traffic Manager's Office | Great Northern Line | 9/1858 | 13/09 | 2.02.00 | week | 3.06.00 | week | 10.00* | day | Guard | 2nd | |
| John | Armstrong | Permanent Way | Great Northern Railway | 5/1863 | 9/00 | 7.00 | day | 7.06 | day | 8.00 | day | Ganger | | |
| John | Armstrong | Traffic Manager's Office | Great Southern Line | 12/1869 | 2/06 | 6.00 | day | 5.09 | day | 6.00 | day | Head Porter | 3rd | |
| Martha | Armstrong | Traffic Manager's Office | Great Northern Line | 12/1870 | 1/06 | 7.00 | week | 10.06 | week | 10.06 | week | Gatekeeper | | |
| Peter | Armstrong | Permanent Way | Great Northern Railway | 5/1869 | 3/00 | 8.00 | day | 7.06 | day | 8.00 | day | Ganger | | |
| William | Armstrong | Traffic Manager's Office | Great Western Line | 5/1872 | 0/02 | 5.09 | day | 5.09 | day | 6.00 | day | Porter | 3rd | |
| William | Arnold | Locomotive | Great Northern Railway | 4/1871 | 1/02 | 6.06 | day | 6.06 | day | 9.06 | day | Turner | | |
| John | Ashe | Locomotive | Great Southern and Western Lines | ..... | nil | 5.09 | day | 5.09 | day | 6.00 | day | Day-cleaner | | |
| William | Atwell | Traffic Manager's Office | Great Western Line | 2/1867 | 5/05 | 6.00 | day | 6.06 | day | 7.00 | day | Porter | 2nd | |
| B | | | | | | | | | | | | | | |
Given
Name[s] | Surname | Departmental Branch | Railway |
Date of Appointment | Length of Service
years/months |
Salary/Wage
when first appointed
£.s.d | per | Present Salary/Wage
£.s.d |
per | Proposed Salary/Wage
£.s.d | per | Duty/Position |
Grade | Location |
| Charles | Baggs | Locomotive | Great Southern and Western Lines | ..... | 4/00 | 14.00 | day | 12.00 | day | 14.00 | day | Engine-driver | 1st | |
| Jeremiah | Baher | Locomotive | Great Southern and Western Lines | ..... | nil | .... | day | 6.06 | day | 6.06 | day | Striker | | |
| Charles | Bailey | Traffic Manager's Office | Great Northern Line | 7/1862 | 9/11 | 3.00.00 | week | 2.08.00 | week | 8.00 | day | Porter | 1st | |
| Thomas | Bailey | Locomotive | Great Southern and Western Lines | ..... | 4/00 | 7.00 | day | 9.00 | day | 10.00 | day | Engine-driver | 3rd | |
| William | Bailey | Locomotive | Great Northern Railway | 12/1863 | 8/06 | 7.00 | day | 6.06 | day | 7.00 | day | Pumper | | |
| William | Bailey | Permanent Way | Great Southern, Western & Richmond Railways | 24/04/1872 | 0/02 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Henry | Baker | Traffic Manager's Office | Great Northern Line | 9/1871 | 0/09 | 1.14.06 | week | 1.14.06 | week | 6.00 | day | Porter | 3rd | |
| James | Baker | Traffic Manager's Office | Great Western Line | 10/1869 | 2/09 | 7.00 | day | 6.06 | day | 8.00 | day | Guard | 4th | |
| John | Baker | Locomotive | Great Southern and Western Lines | ..... | 7/00 | 7.00 | day | 6.06 | day | 7.06 | day | Wagon-examiner | | |
| Robert | Baker | Locomotive | Great Southern and Western Lines | ..... | 2/00 | 6.00 | day | 6.06 | day | 8.00 | day | Fireman | 2nd | |
| Alexander | Ball | Traffic Manager's Office | Great Southern Line | 8/1861 | 10/03 | 7.00 | day | 7.06 | day | 8.00 | day | Porter | 1st | |
| William | Bannerman | Traffic Manager's Office | Great Southern Line | 9/1868 | 3/10 | 6.00 | day | 7.00 | day | 8.00 | day | Porter | 1st | |
| George | Barrack | Permanent Way | Great Northern Railway | 3/1862 | 10/03 | 7.00 | day | 7.06 | day | 8.00 | day | Ganger | | |
| James | Barrack | Traffic Manager's Office | Great Northern Line | 10/1863 | 8/08 | 2.02.00 | week | 2.02.00 | week | 7.00 | day | Porter | 2nd | |
| Henry | Barrett | Locomotive | Great Southern and Western Lines | ..... | nil | .... | day | 5.09 | day | 6.06 | day | Night-cleaner | | |
| S. | Bartholomew | Traffic Manager's Office | Great Western Line | 4/1872 | 0/02 | 5.09 | day | 5.09 | day | 6.00 | day | Porter | 3rd | |
| William | Bartley | Permanent Way | Great Southern, Western & Richmond Railways | 25/05/1872 | 0/01 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Robert | Barton | Permanent Way | Great Southern, Western & Richmond Railways | 1866 | 6/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Robert | Bassett | Traffic Manager's Office | Great Western Line | 2/1869 | 3/05 | 6.00 | day | 5.09 | day | 7.00 | day | Porter | 2nd | |
| James | Bate | Traffic Manager's Office | Great Northern Line | 9/1868 | 3/09 | 1.16.00 | week | 1.19.00 | week | 6.00 | day | Porter | 3rd | |
| William | Bates | Permanent Way | Great Southern, Western & Richmond Railways | 1/1862 | 10/04 | 7.00 | day | 7.06 | day | 8.00 | day | Ganger | | |
| Daniel | Baxter | Permanent Way | Great Northern Railway | 4/1872 | 0/03 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Elias | Baylis | Traffic Manager's Office | Great Southern Line | 3/1870 | 2/03 | 6.00 | day | 6.06 | day | 6.00 | day | Porter | 3rd | |
| William | Beatty | Traffic Manager's Office | Great Southern Line | 3/1870 | 2/03 | 6.00 | day | 5.09 | day | 6.00 | day | Porter | 3rd | |
| Launcelot | Beck | Traffic Manager's Office | Great Southern Line | 10/1869 | 1/07 | 6.00 | day | 6.06 | day | 7.00 | day | Porter | 2nd | |
| Henry | Bell | Permanent Way | Great Southern, Western & Richmond Railways | 21/08/1871 | 0/10 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | | |
| James | Bell | Traffic Manager's Office | Great Southern Line | 9/1862 | 9/10 | 7.00 | day | 10.00 | day | 10.00 | day | Guard | 2nd | |
| George | Bellingham | Traffic Manager's Office | Great Southern Line | 12/1867 | 4/06 | 6.00 | day | 8.00 | day | 8.00 | day | Porter | 1st | |
| John | Bendall | Permanent Way | Great Southern, Western & Richmond Railways | 6/1867 | 5/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Copeland | Bennett | Traffic Manager's Office | Great Southern Line | 2/1871 | 1/04 | 7.06 | day | 7.06 | day | 8.00 | day | Porter | 1st | |
| Henry | Bennett | Permanent Way | Great Southern, Western & Richmond Railways | 3/1871 | 1/03 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Joseph | Bennett | Permanent Way | Great Southern, Western & Richmond Railways | 9/1863 | ..... | 11.00 | day | 8.00 | day | 10.00 | day | Carpenter | | |
| Peter | Bennett | Permanent Way | Great Southern, Western & Richmond Railways | 20/07/1867 | 4/11 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| William | Bennett | Permanent Way | Great Southern, Western & Richmond Railways | 9/1860 | ..... | 11.00 | day | 8.00 | day | 10.00 | day | Carpenter | | |
| Thomas | Bennett | Permanent Way | Great Northern Railway | 7/1863 | 9/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Joseph | Bergan | Traffic Manager's Office | Great Southern Line | 2/1872 | 0/04 | 5.09 | day | 6.06 | day | 6.00 | day | Porter | 3rd | |
| John | Berncastle | Permanent Way | Great Southern, Western & Richmond Railways | 1861 | 11/00 | 8.00 | day | 7.06 | day | 8.00 | day | Ganger | | |
| James | Besley | Permanent Way | Great Northern Railways | 7/1859 | 13/00 | 7.00 | day | 10.00 | day | 12.00 | day | Sub-Inspector | | |
| William | Betts | Permanent Way | Great Southern, Western & Richmond Railways | 10/03/1869 | 3/03 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Joseph | Bewes | Permanent Way | Great Northern Railways | 5/1863 | 9/00 | 11.00 | day | 8.00 | day | 9.00 | day | Carpenter | | |
| George | Bewick | Permanent Way | Great Southern, Western & Richmond Railways | 6/08/1868 | 4/00 | 8.00 | day | 7.06 | day | 8.00 | day | Ganger | | |
| Joseph | Bexall | Permanent Way | Great Southern, Western & Richmond Railways | 1869 | 3/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| John | Biggs | Traffic Manager's Office | Great Western Line | 5/1868 | 4/01 | 6.00 | day | 6.06 | day | 7.00 | day | Porter | 2nd | |
| Edward | Bingham | Locomotive | Great Southern and Western Lines | ..... | 14/00 | 9.00 | day | 8.00 | day | 9.00 | day | Carriage-builder | | |
| George | Bingham | Locomotive | Great Southern and Western Lines | ..... | 15/00 | 10.00 | day | 9.00 | day | 10.00 | day | Carriage-builder | | |
| George | Bingham | Locomotive | Great Southern and Western Lines | ..... | 15/00 | 16.00 | day | 13.00 | day | 16.00 | day | Foreman, Carriage & Wagon Dept. | | |
| Henry | Bird | Locomotive | Great Southern and Western Lines | ..... | 2/00 | 6.00 | day | 5.09 | day | 6.06 | day | Fuelman | | |
| Job | Bird | Permanent Way | Great Southern, Western & Richmond Railways | 1867 | 5/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| William | Birkinshaw | Permanent Way | Great Southern, Western & Richmond Railways | 20/04/1868 | 4/02 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| John | Bissett | Traffic Manager's Office | Great Southern Line | 8/1871 | 0/11 | 5.09 | day | 6.00 | day | 7.00 | day | Porter | 2nd | |
| John | Bissett | Traffic Manager's Office | Great Western Line | 2/1870 | 2/05 | 2.00.00 | week | 6.04 | day | 4.08.00 | week | Porter in Charge | | Emu |
| John | Blacken | Permanent Way | Great Southern, Western & Richmond Railways | 1860 | 12/00 | 7.06 | day | 6.06 | day | 6.06 | day | Labourer | | |
| John | Blackie | Locomotive | Great Northern Railway | 1/1863 | 9/05 | 6.00 | day | 10.06 | day | 12.00 | day | Engine-driver | | |
| Edward | Bladon | Permanent Way | Great Southern, Western & Richmond Railways | 5/1869 | 3/01 | 7.00 | day | 7.06 | day | 8.00 | day | Ganger | | |
| Henry | Blake | Permanent Way | Great Northern Railway | 8/1861 | 1/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Howell | Bland | Locomotive | Great Southern and Western Lines | ..... | 3/00 | 9.00 | day | 8.00 | day | 9.00 | day | Fireman | 1st | |
| John | Blinco | Permanent Way | Great Northern Railway | 7/1860 | 12/00 | 10.00 | day | 7.06 | day | 8.00 | day | Ganger | | |
| Nicholas | Boaden | Permanent Way | Great Southern, Western & Richmond Railways | 10/03/1870 | 2/03 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Thomas | Boland | Traffic Manager's Office | Great Western Line | 3/1872 | 0/03 | 1.10.00 | week | 1.10.00 | week | 1.10.00 | week | Gatekeeper | | |
| George | Bonamy | Traffic Manager's Office | Great Western Line | 6/1869 | 3/00 | 6.06 | day | 8.00 | day | 9.00 | day | Clerk | 2nd | |
| Thomas | Bonamy | Traffic Manager's Office | Great Southern Line | 12/1862 | 9/07 | 2.00.00 | week | 9.00 | day | 10.00 | day | Clerk | 1st | |
| George | Bonner | Locomotive | Great Southern and Western Lines | ..... | nil | .... | day | 1.06 | day | 1.06 | day | Rivet-boy | | |
| John | Bonner | Locomotive | Great Southern and Western Lines | ..... | 12/00 | 9.06 | day | 8.06 | day | 9.00 | day | Boiler-maker | 3rd | |
| John | Boone | Locomotive | Great Southern and Western Lines | ..... | 1/00 | .... | day | 9.00 | day | 10.00 | day | Engine-driver | 2nd | |
| Alex. | Boot | Locomotive | Great Southern and Western Lines | ..... | 3/00 | 8.00 | day | 7.06 | day | 8.00 | day | Boilermaker's Helper | | |
| John | Booth | Permanent Way | Great Northern Railway | 5/1869 | 3/00 | 7.00 | day | 7.06 | day | 8.00 | day | Ganger | | |
| John T. | Booth | Traffic Manager's Office | Great Southern Line | 3/1872 | 0/04 | 1.00.00 | week | 3.04 | day | 3.04 | day | Clerk | | |
| Thomas | Booth | Locomotive | Great Northern Railway | 3/1871 | 1/03 | 9.06 | day | 9.06 | day | 11.00 | day | Fitter | | |
| Walter | Booth | Locomotive | Great Northern Railway | 4/1872 | 0/02 | 5.00 | day | 5.00 | day | 6.00 | day | Cleaner | | |
| George | Bourke | Traffic Manager's Office | Great Western Line | 1/1867 | 5/06 | 8.00 | day | 9.00 | day | 9.00 | day | Guard | 3rd | |
| Edward | Bourn | Locomotive | Great Northern Railway | 11/1856 | 15/07 | 16.00 | day | 14.00 | day | 16.00 | day | Carriage-inspector | | |
| William | Bowles | Permanent Way | Great Northern Railway | 7/1870 | 2/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| James | Boyd | Locomotive | Great Northern Railway | 1/1869 | 3/05 | 7.00 | day | 7.06 | day | 8.00 | day | Fireman | | |
| John | Boyd | Locomotive | Great Northern Railway | 12/1865 | 6/06 | 7.00 | day | 8.00 | day | 9.00 | day | Fireman | | |
| George | Boylen | Traffic Manager's Office | Great Western Line | 11/1869 | 2/08 | 8.00 | day | 7.06 | day | 8.00 | day | Porter | 1st | |
| Charles | Boyton | Traffic Manager's Office | Great Southern Line | 12/1859 | 12/06 | 1.00.00 | week | 1.10.00 | week | 1.10.00 | week | Gatekeeper | | |
| Charles | Bradford | Permanent Way | Great Southern, Western & Richmond Railways | 1870 | 2/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| James | Bradley | Traffic Manager's Office | Great Southern Line | 3/1868 | 4/03 | 6.00 | day | 7.06 | day | 8.00 | day | Porter | 1st | |
| William | Bradley | Locomotive | Great Southern and Western Lines | ..... | 2/00 | 7.00 | day | 6.06 | day | 7.00 | day | Fuelman | | |
| John | Brady | Permanent Way | Great Southern, Western & Richmond Railways | 1867 | 5/00 | 6.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Thomas | Brain | Traffic Manager's Office | Great Western Line | 2/1869 | 3/05 | ..... | day | 7.00 | day | 7.00 | day | Porter | 2nd | |
| William | Branch | Locomotive | Great Southern and Western Lines | ..... | 12/00 | 12.00 | day | 10.06 | day | 12.00 | day | Engine-driver | 2nd | |
| John | Brand | Traffic Manager's Office | Great Southern Line | 9/1870 | 1/09 | 6.00 | day | 5.09 | day | 6.00 | day | Porter | 3rd | |
| Mary | Brand | Traffic Manager's Office | Great Northern Line | 5/1869 | 3/01 | 10.06 | week | 10.06 | week | 10.06 | week | Gatekeeper | | |
| Jonathan | Brand | Permanent Way | Great Northern Railway | 3/1862 | 10/03 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Michael | Breen | Permanent Way | Great Southern, Western & Richmond Railways | 1/07/1870 | 1/11 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| John | Breeze | Locomotive | Great Southern and Western Lines | ..... | 3/00 | .... | day | 2.06 | day | 3.00 | day | Boy | | Penrith |
| John | Breeze | Traffic Manager's Office | Great Western Line | 5/1869 | 3/09 | 7.00 | day | 7.00 | day | 7.00 | day | Porter | 2nd | |
| James | Brennan | Locomotive | Great Northern Railway | 2/1872 | 0/04 | 5.09 | day | 5.09 | day | 6.06 | day | Cleaner | | |
| James | Brian | Permanent Way | Great Southern, Western & Richmond Railways | 6/04/1870 | 2/02 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| George | Bridge | Traffic Manager's Office | Great Southern Line | 3/1871 | 1/03 | 5.09 | day | 5.09 | day | 6.00 | day | Porter | 3rd | |
| James | Brien | Permanent Way | Great Northern Railway | 4/1872 | 0/03 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | | |
| John | Brimble | Permanent Way | Great Northern Railway | 12/1870 | 1/06 | 7.00 | day | 7.06 | day | 8.00 | day | Ganger | | |
| Edward | Broderick | Traffic Manager's Office | Great Western Line | 4/1870 | 2/02 | 7.00 | day | 5.09 | day | 6.00 | day | Porter | 3rd | |
| Thomas | Broderick | Permanent Way | Great Southern, Western & Richmond Railways | 1/03/1870 | 2/03 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| John | Brooks | Permanent Way | Great Southern, Western & Richmond Railways | 9/1855 | 16/09 | 9.00 | day | 7.06 | day | 8.00 | day | Ganger | | |
| Robert | Brooks | Permanent Way | Great Northern Railway | 11/1870 | 1/06 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| George | Brown | Locomotive | Great Northern Railway | 7/1869 | 2/11 | 3.00 | day | 3.00 | day | 3.06 | day | Labourer | | |
| Henry | Brown | Permanent Way | Great Southern, Western & Richmond Railways | 7/1869 | 3/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| James | Brown | Locomotive | Great Northern Railway | 8/1871 | 0/10 | 5.09 | day | 5.09 | day | 6.06 | day | Labourer | | |
| James | Brown | Permanent Way | Great Northern Railway | 6/1871 | 1/00 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | | |
| John | Brown | Permanent Way | Great Southern, Western & Richmond Railways | 1862 | 10/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Joseph | Brown | Locomotive | Great Southern and Western Lines | ..... | 11/00 | 8.06 | day | 7.06 | day | 8.06 | day | Boilermaker's Helper | | |
| Samuel | Brown | Locomotive | Great Northern Railway | 8/1869 | 2/10 | 6.00 | day | 6.06 | day | 6.06 | day | Cleaner | | |
| Thomas | Brown | Traffic Manager's Office | Great Southern Line | 3/1872 | 0/04 | 5.00 | day | 5.00 | day | 6.00 | day | Porter | 3rd | |
| William | Brown | Locomotive | Great Northern Railway | 10/1866 | 5/09 | 10.00 | day | 9.00 | day | 10.00 | day | Painter | | |
| William | Brown | Permanent Way | Great Northern Railway | 4/1870 | 2/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| George | Brown | Permanent Way | Great Northern Railway | 11/1870 | 1/06 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Henry | Bryant | Locomotive | Great Northern Railway | 3/1868 | 4/03 | 11.00 | day | 9.06 | day | 10.00 | day | Carriage-builder | | |
| Reuben | Bryant | Permanent Way | Great Southern, Western & Richmond Railways | 1869 | 3/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Richard | Bryant | Locomotive | Great Northern Railway | 8/1869 | 2/10 | nil | day | 1.06 | day | 1.06 | day | Machinist | | |
| Thomas | Bryant | Locomotive | Great Northern Railway | 9/1855 | 16/09 | 14.00 | day | 13.00 | day | 14.00 | day | Blacksmith | | |
| William | Bryant | Traffic Manager's Office | Great Southern Line | 4/1872 | 0/02 | 5.09 | day | 5.09 | day | 6.00 | day | Porter | 3rd | |
| Charles | Buchanan | Traffic Manager's Office | Great Southern Line | 2/1872 | 0/04 | 7.06 | day | 7.06 | day | 8.00 | day | Porter | 1st | |
| Henry | Buchanan | Traffic Manager's Office | Great Southern Line | 7/1868 | 3/11 | 6.00 | day | 5.09 | day | 6.00 | day | Porter | 3rd | |
| James | Buchanan | Locomotive | Great Southern and Western Lines | ..... | nil | .... | day | 9.06 | day | 11.06 | day | Fitter | 1st | |
| Charles | Budge | Permanent Way | Great Southern, Western & Richmond Railways | 6/1869 | 3/00 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | | |
| A. | Bull | Traffic Manager's Office | Great Northern Line | 4/1871 | 1/02 | 1.16.00 | week | 1.14.06 | week | 6.00 | day | Porter | 3rd | |
| James | Bullman | Permanent Way | Great Southern, Western & Richmond Railways | 7/1869 | 3/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| George | Bunyan | Permanent Way | Great Southern, Western & Richmond Railways | 1/05/1872 | 0/01 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | | |
| James | Bunyan | Permanent Way | Great Southern, Western & Richmond Railways | 1867 | 5/00 | 3.00 | day | 3.00 | day | 3.00 | day | Boy Labourer | | |
| James | Bunyan | Permanent Way | Great Southern, Western & Richmond Railways | 22/01/1867 | 5/04 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| William | Bunyan | Permanent Way | Great Southern, Western & Richmond Railways | 28/05/1872 | ..... | 3.00 | day | 3.00 | day | 3.00 | day | Boy Labourer | | |
| Theodore | Burgess | Locomotive | Great Southern and Western Lines | ..... | 6/00 | 10.00 | day | 10.06 | day | 12.00 | day | Engine-driver | 2nd | |
| William | Burgess | Permanent Way | Great Northern Railway | 5/1869 | 3/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Edward | Burke | Permanent Way | Great Southern, Western & Richmond Railways | 11/1864 | 7/07 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Louis | Burling | Traffic Manager's Office | Great Western Line | 1/1867 | 5/06 | 6.00 | day | 6.04 | day | 7.00 | day | Porter | 2nd | |
| Thomas | Burling | Permanent Way | Great Southern, Western & Richmond Railways | 1858 | 12/00 | 7.00 | day | 7.06 | day | 8.00 | day | Ganger | | |
| John | Burn | Traffic Manager's Office | Great Southern Line | 4/1872 | 0/02 | 7.00 | day | 7.00 | day | 7.00 | day | Sailmaker | | |
| Alexr. | Burnett | Traffic Manager's Office | Great Southern Line | 2/1867 | 5/04 | 1.10.00 | week | 1.10.00 | week | 1.10.00 | week | Gatekeeper | | |
| John | Burnett | Permanent Way | Great Southern, Western & Richmond Railways | 2/1867 | 5/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| James | Burns, junr | Traffic Manager's Office | Great Northern Line | 5/1869 | 3/01 | 1.14.06 | week | 2.05.00 | week | 8.00 | day | Clerk | 3rd | |
| Arthur | Burrows | Locomotive | Great Southern and Western Lines | ..... | 3/00 | 5.00 | day | 5.00 | day | 6.00 | day | Painter's-labourer | | |
| Edward | Burrows | Locomotive | Great Southern and Western Lines | ..... | 3/00 | 13.00 | day | 12.00 | day | 14.00 | day | Engine-driver | 1st | |
| Joseph | Burrows | Locomotive | Great Southern and Western Lines | ..... | nil | .... | day | 5.09 | day | 6.00 | day | Labourer | | |
| James | Byrne | Traffic Manager's Office | Great Southern Line | 7/1863 | 8/11 | 7.00 | day | 6.06 | day | 7.00 | day | Porter | 2nd | |
| C | | | | | | | | | | | | | | |
Given
Name[s] | Surname | Departmental Branch | Railway |
Date of Appointment | Length of Service
years/months |
Salary/Wage
when first appointed
£.s.d | per | Present Salary/Wage
£.s.d |
per | Proposed Salary/Wage
£.s.d | per | Duty/Position |
Grade | Location |
| Charles | Cable | Traffic Manager's Office | Great Western Line | 5/1858 | 14/02 | 5.06 | day | 5.06 | day | 7.00 | day | Porter | 2nd | |
| James | Cahill | Permanent Way | Great Northern Railway | 5/1863 | 9/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | | |
| Thos. | Callcott | Traffic Manager's Office | Great Northern Line | 9/1871 | 0/09 | 1.14.06 | week | 1.14.06 | week | 7.00 | day | Porter | 2nd | |
| George | Callow | Locomotive | Great Northern Railway | 6/1866 | 6/00 | 9.00 | day | 12.00 | day | 14.00 | day | Engine-driver | | |
| Donald | Cameron | Locomotive | Great Northern Railway | 7/1864 | 7/11 | 8.00 | day | 8.00 | day | 9.00 | day | Fireman | | |
| George | Cameron | Permanent Way | Great Southern, Western & Richmond Railways | 1860 | 12/00 | 7.00 | day | 7.06 | day | 8.00 | day | Ganger | | |
| James | Cameron | Permanent Way | Great Southern, Western & Richmond Railways | 6/08/1868 | 3/09 | 7.00 | day | 7.06 | day | 8.00 | day | Ganger | | |
| Hugh | Campbell | Traffic Manager's Office | Great Southern Line | .... | .... | 7.00 | day | 7.00 | day | 7.00 | day | Porter | 2nd | |
| Jas. D. | Campbell | Traffic Manager's Office | Great Northern Line | 4/1872 | 0/03 | 1.14.06 | week | 1.14.06 | week | 6.00 | day | Porter | 3rd | |
| William | Campbell | Locomotive | Great Southern and Western Lines | ..... | 3/00 | 7.00 | day | 6.06 | day | 7.00 | day | Fuelman | | |
| Henry | Campion | Traffic Manager's Office | Great Western Line | 3/1871 | 1/04 | 6.06 | day | 6.06 | day | 6.00 | day | Porter | 3rd | |
| George | Campling | Locomotive | Great Southern and Western Lines | ..... | 3/00 | 8.00 | day | 7.06 | day | 9.00 | day | Fireman | 1st | |
| Ellis | Camps | Locomotive | Great Northern Railway | 11/1861 | 10/07 | 8.00 | day | 10.06 | day | 12.00 | day | Engine-driver | | |
| Edward | Cane | Locomotive | Great Southern and Western Lines | ..... | 3/00 | 7.00 | day | 6.06 | day | 8.00 | day | Fireman | 2nd | |
| Edward | Cane | Traffic Manager's Office | Great Western Line | 3/1868 | 4/04 | 6.00 | day | 5.09 | day | 6.00 | day | Porter | 3rd | |
| John | Canned | Permanent Way | Great Southern, Western & Richmond Railways | 1872 | 0/03 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | | |
