| N.S.W. Railways' Staff as at 30th June, 1872 |
| The following listing is taken from a report to the New South Wales Parliament setting out the recommendations for increases in Salary or Wages of the Government Railways' Staff. In many cases a reduction had been previously made due to economic circumstances at the time. Details of these reductions were published on 16-2-1871.
Unfortunately little detail is available as to the location of staff. As at 30-6-1872, the Great Southern Railway extended from Sydney to Goulburn and the Great Western Railway to Locksley, with a branch line from Blacktown to Richmond. The Great Northern Railway ran from Newcastle to Murrurundi, with a branch line from East Maitland to Morpeth. Not all staff would appear to have been subject to the Parliament's deliberations. |
| M-Z |
| M | ||||||||||||||
| Given Name[s] | Surname | Departmental Branch | Railway | Date of Appointment | Length of Service years/months |
Salary/Wage when first appointed £.s.d | per | Present Salary/Wage £.s.d |
per | Proposed Salary/Wage £.s.d | per | Duty/Position | Grade | Location |
| Michael | Magin | Permanent Way | Great Southern, Western & Richmond Railways | 27/05/1872 | 0/01 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | ||
| James | Main | Locomotive | Great Southern and Western Lines | ..... | 4/00 | 14.00 | day | 12.00 | day | 14.00 | day | Engine-driver | 1st | |
| John | Malley | Traffic Manager's Office | Great Northern Line | 4/1868 | 4/02 | 1.16.00 | week | 1.14.06 | week | 7.00 | day | Porter | 2nd | |
| Thomas | Maloney | Traffic Manager's Office | Great Southern Line | 10/1869 | 2/09 | 6.00 | day | 5.09 | day | 6.00 | day | Head Porter | 3rd | |
| William | Maloney | Permanent Way | Great Southern, Western & Richmond Railways | 9/1871 | 0/09 | 8.00 | day | 8.00 | day | 10.00 | day | Assistant Carpenter | ||
| William | Manuell | Locomotive | Great Northern Railway | 8/1870 | 1/10 | 6.00 | day | 5.09 | day | 6.00 | day | Labourer | ||
| Lyon | Marks | Traffic Manager's Office | Great Southern Line | 2/1870 | 2/04 | 5.00 | day | 9.00 | day | 9.00 | day | Clerk | 2nd | |
| John | Martin | Traffic Manager's Office | Great Northern Line | 3/1857 | 15/03 | 3.10.00 | week | 3.12.00 | week | 12.00* | day | Guard | 1st | |
| William | Martin | Locomotive | Great Northern Railway | 12/1857 | 14/06 | 8.00 | day | 12.00 | day | 14.00 | day | Engine-driver | ||
| William | Martin | Permanent Way | Great Southern, Western & Richmond Railways | 1/1871 | 1/06 | 6.06 | day | 6.06 | day | 7.00 | day | Labourer | ||
| David | Martin | Permanent Way | Great Northern Railway | 11/1870 | 1/06 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| James | Massey | Locomotive | Great Northern Railway | 12/1866 | 5/06 | 7.00 | day | 7.06 | day | 8.00 | day | Fireman | ||
| William | Masters | Permanent Way | Great Southern, Western & Richmond Railways | 1/1863 | 9/05 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Robert | Mathieson | Locomotive | Great Northern Railway | 6/1872 | nil | 5.09 | day | 5.09 | day | 6.00 | day | Cleaner | ||
| William | Mathieson | Locomotive | Great Northern Railway | 11/1865 | 6/07 | 7.00 | day | 8.00 | day | 9.00 | day | Fireman | ||
| Benjamin | Mawson | Traffic Manager's Office | Great Southern Line | 8/1864 | 7/09 | 6.00 | day | 7.06 | day | 8.00 | day | Porter | 1st | |
| Charles | May | Permanent Way | Great Northern Railway | 4/1872 | 0/03 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Henry | Mayo | Permanent Way | Great Southern, Western & Richmond Railways | 10/1871 | 0/08 | 8.00 | day | 8.00 | day | 10.00 | day | Carpenter | ||
| Thomas | Mayo | Traffic Manager's Office | Great Southern Line | 6/1870 | 2/00 | 7.06 | day | 7.06 | day | 9.00 | day | Clock inspector and repairer | ||
| John | McAlpin | Locomotive | Great Northern Railway | 3/1869 | 3/03 | 11.00 | day | 9.06 | day | 10.00 | day | Boiler-maker | ||
| John | McAnnally | Locomotive | Great Southern and Western Lines | ..... | nil | .... | day | 5.09 | day | 6.00 | day | Day-cleaner | ||
| John | McCarney | Locomotive | Great Northern Railway | 2/1869 | 3/04 | 7.00 | day | 7.06 | day | 7.06 | day | Cleaner | ||
| Cornelius | McCarthy | Locomotive | Great Northern Railway | 2/1870 | 2/04 | 8.00 | day | 7.06 | day | 7.06 | day | Striker | ||
| James | McCarty | Traffic Manager's Office | Great Northern Line | 6/1862 | 10/00 | 2.08.00 | week | 2.14.00 | week | 9.00 | day | Guard | 3rd | |
| John | McCormack | Permanent Way | Great Northern Railway | 2/1863 | 9/06 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| John | McCorry | Traffic Manager's Office | Great Southern Line | 4/1867 | 5/02 | 6.00 | day | 6.00 | day | 7.00 | day | Porter | 2nd | |
| Robert | McCourtie | Locomotive | Great Northern Railway | 8/1869 | 2/10 | 9.00 | day | 8.00 | day | 9.00 | day | Wagon-builder | ||
| Edward | McDougal | Locomotive | Great Southern and Western Lines | ..... | 4/00 | 9.00 | day | 10.06 | day | 12.00 | day | Engine-driver | 2nd | |
| Patrick | McEtee | Locomotive | Great Northern Railway | 8/1863 | 8/10 | 12.00 | day | 10.06 | day | 12.00 | day | Painter | ||
| John | McGarritty | Traffic Manager's Office | Great Southern Line | 1/1868 | 4/06 | 1.10.00 | week | 5.09 | day | 1.15.00 | week | Gatekeeper | ||
| Thomas | McGill | Permanent Way | Great Southern, Western & Richmond Railways | 3/1867 | 5/03 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| W.A. | McGowan | Traffic Manager's Office | Great Northern Line | 11/1865 | 6/07 | 1.16.00 | week | 1.14.06 | week | 7.00 | day | Porter | 2nd | |
| John | McGrath | Permanent Way | Great Southern, Western & Richmond Railways | 6/1867 | 5/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| M. | McGrath | Traffic Manager's Office | Great Northern Line | 10/1869 | 2/08 | 1.16.00 | week | 1.14.06 | week | 6.00 | day | Porter | 3rd | |
| Alex. | McGregor | Locomotive | Great Southern and Western Lines | ..... | 3/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Hugh | McGuinniss | Permanent Way | Great Southern, Western & Richmond Railways | 9/1870 | 1/09 | 8.00 | day | 8.00 | day | 10.00 | day | Assistant Carpenter | ||
| Anthony | McGuire | Locomotive | Great Southern and Western Lines | ..... | 1/00 | .... | day | 6.06 | day | 7.00 | day | Fireman | 3rd | |
| Charles | McIntosh | Permanent Way | Great Southern, Western & Richmond Railways | 1859 | 13/00 | 7.00 | day | 7.06 | day | 8.00 | day | Ganger | ||
| James | McIntosh | Traffic Manager's Office | Great Southern Line | 3/1861 | 11/04 | 7.00 | day | 5.09 | day | 6.00 | day | Porter | 3rd | |
| Alex | McKellar | Locomotive | Great Southern and Western Lines | ..... | 11/00 | 12.00 | day | 10.06 | day | 12.00 | day | Engine-driver | 2nd | |
| Thomas | McKenney | Permanent Way | Great Northern Railway | 3/1871 | 1/00 | 6.06 | day | 7.06 | day | 8.00 | day | Ganger | ||
| Niel | McKinley | Locomotive | Great Southern and Western Lines | ..... | 4/00 | 9.00 | day | 8.00 | day | 9.00 | day | Fireman | 1st | |
| William | McLanan | Permanent Way | Great Southern, Western & Richmond Railways | 4/1872 | 0/03 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Alex | McLean | Traffic Manager's Office | Great Western Line | 12/1866 | 5/07 | 6.00 | day | 6.04 | day | 2.08.00 | week | Porter in Charge | Lapstone Zig Zag | |
| John B. | McLean | Traffic Manager's Office | Great Northern Line | 11/1865 | 6/07 | 1.16.00 | week | 1.19.00 | week | 7.00 | day | Porter | 2nd | |
| Donald | McLeod | Locomotive | Great Southern and Western Lines | ..... | 13/00 | 12.00 | day | 10.06 | day | 12.00 | day | Pattern-maker | ||
| William | McLintock | Locomotive | Great Southern and Western Lines | ..... | nil | .... | day | 9.00 | day | 10.00 | day | Fitter | 3rd | |
| James | McMann | Permanent Way | Great Southern, Western & Richmond Railways | 20/07/1867 | 4/11 | 7.00 | day | 7.06 | day | 8.00 | day | Ganger | ||
| John | McNab | Traffic Manager's Office | Great Western Line | 2/1870 | 1/05 | 6.00 | day | 6.04 | day | 4.08.00 | week | Porter in Charge | Lithgow Zig Zag | |
| John | McNamara | Locomotive | Great Southern and Western Lines | ..... | 9/00 | 10.00 | day | 9.00 | day | 10.00 | day | Painter | 1st | |
| Michael | McNamee | Traffic Manager's Office | Great Southern Line | 4/1863 | 9/02 | 6.00 | day | 6.06 | day | 8.00 | day | Porter | 1st | |
| George | McPherson | Traffic Manager's Office | Great Western Line | 5/1872 | 0/02 | 5.09 | day | 5.09 | day | 6.00 | day | Porter | 3rd | |
| John | McRoberts | Traffic Manager's Office | Great Southern Line | 11/1871 | 0/08 | 5.09 | day | 5.09 | day | 6.00 | day | Porter | 3rd | |
| Charles | Mead | Traffic Manager's Office | Great Southern Line | 5/1860 | 12/01 | 7.00 | day | 8.08 | day | 9.00 | day | Signal-man | ||
| James | Medcalf | Permanent Way | Great Southern, Western & Richmond Railways | 5/1869 | 3/00 | 7.00 | day | 7.06 | day | 8.00 | day | Ganger | ||
| John | Meehan | Traffic Manager's Office | Great Southern Line | 7/1870 | 1/11 | 6.00 | day | 5.09 | day | 6.00 | day | Porter | 3rd | |
| Edward | Meer | Traffic Manager's Office | Great Northern Line | 6/1871 | 1/00 | 1.14.06 | week | 1.14.06 | week | 6.00 | day | Porter | 3rd | |
| James | Meigham | Traffic Manager's Office | Great Northern Line | 5/1869 | 3/01 | 1.16.00 | week | 1.19.00 | week | 8.00 | day | Porter | 1st | |
| Hugh | Mellon | Locomotive | Great Southern and Western Lines | ..... | nil | .... | day | 5.09 | day | 6.00 | day | Day-cleaner | ||
| James | Mellon | Traffic Manager's Office | Great Western Line | 6/1860 | 12/00 | 7.00 | day | 6.06 | day | 7.00 | day | Porter | 2nd | |
| Harding | Melville | Traffic Manager's Office | Great Southern Line | 5/1871 | 1/01 | 5.09 | day | 5.09 | day | 6.00 | day | Porter | 3rd | |
| James | Menzies | Traffic Manager's Office | Great Southern Line | 3/1870 | 0/04 | 1.10.00 | week | 7.00 | day | 8.00 | day | Clerk | 3rd | |
| Henry | Messer | Permanent Way | Great Southern, Western & Richmond Railways | 1/1871 | 1/06 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| George | Midley | Permanent Way | Great Southern, Western & Richmond Railways | 1/1870 | 2/06 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Thomas | Miles | Traffic Manager's Office | Richmond Line | 11/1869 | 2/09 | 6.00 | day | 5.09 | day | 7.00 | day | Porter | 2nd | |
| Albert | Miller | Traffic Manager's Office | Great Southern Line | 3/1860 | 12/03 | 9.00 | day | 9.00 | day | 10.00 | day | Guard | 2nd | |
| James | Miller | Permanent Way | Great Northern Railway | 10/1870 | 1/06 | 7.00 | day | 7.06 | day | 8.00 | day | Ganger | ||
| Mark | Miller | Locomotive | Great Northern Railway | 3/1870 | 2/03 | 6.00 | day | 5.09 | day | 6.06 | day | Cleaner | ||
| Thomas | Miller | Permanent Way | Great Southern, Western & Richmond Railways | 20/08/1870 | 1/11 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Henry | Mills | Permanent Way | Great Southern, Western & Richmond Railways | 3/05/1872 | 0/01 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | ||
| John | Milton | Permanent Way | Great Southern, Western & Richmond Railways | 1858 | 14/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| George | Minns | Permanent Way | Great Southern, Western & Richmond Railways | 6/1868 | 4/00 | 10.00 | day | 8.00 | day | 10.00 | day | Plumber | ||
| John | Mitchell | Permanent Way | Great Southern, Western & Richmond Railways | 12/1858 | 13/06 | 10.00 | day | 7.06 | day | 8.00 | day | Ganger | ||
| James | Moher | Permanent Way | Great Southern, Western & Richmond Railways | 5/1869 | 3/01 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Thomas | Monday | Locomotive | Great Southern and Western Lines | ..... | ..... | 8.00 | day | 7.06 | day | 8.00 | day | Head-cleaner | Sydney | |
| Edward | Monk | Traffic Manager's Office | Great Western Line | 10/1869 | 2/09 | 7.06 | day | 8.06 | day | 8.00 | day | Porter | 1st | |
| Andrew | Moodie | Locomotive | Great Southern and Western Lines | ..... | 4/00 | 1.06 | day | 3.00 | day | 3.00 | day | Apprentice | ||
| Henry | Moody | Traffic Manager's Office | Great Western Line | 4/1872 | 0/02 | 6.06 | day | 6.06 | day | 1.15.00 | week | Gatekeeper | ||
| Alfred | Moon | Locomotive | Great Southern and Western Lines | ..... | 3/00 | 1.08 | day | 3.00 | day | 3.06 | day | Painters' Assistant | ||
| David | Moon | Locomotive | Great Southern and Western Lines | ..... | 3/00 | 1.02 | day | 2.06 | day | 3.00 | day | Painters' Assistant | ||
| Henry | Moon | Locomotive | Great Southern and Western Lines | ..... | nil | .... | day | 5.09 | day | 6.06 | day | Night-cleaner | ||
| Arthur | Moore | Permanent Way | Great Southern, Western & Richmond Railways | 1/07/1863 | 9/00 | 7.00 | day | 7.06 | day | 8.00 | day | Ganger | ||
| William | Moore | Permanent Way | Great Southern, Western & Richmond Railways | 6/08/1868 | 3/10 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Thomas | Morgan | Traffic Manager's Office | Great Southern Line | 7/1870 | 2/11 | 7.00 | day | 5.09 | day | 7.00 | day | Porter | 2nd | |
| Francis | Morley | Permanent Way | Great Northern Railway | 1/1859 | 13/06 | 7.00 | day | 7.06 | day | 8.00 | day | Ganger | ||
| John | Morley | Traffic Manager's Office | Great Western Line | 7/1868 | 3/11 | 7.00 | day | 6.06 | day | 7.00 | day | Porter | 2nd | |
| Samuel | Morley | Permanent Way | Great Southern, Western & Richmond Railways | 10/1868 | 3/08 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Henry | Morris | Traffic Manager's Office | Great Southern Line | 2/1865 | 7/04 | 7.00 | day | 9.00 | day | 10.00 | day | Clerk | 1st | |
| Archibald | Morrison | Locomotive | Great Southern and Western Lines | ..... | 16/00 | 13.00 | day | 11.00 | day | 12.00 | day | Special Turner | ||
| James | Morrison | Locomotive | Great Southern and Western Lines | ..... | 3/00 | 11.00 | day | 9.06 | day | 11.00 | day | Fitter | 2nd | |
| James | Morrison | Locomotive | Great Southern and Western Lines | ..... | 3/00 | 11.00 | day | 9.06 | day | 11.00 | day | Turner | 1st | |
| William | Morrison | Traffic Manager's Office | Great Southern Line | 5/1872 | 0/02 | 5.09 | day | 5.09 | day | 6.00 | day | Porter | 3rd | |
| William | Morrison | Traffic Manager's Office | Great Western Line | 7/1870 | 2/00 | 6.06 | day | 6.06 | day | 7.00 | day | Porter | 2nd | |
| William | Morse | Traffic Manager's Office | Great Northern Line | 6/1869 | 3/00 | 2.05.00 | week | 2.02.00 | week | 8.00 | day | Porter | 1st | |
| James L. | Morton | Traffic Manager's Office | Great Southern Line | 1/1870 | 2/04 | 3.04 | day | 3.04 | day | 2.02.00 | week | Clerk | ||
| George | Moss | Locomotive | Great Southern and Western Lines | ..... | 1/00 | 1.06 | day | 2.06 | day | 2.06 | day | Rivet-boy | ||
| Michael | Moss | Permanent Way | Great Southern, Western & Richmond Railways | 1868 | 4/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Joseph | Mountford | Permanent Way | Great Southern, Western & Richmond Railways | 11/1870 | 1/07 | 5.00 | day | 5.00 | day | 6.00 | day | Assistant Carpenter | ||
| George | Moxham | Traffic Manager's Office | Great Northern Line | 6/1864 | 8/00 | 1.16.00 | week | 2.05.00 | week | 8.00 | day | Porter | 1st | |
| John | Muir | Traffic Manager's Office | Great Western Line | 3/1865 | 7/03 | 6.00 | day | 5.06 | day | 2.08.00 | week | Porter in Charge | ||
| Robert | Muirhead | Permanent Way | Great Northern Railways | 11/1870 | 1/06 | 6.06 | day | 7.06 | day | 7.00 | day | Rough Carpenter | ||
| James | Muirhead | Permanent Way | Great Northern Railway | 11/1870 | 1/06 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Charles | Mulhairn | Permanent Way | Great Northern Railway | 8/1864 | 8/00 | 7.00 | day | 7.06 | day | 8.00 | day | Ganger | ||
| Charles | Mulholland | Permanent Way | Great Southern, Western & Richmond Railways | 10/1870 | 1/08 | 3.00 | day | 3.00 | day | 3.00 | day | Boy | ||
| Hugh | Mulholland | Locomotive | Great Northern Railway | 3/1872 | 0/03 | 5.09 | day | 5.09 | day | 6.00 | day | Labourer | ||
| Philip | Mulholland | Locomotive | Great Southern and Western Lines | ..... | 11/00 | 14.00 | day | 12.00 | day | 14.00 | day | Engine-driver | 1st | |
| Jonas | Munns | Permanent Way | Great Northern Railways | 5/1868 | 4/00 | 8.00 | day | 8.00 | day | 8.06 | day | Blacksmith | ||
| William | Munro | Traffic Manager's Office | Great Northern Line | 4/1872 | 0/03 | 14.00 | week | 14.00 | week | 14.00 | week | Gatekeeper | ||
| Nathan | Munson | Locomotive | Great Northern Railway | 4/1857 | 15/02 | 8.00 | day | 12.00 | day | 14.00 | day | Engine-driver | ||
| George | Murdoch | Permanent Way | Great Northern Railways | 7/1863 | 9/00 | 12.00 | day | 10.00 | day | 11.00 | day | Blacksmith | ||
| James | Murdoch | Permanent Way | Great Northern Railway | 1/1869 | 3/06 | 7.00 | day | 6.06 | day | 6.06 | day | Bridge-labourer | ||
| Cornelious | Murphy | Traffic Manager's Office | Great Southern Line | 3/1858 | 14/02 | 7.00 | day | 6.06 | day | 7.00 | day | Porter | 2nd | |
| John | Murray | Traffic Manager's Office | Great Southern Line | 10/1870 | 1/08 | 5.00 | day | 5.00 | day | 1.15.00 | week | Gateman | ||
| Thomas | Muston | Traffic Manager's Office | Great Southern Line | 4/1872 | 0/02 | 5.09 | day | 5.09 | day | 6.00 | day | Porter | 3rd | |
| N | ||||||||||||||
| Given Name[s] | Surname | Departmental Branch | Railway | Date of Appointment | Length of Service years/months |
Salary/Wage when first appointed £.s.d | per | Present Salary/Wage £.s.d |
per | Proposed Salary/Wage £.s.d | per | Duty/Position | Grade | Location |
| George | Napier | Traffic Manager's Office | Great Southern Line | 11/1869 | 2/08 | 7.06 | day | 6.09 | day | 7.00 | day | Porter | 2nd | |
| Robert | Nash | Traffic Manager's Office | Great Southern Line | 5/1872 | 0/01 | 5.09 | day | 5.09 | day | 6.00 | day | Porter | 3rd | |
| John | Naughnane | Permanent Way | Great Southern, Western & Richmond Railways | 11/1869 | 2/07 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Patrick | Naylor | Traffic Manager's Office | Great Northern Line | 10/1864 | 7/08 | 1.16.00 | week | 1.19.00 | week | 6.00 | day | Porter | 3rd | |
| W.H. | Neale | Traffic Manager's Office | Great Southern Line | 7/1871 | 0/11 | 6.06 | day | 6.06 | day | 2.02.00 | week | Station clerk | ||
| Charles | Nelson | Traffic Manager's Office | Great Southern Line | 9/1870 | 1/10 | 7.00 | day | 6.06 | day | 8.00 | day | Porter | 1st | |
| Alex. | Newlands | Locomotive | Great Southern and Western Lines | ..... | 3/00 | 8.00 | day | 7.06 | day | 9.00 | day | Boiler-maker | 3rd | |
| John | Newlands | Locomotive | Great Southern and Western Lines | ..... | 4/00 | 11.00 | day | 9.06 | day | 11.00 | day | Boiler-maker | 1st | |
| Walter | Newman | Locomotive | Great Southern and Western Lines | ..... | ..... | .... | day | .... | day | .... | day | Clerk | ||
| Thomas | Newport | Locomotive | Great Southern and Western Lines | ..... | 3/00 | 12.00 | day | 10.06 | day | 12.00 | day | Engine-driver | 2nd | |
| George | Newton | Locomotive | Great Northern Railway | 12/1861 | 10.07 | 13.00 | day | 12.06 | day | 15.00 | day | Inspector of rolling-stock | ||
| James | Newton | Permanent Way | Great Southern, Western & Richmond Railways | 12/1868 | ..... | 6.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| William | Newton | Permanent Way | Great Southern, Western & Richmond Railways | 1/05/1868 | 4/01 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| James | Niblett | Traffic Manager's Office | Great Southern Line | 9/1855 | 16/10 | 7.00 | day | 8.04 | day | 9.00 | day | Signal-man | ||
| William | Nichol | Locomotive | Great Southern and Western Lines | ..... | 3/00 | 10.00 | day | 9.00 | day | 10.00 | day | Carriage-builder | ||
| William | Nicholls | Permanent Way | Great Southern, Western & Richmond Railways | 1870 | 2/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| John | Nichols | Locomotive | Great Southern and Western Lines | ..... | 8/00 | 14.00 | day | 12.00 | day | 14.00 | day | Engine-driver | 1st | |
| John R. | Nield | Traffic Manager's Office | Great Northern Line | 6/1868 | 4/00 | 1.00.00 | week | 1.10.00 | week | 2.02.00 | week | Clerk | ||
| William | Nield | Locomotive | Great Northern Railway | 8/1865 | 6/10 | 6.00 | day | 7.06 | day | 9.00 | day | Fireman | ||
| Aaron | Noon | Traffic Manager's Office | Great Northern Line | 5/1863 | 9/01 | 2.02.00 | week | 1.19.00 | week | 6.00 | day | Porter | 3rd | |
| Daniel | Norman | Permanent Way | Great Southern, Western & Richmond Railways | 1/1859 | ..... | 11.00 | day | 8.00 | day | 10.00 | day | Carpenter | ||
| Frederick | Norman | Locomotive | Great Northern Railway | 7/1863 | 8/11 | 8.00 | day | 10.06 | day | 12.00 | day | Engine-driver | ||
| William | Norman | Locomotive | Great Northern Railway | 7/1870 | 1/11 | 6.00 | day | 5.09 | day | 6.00 | day | Labourer | ||
| William | Norton | Permanent Way | Great Northern Railway | 5/1872 | nil | 6.06 | day | 7.00 | day | 7.00 | day | Labourer (extra man) | ||
| Worthy | Nutland | Permanent Way | Great Southern, Western & Richmond Railways | 1870 | 2/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| O | ||||||||||||||
| Given Name[s] | Surname | Departmental Branch | Railway | Date of Appointment | Length of Service years/months |
Salary/Wage when first appointed £.s.d | per | Present Salary/Wage £.s.d |
per | Proposed Salary/Wage £.s.d | per | Duty/Position | Grade | Location |
| Charles | O'Brien | Permanent Way | Great Northern Railway | 5/1872 | nil | 6.06 | day | 7.00 | day | 7.00 | day | Labourer (extra man) | ||
| Thomas | O'Brien | Traffic Manager's Office | Great Northern Line | 4/1871 | 1/02 | 1.14.06 | week | 1.14.06 | week | 6.00 | day | Porter | 3rd | |
| William | O'Brien | Permanent Way | Great Northern Railway | 5/1869 | 3/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| D. | O'Connor | Permanent Way | Great Southern, Western & Richmond Railways | 1/1871 | 1/06 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Thomas | O'Connor | Permanent Way | Great Southern, Western & Richmond Railways | 1/1870 | 2/04 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| David | Odgen | Traffic Manager's Office | Great Southern Line | 9/1871 | 0/09 | 6.00 | day | 6.00 | day | 6.00 | day | Head Porter | 3rd | |
| Michael | O'Donnell | Permanent Way | Great Northern Railway | 5/1871 | 1/00 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Francis | O'Neil | Permanent Way | Great Northern Railway | 3/1869 | 3/03 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Francis | O'Reilly | Traffic Manager's Office | Great Southern Line | 12/1871 | 0/07 | 3.04 | day | 3.04 | day | 1.10.00 | week | Clerk | ||
| Charles | Osmond | Permanent Way | Great Northern Railway | 6/1863 | 9/00 | 7.00 | day | 6.06 | day | 6.06 | day | Labourer | ||
| George | Owen | Locomotive | Great Southern and Western Lines | ..... | 17/00 | 8.00 | day | 7.06 | day | 8.00 | day | Screwer | ||
| P | ||||||||||||||
| Given Name[s] | Surname | Departmental Branch | Railway | Date of Appointment | Length of Service years/months |
Salary/Wage when first appointed £.s.d | per | Present Salary/Wage £.s.d |
per | Proposed Salary/Wage £.s.d | per | Duty/Position | Grade | Location |
| Isaac | Palmer | Permanent Way | Great Southern, Western & Richmond Railways | 1858 | 14/00 | 7.00 | day | 7.06 | day | 8.00 | day | Ganger | ||
| John | Palmer | Locomotive | Great Southern and Western Lines | ..... | 13/00 | 14.00 | day | 12.00 | day | 14.00 | day | Engine-driver | 1st | |
| Stephen | Palmer | Locomotive | Great Northern Railway | 3/1870 | 2/03 | 6.00 | day | 5.09 | day | 6.00 | day | Labourer | ||
| George | Papworth | Permanent Way | Great Southern, Western & Richmond Railways | 1871 | 1/00 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Edward | Parker | Permanent Way | Great Southern, Western & Richmond Railways | 17/07/1871 | 0/11 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Thomas | Parkes | Traffic Manager's Office | Great Southern Line | 4/1867 | 5/02 | 150.00.00 | annum | 7.06 | day | 9.00 | day | Clerk | 2nd | |
| James | Parkinson | Traffic Manager's Office | Great Southern Line | 8/1870 | 1/09 | 6.00 | day | 5.09 | day | 6.00 | day | Porter | 3rd | |
| Josh. | Parkinson | Traffic Manager's Office | Great Northern Line | 12/1860 | 11/06 | 2.08.00 | week | 2.14.00 | week | 10.00 | day | Guard | 2nd | |
| William | Parnham | Permanent Way | Great Northern Railway | 12/1871 | 0/06 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | ||
| John | Parry | Permanent Way | Great Southern, Western & Richmond Railways | 3/05/1872 | 0/01 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | ||
| George | Parsons | Traffic Manager's Office | Great Southern Line | 12/1867 | 4/06 | 6.00 | day | 8.00 | day | 8.00 | day | Porter | 1st | |
| William | Parsons | Locomotive | Great Northern Railway | 10/1866 | 5/10 | 7.00 | day | 12.00 | day | 14.00 | day | Engine-driver | ||
| William | Parsons | Traffic Manager's Office | Great Northern Line | 9/1870 | 1/09 | 10.06 | week | 10.06 | week | 10.06 | week | Signals | ||
| John | Paul | Permanent Way | Great Southern, Western & Richmond Railways | 1/05/1872 | 0/02 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Philip | Paul | Locomotive | Great Southern and Western Lines | ..... | 3/00 | 6.00 | day | 7.06 | day | 7.06 | day | Striker | ||
| Frederick | Pauley | Permanent Way | Great Southern, Western & Richmond Railways | 5/1869 | 3/01 | 8.00 | day | 7.06 | day | 8.00 | day | Ganger | ||
| Edward | Paull | Traffic Manager's Office | Great Southern Line | 5/1867 | 5/01 | 6.00 | day | 6.06 | day | 7.00 | day | Head Porter | 2nd | |
| James | Paull | Traffic Manager's Office | Great Southern Line | 1/1865 | 6/06 | 6.00 | day | 7.06 | day | 8.00 | day | Porter | 1st | |
| Samuel | Payne | Traffic Manager's Office | Great Southern Line | 8/1867 | 4/10 | 6.00 | day | 7.06 | day | 8.00 | day | Porter | 1st | |
| John | Peachy | Permanent Way | Great Southern, Western & Richmond Railways | 4/05/1869 | 3/01 | 7.00 | day | 7.06 | day | 8.00 | day | Ganger | ||
| James | Peake | Permanent Way | Great Northern Railway | 4/1871 | 1/00 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Charles | Pearce | Locomotive | Great Southern and Western Lines | ..... | 2/00 | .... | day | 3.00 | day | 4.00 | day | Boy | ||
| Henry | Pearce | Locomotive | Great Southern and Western Lines | ..... | 2/00 | 4.06 | day | 6.06 | day | 7.00 | day | Fireman | 3rd | |
| Henry | Pearce | Permanent Way | Great Southern, Western & Richmond Railways | 6/1868 | 4/00 | 6.06 | day | 6.06 | day | 6.06 | day | Labourer | ||
| Thomas | Pearce | Traffic Manager's Office | Great Southern Line | 2/1872 | 0/04 | 6.06 | day | 7.00 | day | 2.02.00 | week | Clerk | ||
