
The following is an alphabetical list of Western Australian Railways and Tramways' employees who fell in the “Defence of the Empire” during the First World War as published in WAGR Annual Report, June, 1919.
| Family Name | Initials | Occupation prior to enlistment | Branch | Military Unit in which they served |
| Adkins | C. | Fireman | Locomotive | 28th Battalion |
| Allan | Wm. | Labourer | Way and Works | 28th Battalion |
| Allison | W. | Repairer | Way and Works | 11th Battalion |
| Anderson | F.J. | Junior Worker | Traffic | 16th Battalion |
| Appleby | F.W. | Testing Officer | Locomotive | Railway Corps |
| Backshall | W.J. | Head Shunter | Traffic | 48th Battalion |
| Bailey | F.W.S. (Lieut.) | Clerk | Way and Works | 51st, late 12th Battalion |
| Baird | J. | Clerk | Traffic | 32nd Battalion |
| Barnes | W.P. | Porter | Traffic | 39th Battalion |
| Barrass | J.J. | Shunter | Traffic | 16th Battalion |
| Barrett | H.J. | Labourer | Way and Works | 34th, late 44th Battalion |
| Batchelor | J. | Repairer | Way and Works | 16th Battalion |
| Beasley | R.G. | Temporary Draftsman | Way and Works | 51st Battalion |
| Bennett | H.G. | Leading Examiner | Locomotive | 28th Battalion |
| Benson | A.E. | Clerk | Audit | 8th Battery, Field Artillery |
| Blythe | D.J. | Labourer | Way and Works | 11th Battalion |
| Bordman | H. | Lineman | Way and Works | 11th Battalion |
| Bowden | W.M. | Clerk | Traffic | 28th Battalion |
| Bowes | J. | Night Station Master | Traffic | 48th Battalion |
| Bowra | F.D.A. (Lieut.) | Draughtsman | Way and Works | 4th Field Engineers |
| Brabner | H.J. | Apprentice, Painter | Locomotive | 11th Battalion |
| Braddock | C.T. | Repairer | Way and Works | 16th Battalion |
| Brady | E.W. | Cleaner | Locomotive | 28th Battalion |
| Breuer | J.H. | Apprentice, Fitter | Locomotive | 16th Battalion |
| Briggs | F.W. | Fireman | Locomotive | 51st, late 28th Battalion |
| Britt | W. | Apprentice, Fitter | Locomotive | 11th Battalion |
| Bromham | L.F. | Cadet | Audit | 16th Battalion |
| Brown | D.W. | Electric Fitter | Locomotive | Died in Camp |
| Brown | T. | Assistant Station Master | Traffic | 43rd Battalion |
| Brown | W.G. | Shunter | Traffic | 51st Battalion |
| Buckingham | H.A. | Apprentice, Carriage and Wagon Builder | Locomotive | 16th Battalion |
| Blair | A.D | Night Station Master | Traffic | 28th Battalion |
| Borthwick | J. L. | Clerk | Traffic | 51st Battalion |
| Boswell | J. | Conductor | Tramways | 32nd Battalion |
| Budge | J. | Guard | Traffic | 27th Battalion |
| Bunter | J.J. | Repairer | Way and Works | 16th Battalion |
| Burgess | F.W. | Cleaner | Locomotive | 28th Battalion |
| Burley | C. E. | Striker | Locomotive | Mining Corps |
| Burnett | A.S. | Clerk | Way and Works | 16th Battalion |
| Burrington | H. C. | Carpenter | Way and Works | 2nd Pioneers |
| Bush | J. W. | Conductor | Tramways | 28th Battalion |
| Butcher | W. | Repairer | Way and Works | 28th Battalion |
| Cairncross | G. | Relief Officer | Traffic | 51st Battalion |
| Calderbank | H. | Motorman | Tramways | 11th Battalion |
| Cameron | A. W. | Junior Worker | Traffic | 32nd Battalion |
| Campbell | G. A. | Relief Officer | Traffic | 28th Battalion |
| Campbell | W. A. | Clerk | Locomotive | Railway Corps |
| Canny | J. | Porter | Traffic | 11th Battalion |
| Card | H. G. B. | Labourer | Tramways | 43rd Battalion |
| Carroll | H. J. | Station Master | Traffic | Railway Corps |
| Carroll | J. S. | Repairer | Way and Works | 28th Battalion |
| Chaloner | T. | Fireman | Locomotive | 27th Battalion |
| Cheary | W. | Cadet | Way and Works | 51st, late 28th Battalion |
| Chipper | H. T. | Fireman | Locomotive | 10th Australian Light Horse |
| Chisholm | L. A. | Junior Porter | Traffic | 44th Battalion |
| Chisnall | W. | Motorman | Tramways | 13th Field Ambulance |
| Clark | P. A. | Fireman | Locomotive | 11th Battalion |
| Clark | R.C. | Labourer | Way and Works | 11th Battalion |
| Clayton | W. | Cleaner | Locomotive | 28th Battalion |
| Cleverley | H. | Car Builder | Locomotive | 28th Battalion |
| Close | F. L. | Cleaner | Locomotive | 16th Battalion |
| Cocks | F. J. | Fireman | Locomotive | Railway Corps |
| Cogdon | A. | Boilermaker's Assistant | Locomotive | 51st Battalion |
| Coleman | E. J. | Porter | Traffic | llth Battalion |
| Cook | V. G. | Cleaner | Locomotive | 51st, late 28th Battalion |
| Cooke | L. C. | Assistant Station Master | Traffic | 11th Battalion |
| Coolahan | A. | Junior Porter | Traffic | 28th Battalion |
| Cope | F. | Wagon Builder | Locomotive | 11th Battalion |
| Coppard | S. | Repair | Way and Works | 28th Battalion |
| Cormack | H. W. | Fireman | Power House | 32nd Battalion |
| Cornish | C. H. | Fireman | Locomotive | 44th Battalion |
| Cowie | A. G. | Brass Moulder | Locomotive | 51st, late 28th Battalion |
| Cox | W. J. | Junior Worker | Traffic | 10th Australian Light Horse |
| Crawford | G. E. | Labourer | Locomotive | 4th Engineers |
| Crossfield | R. | Boilermaker's Assistant | Locomotive | 27th Battalion |
| Dalziel | J. M. | Fireman | Locomotive | 11th Battalion |
| Danes | H. E. | Painter | Locomotive | 11th Battalion |
| Darbv | E. H. | Fireman | Locomotive | 3rd Field Artillery |
| Davey | J. C. | Turner | Locomotive | 28th Battalion |
| Davis | E. A. | Dresser | Locomotive | 7th Field Company Engineers, late 28th Battalion |
| Davies | W. E. E. | Clerk | Stores | 5lst Battalion |
| Dean | J. | Junior Labourer | Locomotive | 32nd Battalion |
| Dedman | F. C. | Fireman | Locomotive | 28th Battalion |
| Demasson | H. P. | Guard | Traffic | 16th Battalion |
| Dillon | J. J. | Fireman | Locomotive | 61st Battalion |
| Dingle | C. | Appentice, Blacksmith | Locomotive | 8th Battery, Field Artillery |
| Dobson | G. J. | Striker | Locomotive | 44th Battalion |
| Dobson | T. | Guard | Traffic | 2nd Field Artillery Brigade |
| Doig | J. A. | Iron Machinist | Locomotive | 44th Battalion |
| Domsalla | E. H. A. | Porter | Traffic | 8th Battery, Field Artillery |
| Donnolly | R. C. (Lieut.) | Clerk | Way and Works | 3rd Field Artillery |
| Downes | C. | Shunter | Traffic | 11th Battalion |
| Drummond | J. | Fireman | Locomotive | 44th Battalion |
| Dunn | C. P. | Washout Assistant | Locomotive | 51st, late 28th Battalion |
| Dunn | E. S. | Fireman | Locomotive | 51st, late 28th Battalion |
| Dunstan | S. A. | Fireman | Locomotive | 28th Battalion |
| Durrant | G. T. | Fireman | Locomotive | 28th Battalion |
| Eddins | W. | Cleaner | Locomotive | 28tb Battalion |
| Edwards | H. L. | Cadet | Traffic | 28th Battalion |
| Elkington | E. A. | Cleaner | Locomotive | 11th Battalion |
| Ellis | W. | Signalman | Traffic | 4th Divisional Signal Co |
| Elms | H. | Boilermaker's Assistant | Locomotive | 48th Battalion |
| Farmery | A. | Asst. Station Master | Traffic | 11th Battalion |
| Fawcett | M. H. | Plumber | Way and Works | 2nd Pioneers |
| Fitzgerald | W. | Motorman | Tramways | 11th Battalion |
| Fitzpatrick | M. J. F. | Chainman | Way and Works | 51st Battalion |
| Flood | J. | Clerk | Stores | 12th Battalion |
| Fogarty | T. J. | Clerk | Traffic | 28th Battalion |
| Foster | T. C. | Fitter | Way and Works | AMC Transport |
| Francis | J. B. | Repairer | Way and Works | 16th Battalion |
| Fry | T. L. | Boilermaker | Locomotive | 16th Battalion |
| Fulcher | J. B. | Repairer | Way and Works | 44th Battalion |
| Garrity | H. W. | Junior Worker | Traffic | 28th Battalion |
| Gast | C. C. | Boilermaker's Assistant | Locomotive | 5lst Battalion |
| Gathercole | J. | Electrical Lineman | Way and Works | 15th Battalion |
| Gaull | N. J. | Cleaner | Locomotive | 5lst Battalion |
| George | W. C. | Cleaner | Locomotive | 11th Battalion |
| Gibbard | J. H. | Labourer | Locomotive | 28th Battalion |
| Gilbey | F. T. | Acting Clerk | Tramways | 51st Battalion |
| Gilbey | F. J. | Conductor | Tramways | 51st Battalion |
| Gillies | W. C. | Cleaner | Locomotive | 6th Field Artillery Brigade |
| Girvan | J. | Station Master | Traffic | 28th Battalion |
| Goodfield | W. | Motorman | Tramways | 28th Battalion |
| Graham | J. C. | Labourer | Way and Works | 5lst Battalion |
| Grant | L. A. | Cleaner | Locomotive | 28th Battalion |
| Gray | A. | Cleaner | Locomotive | 11th Battalion |
| Grono | P. C. | Cadet | Audit | 16th Battalion |
| Gunst | F. S. | Cleaner | Locomotive | 4th Trench Mortar Battalion, late 16th Battalion |
| Hallahan | W. A. | Fireman | Locomotive | 51st, late 11th Battalion |
| Hammer | H. J. | Porter | Traffic | 11th Battalion |
| Hamming | W. H. | Guard | Traffic | 11th Battalion |
| Hammond | F. W. | Washout Assistant | Locomotive | 44th Battalion |
| Hansen | J. W. | Porter | Traffic | 14th Brigade, AFA |
| Harburn | J. | Cadet | Locomotive | 5lst, late 11th Battalion |
| Hardwick | J. R. G. | Cleaner | Locomotive | 39th Battalion |
| Harms | C. | Boilermaker's Assistant | Locomotive | 28th Battalion |
| Harris | E. W. (Lieut.) | Clerk | Accounts | - |
| Hart | J. | Repairer | Way and Works | 5lst Battalion |
| Heasman | F. | Repairer | Way and Works | 28th Battalion |
| Hellmrich | J.M. | Apprentice, Carriage and Wagon Builder | Locomotive | 51st Battalion |
| Hemmingway | H. H. | Porter | Traffic | 11th Battalion |
| Herrington | A. | Head Shunter | Traffic | 28th Battalion |
| Herron | R. | Guard | Traffic | 28th Battalion |
| Hill | A. M. | Fireman | Locomotive | 10th Australian Light Horse |
| Hill | L. B. | Cleaner | Locomotive | 11th Battalion |
| Hill | K. J. | Labourer | Way and Works | 51st, late 28th Battalion |
| Hoare | W. 0. | Assistant Station Master | Traffic | 12th Battalion |
| Hodgson | H. | Car Builder | Locomotive | ASC Details |
| Hoban | K. A. | Porter | Traffic | 32nd Battalion |
| Hobson | R. N. | Junior Porter | Traffic | 44th Battalion |
| Holbrook | T. C. | Carpenter | Way and Works | 48th Battalion |
| Hore | F. W. | Cleaner | Locomotive | 48th Battalion |
| Homer | E. W. | Wood Machinist | Locomotive | 44th Battalion |
| Hunter | W. G. | Cleaner | Locomotive | 11th Battalion |
| Huriston | A. | Fireman | Locomotive | 48th Battalion |
| Ingate | H. | Tarpaulin Maker | Way and Works | 44th, late 11th Battalion |
| Jackman | T. W. | Porter | Traffic | 16th Battalion |
| Jainieson | D. | Fireman | Locomotive | 3rd Pioneers Battalion |
| Jenbin | H. W. | Assistant Station Master | Traffic | 52nd Battalion |
| Jones | G. A. | Fireman | Locomotive | 7th FA, late 118th Howitzer Battery |
| Jones | T. P. | Cleaner | Locomotive | 51st, late 11th Battalion |
| Kamman | G. | Repairer | Way and Works | 16th Battalion |
| Kane | J. P. | Head Shunter | Traffic | 43rd Battalion |
| Kay | H. | Apprentice, Carriage and Wagon Builder | Locomotive | 52nd, late 12th Battalion |
| Kelly | C. H. | Cadet | Locomotive | 16th Battalion |
| Kelly | P. J. | Head Shunter | Traffic | Railway Corps |
| Kendriok | E. F. | Clerk | Traffic | 11th Battalion |
| Kerr | J. | Repairer | Way and Works | 11th Battalion |
| King | W. | Fireman | Locomotive | 2nd Pioneers, late 28th Battalion |
| Kirby | - | Cleaner | Locomotive | 11th Battalion |
| Kirkbride | S. H. | Apprentice, Car and Wagon Builder | Locomotive | 14th FA, late 32nd Battalion |
| Knapton | A. A. | Porter | Traffic | 44th, late 51st Battalion |
| Lacey | F. | Assistant Station Master | Traffic | 1st Tunnelling Co, 16th Battalion |
| Laidler | W. | Guard | Traffic | 11th Battalion |
| Lamb | A. | Temporary Porter | Traffic | 28th Battalion |
| Lawler | A. J. | Temporary Conductor | Tramways | 43rd Battalion |
| Law-Davis | F. G. | Fireman | Locomotive | 28th Battalion |
| Lawson | J. | Lifter | Locomotive | 48th Battalion |
| Leadbeater | G. | Shunter | Traffic | 51st Battalion |
| Lee | J. | Labourer | Locomotive | 11th Battalion |
| Lewis | E. T. | Apprentice, Carriage and Wagon Builder | Locomotive | 10th Australian Light Horse |
| Lewis | L. J. | Apprentice, Fitter | Locomotive | 4th Division Ammunition Column, late Motor Transport |
| Lickfold | E. | Repairer | Way and Works | 11th Battalion |
| Lowe | B. | Repairer | Way and Works | 48th Battalion |
| Macfarlane | A. H. (Capt.) | Assistant Analyst | Locomotive | 11th Battalion |
| Mackav | B. | Conductor | Tramways | 16th Battalion |
| Maddock | P. E. A. | Spark Arrester Repairer | Locomotive | 32nd Battalion |
| Madin | W. T. | Relief Officer | Traffic | 11th Battalion |
| Manners | T. | Conductor | Tramways | 16th Battalion |
| Manning | L. V. | Painter | Way and Works | 28th Battalion |
| Mansfield | H. A. (Capt.) | Chainman | Way and Works | 11th Battalion |
| Marchant | W. C. | Junior Porter | Traffic | 16th Battalion |
| Marrion | J. | Porter | Traffic | 28th Battalion |
| Marshall | J. M. | Cleaner | Locomotive | 12th Battalion |
| Maschmedt | L. P. | Cadet | Traffic | 12th Machine Gun Company |
| Masters | B. W. | Apprentice, Fitter | Locomotive | 43rd Battalion |
| Matthews | 0. G. | Porter | Traffic | 44th Battalion |
| Maxwell | T. | Labourer | Way and Works | 16th Battalion |
| Mead | E. J. | Wood Machinist | Locomotive | 51st Battalion |
| Meadows | H. 0. | Painter | Locomotive | 28th Battalion |
| Menzies | B. E. | Apprentice, Fitter | Way and Works | 28th Battalion |
| Mettam | H.W. | Apprentice, Blacksmith | Locomotive | 8th Battery |
| Midgley | R.W.D. | Apprentice Car and Wagon Builder | Locomotive | 51st, late 28th Battalion |
| Miles | F.T. | Repairer | Way and Works | 39th Battalion |
| Millar | J.W. (Capt.) | Clerk | Accounts | 47th Battalion |
| Mincham | W.W. | Fireman | Locomotive | l6th Battalion |
| Minchin | J.H. (2nd Lieut.) | Boilermaker's Assistant | Locomotive | 5lst Battalion |
| Minett | S. | Fireman | Locomotive | 28th Battalion |
| Minett | W.H. | Fireman | Locomotive | 28th Battalion |
| Moore | J. W. B. | Porter | Traffic | Military Unit |
| Moore | W. R. | Carpenter | Way and Works | 16th Battalion |
| Moran | A. S. | Cadet | Traffic | 28th Battalion |
| Moran | B. J. | Striker | Way and Works | 27th Battalion |
| Morgan | C. H. | Carpenter | Way and Works | 28th Battalion |
| Muir | R. M. | Fireman | Locomotive | 11th Battalion |
| Munro | N. A. | Cadet | Accounts | 16th Battalion |
| Munro | R. C. | Cadet | Way and Works | 28th Battalion |
| Murray | G. | Fireman | Locomotive | 28th Battalion |
| MacKay | W. | L. Runner | Way and Works | 13th Light Trench Mortar Battery, later 6th Battalion |
| McCarthy | J. | Boilermaker's Assistant | Locomotive | 51st Battalion |
| McCormish | A. G. | Blacksmith | Way and Works | 36th Australian Artillery |
| McCullagh | W. H. | Repairer | Way and Works | 3rd Field Engineers |
| McDougall | J. McQ. | Repairer | Way and Works | 51st (late 11th) Battalion |
| McEncroe | P. F. | Cadet | Tramways | 16th Battalion |
| McHutchison | T. | Fitter | Locomotive | 28th Battalion |
| McInerney | F. R. | Labourer | Way and Works | 44th Battalion |
| McKillop | 1 D. | Call Boy | Locomotive | 28th Battalion |
| McLachlan | T. H. | Lifter | Locomotive | 48th Battalion |
| McLeod | M. D. | Horse Driver | Tramways | 11th Battalion |
| McNeil | W. W. | Cleaner | Locomotive | 52nd, late 12th Battalion |
| McSkimming | J. | Fireman | Locomotive | 28th Battalion |
| McTavish | J. A. | Junior Porter | Traffic | 28th Battalion |
| Nelson | H. | Iron Moulder | Locomotive | 11th Battalion |
| Newman | W. C. F. | Cleaner | Locomotive | 51st, late 28th Battalion |
| Nolan | V. M. | Cleaner | Locomotive | 28th Battalion |
| Nugent | H. R. | Cadet | Commissioner's | 16th Battalion |
| O'Connell | J. A. | Clerk | Traffic | 51st Battalion |
| Olive | G. H. | Assistant Station Master | Traffic | 16th Battalion |
| Oma | N. | Clerk | Stores | 10th Australian Light Horse |
| Oswald | J. | Apprentice Moulder | Locomotive | 48th Battalion |
| Ottey | T. A. | Clerk | Tramways | 44th Battalion |
| Parker | A. | Relief Officer | Traffic | 27th Battalion |
| Parsons | H. F. | Timekeeper | Way and Works | 44th Battalion |
| Parry | H. L. (Lieut.) | Clerk | Accounts | 44th Battalion |
| Paul | P. R. | Clerk | Traffic | 11th Battalion |
| Peacock | R. W. | Fitter's Labourer | Locomotive | 11th Battalion |
| Pederaon | A. G. | Guard | Traffic | 11th Battalion |
| Pegler | C'. W. | Head Shunter | Traffic | 44th Battalion |
| Pentilla | C. S. | Lineman | Way and Works | 51st Battalion |
| Phillips | F. | Boilermaker's Assistant | Locomotive | 16th Battalion |
| Pidgeon | I. F. W. (Lieut.) | Engineer Cadet | Way and Works | 4th Field Engineers |
| Pirani | E. J. | Apprentice, Fitter | Locomotive | 5th, late 6th Field Engineers |
| Plummer | J. D. | Fireman | Locomotive | 11th Battalion |
| Podger | -S. T. | Shunter | Traffic | 28th Battalion |
| Pollard | A. E. | Repairer | Way and Works | 28th Battalion |
| Pollard | V. | Lineman | Way and Works | 11th Battalion |
| Power | A. G. | Labourer | Locomotive | 16th Battalion |
| Poynor | W. | Junior Porter | Traffic | 28th Battalion |
| Press | W. S. | Tube End Machinist | Locomotive | 11th Battalion |
| Pritchard | J. R. | Call Boy | Locomotive | 16th Battalion |
| Prosser | G. | Fireman | Locomotive | 28th Battalion |
| Randell | R. K. | Clerk | Accounts | 28th Battalion |
| Reid | C. P. | Cadet | Traffic | 52nd Battalion |
| Reid | S. | Repairer | Way and Works | 4th Division, A.F.A. |
| Rickey | F. J. | Head Shunter | Traffic | Grenadier Guards |
| Roberts | A. W. | Junior Porter | Traffic | Railway Corps |
| Roberts | J. A. | Repairer | Way and Works | 32nd Battalion |
| Robertson | F. | Fireman | Locomotive | 3rd Pioneers |
| Robertson | L. A. | Cleaner | Locomotive | 11th Battalion |
| Robinson | R. | Striker | Locomotive | 11th Battalion |
| Roger | A. (Lieut.) | Motorman | Tramways | A.M.C. |
| Rogers | A. W. | Cleaner | Locomotive | 44th Battalion |
| Ruddock | H. C. (Lieut.) | Clerk | Way and Works | 16th Battalion |
| Ryder | A. H. | Relief Officer | Traffic | 28th Battalion |
| Sanderson | R. F. | Fireman | Locomotive | 28th Battalion |
| Sansum | A. H. | Clerk | Traffic | 3rd Field Ambulance |
| Sargant | H. M. | Cleaner | Locomotive | 48th Battalion |
| Savage | W. | Cleaner | Locomotive | 43rd Battalion |
| Sayers | A. H. | Fireman | Locomotive | 51st Battalion |
| Schiff | W. A. | Stower | Traffic | Railway Corps |
| Scott | J. | Porter | Traffic | 16th Battalion |
| Scott | V. A. | Junior Porter | Traffic | 44th Battalion |
| Seddon | H | Temporary Porter | Traffic | 51st Battalion |
| Sells | J. P. | Lifter | Locomotive | 16th Battalion |
| Senior | F. H. | Fireman | Locomotive | 8th Field Artillery |
| Sharp | G. | Cleaner | Locomotive | 28th Battalion |
| Shelley | R. P. | Fireman | Locomotive | 2nd M.G. Battery (late 28th Battalion) |
| Short | S. 0. | Porter | Traffic | 51st Battalion |
| Shortland | H. L. | Gleaner | Locomotive | 16th Battalion |
| Slade | F. | Labourer | Way and Works | 11th Battalion |
| Slater | H. 0. | Cadet | Accounts | 16th Battalion |
| Slight | J. W. | Cleaner | Locomotive | 16th Battalion |
| Smart | R. B. | Lifter | Locomotive | 28th Battalion |
| Smith | A. G. | Striker | Locomotive | 32nd Battalion |
| Smith | C. H. | Clerk | Traffic | 51st Battalion |
| Smith | 0. H. (2nd Lieut.) | Clerk | Traffic | 51st Battalion |
| Smith | E. J. | Fireman | Locomotive | 28th Battalion |
| Smith | H. A. | Labourer | Way and Works | 28th Battalion |
| Spice | T. M. | Striker | Way and Works | 11th Battalion |
| Stannard | J. E. | Cleaner | Locomotive | 11th Battalion |
| Stapleton | W. W. | Cleaner | Locomotive | 28th Battalion |
| Statham | J. L. | Guard | Traffic | 11th Battalion |
| Stephen | D. R. | Cleaner | Locomotive | 44th Battalion |
| Stephen | W. W. | Painter | Way and Works | 44th Battalion |
| Stewart | G. D. | Fitter | Locomotive | 28th Battalion |
| Stewart | E. | Checker | Traffic | 51st Battalion |
| Stokes | T. W. | Cleaner | Locomotive | 11th Battalion |
| Stranger | A. T. | Cleaner | Locomotive | 28th Battalion |
| Stranger | T. J | Driver | Locomotive | Railway Corps |
| Sturtridge | G. | Repairer | Way and Works | 48th, late 16th Battalion |
| Summerton | H. C. | Cleaner | Locomotive | 11th Battalion |
| Sumner | C. W. | Apprentice Car and Wagon Builder | Locomotive | 51st, late 11th Battalion |
| Taylor | J. R. | Fireman | Locomotive | 51st Battalion |
| Taylor | W. | Cleaner | Locomotive | l6th Battalion |
| Thompson | J. | Repairer | Way and Works | 16th Battalion |
| Thompson | S. S. | Night Station Master | Traffic | 28th Battalion |
| Thompson | V. A. | Repairer | Way and Works | 51st, late 11th Battalion |
| Thorn | J. S. | Signalman | Traffic | 46th Battalion |
| TiUey | G. J. | Fireman | Locomotive | 11th Battalion |
| Tonzel | J. C. | Fireman | Locomotive | 16th Battalion |
| Tough | A. | Shunter | Traffic | 48th Battalion |
| Turnbull | J. | Cleaner | Locomotive | R.O.S. Details |
| Uren | A. | Carpenter | Way and Works | 3rd Tunnellers. |
| Verge | F. J. | Fireman | Locomotive | 28th Battalion |
| Vincent | H. J. | Shunter | Traffic | 44th Battalion |
| Wade | H. W. | Cleaner | Locomotive | 44th M.G. Section |
| Walker | T. P. | Shunter | Traffic | 11th Battalion |
| Walch | G. | Cadet | Audit | 51st Battalion |
| Walsh | T. | Guard | Traffic | 11th Battalion |
| Ward | H. H. | Porter | Traffic | 11th Battalion |
| Wardle | T. J. | Fireman | Locomotive | 11th Battalion |
| Welshman | A. C. | Apprentice Moulder | Locomotive | 44th Battalion |
| Wenn | W. H. | Fireman | Locomotive | 27th Battalion |
| West | C. H. G. | Porter | Traffic | 28th Battalion |
| Wheeler | H. | Boilermaker | Locomotive | 11th Battalion |
| Whyte | J. T. | Driver | Locomotive | 43rd Battalion |
| Wilkinson | L. G. | Clerk | Traffic | 44th Battalion |
| Williams | C. F. | Assistant Station Master | Traffic | 27th Battalion |
| Williams | F. G. | Junior Worker | Traffic | 11th Battalion |
| Willox | W. J. | Porter | Traffic | 11th Battalion |
| Wilson | B. B. R. | Cleaner | Locomotive | 28th Battalion |
| Wilson | P. J. | Turner | Locomotive | 51st Battalion |
| Wilson | W. J. | Blacksmith | Locomotive | 14th Field Artillery |
| Wright | C. A. | Clerk | Traffic | 28th Battalion |
| Wylde | H. W. | Labourer | Way and Works | 16th Battalion |
| Yore | P. | Guard | Traffic | 11th Battalion |
Design and Concept - © Geoff Lillico the_commissioner@iprimus.com.au