B
|
Department |
Surname |
First Initial |
Second Initial |
Location from |
Location to |
Previous Position |
New Position |
Budget Issue |
Notes |
| Traffic | Babbage | C | Appointment | Walcha Road | Probationer | Jan, 1900 | |||
| Traffic | Babbage | J | Appointment | Uralla | Telegraph Probationer | Jul, 1897 | |||
| Traffic | Babbage | J | Uralla | West Maitland | Probationer | Junior Porter | Nov, 1898 | ||
| Traffic | Badcock | W | Appointment | Penrith | Porter | Jan, 1900 | |||
| Traffic | Badcock | W | Penrith | Penrith | Porter | Shunter | Jun, 1900 | ||
| Locomotive | Badley | J | Bathurst | Bathurst | Cleaner | Fireman | Aug, 1898 | ||
| Locomotive | Bagnall | A | Hamilton | Hamilton | Cleaner | Fireman | Jul, 1898 | ||
| Locomotive | Bagnall | F | Appointment | Murrurundi | Cleaner | Mar, 1900 | |||
| Permanent Way | Bailer | T | Western | Resigned | Labourer | May, 1893 | |||
| Locomotive | Bailey | A | Newcastle | Resigned | Rivot Boy | Nov, 1892 | |||
| Traffic | Bailey | A | Appointment | Lismore | Junior Porter | Apr, 1899 | |||
| Locomotive | Bailey | B | Hamilton | Hamilton | Fireman | Driver | Aug, 1898 | ||
| Electrical | Bailey | G | Appointment | Shop Boy | Feb, 1900 | ||||
| Traffic | Bailey | George | Newcastle | Deceased | Porter | Dec, 1899 | |||
| Traffic | Bailey | J | H | Newcastle | Newcastle | Junior Porter | Porter | Apr, 1900 | |
| Locomotive | Bailey | J | Appointment | Murrurundi | Fuelman | Apr, 1900 | |||
| Permanent Way | Bailey | J | Southern | Resigned | Storeman | Mar, 1893 | |||
| Permanent Way | Bailey | J | Northern | Resigned | Fettler | Jun, 1898 | |||
| Traffic | Bailey | J | Appointment | Car Washing Sydney | Junior Porter | Aug, 1897 | |||
| Traffic | Bailey | J | Honeysuckle Point | Resigned | Junior Porter | Aug, 1900 | |||
| Traffic | Bailey | Mrs C | Appointment | Aberdeen | Gatekeeper | Jun, 1899 | |||
| Traffic | Bailey | Mrs Catherine | Aberdeen | Deceased | Gatekeeper | Dec, 1899 | |||
| Traffic | Bailey | Mrs. E | Appointment | Hexham | Gatekeeper | May, 1900 | |||
| Locomotive | Bailey | S | Goulburn | Goulburn | Cleaner | Fireman | Jun, 1895 | ||
| Permanent Way | Bailey | S | Metropolitan | Tramways | Labourer | ? Labourer | Apr, 1895 | ||
| Permanent Way | Bailey | T | Appointment | Western | Labourer | Sep, 1895 | |||
| Permanent Way | Bailey | T | Appointment | Western | Fettler | Jan, 1897 | |||
| Electrical | Bailey | W | B | Traffic | Electrical | Probationer | Probationer | Apr, 1894 | |
| Electrical | Bailey | W | Traffic | Electrical | Probationer | Probationer | May, 1894 | ||
| Traffic | Bailey | W | Carlingford | Chatswood | Junior Porter | Porter | Jul, 1896 | ||
| Traffic | Bailey | W | Electrical | Traffic | Probationer | Junior Porter | Jan, 1895 | ||
| Traffic | Bailey | W | Narrabri West | Narrabri West | Night Porter | Night Officer | May, 1900 | ||
| Interlocking | Baillie | W | Appointment | Sydney | Blacksmith | Feb, 1899 | |||
| Permanent Way | Bain | W | Appointment | Southern | Carpenter | Jul, 1900 | |||
| Locomotive | Baines | J | Bathurst | Bathurst | Labourer | Foreman Cleaner | May, 1895 | ||
| Locomotive | Baines | J | Werris Creek | Werris Creek | Oiler | Examiner | Jan, 1898 | ||
| Permanent Way | Baird | W | Western | Resigned | Labourer | Apr, 1894 | |||
| Locomotive | Baker | A | Eveleigh | Eveleigh | Apprentice | Improver, Wagon Builder | Sep, 1897 | ||
| Permanent Way | Baker | A | Appointment | Northern | Labourer | Nov, 1899 | |||
| Locomotive | Baker | C | E | Appointment | Armidale | Cleaner | Sep, 1895 | ||
| Locomotive | Baker | E | Appointment | Eveleigh | Apprentice | Jun, 1900 | |||
| Traffic | Baker | E | Penrith | Armidale | Assistant Guard | Guard | Jun, 1898 | ||
| Locomotive | Baker | G | Eveleigh | Resigned | Labourer | Nov, 1897 | |||
| Traffic | Baker | H | R | Appointment | Forbes | Probationer | Jul, 1894 | ||
| Traffic | Baker | H | Forbes | Forbes | Probationer | Junior Porter | Apr, 1896 | ||
| Traffic | Baker | H | Picton Lakes | Picton Lakes | Night Porter in Charge | Night Officer | Oct, 1897 | ||
| Traffic | Baker | H | Bathurst | Bathurst | Junior Porter | Porter | Aug, 1900 | ||
| Permanent Way | Baker | I | Western | Resigned | Fettler | Jan, 1899 | |||
| Locomotive | Baker | J | Eveleigh | Resigned | Gasfitter | Sep, 1892 | |||
| Locomotive | Baker | J | Bathurst | Bathurst | Fireman | Driver | Aug, 1898 | ||
| Traffic | Baker | J | Appointment | Wahroonga | Telegraph Probationer | Oct, 1898 | |||
| Traffic | Baker | J | Wahroonga | Wahroonga | Probationer | Junior Porter | Jan, 1900 | ||
| Traffic | Baker | L | Appointment | Tenterfield | Telegraph Probationer | Jun, 1898 | |||
| Traffic | Baker | L | Tenterfield | Tenterfield | Probationer | Junior Porter | Jun, 1900 | ||
| Traffic | Baker | Mrs | Appointment | Lyndhurst | Gatekeeper | Apr, 1895 | |||
| Traffic | Baker | Mrs. A | E | Appointment | Stockinbingal | Attendant | May, 1894 | ||
| Traffic | Baker | Mrs. A | Stockinbingal | Resigned | Platform Attendant | Apr, 1898 | |||
| Locomotive | Baker | O | Appointment | Eveleigh | Apprentice | Feb, 1897 | |||
| Locomotive | Baker | R | Penrith | Resigned | Cleaner | Jan, 1893 | |||
| Traffic | Baker | S | Sydney | Sydney | Porter | Assistant Guard | Sep, 1897 | ||
| Traffic | Baker | S | Sydney | Sydney | Assistant Guard | Guard | Mar, 1900 | ||
| Locomotive | Baker | W | R | Eveleigh | Resigned | Car Builder | Jun, 1897 | ||
| Permanent Way | Baker | W | Southern | Southern | Fettler | Ganger | Jul, 1893 | ||
| Permanent Way | Baker | W | Head Office | Head Office | Messenger | Custodian of Plans | Sep, 1899 | ||
| Traffic | Baker | W | Appointment | Pymble | Junior Porter | Nov, 1897 | |||
| Permanent Way | Bald | J | Interlocking | Tinsmith | Tinsmith | Apr, 1893 | |||
| Permanent Way | Bald | J | Interlocking | Permanent Way | Tinsmith | Tinsmith | Apr, 1895 | ||
| Traffic | Baldry | T | Wellington | Deceased | Porter | Dec, 1892 | |||
| Locomotive | Baldwin | H | Eveleigh | Resigned | Apprentice | Jun, 1897 | |||
| Traffic | Baldwin | Mrs | Appointment | Berry | Gatekeeper | Jan, 1894 | |||
| Traffic | Baldy | T | Wellington | Resigned | Porter | Oct, 1892 | |||
| Traffic | Ball | A | Tempe | Resigned | Gatekeeper | Jun, 1898 | |||
| Traffic | Ball | A | Sydney | Sydney | Porter | Ticket Collector | Jan, 1899 | ||
| Traffic | Ball | Mrs | Appointment | Currabubula | Gatekeeper | Nov, 1896 | |||
| Traffic | Ball | Mrs | Currabubula | Resigned | Gatekeeper | Nov, 1896 | |||
| Traffic | Ball | Mrs. A | Appointment | Currabubula | Gatekeeper | May, 1900 | |||
| Traffic | Ball | Mrs. E | Currabubula | Resigned | Gatekeeper | May, 1900 | |||
| Traffic | Ballantyre | C | Clyde | Resigned | Operator | Sep, 1898 | |||
| Locomotive | Ballbruse | J | Armidale | Resigned | Cleaner | Jun, 1893 | |||
| Locomotive | Ballhouse | J | Appointment | Narrabri | Cleaner | May, 1897 | |||
| Locomotive | Ballhouse | J | Eveleigh | Resigned | Cleaner | Mar, 1894 | |||
| Traffic | Ballimore | C | Wahroonga | Hornsby Junction | Probationer | Junior Porter | Oct, 1898 | ||
| Locomotive | Ballinger | J | J | Werris Creek | Resigned | Fuelman | Feb, 1894 | ||
| Locomotive | Ballinger | J | Junee | Resigned | Cleaner | Jun, 1893 | |||
| Locomotive | Ballinger | M | Murrurundi | Resigned | Striker | Apr, 1895 | |||
| Locomotive | Balmer | G | Appointment | Penrith | Fuelman | Oct, 1898 | |||
| Traffic | Bamback | A | Newcastle | Bullock Island | Porter | Coal Guard | Aug, 1897 | ||
| Interlocking | Bamborough | M | Sydney | Resigned | Labourer | Dec, 1897 | |||
| Stores | Bamford | R | H | Resigned | Overseer | Jun, 1894 | |||
| Locomotive | Band | H | Eveleigh | Deceased | Lifter | Aug, 1899 | |||
| Traffic | Banfield | Mrs M | A | Appointment | Yass Junction | Gatekeeper | Aug, 1897 | ||
| Traffic | Banner | C | Bowral | Car Washing Dept. | Probationer | Junior Porter | Feb, 1900 | ||
| Locomotive | Banner | F | Eveleigh | Resigned | Wagon Builder | Aug, 1894 | |||
| Traffic | Bannister | Mrs | Berry | Resigned | Gatekeeper | Mar, 1895 | |||
| Traffic | Bannister | Mrs | Appointment | South Clifton | Gatekeeper | Mar, 1893 | |||
| Traffic | Bannon | C | Appointment | Bowral | Probationer | Jun, 1899 | |||
| Interlocking | Banyard | C | Resigned | Carpenter | Feb, 1893 | ||||
| Permanent Way | Barber | H | Central | Resigned | Labourer or Fettler | Oct, 1892 | |||
| Permanent Way | Barber | J | Central | Resigned | Labourer or Fettler | Oct, 1892 | |||
| Traffic | Barber | Mrs J | Appointment | Mudgee | Gatekeeper | Aug, 1899 | |||
| Locomotive | Barclay | A | Appointment | Eveleigh | Labourer | Apr, 1893 | |||
| Locomotive | Barclay | A | Eveleigh | Resigned | Labourer | Dec, 1892 | |||
| Locomotive | Barclay | A | Water Supply | Resigned | Labourer | Jun, 1893 | |||
| Traffic | Barclay | Mrs | Appointment | Rydal | Platform Attendant | Jul, 1896 | |||
| Traffic | Barclay | S | Wellington | Resigned | Junior Porter | Jul, 1893 | |||
| Traffic | Barclay | S | Eskbank | Millthorpe | Shunter | Night Officer | Jul, 1900 | ||
| Traffic | Barclay | Simon | Appointment | Sydney | Junior Porter | Nov, 1894 | |||
| Traffic | Barclay | W | Appointment | Car Washing Staff | Junior Porter | Sep, 1896 | |||
| Traffic | Bargery | D | Darling Harbour | Resigned | Porter | Jun, 1894 | |||
| Locomotive | Barker | F | Hamilton | Resigned | Cleaner | Feb, 1893 | |||
| Property & Estate | Barker | G | H | Resigned | Labourer | Nov, 1895 | |||
| Locomotive | Barker | G | Murrurundi | Murrurundi | Cleaner | Fireman | Sep, 1895 | ||
| Locomotive | Barker | G | Murrurundi | Murrurundi | Cleaner | Fireman | Oct, 1895 | ||
| Locomotive | Barker | H | Goulburn | Resigned | Boilermaker's Ass't | May, 1893 | |||
| Permanent Way | Barker | I | Metropolitan | Deceased | Fettler | Mar, 1898 | |||
| Permanent Way | Barker | J | Western | Western | Fettler | Ganger | Jul, 1899 | ||
| Traffic | Barker | J | Dubbo | Resigned | Goods Clerk | Jan, 1894 | |||
| Traffic | Barker | Mrs. H | Appointment | Linden | Gatekeeper | Oct, 1897 | |||
| Property & Estate | Barker | W | H | Sydney | Resigned | Labourer | Oct, 1892 | ||
| Permanent Way | Barker | W | Tramways | Metropolitan | Labourer | Fettler | Apr, 1895 | ||
| Traffic | Barker | W | Penrith | Penrith | Assistant Guard | Guard | Nov, 1896 | ||
| Locomotive | Barkwell | J | Railways | Tramways | Cleaner | Cleaner | Aug, 1893 | ||
| Locomotive | Barlow | E | Eveleigh | Eveleigh | Fireman | Driver | Oct, 1896 | ||
| Locomotive | Barlow | F | Murrurundi | Murrurundi | Fireman | Driver | Sep, 1898 | ||
| Permanent Way | Barlow | J | Central | Resigned | Labourer | Nov, 1892 | |||
| Locomotive | Barnborough | John | Eveleigh | Deceased | Labourer | Apr, 1900 | |||
| Locomotive | Barnes | A | Appointment | Eveleigh | Fitter | Nov, 1899 | |||
| Permanent Way | Barnes | H | Head Office | Resigned | Chainman | Feb, 1894 | |||
| Permanent Way | Barnes | H | Appointment | Northern | Labourer | Jun, 1898 | |||
| Locomotive | Barnes | M | Appointment | Eveleigh | Cleaner | Oct, 1899 | |||
| Traffic | Barnett | G | Jerilderie | Jerilderie | Telegraph Probationer | Junior Porter | Feb, 1897 | ||
| Locomotive | Barrett | F | Wellington | Wellington | Fireman | Driver | Apr, 1899 | ||
| Traffic | Barrett | F | Appointment | Goulburn | Junior Porter | Sep, 1898 | |||
| Traffic | Barrett | Mrs. L | Appointment | Fairfield | Gatekeeper | Jun, 1900 | |||
| Locomotive | Barrett | R | Eveleigh | Eveleigh | Shop Boy | Labourer | Feb, 1896 | ||
| Traffic | Barrett | T | J | Goulburn | Goulburn | Porter | Shunter | Nov, 1898 | |
| Permanent Way | Barrett | T | Appointment | Western | Labourer | Jun, 1893 | |||
| Traffic | Barrett | T | Goulburn | Goulburn | Junior Porter | Porter | Mar, 1898 | ||
| Permanent Way | Barrowdale | J | Appointment | Southern | Labourer | Aug, 1900 | |||
| Locomotive | Barry | J | Eveleigh | Eveleigh | Cleaner | Fireman | Oct, 1896 | ||
| Locomotive | Barry | J | Hamilton | Hamilton | Cleaner | Fireman | Aug, 1898 | ||
| Traffic | Barry | Mrs | Appointment | Binalong | Gatekeeper | Dec, 1893 | |||
| Traffic | Barry | Mrs | Moss Vale | Resigned | Gatekeeper | Apr, 1894 | |||
| Traffic | Barry | Mrs. E | Binalong | Resigned | Gatekeeper | Mar, 1898 | |||
| Traffic | Barry | P | Flemington | Flemington | Junior Porter | Porter | Sep, 1897 | ||
| Traffic | Barry | P | Flemington | Flemington | Partner | Shunter | Jan, 1900 | ||
| Locomotive | Bartholomew | A | Eveleigh | Resigned | Boy | Jun, 1895 | |||
| Permanent Way | Bartholomew | G | A | Northern | Deceased | Fettler | Sep, 1894 | ||
| Traffic | Bartholomew | Mrs | Darling Harbour | Resigned | Office Cleaner | May, 1897 | |||
| Traffic | Bartholomew | Mrs. M | Appointment | Darling Harbour | Office Cleaner | Oct, 1894 | |||
| Chief Accountant's | Bartholomew | W | Resigned | Junior Clerk | Feb, 1893 | ||||
| Electrical | Bartlett | A | P | Appointment | Fitter | Apr, 1899 | |||
| Electrical | Bartlett | A | P | Resigned | Fitter | Oct, 1899 | |||
| Traffic | Bartlett | F | Appointment | Blackheath | Porter | Oct, 1897 | |||
| Traffic | Bartlett | F | Penrith | Penrih | Porter | Shunter | Sep, 1899 | ||
| Traffic | Bartlett | Mrs | Rockdale | Resigned | Gatekeepr | Aug, 1893 | |||
| Electrical | Barton | C | B | Appointment | Eveleigh | Electrical Cadet | May, 1898 | ||
| Electrical | Barton | C | B | Appointment | Eveleigh | Cadet | Jun, 1898 | ||
| Locomotive | Barton | F | W | Eveleigh | Cable Trams | Labourer | ? | Mar, 1895 | |
| Locomotive | Barton | F | W | Railways | Tramways | ? | Conductor | Mar, 1895 | |
| Locomotive | Barton | G | Eveleigh | Eveleigh | Fireman | Driver | Aug, 1898 | ||
| Traffic | Barton | Mrs | Hornsby | Resigned | Gate Keeper | Apr, 1893 | |||
| Traffic | Barton | Mrs | Hornsby | Resigned | Gatekeeper | Oct, 1893 | |||
| Permanent Way | Barton | W | Western | Resigned | Fencer | Jan, 1898 | |||
| Electrical | Bass | C | Appointment | ? | Probationer | Nov, 1894 | |||
| Electrical | Bass | C | Sydney | Sydney | Telegraph Messenger | Cadet | Mar, 1896 | ||
| Electrical | Bass | C | Wellington | Orange | Cadet | Electrical Dist. Inspector | Jun, 1898 | ||
| Traffic | Bassett | J | Appointment | Cowra | Gatekeeper | Jul, 1893 | |||
| Electrical | Bassett | P | R | Appointment | Eveleigh | Electrical Cadet | May, 1898 | ||
| Permanent Way | Bastable | C | Appointment | Northern | Fettler | May, 1900 | |||
| Locomotive | Bateman | G | Eveleigh | Eveleigh | Labourer | Boilermaker's Assist. | Jun, 1896 | ||
| Traffic Auditor's | Bates | A | Sydney | Resigned | Clerk | Jan, 1895 | |||
| Permanent Way | Bates | J | Southern | Resigned | Labourer | Feb, 1894 | |||
| Traffic | Bates | W | H | Sydney | Resigned | Guard | Aug, 1893 | ||
| Locomotive | Bates | W | Hamilton | Hamilton | Cleaner | Fireman | Aug, 1899 | ||
| Permanent Way | Bates | W | Metropolitan | Resigned | Labourer | Mar, 1894 | |||
| Permanent Way | Bath | T | Appointment | Southern | Labourer | Jun, 1899 | |||
| Locomotive | Bathgate | W | Appointment | Eveleigh | Apprentice | Sep, 1899 | |||
| Locomotive | Bavinton | F | Wellington | Wellington | Cleaner | Fireman | Oct, 1896 | ||
| Chief Accountant's | Bavister | A | Appointment | Apprentice Clerk | Feb, 1893 | ||||
| Traffic | Bax | G | Appointment | Car Washing Dept. | Porter | Jun, 1900 | |||
| Locomotive | Baxter | A | Appointment | Eveleigh | Apprentice | Nov, 1899 | |||
| Permanent Way | Baxter | D | Metropolitan | Metropolitan | Fettler | Ganger | Jan, 1894 | ||
| Traffic | Baxter | J | Sydney Parcels Office | Resigned | Clerk | Nov, 1893 | |||
| Traffic | Baxter | Mrs M | Appointment | Springwood | Gatekeeper | Apr, 1896 | |||
| Locomotive | Baxter | R | Junee | Junee | Cleaner | Fireman | Oct, 1896 | ||
| Traffic | Baxter | R | Springwood | Resigned | Gatekeeper | Apr, 1896 | |||
| Traffic | Bayfield | S | Goulburn | Goulburn | Porter | Assistant Guard | Oct, 1897 | ||
| Permanent Way | Bayley | J | Southern | Resigned | Blacksmith | Mar, 1893 | |||
| Permanent Way | Bayley | J | Appointment | Goulburn | Blacksmith | Jan, 1893 | |||
| Permanent Way | Baylis | C | Appointment | Southern | Fitter | Jul, 1895 | |||
| Traffic | Baylis | Mrs A | Stuart Town | Resigned | Gatekeeper | Jun, 1899 | |||
| Traffic | Baylis | R | Boman | Resigned | Gatekeeper | Jul, 1893 | |||
| Locomotive | Bayliss | C | Appointment | Bathurst | Fitter | Nov, 1894 | |||
| Locomotive | Bayliss | C | Appointment | Bathurst | Fitter | Dec, 1894 | |||
| Locomotive | Bayliss | C | Appointment | Junee | Fitter | May, 1895 | |||
| Locomotive | Bayliss | C | Goulburn | Resigned | Fitter | Jun, 1894 | |||
| Locomotive | Bayliss | C | Junee | Resigned | Fitter | May, 1895 | |||
| Locomotive | Bayliss | C | Junee | Resigned | Fitter | Jun, 1895 | |||
| Permanent Way | Bayliss | G | Metropolitan | Resigned | Tool Collector | May, 1894 | |||
| Traffic | Bayliss | Mrs. | Appointment | Stuart Town | Gatekeeper | Sep, 1893 | |||
| Traffic | Baynes | John | Goulburn | Deceased | Junior Clerk | Jul, 1898 | |||
| Traffic | Beach | J | S | Yass Town | Resigned | Stationmaster | Nov, 1899 | ||
| Traffic | Beach | J | Appointment | Blacktown | Telegraph Probationer | Oct, 1898 | |||
| Traffic | Beach | J | Blacktown | Teralba | Probationer | Junior Porter | Sep, 1899 | ||
| Traffic | Beach | J | Blacktown | Teralba | Probationer | Junior Porter | Oct, 1899 | ||
| Traffic | Beach | J | Yass Town | Resigned | Stationmaster | Dec, 1899 | |||
| Traffic | Beal | H | Albury | Resigned | Junior Clerk | Feb, 1897 | |||
| Locomotive | Bean | W | W | Newcastle | Resigned | Apprentice | Jun, 1895 | ||
| Traffic | Beaney | E | Goulburn | Goulburn | Junior Porter | Porter | Mar, 1897 | ||
| Traffic | Beaney | E | Moss Vale | Bulli | Porter | Night Officer | Nov, 1898 | ||
| Locomotive | Beardmore | W | Appointment | Eveleigh | Labourer | Apr, 1897 | |||
| Locomotive | Beardsmore | W | Eveleigh | Resigned | File-cutter | Oct, 1894 | |||
| Locomotive | Beardsmore | W | Eveleigh | Eveleigh | Labourer | Driller | Dec, 1898 | ||
| Locomotive | Bears | A | A | Appointment | Eveleigh | apprentice | Dec, 1894 | ||
| Traffic | Beatson | Mrs. B | Appointment | Armidale | Gatekeeper | Jul, 1900 | |||
| Traffic | Beattie | A | Appointment | Singleton | Gatekeeper | Feb, 1899 | |||
| Traffic | Beattie | W | Appointment | Seven Hills | Junior Porter | Jul, 1900 | |||
| Locomotive | Beatty | T | Appointment | Murrurundi | Cleaner | Jun, 1899 | |||
| Traffic | Beatus | E | Wollongong | Resigned | Junior Porter | Sep, 1893 | |||
| Locomotive | Beaumont | A | Hamilton | Hamilton | Fireman | Driver | May, 1895 | ||
| Permanent Way | Beaumont | J | Appointment | Southern | Iron Turner | Jan, 1900 | |||
| Traffic | Beavis | F | Narrabri | Resigned | Porter | Jun, 1894 | |||
| Permanent Way | Beavis | H | Northern | Resigned | Ganger | Jul, 1898 | |||
| Traffic | Beavis | H | Appointment | Tamworth | Porter | Jun, 1900 | |||
| Traffic | Beavis | Mrs. A | Appointment | Glen Innes | Gatekeeper | Sep, 1897 | |||
| Traffic | Beavis | Mrs. A | Glen Innes | Resigned | Gatekeeper | May, 1898 | |||
| Locomotive | Beck | A | J | Appointment | Goulburn | Shop Boy | Aug, 1895 | ||
| Permanent Way | Beddoe | B | Appointment | Southern | Labourer | Jan, 1900 | |||
| Traffic | Bedford | A | Scone | Boggabri | Junior Porter | Porter | Apr, 1897 | ||
| Traffic | Bedford | A | Murrurundi | Murrurundi | Office-in-Charge | Stationmaster | Feb, 1899 | ||
| Permanent Way | Bedford | G | Appointment | Northern | Office Boy | Jun, 1900 | |||
| Permanent Way | Bedford | J | Northern | Northern | Fettler | Ganger | Jul, 1896 | ||
| Traffic | Bedford | Mrs | Appointment | Scone | Gatekeeper | Dec, 1894 | |||
| Traffic | Bedford | Mrs M | Appointment | Wingen | Gatekeeper | May, 1899 | |||
| Traffic | Bedford | Mrs. M | Boggabri | Resigned | Gatekeeper | Nov, 1897 | |||
| Locomotive | Bedford | S | Eveleigh | Resigned | Call Boy | Oct, 1892 | |||
| Locomotive | Bedford | S | Eveleigh | Resigned | Telephone Boy | Dec, 1892 | |||
| Traffic | Bedford | S | Out Door Sup't's Relieving Staff | Resigned | Junior Porter | Jun, 1893 | |||
| Traffic | Beer | S | Fairfield | Resigned | Night Officer | Apr, 1895 | |||
| Traffic | Beer | S | Fairfield | Resigned | Night Officer | Feb, 1898 | |||
| Traffic | Begg | J | Appointment | Newtown | Telephone Boy | Nov, 1898 | |||
| Permanent Way | Begine | J | Metropolitan | Resigned | Labourer | Aug, 1893 | |||
| Locomotive | Bell | D | A | Appointment | Eveleigh | Apprentice | Mar, 1896 | ||
| Permanent Way | Bell | E | Northern | Northern | Fettler | Ganger | Nov, 1899 | ||
| Electrical | Bell | F | Eveleigh | Resigned | Junior Fitter | May, 1895 | |||
| Electrical | Bell | F | Fitter | District Inspector | Jan, 1899 | ||||
| Permanent Way | Bell | G | Southern | Resigned | Fettler | May, 1894 | |||
| Traffic | Bell | J | Penrith | Glenbrook | Porter | Night Officer | Nov, 1896 | ||
| Traffic | Bell | J | Penrith | Resigned | Station Master | Oct, 1895 | |||
| Traffic | Bell | J | Appointment | Sydney | Telephone Boy | Jan, 1897 | |||
| Traffic | Bell | J | Eveleigh | Car Washing Dept. | Telephone Boy | Junior Porter | Aug, 1898 | ||
| Traffic | Bell | Mrs | Appointment | Bredalbane | Gatekeeper | May, 1893 | |||
| Traffic | Bell | Mrs. S | Breadalbane | Resigned | Gatekeeper | Jan, 1900 | |||
| Permanent Way | Bell | R | Central | Resigned | Boy | Feb, 1893 | |||
| Chief Accountant's | Bell | S | J | Resigned | Junior Clerk | Feb, 1893 | |||
| Locomotive | Bell | S | Dubbo | Dubbo | Cleaner | Fireman | Jun, 1895 | ||
| Locomotive | Bell | T | Newcastle | Newcastle | Labourer | Machinist | Mar, 1898 | ||
| Locomotive | Bell | T | Appointment | Eveleigh | Apprentice | Jun, 1900 | |||
| Permanent Way | Bell | T | Northern | Resigned | Labourer | Feb, 1894 | |||
| Traffic | Bell | T | Willow Tree | Resigned | Porter | Jan, 1893 | |||
| Locomotive | Bell | W | Murrurundi | Murrurundi | Fireman | Driver | Dec, 1897 | ||
| Permanent Way | Bell | W | Southern | Resigned | Labourer | May, 1893 | |||
| Locomotive | Bellerby | J | Hamilton | Resigned | Cleaner | Mar, 1894 | |||
| Traffic | Bellingham | F | Nyngan | Mullion Creek | Clerk & Operator | Night Officer | Aug, 1898 | ||
| Traffic | Bellingham | F | Mullion Creek | Resigned | Night Officer | Feb, 1899 | |||
| Locomotive | Belt | A | Eveleigh | Resigned | Car Builder | May, 1896 | |||
| Interlocking | Bendall | H | Sydney | Resigned | Signal Fitter | Nov, 1893 | |||
| Permanent Way | Bendall | J | ? | Deceased | Labourer | Nov, 1894 | |||
| Permanent Way | Bendell | T | Appointment | Metropolitan | Labourer | Jan, 1900 | |||
| Traffic | Benmore | D | Valley Heights | Valley Heights | Gatekeeper | Gatekeeper & Attendant | Apr, 1899 | ||
| Traffic | Bennet | A | Appointment | Bourke | Office Lad | Jan, 1896 | |||
| Traffic | Bennett | F | Appointment | Young | Probationer | Mar, 1897 | |||
| Traffic | Bennett | F | Young | Warren | Telegraph Probationer | Junior Porter | Aug, 1898 | ||
| Traffic | Bennett | G | H | Tramways | Railways | Junior Conductor | Junior Porter | Jul, 1895 | |
| Traffic | Bennett | G | H | Eskbank | Resigned | Junior Porter | Nov, 1896 | ||
| Permanent Way | Bennett | H | Appointment | Northern | Labourer | Aug, 1898 | |||
| Stores | Bennett | H | Resigned | Clerk | Jun, 1894 | ||||
| Locomotive | Bennett | J | Appointment | Junee | Cleaner | Dec, 1899 | |||
| Permanent Way | Bennett | M | Southern | Southern | Fettler | Ganger | Sep, 1897 | ||
| Traffic | Bennett | Mrs | Boppy Mountain | Resigned | Caretaker | Mar, 1895 | |||
| Traffic | Bennett | Mrs | Appointment | Hexham | Gatekeeper | Jun, 1898 | |||
| Traffic | Bennett | Mrs B | Appointment | Hexham | Gatekeeper | Apr, 1899 | |||
| Traffic | Bennett | Mrs E | Appointment | Bourke | Gatekeeper | Nov, 1899 | |||
| Traffic | Bennett | Mrs H | Appointment | Hexham | Gatekeeper | Jun, 1899 | |||
| Traffic | Bennett | Mrs S | Hexham | Resigned | Gatekeeper | Jun, 1899 | |||
| Traffic | Bennett | Mrs. | Appointment | Boggy Flats | Caretaker | Sep, 1893 | |||
| Traffic | Bennett | Mrs. | Hexham | Resigned | Gatekeeper | May, 1900 | |||
| Traffic | Bennett | Mrs. C | St Leonards | Resigned | Gatekeeper | Feb, 1898 | |||
| Traffic | Bennett | Mrs. S | Appointment | St Leonards | Caretaker | Feb, 1898 | |||
| Locomotive | Bennett | P | Eveleigh | Resigned | Apprentice | May, 1894 | |||
| Traffic | Bennett | P | Dubbo | Resigned | Gatekeeper | Jan, 1894 | |||
| Permanent Way | Bennett | S | Northern | Resigned | Fettler | Aug, 1898 | |||
| Traffic | Bennett | T | Appointment | Bowral | Telegraph Probationer | Jun, 1898 | |||
| Traffic | Bennett | T | Bowral | Picton | Probationer | Junior Porter | Jun, 1899 | ||
| Traffic | Bennett | T | Hexham | Resigned | Porter | Jun, 1900 | |||
| Locomotive | Bennett | W | Dubbo | Resigned | Fireman | Jan, 1895 | |||
| Permanent Way | Bennett | W | Western | Western | Fettler | Ganger | May, 1893 | ||
| Permanent Way | Bennett | W | Western | Western | Labourer | Ganger | Sep, 1896 | ||
| Traffic | Bennett | W | Appointment | Mooculta | Gatekeeper | Mar, 1897 | |||
| Traffic | Bennett | W | Bourke | Resigned | Gatekeeper | Nov, 1899 | |||
| Traffic | Bennett | W | West Tamworth | Resigned | Porter | Jan, 1893 | |||
| Locomotive | Bennetts | R | Appointment | Junee | Cleaner | Feb, 1897 | |||
| Traffic | Benning | H | Appointment | Gunnedah | Telegraph Probationer | Sep, 1897 | |||
| Traffic | Benning | H | Gunnedah | Gunnedah | Probationer | Junior Porter | Jan, 1900 | ||
| Traffic | Benning | Mr | Junee Jtn. | Werris Creek | Station Master | Dec, 1892 | |||
| Traffic | Bensley | A | Orange | Mullion creek | Porter | Night Officer | Feb, 1897 | ||
| Traffic | Benson | George | Picton | Culcairn | Junior Porter | Porter | Mar, 1899 | ||
| Traffic | Benson | H | Appointment | Croydon | Junior Porter | Aug, 1897 | |||
| Traffic | Benson | H | Croydon | Croydon | Junior Porter | Porter | May, 1898 | ||
