H
|
Department |
Surname |
First Initial |
Second Initial |
Location from |
Location to |
Previous Position |
New Position |
Budget Issue |
Notes |
| Locomotive | Hackett | James | Cowra | Deceased | Inspector | Mar, 1895 | |||
| Locomotive | Hackett | W | Appointment | Junee | Fuelman | Nov, 1895 | |||
| Traffic | Hadden | J | Penrith | Eskbank | Assistant Guard | Foreman | Nov, 1893 | ||
| Traffic | Hadden | J | Eskbank | Eskbank | Foreman | Night Officer | Aug, 1896 | ||
| Locomotive | Haddie | J | Clyde | Deceased | Examiner | Dec, 1897 | |||
| Locomotive | Haddon | L | Appointment | Junee | Apprentice | Dec, 1897 | |||
| Traffic | Haden | A | Sydney | Sydney | Porter | Ticket Collector | Jan, 1899 | ||
| Locomotive | Hadfield | D | Eveleigh | Eveleigh | Labourer | Traverser Driver | Jan, 1896 | ||
| Traffic | Hadley | O | Appointment | Borenore | Junior Assistant | Jan, 1899 | |||
| Traffic | Hadley | W | Appointment | Dubbo | Gatekeeper | May, 1898 | |||
| Traffic | Hadley | W | Dubbo | Girilambone | Gatekeeper | Junior Porter | Oct, 1898 | ||
| Locomotive | Haevy | E | Penrith | Penrith | Fireman | Driver | Sep, 1896 | ||
| Permanent Way | Hagan | P | Appointment | Western | Labourer | Nov, 1898 | |||
| Traffic Auditor's | Hagerty | M | P | Appointment | Apprentice Clerk | Jun, 1897 | |||
| Permanent Way | Haid | E | Western | Resigned | Labourer | Dec, 1892 | |||
| Locomotive | Haigh | P | Goulburn | Goulburn | Fireman | Driver | Jul, 1895 | ||
| Locomotive | Hailes | W | G | Appointment | Hamilton | Fitter | Oct, 1898 | ||
| Permanent Way | Hailey | J | Appointment | Southern | Labourer | Oct, 1897 | |||
| Traffic | Hailey | Mrs A. | Appointment | Narrandera | Gatekeeper | Sep, 1898 | |||
| Locomotive | Haine | E | Eveleigh | Resigned | Fitter | Jun, 1896 | |||
| Locomotive | Haines | E | A | Appointment | Penrith | Call Boy | Oct, 1898 | ||
| Traffic | Haines | E | Appointment | Penrith District | Attendant | May, 1894 | |||
| Traffic | Haines | Emily | Ilford | Resigned | Station Caretaker | Nov, 1895 | |||
| Traffic | Haines | Mrs A | Appointment | Rylstone | Gatekeeper | Jul, 1897 | |||
| Traffic | Haines | Mrs A | Rylstone | Resigned | Gatekeeper | Nov, 1899 | |||
| Locomotive | Haines | S | Penrith | Penrith | Fuelman | Head Fuelman | Mar, 1900 | ||
| Interlocking | Haines | W | Appointment | Sydney | Pattern Maker | Dec, 1895 | |||
| Permanent Way | Haines | W | Western | Resigned | Fettler | Nov, 1899 | |||
| Electrical | Hainsworth | _ | Appointment | Sydney | Telegraph Messenger | Sep, 1896 | |||
| Traffic | Hainsworth | F | Penrith | Deceased | Guard | Mar, 1896 | |||
| Locomotive | Hainsworth | W | Appointment | Penrith | Call Boy | Jul, 1895 | |||
| Traffic | Hair | L | P | Orange | Summervale | Junior Porter | Porter in Charge | Jul, 1896 | |
| Locomotive | Hairsine | A | Junee | Resigned | Driver | Oct, 1895 | |||
| Locomotive | Haken | G | Eveleigh | Eveleigh | Apprentice | Boiler Maker's Improver | Jul, 1897 | ||
| Traffic | Halgrove | J | Narrabri | Resigned | Porter | Oct, 1892 | |||
| Permanent Way | Hall | C | Appointment | Southern | Labourer | May, 1897 | |||
| Locomotive | Hall | E | Appointment | Eveleigh | Telephone Boy | Dec, 1899 | |||
| Stores | Hall | F | F | Resigned | Inspector | Nov, 1898 | |||
| Locomotive | Hall | G | Eveleigh | Deceased | Strker | Jul, 1897 | |||
| Locomotive | Hall | H | Hamilton | Resigned | Cleaner | Jun, 1893 | |||
| Locomotive | Hall | H | Wellington | Wellington | Cleaner | Fireman | Oct, 1896 | ||
| Traffic | Hall | H | Liverpool | Wingello | Clerk | Night Officer | May, 1900 | ||
| Locomotive | Hall | J | D | Appointment | Eveleigh | Apprentice | Dec, 1894 | ||
| Locomotive | Hall | J | Eveleigh | Deceased | Fireman | Aug, 1898 | |||
| Permanent Way | Hall | J | Appointment | Southern | Labourer | Sep, 1896 | |||
| Traffic | Hall | J | Appointment | Hamilton | Telegraph Probationer | Dec, 1898 | |||
| Traffic | Hall | James | Appointment | Hurstville | Junior Porter | Nov, 1894 | |||
| Traffic | Hall | R | Bell | Resigned | Porter | Jun, 1893 | |||
| Traffic | Hall | T | Lawson | Resigned | Porter | Sep, 1896 | |||
| Traffic | Hall | W | Newcastle | Resigned | Night Watchman | Sep, 1896 | |||
| Permanent Way | Hallet | A | Central | Resigned | Labourer | Dec, 1892 | |||
| Traffic | Hallett | P | Bowenfells | Resigned | Night Officer | Oct, 1895 | |||
| Locomotive | Hallett | W | Armidale | Resigned | Examiner | May, 1894 | |||
| Permanent Way | Halligan | A | W | Head Office | Resigned | Cadet | Mar, 1893 | ||
| Locomotive | Halloran | J | Eveleigh | Resigned | Fireman | Jul, 1900 | |||
| Locomotive | Halloran | J | Appointment | Eveleigh | Firelighter | Aug, 1900 | |||
| Traffic | Halls | W | Rydal | Rydal | Junior Porter | Porter | Mar, 1896 | ||
| Traffic | Halls | W | Murrurundi Relief | Armidale | Porter | Night Officer | Feb, 1900 | ||
| Locomotive | Halpin | F | Goulburn | Goulburn | Cleaner | Fireman | Oct, 1896 | ||
| Permanent Way | Hambley | T | Northern | Resigned | Labourer | Dec, 1893 | |||
| Permanent Way | Hamill | P | Northern | Resigned | Ganger | May, 1900 | |||
| Locomotive | Hamilton | C | Appointment | Eveleigh | Cleaner | Sep, 1898 | |||
| Locomotive | Hamilton | C | Appointment | Eveleigh | Telephone Boy | May, 1899 | |||
| Permanent Way | Hamilton | H | Metropolitan | Resigned | Labourer | Aug, 1893 | |||
| Locomotive | Hamilton | J | R | Appointment | Junee | Washer-out | Dec, 1898 | ||
| Stores | Hamilton | J | Appointment | ? | Labourer | Oct, 1892 | |||
| Stores | Hamilton | J | Appointment | Eveleigh | Sheet Dresser | Jul, 1893 | |||
| Stores | Hamilton | J | ? | Resigned | Sheet Dresser | Dec, 1892 | |||
| Traffic | Hamilton | J | Appointment | Darling Harbour | Junior Porter | Aug, 1899 | |||
| Locomotive | Hamilton | R | Penrith | Resigned | Cleaner | Jun, 1893 | |||
| Interlocking | Hamilton | W | Fairfield | Resigned | Carpenter | Jun, 1894 | |||
| Interlocking | Hamilton | W | Resigned | Carpenter | Feb, 1900 | ||||
| Locomotive | Hamilton | W | Eveleigh | Eveleigh | Cleaner | Fireman | Apr, 1899 | ||
| Traffic | Hamilton | W | Darling Harbour | Darling Harbour | Collector's Boy | Junior Porter | Jun, 1893 | ||
| Traffic | Hamilton | W | Darling Harbour | Darling Harbour | Junior Porter | Porter | Dec, 1898 | ||
| Traffic | Hamlin | W | Appointment | Burwood | Telephone Boy | Jan, 1896 | |||
| Traffic | Hamlin | W | Sydney | Car Washing Dept. | Telephone Boy | Junior Porter | Apr, 1898 | ||
| Permanent Way | Hammerton | C | Head Office | Resigned | Clerk | May, 1893 | |||
| Traffic | Hammond | A | Darling Harbour | Resigned | Shunter | Apr, 1895 | |||
| Permanent Way | Hammond | E | Appointment | Western | Fettler | Feb, 1899 | |||
| Permanent Way | Hammond | L | Appointment | Western | Labourer | Jul, 1900 | |||
| Locomotive | Hampton | T | Newcastle | Resigned | Coppersmith | Nov, 1892 | |||
| Traffic | Hancock | F | Newcastle | Newcastle | Shunter | Assistant Guard | Jul, 1899 | ||
| Traffic | Hancock | Mrs | Appointment | Nyngan | Gatekeeper | Aug, 1893 | |||
| Traffic | Hancock | R | Penrith | Mullion Creek | Clerk | Officer in Charge | Aug, 1897 | ||
| Traffic | Hancock | S | Newcastle | Newcastle | Porter | Shunter | Jul, 1893 | ||
| Traffic | Hancock | S | Bullock Island | Newcastle | Shunter | Assistant Guard | Feb, 1900 | ||
| Traffic | Hancock | W | Appointment | Sydney Goods | Junior Porter | Oct, 1897 | |||
| Electrical | Hancox | S | Appointment | Sydney | Probationer | Mar, 1895 | |||
| Electrical | Hancox | Samuel | Electrical Cadet | Fitter | Mar, 1899 | ||||
| Locomotive | Hand | J | E | Eveleigh | Eveleigh | Apprentice | Turner's Improver | Dec, 1895 | |
| Locomotive | Hand | J | Penrith | Penrith | Fireman | Driver | Apr, 1899 | ||
| Permanent Way | Handcock | P | Appointment | Western | Labourer | Nov, 1899 | |||
| Stores | Handfield | C | A | Eveleigh | Resigned | Clerk | Sep, 1894 | ||
| Stores | Handfield | C | A | Secretary's Office | Stores | Clerk | Clerk | Apr, 1894 | |
| Locomotive | Handley | E | Newcastle | Newcastle | Apprentice | Improver | Nov, 1896 | ||
| Traffic | Handley | E | Appointment | South Clifton | Gatekeeper | Feb, 1893 | |||
| Locomotive | Handley | J | Appointment | Eveleigh | apprentice | Dec, 1894 | |||
| Locomotive | Handley | J | Eveleigh | Resigned | Apprentice | Jun, 1895 | |||
| Locomotive | Handley | S | Appointment | Eveleigh | Cleaner | Jan, 1900 | |||
| Traffic | Hands | S | Appointment | Sydney | Telephone Boy | Feb, 1897 | |||
| Traffic | Hands | S | Sydney | Car Washing Dept. | Telephone Boy | Junior Porter | May, 1898 | ||
| Traffic | Hanken | G | R | Appointment | Ashfield | Telephone Boy | Oct, 1894 | ||
| Traffic | Hankin | G | Summer Hill | Resigned | Junior Porter | Apr, 1897 | |||
| Traffic | Hankin | I | Bethungra | Narrarandera | Officer in Charge | Station Master | Dec, 1897 | ||
| Traffic | Hankins | H | Appointment | Clarence | Junior Porter | Oct, 1896 | |||
| Locomotive | Hanks | J | Eveleigh | Deceased | Storeman | Jan, 1899 | |||
| Locomotive | Hanks | S | Appointment | Eveleigh | Apprentice | Sep, 1899 | |||
| Traffic | Hanley | Mrs | Appointment | Lyndhurst | Gatekeeper | Apr, 1894 | |||
| Traffic | Hanley | Mrs | Lyndhurst | Resigned | Gatekeeper | Apr, 1895 | |||
| Traffic | Hanna | Mrs | Appointment | Berry | Gatekeeper | Dec, 1893 | |||
| Traffic | Hanna | Mrs | Berry | Resigned | Gatekeeper | Dec, 1894 | |||
| Permanent Way | Hannan | M | Appointment | Southern | Labourer | Jun, 1900 | |||
| Locomotive | Hanney | J | C | Armidale | Armidale | Cleaner | Fireman | Sep, 1898 | |
| Locomotive | Hannigan | D | Appointment | Goulburn | Call Boy | Apr, 1896 | |||
| Permanent Way | Hannon | J | Metropolitan | Deceased | Fettler | Jun, 1897 | |||
| Traffic | Hannon | Mrs | Appointment | Spring Hill | Gatekeeper | Jul, 1894 | |||
| Traffic | Hannon | Mrs | Appointment | Wallendbeen | Gatekeeper | Mar, 1894 | |||
| Traffic | Hannon | Mrs | Appointment | Wallendbeen | Gatekeeper | Apr, 1894 | |||
| Traffic | Hannon | Mrs M | Wallendbeen | Resigned | Gatekeeper | Feb, 1897 | |||
| Traffic | Hannon | Mrs S | Appointment | Wallendbeen | Gatekeeper | Feb, 1897 | |||
| Traffic | Hanrahan | J | Eveleigh | Eveleigh | Junior Porter | Porter | Oct, 1898 | ||
| Traffic | Hanrer | A | T | Bell | Resigned | Porter | Jan, 1893 | ||
| Locomotive | Hansell | C | Hamilton | Hamilton | Firelighter | Fireman | Dec, 1894 | ||
| Locomotive | Hansell | C | Hamilton | Deceased | Labourer | Jun, 1899 | |||
| Traffic | Hansen | C | Coolamon | Albury | Junior Porter | Porter | Dec, 1899 | ||
| Permanent Way | Hansen | G | Northern | Northern | Labourer | Ganger | Mar, 1896 | ||
| Locomotive | Hansen | James | Eveleigh | Deceased | Shunter | Jul, 1898 | |||
| Traffic | Hansen | Mrs | Thirroul | Resigned | Attendant | Sep, 1894 | |||
| Traffic | Hansen | Mrs C | Appointment | Werris Creek | Gatekeeper | Apr, 1896 | |||
| Traffic | Hansen | Mrs C | Appointment | Tenterfield | Gatekeeper | Oct, 1899 | |||
| Traffic | Hansen | Mrs C | Werris Creek | Resigned | Gatekeeper | Oct, 1899 | |||
| Traffic | Hanson | C | B | Appointment | Young | Probationer | Jun, 1894 | ||
| Locomotive | Hapgood | G | Eveleigh | Resigned | Fuelman | Oct, 1898 | |||
| Traffic | Happ | F | Appointment | Summer Hill | Telephone Boy | Jul, 1900 | |||
| Traffic | Harburn | W | Sydney | Resigned | Porter | Aug, 1893 | |||
| Traffic | Hardacre | J | Penrith | Deceased | Guard | Aug, 1898 | |||
| Electrical | Harding | A | R | Probationer | Electrical Cleaner | Feb, 1900 | |||
| Interlocking | Harding | A | Newtown | Resigned | Labourer | Mar, 1894 | |||
| Permanent Way | Harding | A | Appointment | Western | Labourer | Nov, 1897 | |||
| Permanent Way | Harding | A | Western | Western | Striker | Blacksmith | Feb, 1899 | ||
| Electrical | Harding | Allen | R | Appointment | Probationer | Mar, 1899 | |||
| Traffic | Harding | E | Berry | Resigned | Gatekeeper | Jun, 1896 | |||
| Permanent Way | Harding | F | Northern | Resigned | Labourer | Jan, 1895 | |||
| Permanent Way | Harding | G | Appointment | Western | Fettler | Jan, 1897 | |||
| Locomotive | Harding | H | Hamilton | Hamilton | Cleaner | Fireman | Aug, 1898 | ||
| Traffic | Harding | Mrs S | Appointment | Bredalbane | Gatekeeper | Jan, 1897 | |||
| Locomotive | Harding | T | Eveleigh | Eveleigh | Fireman | Driver | Oct, 1896 | ||
| Locomotive | Harding | William | Wellington | Deceased | Labourer | Sep, 1898 | |||
| Traffic | Hardy | Mary | Ben Bullen | Resigned | Station Caretaker | Nov, 1895 | |||
| Traffic | Hardy | Mrs | Appointment | Capertee | Caretaker | Aug, 1894 | |||
| Permanent Way | Hardy | W | Appointment | Western | Fettler | Feb, 1899 | |||
| Traffic | Harford | M | Wellington | Nyngan | Shunter | Assistant Guard | Aug, 1897 | ||
| Traffic | Harford | M | Nyngan | Warren | Assistant Guard | Guard | Jun, 1900 | ||
| Traffic | Hargrave | J | Narromine | Resigned | Night Officer | Apr, 1899 | |||
| Traffic | Hargrave | Mrs | Cowra | Resigned | Gatekeeper | Jun, 1895 | |||
| Traffic | Hargrave | Mrs E | Appointment | Cowra | Gatekeeper | Feb, 1894 | |||
| Traffic | Hargraves | H | Appointment | Lewisham | Junior Porter | Jun, 1895 | |||
| Traffic | Hargreaves | H | Tramway | Railway | Conductor | Porter | May, 1895 | ||
| Traffic | Hargreaves | H | Sydney | Sydney | Junior Porter | Porter | Apr, 1897 | ||
| Traffic | Hargreaves | H | Railways | Tramways | ? | Nov, 1894 | |||
| Locomotive | Harkness | G | Eveleigh | Eveleigh | Apprentice | Fitter | Oct, 1895 | ||
| Locomotive | Harkness | J | Newcastle | Resigned | Boilermaker | Oct, 1896 | |||
| Locomotive | Harley | P | Eveleigh | Eveleigh | Improver | Wagon Builder | Nov, 1898 | ||
| Traffic | Harling | A | Summer Hill | Resigned | Porter | Apr, 1894 | |||
| Locomotive | Harman | W | R | Eveleigh | Eveleigh | Telephone Boy | Cleaner | Sep, 1898 | |
| Traffic | Harmon | R | Wollongong | Resigned | Porter | Nov, 1896 | |||
| Locomotive | Harmon | W | Appointment | Eveleigh | Telephone Boy | Nov, 1896 | |||
| Locomotive | Harnsey | M | Appointment | Eveleigh | Boy | Apr, 1896 | |||
| Locomotive | Harper | G | Hamilton | Hamilton | Cleaner | Fireman | Jun, 1895 | ||
| Locomotive | Harper | J | Appointment | Bathurst | Cleaner | Oct, 1896 | |||
| Locomotive | Harper | J | Hamilton | Resigned | Cleaner | Jun, 1893 | |||
| Locomotive | Harper | J | Bathurst | Resigned | Pumper | Jul, 1900 | |||
| Traffic | Harper | J | Narrabri | Deceased | Porter | Sep, 1893 | |||
| Traffic | Harper | J | Goods Superintendant | Chief Traffic Manager | Nov, 1897 | ||||
| Traffic | Harper | James | Flemington | Relief Staff | Shunter | Assistant Guard | Mar, 1899 | ||
| Permanent Way | Harper | L | Appointment | Western | Fettler | May, 1897 | |||
| Locomotive | Harper | W | Junee | Junee | Cleaner | Fireman | Oct, 1895 | ||
| Traffic | Harragon | W | Dyke | Dyke | Shunter | Foreman | Aug, 1900 | ||
| Interlocking | Harrap | W | Appointment | Sydney | Shop Boy | Dec, 1898 | |||
| Traffic | Harrigan | J | Blayney | Breeza | Junior Porter | Night Porter | Dec, 1897 | ||
| Interlocking | Harrington | D | Sydney | Resigned | Furnace Boy | Jun, 1894 | |||
| Interlocking | Harrington | E | Appointment | Sydney | Shopboy | Oct, 1893 | |||
| Interlocking | Harrington | E | Shop Boy | Striker | Aug, 1900 | ||||
| Stores | Harrington | R | Deceased | Tallyman | Nov, 1895 | ||||
| Locomotive | Harris | A | E | Eveleigh | Eveleigh | Fireman | Driver | Jan, 1900 | |
| Permanent Way | Harris | A | Appointment | Western | Office Boy | Jan, 1900 | |||
| Locomotive | Harris | E | Armidale | Armidale | Fireman | Driver | Dec, 1897 | ||
| Traffic | Harris | F | C | Petersham | Resigned | Junior Porter | Sep, 1899 | ||
| Traffic | Harris | G | Woolbrook | Woolbrook | Junior Porter | Porter | Apr, 1897 | ||
| Electrical | Harris | H | P | Appointment | Goulburn | Probationer | Oct, 1897 | ||
| Traffic | Harris | H | P | Goulburn | Goulburn | Junior Porter | Junior Clerk | Sep, 1899 | |
| Traffic | Harris | J | R | West Maitland | Resigned | Goods Clerk | Dec, 1892 | ||
| Locomotive | Harris | J | Appointment | Eveleigh | Messenger | Nov, 1896 | |||
| Locomotive | Harris | J | Eveleigh | Resigned | Messenger | Mar, 1897 | |||
| Locomotive | Harris | J | Appointment | Eveleigh | Striker | Aug, 1898 | |||
| Permanent Way | Harris | J | Southern | Deceased | Ganger | Jul, 1896 | |||
| Permanent Way | Harris | J | Southern | Fettler | Ganger | Feb, 1893 | |||
| Traffic | Harris | J | Sydney | Resigned | Porter | Apr, 1896 | |||
| Traffic | Harris | J | Wondabyne | Wondabyne | Signalman | Night Officer | Sep, 1893 | ||
| Traffic | Harris | James | Hornsby | Deceased | Signalman | Apr, 1900 | |||
| Traffic | Harris | Matthew | Quirindi | Resigned | Gatekeeper | Jun, 1899 | |||
| Traffic | Harris | Mrs | Appointment | Quirindi | Gatekeeper | Apr, 1894 | |||
| Traffic | Harris | Mrs M | Mullion Creek | Resigned | Gatekeeper | Dec, 1896 | |||
| Permanent Way | Harris | R | Southern | Resigned | Fettler | Dec, 1897 | |||
| Traffic | Harris | R | Appointment | Strathfield | Telegraph Probationer | Sep, 1898 | |||
| Traffic | Harris | R | Car Washing Dept. | Car Washing Dept. | Telephone Boy | Junior Porter | Jun, 1899 | ||
| Solicitor's Office | Harris | T | W | Resigned | Clerk | Aug, 1893 | |||
| Locomotive | Harris | T | Nyngan | Resigned | Cleaner | Jun, 1893 | |||
| Locomotive | Harris | T | Appointment | Wellington | Cleaner | Oct, 1896 | |||
| Permanent Way | Harris | T | Appointment | Southern | Labourer | Oct, 1897 | |||
| Traffic | Harris | T | Homebush | Homebush | Junior Porter | Porter | Aug, 1897 | ||
| Locomotive | Harris | W | Appointment | Eveleigh | Apprentice | Aug, 1895 | |||
| Locomotive | Harris | W | Appointment | Junee | Labourer | Jun, 1898 | |||
| Locomotive | Harrison | D | Eveleigh | Eveleigh | Cleaner | Fireman | Apr, 1899 | ||
| Locomotive | Harrison | E | Eveleigh | Resigned | Car Builder | Jun, 1898 | |||
| Electrical | Harrison | H | Appointment | Assistant Electrical Engineer | Mar, 1900 | ||||
| Permanent Way | Harrison | I | Appointment | Southern | Office Boy | May, 1900 | |||
| Permanent Way | Harrison | J | Southern | Southern | Fettler | Ganger | Aug, 1897 | ||
| Traffic | Harrison | Mrs | Wagga Wagga | Resigned | Gatekeeper | Sep, 1893 | |||
| Traffic | Harrison | Mrs | Appointment | Queanbeyan | Attendant | Dec, 1898 | |||
| Traffic | Harrison | Mrs. M | Glencoe | Deceased | Gatekeeper | Sep, 1897 | |||
| Locomotive | Harrison | S | Junee | Resigned | Cleaner | Jun, 1893 | |||
| Locomotive | Harrison | T | Appointment | Lismore | Wagon Builder | Oct, 1899 | |||
| Locomotive | Harrison | T | Appointment | Lismore | Wagon Builder | Jan, 1900 | |||
| Permanent Way | Harrison | W | Metropolitan | Resigned | Labourer | May, 1894 | |||
| Traffic | Harrison | W | Narrandera | Resigned | Clerk | Aug, 1900 | |||
| Electrical | Hart | G | W | Appointment | Newcastle | Probationer | Aug, 1896 | ||
| Permanent Way | Hartfield | H | Northern | Northern | Office Boy | Junior Clerk | Feb, 1899 | ||
| Traffic | Hartigan | Catherine | Appointment | Brewongle | Gatekeeper | Mar, 1899 | |||
| Traffic | Hartigan | J | Appointment | ? | Junior Porter | Jan, 1896 | |||
| Traffic | Hartigan | J | Blayney | Breeza | Junior Porter | Porter | Jan, 1898 | ||
| Traffic | Hartigan | J | Appointment | Cockle Creek | Junior Porter | Oct, 1895 | |||
| Traffic | Hartigan | Katherine | Brewongle | Deceased | Gatekeeper | Apr, 1900 | |||
| Traffic | Hartigan | M | Appointment | Muswellbrook | Probationer | Jul, 1896 | |||
| Traffic | Hartigan | Mrs | Appointment | Meranburn | Attendant | Sep, 1894 | |||
| Traffic | Hartigan | Mrs S | Appointment | Windsor | Gatekeeper | Jun, 1897 | |||
| Traffic | Hartigan | Mrs. M | Meranburn | Resigned | Caretaker | Mar, 1900 | |||
| Chief Accountant's | Hartigan | T | J | Appointment | Apprentice Clerk | Feb, 1893 | |||
| Permanent Way | Hartigan | T | Northern | Deceased | Fettler | Oct, 1897 | |||
| Permanent Way | Hartigan | W | Appointment | Western | Labourer | Apr, 1898 | |||
| Locomotive | Hartley | B | Cowra | Cowra | Labourer | Pumper | Nov, 1896 | ||
| Traffic | Hartley | C | Sydney | Sydney | Junior Porter | Shunter | Feb, 1897 | ||
| Locomotive | Hartley | F | Appointment | Eveleigh | Messenger | Mar, 1897 | |||
| Locomotive | Hartley | F | Eveleigh | Eveleigh | Messenger | Cleaner | Dec, 1897 | ||
| Permanent Way | Hartley | H | C | Western | Resigned | Fitter | Jul, 1895 | ||
| Traffic | Hartley | H | Cowra | Resigned | Porter | Sep, 1892 | |||
| Traffic | Hartley | J | Clarence | Eskbank | Porter | Shunter | Aug, 1898 | ||
| Traffic | Hartley | J | Eskbank | Penrith | Shunter | Assistant Guard | Sep, 1898 | ||
| Electrical | Hartley | L | Resigned | Fitter | Dec, 1899 | ||||
| Traffic | Hartley | Mrs | Appointment | Dubbo | Gatekeeper | Mar, 1893 | |||
| Traffic | Hartley | T | Appointment | Eveleigh | Telephone Boy | Oct, 1894 | |||
| Traffic | Hartley | William | Dubbo | Deceased | Gatekeeper | Jun, 1893 | |||
| Traffic | Hartman | A | Appointment | Girilambone | Probationer | Apr, 1893 | |||
| Traffic | Hartman | A | Nevertire | Resigned | Junior Porter | Oct, 1896 | |||
| Locomotive | Hartmann | J | Appointment | Murrurundi | Tube Sweeper | Nov, 1898 | |||
| Electrical | Hartnett | G | T | Cadet | District Inspector | Oct, 1899 | |||
| Permanent Way | Hartridge | R | Appointment | Metropolitan | Labourer | Mar, 1893 | |||
| Locomotive | Harvey | A | C | Appointment | Newcastle | Apprentice | Jan, 1895 | ||
| Locomotive | Harvey | G | Dubbo | Resigned | Fuelman | Mar, 1895 | |||
| Locomotive | Harvey | G | Wellington | Resigned | Fuelman | Jan, 1897 | |||
| Locomotive | Harvey | G | Appointment | Wellington | Fuelman | May, 1897 | |||
| Traffic | Harvey | G | Appointment | Koorawatha | Probationer | Nov, 1899 | |||
| Locomotive | Harvey | George | Appointment | Dubbo | Fuelman | Nov, 1894 | |||
| Locomotive | Harvey | H | Appointment | Eveleigh | Messenger | Jan, 1900 | |||
| Traffic | Harvey | H | Blacktown | Springwood | Signalman | Night Officer | Nov, 1893 | ||
| Traffic | Harvey | Mrs. M | Appointment | Moss Vale | Gatekeeper | Apr, 1900 | |||
| Locomotive | Harvey | R | Junee | Resigned | Cleaner | Jun, 1893 | |||
| Locomotive | Harvey | R | Appointment | Wellington | Cleaner | Aug, 1897 | |||
| Traffic | Harvey | R | High Street | Newcastle | Junior Porter | Porter | Feb, 1897 | ||
| Traffic | Harvey | R | Newcastle | Newcastle | Porter | Shunter | Jun, 1899 | ||
| Locomotive | Harvey | S | Railways | Tramways | Painter's Assist. | Junior Conductor | Mar, 1896 | ||
| Locomotive | Harvey | W | Bathurst | Bathurst | Fireman | Driver | May, 1898 | ||
| Traffic | Haslam | B | Glen Innes | Deceased | Station Master | Jun, 1896 | |||
| Traffic | Haslam | F | L | Appointment | Newcastle | Junior Porter | Jul, 1896 | ||
| Traffic | Haslam | F | Cockle Creek | Hamilton | Junior Porter | Apprentice Clerk | Nov, 1897 | ||
| Traffic | Haslem | J | Bowenfels | Resigned | Porter | Jun, 1894 | |||
| Traffic | Hast | Mrs | Appointment | Uralla | Gatekeeper | Sep, 1895 | |||
| Traffic | Hast | Mrs C | Appointment | Muswellbrook | Gatekeeper | Jan, 1897 | |||
| Traffic | Hast | Mrs L | Muswellbrook | Resigned | Gatekeeper | Feb, 1897 | |||
| Permanent Way | Hast | W | Northern | Deceased | Fettler | Sep, 1894 | |||
| Locomotive | Haste | F | Eveleigh | Resigned | Striker | Aug, 1896 | |||
| Permanent Way | Hastie | J | Southern | Resigned | Fettler | Jul, 1899 | |||
| Traffic | Hastie | J | Yass Town | Yass Town | Junior Porter | Porter | Sep, 1897 | ||
| Traffic | Hatch | A | Darling Harbour | Resigned | Assistant Timekeeper | Dec, 1897 | |||
| Permanent Way | Hatfield | Herbert | Northern | Northern | Office Boy | Junior Clerk | Mar, 1899 | ||
| Permanent Way | Hathaway | H | Appointment | Northern | Labourer | Jul, 1900 | |||
| Locomotive | Hattersley | H | Eveleigh | Resigned | Clerk | Jun, 1899 | |||
| Traffic | Hattersley | W | T | Appointment | Erskineville | Junior Clerk | Dec, 1892 | ||
| Traffic Auditor's | Hatton | G | Sydney | Resigned | Junior Clerk | Sep, 1896 | |||
| Traffic | Hatton | T | Homebush | Resigned | Shunter | Oct, 1897 | |||
| Locomotive | Haverson | W | R | Eveleigh | Resigned | Cleaner | Jan, 1900 | ||
| Traffic | Hawes | C | R | Homebush | Resigned | Porter | Sep, 1899 | ||
| Traffic | Hawke | J | Katoomba | Resigned | Porter | Jan, 1894 | |||
| Traffic | Hawken | J | Hexham | Bullock Island | Gatekeeper | Junior Porter | Sep, 1898 | ||
| Traffic | Hawken | J | Hexham | Newcastle | Junior Porter | Porter | Jun, 1900 | ||
| Traffic | Hawken | Joseph | Appointment | Hexham | Gatekeeper | Jul, 1897 | |||
| Permanent Way | Hawker | E | Metropolitan | Resigned | Ganger | Feb, 1898 | |||
| Traffic | Hawker | R | Scone | Ben Lomond | Night Officer | Officer in Charge | Aug, 1900 | ||
| Permanent Way | Hawkes | J | Northern | Resigned | Inspector | Apr, 1893 | |||
| Locomotive | Hawkes | W | Junee | Goulburn | Apprentice | Turner | Feb, 1895 | ||
| Traffic | Hawkin | F | Darling Harbour | Resigned | Porter | Jun, 1893 | |||
| Locomotive | Hawkins | E | Appointment | Eveleigh | Shop Boy | Jun, 1897 | |||
| Traffic | Hawkins | F | J | Appointment | Darling Harbour | Junior Porter | Jul, 1893 | ||
| Traffic | Hawkins | F | Appointment | Darling Harbour | Junior Porter | Jan, 1893 | |||
| Locomotive | Hawkins | W | Eveleigh | Resigned | Car Builder | Nov, 1896 | |||
| Traffic | Hawthorn | Mrs | Hexham | Resigned | Gatekeeper | Jun, 1898 | |||
| Traffic | Hawyard | T | Clyde | Clyde | Assistant Guard | Guard | Nov, 1897 | ||
| Locomotive | Hay | E | A | Appointment | Eveleigh | Apprentice | Jul, 1896 | ||
| Permanent Way | Hay | J | Metropolitan | Resigned | Fettler | Dec, 1896 | |||
| Traffic | Hay | Mrs M | Appointment | Armidale | Gatekeeper | Apr, 1897 | |||
| Traffic | Hay | Mrs. M | Armidale | Resigned | Gatekeeper | Jul, 1900 | |||
