| A |
| Surname | Given Name[s] |
Date of Birth | Section |
Position/Location | Classification/Grade | Date of First Appointment |
Date of Current Appointment | Present Salary (£) |
| Abbott | John | 15/3/1866 | Traffic Branch, G.N.R. | Glencoe | 3rd Class Telegraph Operator | 1/8/1882 | 13/12/1885 | 110 |
| Abigail | F | 15/1/1867 | Head Office | Stationery Room | 4th Class Clerk | 11/1/1883 | 15/12/1885 | 135 |
| Adams | Frederick | 16/9/1868 | Tramways - Motor Branch | Office Boy | Office Boy | 17/8/1886 | 17/8/1886 | 30 |
| Adams | Fredk. | 2/10/1861 | Traffic Branch, G.S.W.R. | Sydney | 3rd Class District Clerk | 8/2/1886 | 8/2/1886 | 120 |
| Adams | John | 21/8/1856 | Existing Lines Branch | Newcastle | Sub-Inspector | #/1/1877 | 20/7/1883 | 230 |
| Adams | Paul | 19/1/1870 | Locomotive Branch | Clerk, Dubbo | 3rd Class District Clerk | 16/12/1886 | 16/12/1886 | 50 |
| Addison | H | 29/9/1844 | Traffic Branch, G.S.W.R. | Wollongong | 4th Class Stationmaster | 18/10/1875 | 19/2/1880 | 195 |
| Agnew | J.B. | 21/12/1844 | Store Branch [incl. Tramways] | Clerk, Eveleigh | 3rd Class Clerk | 2/7/1876 | 1/11/1880 | 200 |
| Aland | E | 29/8/1852 | Traffic Branch, G.S.W.R. | Molong | 5th Class Stationmaster | 4/1/1876 | 1/1/1883 | 180 |
| Alcorn | A.J. | 10/10/1868 | Locomotive Branch | Clerk, Singleton | 3rd Class District Clerk | 2/10/1884 | 2/10/1884 | 80 |
| Allan | W | 21/5/1844 | Tramways - Motor Branch | Night Foreman | 3rd Class Foreman | 1/11/1879 | 27/3/1882 | 270 |
| Allen | A | 17/1/1859 | Traffic Branch, G.S.W.R. | Relieving Stationmaster | 2nd Class Relieving Stationmaster | 23/4/1875 | 18/7/1887 | 200 |
| Allen | E | 29/9/1858 | Existing Lines Branch | Goulburn | 3rd Class Clerk | 8/8/1883 | 1/1/1885 | 140 |
| Allen | M.W. | 16/4/1868 | Traffic Branch, G.S.W.R. | Mittagong | 3rd Class Telegraph Operator | 6/8/1884 | 19/11/1885 | 50 |
| Allen | R | 29/1/1858 | Traffic Branch, G.N.R. | Newcastle | Overseer of Coal | 10/3/1874 | 3/6/1885 | 125 |
| Allen | W | 5/12/1851 | Traffic Branch, G.S.W.R. | Jerilderie | 5th Class Stationmaster | 19/6/1878 | 29/10/1885 | 150 |
| Alliband | S.W. | 22/6/1844 | Traffic Branch, G.S.W.R. | Gunning | 4th Class Stationmaster | 1/1/1873 | 1/8/1877 | 210 |
| Allt | J | 12/12/1862 | Traffic Branch, G.S.W.R. | Hill Top | Officer-in-Charge | 25/4/1879 | 28/2/1885 | 140 |
| Allworth | Frank C | 15/10/1853 | Accountant's Branch | Clerk | Civil Service Act | 19/1/1878 | 7/5/1878 | 265 |
| Alt | H | 16/8/1860 | Traffic Branch, G.S.W.R. | Wingello | Night Officer-in-Charge | 1/2/1883 | 17/8/1883 | 130 |
| Alt | J | 13/3/1866 | Traffic Branch, G.S.W.R. | Breadalbane | Night Officer-in-Charge | 15/5/1882 | 1/1/1885 | 100 |
| Anderson | J | 20/3/1836 | Traffic Branch, G.S.W.R. | Liverpool | 2nd Class District Clerk | 22/1/1880 | 25/4/1883 | 165 |
| Anderson | J | 28/3/1865 | Traffic Branch, G.S.W.R. | Liverpool | 3rd Class Telegraph Operator | 9/6/1881 | 1/8/1882 | 110 |
| Anderson | J.A. | 1/2/1861 | Traffic Branch, G.S.W.R. | Darling Harbour | 2nd Class District Clerk | 23/4/1878 | 1/1/1880 | 180 |
| Anderson | J.C. | 8/8/1863 | Traffic Branch, G.S.W.R. | Gerogery | Night Officer-in-Charge | 13/5/1881 | 20/7/1885 | 110 |
| Anderson | R | 4/10/1834 | Traffic Branch, G.S.W.R. | Borenore | 5th Class Stationmaster | 9/3/1881 | 24/1/1884 | 180 |
| Andrews | W | 4/10/1865 | Tramways - Traffic Branch | Clerk | 4th Class Clerk | 17/5/1879 | 13/4/1883 | 120 |
| Armstrong | A | 5/2/1863 | Traffic Branch, G.S.W.R. | Goulburn | 1st Class District Clerk | 19/5/1878 | 19/5/1878 | 215 |
| Armstrong | David | 18/11/1852 | Existing Lines Branch | Head Office | 1st Class Clerk | 16/11/1876 | 1/1/1877 | 320 |
| Armstrong | J | 16/6/1857 | Traffic Branch, G.N.R. | Baan Baa | Officer-in-Charge | 17/1/1879 | #/9/1886 | 130 |
| Atkinson | E | 26/9/1842 | Locomotive Branch | Inspector, Erection of Engines | 3rd Class Foreman, G.S.R. | #/8/1875 | #/11/1880 | 300 |
| Attwell | J | 1/1/1847 | Traffic Branch, G.S.W.R. | Clifton | Officer-in-Charge | 25/8/1875 | 28/11/1881 | 140 |
| Attwell | W | 19/11/1840 | Traffic Branch, G.S.W.R. | Byrock | 5th Class Stationmaster | 1/2/1867 | 11/11/1885 | 150 |
| Atwood | Jos. | 11/11/1845 | Traffic Branch, G.S.W.R. | Yerong Creek | Officer-in-Charge | 3/7/1876 | 1/1/1886 | 140 |
| Austin | Robt. | 8/3/1863 | Tramways - Motor Branch | Clerk | 4th Class Clerk | #/5/1881 | 9/3/1886 | 150 |
| Azzoni | W. M. | 27/11/1864 | Head Office | Correspondence | Not Classified | 21/7/1886 | 21/7/1886 | 10/- per day |
| B |
| Surname | Given Name[s] |
Date of Birth | Section |
Position/Location | Classification/Grade | Date of First Appointment |
Date of Current Appointment | Present Salary (£) |
| Badcock | E | 11/2/1860 | Traffic Branch, G.S.W.R. | Nyngan | 3rd Class District Clerk | 10/4/1879 | 10/4/1879 | 140 |
| Badham | C.A. | 2/5/1830 | Head Office | Precis-writer | 1st Class Clerk | 21/1/1884 | 21/1/1884 | 400 |
| Badham | H | 2/5/1870 | Examiner's Branch | Clerk | 4th Class Clerk | 25/5/1885 | 25/5/1885 | 75 |
| Baggs | Chas. | 23/6/1843 | Locomotive Branch | Sub-inspector | 2nd Class District Inspector | #/11/1868 | 1/1/1885 | 290 |
| Bagshaw | F | 19/2/1860 | Existing Lines Branch | Redfern | Cadet | 23/3/1885 | 23/3/1885 | 130 |
| Bailey | C.A. | 9/6/1859 | Traffic Branch, G.N.R. | Breeza | 5th Class Station-master | 1/6/1875 | 1/1/1886 | 180 |
| Bailey | H | 23/7/1850 | Traffic Branch, G.S.W.R. | Relieving Stationmaster | 2nd Class Relieving Stationmaster | 9/7/1884 | 1/7/1885 | 200 |
| Ballhausen | L. L. | 1/8/1857 | Locomotive Department | Draftsman | Civil Service Act | 28/1/1879 | 28/1/1879 | 220 |
| Bamford | R.H. | 4/4/1842 | Store Branch [incl. Tramways] | Storekeeper, Goulburn | 1st Class Clerk | 14/10/1877 | 25/6/1882 | 215 |
| Barker | J | 25/5/1857 | Traffic Branch, G.S.W.R. | Darling Harbour | 2nd Class District Clerk | 31/5/1880 | 1/2/1882 | 180 |
| Barling | F | 13/8/1863 | Traffic Branch, G.S.W.R. | Waterfall | Night Officer-in-Charge | 1/10/1884 | 26/5/1887 | 130 |
| Barrack | Geo | 26/2/1838 | Existing Lines Branch | Gunnedah | Sub-Inspector | #/3/1862 | 27/10/1882 | 280 |
| Barrett | F.C. | 25/9/1852 | Traffic Branch, G.N.R. | Narrabri | 2nd Class District Clerk | 26/6/1879 | 1/1/1886 | 195 |
| Barrett | Thos. J. | 5/3/1853 | Traffic Branch, G.N.R. | Tamworth | 2nd Class District Clerk | 28/3/1875 | 26/1/1883 | 195 |
| Barton | R | 23/1/1861 | Traffic Branch, G.S.W.R. | Murrumbidgerie | Officer-in-Charge | 1/8/1876 | 6/10/1885 | 150 |
| Bates | A | #/12/1863 | Audit Branch | Clerk | 4th Class Clerk | #/1/1884 | #/1/1884 | 90 |
| Bates | J | 1/8/1856 | Traffic Branch, G.S.W.R. | Trangie | 5th Class Stationmaster | #/7/1880 | 1/6/1887 | 150 |
| Bawden | T | 4/9/1867 | Existing Lines Branch | Redfern | 3rd Class Clerk | 7/1/1884 | 7/1/1884 | 80 |
| Baxter | W | 11/10/1855 | Existing Lines Branch | Redfern | Surveyor | 24/8/1880 | 27/10/1882 | 300 |
| Bayliss | Joseph | 16/6/1847 | Store Branch [incl. Tramways] | Clerk, Eveleigh | 3rd Class Clerk | 10/2/1883 | 10/2/1883 | 170 |
| Baynes | J | 28/8/1869 | Traffic Branch, G.S.W.R. | Parramatta | Telegraph Probationer | 9/7/1886 | 9/7/1886 | 2/6 per week |
| Beach | J | 26/2/1845 | Traffic Branch, G.S.W.R. | Clerk | 2nd Class Metropolitan Clerk | 1/7/1879 | 1/7/1879 | 235 |
| Beale | G | 20/1/1849 | Traffic Branch, G.N.R. | Gunnedah | 4th Class Station-master | 12/7/1874 | 15/9/1882 | 225 |
| Beattie | W.H. | 26/1/1852 | Store Branch [incl. Tramways] | Bookkeeper, Bathurst | 2nd Class Clerk | 1/6/1883 | 1/10/1884 | 180 |
| Beatty | L.S. | 24/7/1864 | Traffic Branch, G.S.W.R. | Mumbil | Officer-in-Charge | 20/8/1878 | 27/12/1886 | 130 |
| Bedford | Albert | 21/2/1864 | Traffic Branch, G.N.R. | Walcha Road | 3rd Class Telegraph Operator | 26/8/1882 | #/9/1882 | 110 |
| Bell | J | 22/9/1835 | Traffic Branch, G.S.W.R. | Penrith | 3rd Class Stationmaster | 1/9/1862 | 1/5/1877 | 270 |
| Bell | P.J. | 21/7/1870 | Head Office | Stationery Room | Not Classified | 1/2/1886 | 1/2/1886 | 52 |
| Benfield | George | 17/9/1866 | Locomotive Branch | Clerk and Timekeeper, Bathurst | 2nd Class District Clerk | 23/12/1884 | 23/12/1884 | 150 |
| Bennett | C | 30/5/1842 | Traffic Branch, G.S.W.R. | Bowral | 4th Class Stationmaster | 8/8/1877 | 1/2/1878 | 210 |
| Bennett | C C | 31/7/1864 | Head Office | Records | 4th Class Clerk | 13/3/1879 | 26/6/1884 | 150 |
| Bennett | H | 26/1/1834 | Store Branch [incl. Tramways] | Assistant Foreman, Eveleigh | 3rd Class Clerk | 10/2/1875 | 10/2/1875 | 185 |
| Benning | G.H. | 23/12/1849 | Traffic Branch, G.N.R. | Deepwater | 5th Class Station-master | 22/3/1880 | #/9/1886 | 150 |
| Benson | R.W. | 3/10/1860 | Traffic Branch, G.N.R. | Eversleigh | Officer-in-Charge | 31/10/1878 | 16/2/1885 | 140 |
| Berman | J | 27/12/1862 | Traffic Branch, G.N.R. | Walcha Road | Night Officer-in-Charge | 16/5/1881 | 16/7/1883 | 130 |
| Berncastle | John | 17/1/1836 | Existing Lines Branch | Redfern | Sub-Inspector | #/7/1861 | #/2/1868 | 230 |
| Berner | Joseph G | 14/8/1864 | Locomotive Branch | Clerk | 3rd Class Metropolitan Clerk | 6/9/1880 | 1/12/1884 | 185 |
| Besley | Wm. R. | 11/4/1866 | Traffic Branch, G.N.R. | Hamilton | 3rd Class District Clerk | 7/8/1883 | 7/8/1883 | 80 |
| Betheridge | G | 6/10/1848 | Traffic Branch, G.S.W.R. | Traffic Manager's Office | 4th Class Metropolitan Clerk | 1/12/1872 | 1/12/1872 | 150 |
| Beverley | R | #/10/1866 | Audit Branch | Clerk | 4th Class Clerk | #/1/1882 | #/9/1882 | 105 |
| Bewes | Jod. | 14/1/1820 | Existing Lines Branch | Newcastle | Foreman | #/5/1863 | #/2/1878 | 215 |
| Bewick | Geo | 1/3/1824 | Existing Lines Branch | Newcastle | Engineer | 19/8/1858 | 1/1/1885 | 550 |
| Biddulph | E.B. | 3/9/1860 | Existing Lines Branch | Bathurst | Surveyor | 13/3/1883 | 24/6/1885 | 220 |
| Bingham | Geo. | 7/1/1840 | Locomotive Branch | Carriage Shop | 3rd Class Foreman, G.S.R. | #/5/1857 | #/6/1877 | 300 |
| Bingham | R.H. | 24/10/1856 | Store Branch [incl. Tramways] | Clerk, Eveleigh | 3rd Class Clerk | 1/12/1881 | 1/12/1881 | 185 |
| Birrell | J.D. | 14/9/1863 | Store Branch [incl. Tramways] | Clerk, Newcastle | 4th Class Clerk | 23/7/1882 | 23/7/1882 | 150 |
| Bishop | Thos. | 30/4/1869 | Traffic Branch, G.N.R. | Glen Innes | 3rd Class Telegraph Operator | 1/9/1884 | #/8/1886 | 80 |
| Bissett | J.G., Jnr | 25/12/1854 | Traffic Branch, G.S.W.R. | Goulburn | 2nd Class Stationmaster | 1/7/1871 | 8/2/1887 | 290 |
| Bissett | J.G., Snr. | 27/9/1817 | Traffic Branch, G.S.W.R. | Brewongle | 4th Class Stationmaster | 1/2/1870 | 1/1/1875 | 210 |
| Blackstone | F.A. | #/3/1856 | Tramways - Traffic Branch | Audit Clerk | 3rd Class Clerk | #/4/1882 | #/8/1884 | 170 |
| Bladen | Thos. | 9/3/1831 | Existing Lines Branch | Redfern | Inspector | 16/2/1880 | 1/7/1886 | 330 |
| Blanchard | J | 31/10/1856 | Tramways - Motor Branch | Assistant Timekeeper | 3rd Class Clerk | 22/11/1886 | 22/11/1886 | 155 |
| Blanche | Robt. | 10/8/1868 | Traffic Branch, G.N.R. | West Maitland | 3rd Class Telegraph Operator | 29/9/1882 | #/3/1885 | 110 |
| Blandford | H | 13/10/1871 | Traffic Branch, G.N.R. | Newcastle | Telegraph Probationer | 14/7/1887 | 14/7/1887 | 15/- per week |
| Blatchford | R | 12/10/1858 | Existing Lines Branch | Goulburn | 3rd Class Clerk | 16/7/1882 | 1/1/1885 | 140 |
| Blinco | John | 29/12/1834 | Existing Lines Branch | Murrurundi | Sub-Inspector | #/7/1860 | 6/8/1884 | 230 |
| Boag | Thomas | 30/10/1824 | Locomotive Department | Locomotive Foreman | Civil Service Act | 23/11/1860 | 23/11/1860 | 490 |
| Board | P | 18/8/1865 | Accountant's Branch | Clerk | 3rd Class Clerk | 28/10/1880 | 25/10/1880 | 180 |
| Bole | C.F. | 24/6/1869 | Traffic Branch, G.S.W.R. | Sydney Goods | 3rd Class District Clerk | 25/9/1883 | 1/1/1885 | 65 |
| Bole | J | 30/9/1866 | Traffic Branch, G.S.W.R. | S. Goods Office | 4th Class Metropolitan Clerk | 1/4/1879 | 1/1/1883 | 140 |
| Bolger | S.F. | 3/12/1856 | Existing Lines Branch | Redfern | 3rd Class Clerk | 1/9/1885 | 1/9/1885 | 120 |
| Bollard | T.V. | 7/1/1867 | Traffic Branch, G.S.W.R. | Picton | 3rd Class Telegraph Operator | 7/8/1884 | 21/10/1885 | 80 |
| Bonamy | G | 20/11/1818 | Traffic Branch, G.S.W.R. | Ashfield | 2nd Class Stationmaster | 1/8/1862 | 1/1/1863 | 310 |
| Bonamy | T | #/5/1845 | Audit Branch | Clerk | 1st Class Clerk | #/12/1862 | 17/9/1883 | 320 |
| Boone | F | 5/4/1835 | Locomotive Branch | Pattern-worker | 3rd Class Foreman, G.S.R. | #/6/1856 | #/8/1877 | 270 |
| Booth | John | 4/10/1852 | Traffic Branch, G.S.W.R. | Lawson | 5th Class Stationmaster | 1/10/1871 | 13/4/1881 | 180 |
| Booth | R.G. | 7/8/1846 | Traffic Branch, G.S.W.R. | Homebush | 2nd Class District Clerk | 6/2/1885 | 6/2/1885 | 165 |
| Bough | John | 6/4/1851 | Locomotive Branch | Junee | 2nd Class Shed Inspector | #/10/1877 | 6/8/1883 | 255 |
| Bourke | Richard | 3/6/1858 | Existing Lines Branch | Head Office | 1st Class Clerk | 1/5/1874 | 9/6/1882 | 275 |
| Bourne | Ed. | 13/2/1823 | Locomotive Branch | Supt. of New Rollingstock | 2nd Class Foreman, G.S.R. | #/11/1856 | 4/3/1880 | 350 |
| Bowden | G.W. | 22/4/1848 | Tramways - Traffic Branch | Clerk | 2nd Class Clerk | 6/4/1881 | 26/7/1881 | 220 |
| Brabin | J.C. | 22/10/1862 | Traffic Branch, G.S.W.R. | Fairfield | 3rd Class Telegraph Operator | 8/3/1880 | 15/3/1881 | 125 |
| Brackenreg | A | 2/5/1863 | Traffic Branch, G.N.R. | Moonbi | 5th Class Station-master | 25/9/1877 | 19/8/1884 | 180 |
| Bradley | W.C. | 18/8/1860 | Traffic Branch, G.S.W.R. | Whitton | 5th Class Stationmaster | 11/3/1877 | 10/12/1887 | 150 |
| Braid | Thos. | 27/9/1836 | Locomotive Branch | Gen. Supt. Rolling Stock | 1st Class Foreman, G.S.R. | #/5/1879 | 27/7/1885 | 375 |
| Brain | T | 12/2/1833 | Traffic Branch, G.S.W.R. | Blayney | 3rd Class Stationmaster | 1/2/1869 | 9/9/1876 | 255 |
| Brain | T.L. | 9/1/1863 | Traffic Branch, G.S.W.R. | Relieving | Officer-in-Charge | 16/1/1878 | 1/8/1885 | 130 |
| Breeze | A | 5/3/1870 | Traffic Branch, G.S.W.R. | Wellington | Telegraph Probationer | 9/4/1886 | 9/4/1886 | 2/6 per week |
| Bressington | A | 14/9/1865 | Traffic Branch, G.S.W.R. | Newbridge | 3rd Class Telegraph Operator | 2/4/1884 | 2/4/1884 | 95 |
| Briggs | Chas. | 9/10/1865 | Traffic Branch, G.S.W.R. | Blayney | 3rd Class Telegraph Operator | 1/7/1881 | 30/5/1882 | 110 |
| Broad | Albert Ed. | 17/7/1865 | Locomotive Branch | Sydney | Cadet | 30/3/1881 | 30/3/1885 | 110 |
| Brogden | S | 11/1/1853 | Traffic Branch, G.S.W.R. | Tempe | Officer-in-Charge | 20/11/1879 | 6/3/1884 | 140 |
| Brookes | G.E. | 26/5/1859 | Traffic Branch, G.N.R. | Murrurundi | Officer-in-Charge | 24/7/1876 | 1/5/1885 | 130 |
| Brookes | T | 9/9/1867 | Traffic Branch, G.S.W.R. | Parramatta | 3rd Class Telegraph Operator | 15/2/1883 | 1/6/1883 | 110 |
| Broomfield | E | 28/8/1858 | Traffic Branch, G.S.W.R. | Clerk | 3rd Class Metropolitan Clerk | 12/3/1885 | 12/3/1885 | 170 |
| Broughton | C | 8/9/1865 | Traffic Branch, G.S.W.R. | Wallerawang | Night Officer-in-Charge | 1/4/1881 | 19/9/1886 | 100 |
| Brown | A | 21/5/1869 | Traffic Branch, G.N.R. | Ravensworth | Telegraph Probationer | 1/5/1885 | 1/5/1885 | 2/6 per week |
| Brown | A.B. | 12/3/1856 | Tramways - Motor Branch | Running Foreman | 2nd Class Foreman | 1/11/1879 | 7/10/1884 | 330 |
| Brown | Alfred | 16/10/1843 | Land Valuer's Office | Clerk | Civil Service Act | 1/1/1876 | 1/1/1878 | 340 |
| Brown | George | 2/5/1857 | Traffic Branch, G.S.W.R. | Traffic Manager's Office | 4th Class Metropolitan Clerk | 25/9/1884 | 25/9/1884 | 135 |
| Brown | H.F. | 23/5/1859 | Traffic Branch, G.S.W.R. | Junee Junction | 1st Class District Clerk | 6/8/1877 | 25/4/1878 | 215 |
| Brown | J | 8/1/1865 | Existing Lines Branch | Goulburn | 3rd Class Clerk | 5/11/1882 | 5/11/1882 | 125 |
| Brown | J.A. | 28/4/1849 | Tramways - Motor Branch | Night Foreman | 3rd Class Foreman | 18/3/1881 | 29/9/1882 | 260 |
| Brown | J.H. | 29/10/1860 | Traffic Branch, G.S.W.R. | Dubbo | Night Officer-in-Charge | 8/10/1881 | 11/10/1884 | 130 |
| Brown | J.S. | 2/2/1862 | Traffic Branch, G.S.W.R. | Wellington | 3rd Class District Clerk | 14/3/1885 | 14/3/1885 | 140 |
| Brown | John | 24/10/1827 | Existing Lines Branch | Goulburn | Inspector | 4/8/1879 | 4/8/1879 | 310 |
| Brown | S.N. | 31/1/1849 | Tramways - Traffic Branch | Clerk | 4th Class Clerk | 30/12/1884 | 1/6/1885 | 135 |
| Brown | W | 9/9/1871 | Traffic Branch, G.S.W.R. | Campbelltown | Telegraph Probationer | 27/10/1885 | 25/11/1885 | 2/6 per week |
| Brown | W.F. | # | Traffic Branch, G.S.W.R. | Penrith | Telegraph Probationer | 27/10/1887 | 27/10/1887 | 2/6 per week |
| Brown | W.J. | 23/1/1864 | Existing Lines Branch | Redfern | 2nd Class Clerk | 8/12/1879 | 15/8/1883 | 195 |
| Brown | Wm. | #/1/1867 | Traffic Branch, G.N.R. | Willow Tree | 3rd Class Telegraph Operator | 1/8/1882 | 13/7/1886 | 110 |
| Browne | M.S. | 14/12/1854 | Traffic Branch, G.S.W.R. | Petersham | 3rd Class Stationmaster | 1/10/1874 | 4/4/1881 | 270 |
| Bruce | Albert | 5/8/1867 | Tramways - Motor Branch | Office Boy | Office Boy | 11/6/1881 | 9/3/1886 | 80 |
| Bryant | John T | 31/7/1839 | Accountant's Branch | Paymaster | Civil Service Act | 26/7/1860 | 1/1/1883 | 490 |
| Bryant | R.H. | 19/11/1853 | Locomotive Branch | Narrabri | 2nd Class Shed Inspector | 16/8/1882 | 16/8/1882 | 270 |
| Bryant | T | 2/2/1827 | Locomotive Branch | Foreman Smith | 3rd Class Foreman, G.N.R. | 1/12/1856 | 1/12/1856 | 300 |
| Buchanan | R | 3/4/1861 | Traffic Branch, G.S.W.R. | Darling Harbour | 2nd Class District Clerk | 25/10/1880 | 1/2/1882 | 180 |
| Bull | Alfred | 22/4/1866 | Traffic Branch, G.N.R. | Singleton | 3rd Class Telegraph Operator | 1/6/1881 | 10/4/1885 | 110 |
| Bullen | Denis F | 18/6/1859 | Land Valuer's Office | Draftsman | Civil Service Act | 23/4/1884 | 23/4/1884 | 240 |
| Burcher | N | 20/10/1864 | Existing Lines Branch | Head Office | 3rd Class Clerk | 7/6/1880 | 16/8/1882 | 205 |
| Burdett | D | 26/1/1864 | Traffic Branch, G.S.W.R. | Eveleigh | 3rd Class District Clerk | 21/1/1885 | 30/3/1885 | 95 |
| Burge | C | 16/6/1855 | Traffic Branch, G.S.W.R. | Queanbeyan | 4th Class Stationmaster | 1/2/1874 | 6/7/1886 | 210 |
| Burgess | Thos. | 10/9/1870 | Traffic Branch, G.S.W.R. | Homebush | 3rd Class Telegraph Operator | 6/12/1883 | 8/12/1884 | 50 |
| Burns | J | 28/4/1828 | Traffic Branch, G.N.R. | Muswellbrook | 3rd Class Station-master | 1/3/1857 | 2/8/1882 | 255 |
| Burns | James, Jnr. | 22/5/1851 | Traffic Branch [North] | Chief Clerk | Civil Service Act | 18/5/1869 | 19/4/1887 | 390 |
| Burns | Robt. | #/8/1858 | Traffic Branch, G.N.R. | Greta | Night Officer-in-Charge | 10/8/1883 | 1/9/1885 | 120 |
| Burns | Wm. | 3/7/1856 | Traffic Branch, G.N.R. | Aberdeen | Night Officer-in-Charge | 9/2/1882 | 1/9/1886 | 120 |
| Burrough | F | 23/6/1844 | Traffic Branch, G.S.W.R. | Temporary Clerk, Darling Harbour | Not Classified | 11/8/1887 | 11/8/1887 | 7/- per day |
| Burrows | Edward | 6/4/1845 | Locomotive Branch | Penrith | 2nd Class Shed Inspector | 1/7/1869 | 1/7/1885 | 255 |
| Burrows | H | 26/2/1848 | Existing Lines Branch | Redfern | 2nd Class Clerk | #/6/1878 | 27/2/1883 | 165 |
| Button | J | #/3/1856 | Audit Branch | Clerk | 4th Class Clerk | #/12/1882 | #/12/1882 | 150 |
| Buxton | G | 21/7/1861 | Traffic Branch, G.N.R. | Newcastle | 2nd Class Metropolitan Clerk | 5/1/1880 | 1/1/1885 | 220 |
| Buxton | Percy | 30/11/1866 | Traffic Branch, G.N.R. | Newcastle | 3rd Class District Clerk | 10/5/1882 | 1/11/1883 | 125 |
| Byrnes | J | 15/3/1862 | Head Office | Stationery | 3rd Class Clerk | 19/2/1879 | 19/2/1879 | 170 |
| Byrnes | J.W. | 30/9/1863 | Traffic Branch, G.S.W.R. | Narromine | Officer-in-Charge | 9/11/1875 | 5/9/1887 | 150 |
| Byrnes | L | 6/12/1865 | Locomotive Branch | Clerk, Bathurst | 3rd Class District Clerk | 6/9/1880 | 1/1/1887 | 140 |
| C |
| Surname | Given Name[s] |
Date of Birth | Section |
Position/Location | Classification/Grade | Date of First Appointment |
Date of Current Appointment | Present Salary (£) |
| Cahill | Jas. B | 31/1/1858 | Locomotive Department | Draftsman | Civil Service Act | 12/1/1880 | 17/1/1881 | 332 |
| Callaghan | Chas. | 5/1/1862 | Traffic Branch, G.N.R. | Newcastle | 3rd Class District Clerk | 1/12/1886 | 1/12/1886 | 80 |
| Callaghan | Geo. | 12/8/1857 | Traffic Branch, G.N.R. | Armidale | 3rd Class District Clerk | 18/5/1883 | 14/2/1886 | 140 |
| Callcott | Alfred F. | 15/6/1868 | Traffic Branch, G.N.R. | Ravensworth | 3rd Class Telegraph Operator | 1/6/1882 | 1/2/1883 | 110 |
| Callcott | Thos. | 22/3/1843 | Traffic Branch, G.N.R. | Ravensworth | Officer-in-Charge | 7/7/1871 | 2/8/1882 | 140 |
| Camden | G | 12/5/1863 | Existing Lines Branch | Goulburn | 2nd Class Clerk | 1/11/1881 | 1/11/1881 | 165 |
| Cameron | D | 17/5/1870 | Traffic Branch, G.N.R. | Newcastle | Telegraph Probationer | 1/1/1885 | 11/7/1887 | 20/- per week |
| Cameron | J.A. | 22/2/1864 | Existing Lines Branch | Newcastle | 2nd Class Clerk | 7/4/1881 | 7/2/1881 | 165 |
| Cameron | John P. | 22/7/1844 | Traffic Branch, G.N.R. | Singleton | 3rd Class District Clerk | 19/8/1883 | #/9/1884 | 140 |
| Campbell | J | 25/3/1855 | Traffic Branch, G.S.W.R. | Narrandera | 4th Class Stationmaster | 16/10/1874 | 1/1/1884 | 225 |
| Camper | H.E. | 12/7/1868 | Traffic Branch, G.S.W.R. | Hurstville | 3rd Class Telegraph Operator | 21/7/1884 | 15/9/1885 | 80 |
| Campion | H | 25/10/1835 | Traffic Branch, G.S.W.R. | Riverstone | 5th Class Stationmaster | 1/11/1867 | 4/8/1880 | 180 |
| Candrick | E | 25/2/1865 | Locomotive Branch | Timekeeper | 4th Class Metropolitan Clerk | 17/4/1882 | 17/4/1882 | 120 |
| Cane | C.M. | #/11/1858 | Audit Branch | Inspector of Accounts [North] | 1st Class Clerk | #/3/1874 | #/8/1874 | 275 |
| Cane | F.C. | #/1/1861 | Audit Branch | Clerk [North] | 3rd Class Clerk | #/8/1878 | #/3/1880 | 200 |
| Canty | T | 24/6/1860 | Traffic Branch, G.S.W.R. | Spring Hill | 5th Class Stationmaster | 15/1/1876 | 1/1/1883 | 180 |
| Carlisle | J | 28/2/1847 | Traffic Branch, G.S.W.R. | Goods Foreman | Not Classified | 31/12/1875 | 4/8/1879 | 12/- per day |
| Carpenter | Abram | 15/9/1828 | Traffic Branch, G.N.R. | Hexham | 4th Class Station-master | 17/1/1868 | 30/8/1878 | 225 |
| Carpenter | R | 17/8/1868 | Traffic Branch, G.N.R. | Newcastle | 3rd Class District Clerk | 1/2/1885 | 1/2/1885 | 75 |
| Carruthers | Alfred E | 1/5/1868 | Store Branch [incl. Tramways] | Clerk, Eveleigh | Not Classified | 27/6/1887 | 27/6/1887 | 50 |
| Carruthers | Henry | 8/7/1845 | Stores Branch | Storekeeper, Eveleigh | Civil Service Act | 1/12/1873 | 1/1/1883 | 340 |
| Carson | W | 1/8/1858 | Existing Lines Branch | Head Office | 3rd Class Clerk | 1/14/1884 | 22/3/1885 | 155 |
| Carter | E.W. | 13/3/1860 | Traffic Branch, G.S.W.R. | Clerk | 3rd Class Metropolitan Clerk | 25/9/1882 | 25/8/1882 | 185 |
| Casserley | T | 9/8/1863 | Traffic Branch, G.S.W.R. | Linden | Night Officer-in-Charge | 20/6/1883 | 18/10/1884 | 110 |
| Cassidy | John | 11/9/1857 | Existing Lines Branch | Head Office | Not Classified | 4/11/1885 | 4/11/1885 | 120 |
| Caunter | R | 2/10/1847 | Locomotive Branch | Timekeeper | 3rd Class Metropolitan Clerk | #/1/1875 | 4/6/1877 | 200 |
