J
|
Department |
Surname |
First Initial |
Second Initial |
Location from |
Location to |
Previous Position |
New Position |
Budget Issue |
Notes |
| Traffic | Jack | W | Appointment | Esk Bank | Telegraph Probationer | Oct, 1897 | |||
| Traffic | Jack | W | Eskbank | Bowenfels | Probationer | Junior Porter | Oct, 1898 | ||
| Traffic | Jacks | Mrs | Cooma | Resigned | Attendant | Sep, 1893 | |||
| Traffic | Jackson | E | Appointment | Car Washing Dept. | Junior Porter | Jul, 1900 | |||
| Traffic | Jackson | F | Goods Manager's Office | Resigned | Apprentice Clerk | May, 1899 | |||
| Traffic | Jackson | F | Boggabri | Resigned | Gatekeeper | Aug, 1900 | |||
| Permanent Way | Jackson | G | Northern | Deceased | Fettler | Oct, 1897 | |||
| Electrical | Jackson | H | N | Appointment | Electrical Cadet | May, 1899 | |||
| Traffic | Jackson | H | Appointment | District Goods Mngr's Office | Apprentice Clerk | Oct, 1896 | |||
| Locomotive | Jackson | J | Eveleigh | Resigned | Striker | Mar, 1893 | |||
| Permanent Way | Jackson | J | Northern | Northern | Fettler | Ganger | Jun, 1900 | ||
| Traffic | Jackson | Mrs. F | Appointment | Boggabri | Gatekeeper | Aug, 1898 | |||
| Traffic | Jackson | P | Wallenbeen | Resigned | Porter | Jan, 1893 | |||
| Traffic | Jacobs | J | Cowan | Byrock | Porter-in-chargre | Officer-in-Charge | Nov, 1899 | ||
| Permanent Way | Jacques | J | Western | Resigned | Fettler | Nov, 1893 | |||
| Traffic | Jacques | J | Darling Harbour | Resigned | Clerk | Sep, 1896 | |||
| Traffic | James | Archibald | Clyde Sidings | Clyde Sidings | Porter | Shunter | Mar, 1899 | ||
| Traffic | James | C | R | Appointment | Ashfield | Gatekeeper | Sep, 1896 | ||
| Permanent Way | James | E | Appointment | Western | Labourer | Jun, 1900 | |||
| Permanent Way | James | F | Western | Resigned | Labourer | Nov, 1892 | |||
| Interlocking | James | G | B | ? | Resigned | Blacksmith | Jan, 1895 | ||
| Traffic | James | G | Wollongong | Resigned | Gatekeeper | Nov, 1895 | |||
| Traffic | James | G | Appointment | Wollongong | Gatekeeper | Mar, 1894 | |||
| Interlocking | James | George | Eveleigh (?Locomotive) | Interlocking | Blacksmith | Blacksmith | Nov, 1894 | ||
| Locomotive | James | J | Wellington | Wellington | Cleaner | Fireman | Oct, 1896 | ||
| Traffic | James | Mr | Katoomba | Harden | Station Master | Dec, 1892 | |||
| Traffic | James | Mrs | Bourke | Resigned | Gatekeeper | Sep, 1898 | |||
| Locomotive | James | R | Appointment | Eveleigh | Apprentice | Oct, 1899 | |||
| Interlocking | James | T | Carpenter | Carpenter in Charge | Aug, 1900 | ||||
| Permanent Way | James | T | Interlocking | Carpenter | Carpenter | Apr, 1893 | |||
| Permanent Way | James | T | Western | Resigned | Fettler | Jul, 1898 | |||
| Permanent Way | James | W | Goulburn | Goulburn | Iron Turner | Fitter | Jun, 1899 | ||
| Traffic | James | W | Parcels Office, Sydney | Resigned | Porter | Apr, 1894 | |||
| Traffic | Jamieson | Eliza | Appointment | Wallerawang | Gatekeeper | Mar, 1899 | |||
| Permanent Way | Jamieson | J | Western | Resigned | Night Watchman | Nov, 1893 | |||
| Permanent Way | Jamieson | J | Appointment | Western | Labourer | Aug, 1893 | |||
| Permanent Way | Jamieson | J | Western | Resigned | Fettler | Nov, 1899 | |||
| Traffic | Jamieson | Mrs | Appointment | Michelago | Gatekeeper | Aug, 1896 | |||
| Traffic | Jamieson | Mrs | Queanbeyan | Resigned | Gatekeeper | Oct, 1893 | |||
| Traffic | Jamieson | Mrs. M | Michelago | Resigned | Gatekeeper | Mar, 1900 | |||
| Locomotive | Jamieson | S | Murrurundi | Murrurundi | Cleaner | Fireman | Jul, 1899 | ||
| Traffic | Jamieson | S | Berry | Resigned | Gatekeeper | Jun, 1896 | |||
| Permanent Way | Jamieson | W | Western | Resigned | Fettler | Apr, 1893 | |||
| Traffic | Jamieson | W | Goulburn | Resigned | Porter | Jun, 1894 | |||
| Traffic | Jamieson | W | Appointment | Stuart Town | Probationer | Jan, 1900 | |||
| Locomotive | Janes | J | Bathurst | Bathurst | Fireman | Driver | May, 1895 | ||
| Permanent Way | Jansen | F | Appointment | Southern | Labourer | Apr, 1893 | |||
| Permanent Way | Jansen | G | Appointment | Southern | Labourer | Apr, 1893 | |||
| Electrical | Jansen | W | Appointment | Lineman | Mar, 1900 | ||||
| Permanent Way | Jaques | R | Western | Resigned | Fettler | Apr, 1898 | |||
| Locomotive | Jardine | J | Murrurundi | Murrurundi | Cleaner | Fireman | Jul, 1895 | ||
| Traffic | Jarman | G | H | Electrical | Traffic | Probationer | Probationer | Nov, 1894 | |
| Traffic | Jarman | G | H | Singleton | West Maitland | Porter | Junior Clerk | Apr, 1900 | |
| Traffic | Jarman | G | Singleton | Singleton | Junior Porter | Porter | Dec, 1898 | ||
| Locomotive | Jarvie | W | Hamilton | Hamilton | Cleaner | Fireman | Aug, 1898 | ||
| Traffic | Jarvis | E | Appointment | Kogarah | Junior Clerk | Nov, 1892 | |||
| Permanent Way | Jarvis | J | Western | Fettler | Ganger | Mar, 1893 | |||
| Permanent Way | Jarvis | J | Fettler | Ganger | Oct, 1892 | ||||
| Permanent Way | Jasper | S | Southern | Resigned | Fettler | May, 1894 | |||
| Traffic | Javes | A | Clyde | Clyde | Junior Porter | Porter | Sep, 1898 | ||
| Permanent Way | Jayer | W | Appointment | Southern | Labourer | Aug, 1898 | |||
| Traffic | Jeffery | Mrs C | Appointment | Byrock | Gatekeeper | Feb, 1899 | |||
| Traffic | Jeffery | Mrs. C | Byrock | Resigned | Gatekeeper | Mar, 1900 | |||
| Traffic | Jefford | E | Currabubula | Currabubula | Porter | Night Officer | Mar, 1896 | ||
| Traffic | Jefford | E | Currabubula | Resigned | Night Officer | Apr, 1896 | |||
| Permanent Way | Jeffrey | A | Appointment | Northern | Labourer | Dec, 1899 | |||
| Permanent Way | Jeffrey | H | Appointment | Southern | Labourer | Jun, 1898 | |||
| Traffic | Jeffrey | H | Lewisham | Lewisham | Porter | Night Officer | Aug, 1898 | ||
| Locomotive | Jeffrey | M | Harden | Resigned | Cleaner | Dec, 1892 | |||
| Traffic | Jeffrey | P | Eskbank | Eskbank | Porter | Shunter | Oct, 1898 | ||
| Permanent Way | Jeffrey | R | Western | Resigned | Labourer or Fettler | Sep, 1892 | |||
| Permanent Way | Jeffrey | R | Appointment | Western | Labourer | Apr, 1898 | |||
| Permanent Way | Jeffrey | R | Appointment | Southern | Labourer | Nov, 1898 | |||
| Permanent Way | Jeffrey | T | Appointment | Southern | Labourer | Nov, 1898 | |||
| Locomotive | Jeffries | L | Appointment | Newcastle | Assistant Storeman | Oct, 1892 | |||
| Locomotive | Jeffries | L | Newcastle | Resigned | Assistant Storeman | Dec, 1892 | |||
| Locomotive | Jeffries | W | Eveleigh | Resigned | Washer Out | Jan, 1893 | |||
| Locomotive | Jenkins | C | Hamilton | Hamilton | Fireman | Driver | Jan, 1900 | ||
| Permanent Way | Jenkins | D | Northern | Resigned | Labourer | May, 1899 | |||
| Locomotive | Jenkins | J | Penrith | Penrith | Cleaner | Fireman | May, 1895 | ||
| Permanent Way | Jenkins | J | Northern | Resigned | Ganger | Jul, 1896 | |||
| Locomotive | Jenkins | M | Electrical | Locomotive | ? Electric Light | Engineman | Nov, 1895 | ||
| Traffic | Jenkins | Mrs | Glencoe | Resigned | Gatekeeper | Oct, 1893 | |||
| Interlocking | Jenkins | N | Sydney | Resigned | Boy | Oct, 1893 | |||
| Traffic | Jenkins | T | Appointment | Eveleigh | Telephone Boy | Oct, 1898 | |||
| Interlocking | Jenkins | U | Appointment | Redfern | Furnace Boy | Jan, 1893 | |||
| Locomotive | Jenkins | W | A | Appointment | Eveleigh | Call Boy | Oct, 1898 | ||
| Locomotive | Jenkins | W | Eveleigh | Eveleigh | Telephone Boy | Cleaner | Nov, 1899 | ||
| Traffic | Jenkins | W | Eskbank | Eskbank | Porter | Signalman | Aug, 1895 | ||
| Traffic | Jennings | A | Appointment | Gundagai | Probationer | Jan, 1898 | |||
| Traffic | Jennings | A | Gundagai | Resigned | Telegraph Probationer | May, 1898 | |||
| Traffic | Jennings | E | Relief Staff | Tarana | Porter | Night Officer | May, 1896 | ||
| Traffic | Jennings | Edward | Kerabar | Deceased | Porter in Charge | Feb, 1900 | |||
| Traffic | Jennings | Mrs | Appointment | Coolac | Gatekeeper | Aug, 1893 | |||
| Traffic | Jennings | P | Appointment | Gundagai | Probationer | Feb, 1900 | |||
| Permanent Way | Jepson | W | Metropolitan | Resigned | Labourer | Aug, 1897 | |||
| Locomotive | Jessop | C | Eveleigh | Resigned | Labourer | Jul, 1898 | |||
| Locomotive | Jessup | E | Penrith | Penrith | Cleaner | Fireman | Oct, 1898 | ||
| Permanent Way | Jobson | J | Southern | Resigned | Labourer | Feb, 1894 | |||
| Traffic | Johanson | A | Hamilton | Newcastle | Junior Porter | Porter | Nov, 1897 | ||
| Permanent Way | Johnson | A | E | Appointment | Western | Office Boy | Jun, 1897 | ||
| Traffic | Johnson | A | E | Appointment | Sydney | Telephone Boy | Dec, 1895 | ||
| Traffic | Johnson | A | Railways | Tramway | Porter | Conductor | May, 1895 | ||
| Traffic | Johnson | A | Railways | Tramways | Junior Porter | ? | Jun, 1895 | ||
| Locomotive | Johnson | C | O | Appointment | Eveleigh | Shop Boy | Dec, 1899 | ||
| Traffic | Johnson | C | Appointment | St Leonards | Junior Porter | Apr, 1899 | |||
| Traffic | Johnson | D | Honeysuckle Point | Resigned | Junior Porter | Dec, 1893 | |||
| Traffic | Johnson | E | Permanent Way | Traffic | ? | Nov, 1894 | |||
| Traffic | Johnson | E | Appointment | Wellington | Probationer | Feb, 1898 | |||
| Traffic | Johnson | E | Wellington | Byrock | Probationer | Junior Porter | Sep, 1899 | ||
| Traffic | Johnson | E | Moss Vale | Moss Vale | Probationer | Junior Porter | Mar, 1900 | ||
| Traffic | Johnson | Edgar | Appointment | Moss Vale | Probationer | Mar, 1899 | |||
| Traffic | Johnson | F | C | Sydney | Deceased | Station Master | Nov, 1894 | ||
| Permanent Way | Johnson | G | Appointment | Northern | Labourer | Feb, 1893 | |||
| Traffic | Johnson | H | P | Cowra | Resigned | Goods Clerk | Dec, 1892 | ||
| Permanent Way | Johnson | H | Appointment | Western | Labourer | Dec, 1892 | |||
| Permanent Way | Johnson | H | Western | Resigned | Fettler | Aug, 1900 | |||
| Traffic | Johnson | H | Cowra | Resigned | Clerk | Oct, 1892 | |||
| Locomotive | Johnson | J | H | Appointment | Eveleigh | Boilermaker's Assstant | Dec, 1897 | ||
| Permanent Way | Johnson | J | Southern | Resigned | Fettler | Jun, 1898 | |||
| Traffic | Johnson | Mrs. M | Wagga Wagga | Resigned | Gatekeeper | Jun, 1898 | |||
| Locomotive | Johnson | S | Appointment | Eveleigh | Shop Boy | Nov, 1899 | |||
| Permanent Way | Johnson | S | Metropolitan | Resigned | Labourer | Aug, 1895 | |||
| Traffic | Johnson | S | ? | Resigned | Relieving Porter | Jan, 1893 | |||
| Locomotive | Johnson | V | Appointment | Eveleigh | Apprentice | Oct, 1897 | |||
| Traffic | Johnson | W | J | Appointment | Croydon | Junior Porter | Dec, 1894 | ||
| Locomotive | Johnson | W | Eveleigh | Resigned | Labourer | Dec, 1892 | |||
| Permanent Way | Johnson | W | Metropolitan | Resigned | Labourer | Jun, 1898 | |||
| Traffic | Johnson | W | Appointment | Milsons Point | Telegraph Probationer | Dec, 1896 | |||
| Traffic | Johnson | W | Lewisham | Sydney | Junior Porter | Porter | Jan, 1899 | ||
| Locomotive | Johnston | A | W | Appointment | Eveleigh | Shop Boy | Jan, 1899 | ||
| Locomotive | Johnston | A | Eveleigh | Resigned | Shop Boy | Apr, 1900 | |||
| Traffic | Johnston | A | Sydney | Sydney | Head Porter | Platform Inspector | Oct, 1898 | ||
| Traffic | Johnston | C | Appointment | Wollongong | Junior Porter | Aug, 1897 | |||
| Locomotive | Johnston | F | Eveleigh | Resigned | Lifter | Sep, 1893 | |||
| Locomotive | Johnston | G | Eveleigh | Deceased | Fitter | Jun, 1894 | |||
| Traffic | Johnston | H | Wollongong | Resigned | Junior Porter | Apr, 1898 | |||
| Locomotive | Johnston | J | Newcastle | Resigned | Apprentice | Dec, 1892 | |||
| Locomotive | Johnston | J | Appointment | Eveleigh | Boilermaker's Assistant | Jun, 1900 | |||
| Traffic | Johnston | J | Clyde | Clyde | Junior Porter | Shunter | Aug, 1897 | ||
| Traffic | Johnston | J | Darling Harbour | Deceased | Porter | Jun, 1896 | |||
| Traffic | Johnston | Mrs | Appointment | Cable Siding | Gatekeeper | Jan, 1895 | |||
| Locomotive | Johnston | R | Appointment | Eveleigh | Boilermaker's Assistant | Apr, 1900 | |||
| Locomotive | Johnston | W | Eveleigh | Eveleigh | Labourer | Ironmoulder | Aug, 1897 | ||
| Traffic | Johnstone | Mrs | Armidale | Resigned | Gatekeeper | May, 1896 | |||
| Traffic | Johnstone | Mrs | Appointment | Richmond | Gatekeeper | Nov, 1893 | |||
| Traffic | Jolly | H | Burwood | Burwood | Junior Porter | Porter | Sep, 1897 | ||
| Traffic | Jolly | H | Bulli | Resigned | Porter | Jun, 1899 | |||
| Locomotive | Jolly | J | Eveleigh | Resigned | Labourer | Nov, 1892 | |||
| Locomotive | Jones | A | J | Newcastle | Newcastle | Shop Boy | Shunter | Aug, 1896 | |
| Locomotive | Jones | A | Penrith | Resigned | Driver | Apr, 1894 | |||
| Locomotive | Jones | A | Eveleigh | Resigned | Striker | Feb, 1898 | |||
| Locomotive | Jones | A | Labourer | Wagon Lifter | Sep, 1899 | ||||
| Traffic | Jones | A | Appointment | Darling Harbour | Apprentice Clerk | Oct, 1896 | |||
| Permanent Way | Jones | C | D | Appointment | Metropolitan | Office Boy | Jul, 1896 | ||
| Locomotive | Jones | C | Appointment | Armidale | Cleaner | May, 1897 | |||
| Locomotive | Jones | C | Appointment | Murrurundi | Cleaner | Oct, 1897 | |||
| Locomotive | Jones | C | Hamilton | Resigned | Cleaner | May, 1893 | |||
| Locomotive | Jones | C | Hamilton | Resigned | Cleaner | Jul, 1893 | |||
| Traffic | Jones | C | Sydney | Sydney | Assistant Guard | Guard | Mar, 1897 | ||
| Traffic | Jones | D | Appointment | Katoomba | Probationer | May, 1898 | |||
| Traffic | Jones | D | Blackheath | Blackheath | Telegraph Probationer | Junior Porter | Aug, 1898 | ||
| Locomotive | Jones | E | J | Appointment | Bathurst | Cleaner | Oct, 1896 | ||
| Locomotive | Jones | E | J | Hamilton | Resigned | Cleaner | Jul, 1893 | ||
| Traffic | Jones | E | Darling Harbour | Deceased | Porter | Aug, 1896 | |||
| Locomotive | Jones | F | Eveleigh | Eveleigh | Apprentice | Improver, Fitter | Sep, 1897 | ||
| Locomotive | Jones | F | Appointment | Murrurundi | Cleaner | Sep, 1898 | |||
| Permanent Way | Jones | F | Metropolitan | Deceased | Ganger | Mar, 1897 | |||
| Permanent Way | Jones | F | Appointment | Southern | Labourer | Feb, 1900 | |||
| Traffic | Jones | F | Appointment | Car Washing Staff | Junior Porter | Sep, 1896 | |||
| Permanent Way | Jones | G | Appointment | Southern | Labourer | Jun, 1893 | |||
| Locomotive | Jones | H | A | Hamilton | Hamilton | Fireman | Driver | Jan, 1897 | |
| Traffic | Jones | H | C | Sydney | Car washing Dept. | Telephone Boy | Junior Porter | Nov, 1898 | |
| Traffic | Jones | H | Appointment | Strathfield | Telegraph Probationer | Jun, 1898 | |||
| Traffic | Jones | J | C | Dripstone | Dripstone | Night Porter | Night Officer | Mar, 1897 | |
| Traffic | Jones | J | F | Railways | Tramways | ? | Nov, 1894 | ||
| Traffic | Jones | J | F | Riverstone | Zig Zag | Night Porter | Night Officer | Nov, 1899 | |
| Traffic | Jones | J | F | Riverstone | Zig Zag | Night Porter | Night Officer | Dec, 1899 | |
| Permanent Way | Jones | J | W | Southern | Resigned | Watchman | Oct, 1895 | ||
| Electrical | Jones | J | Locomotive | Electrical | Stationary Engine Driver | Stationary Engine Driver | Nov, 1895 | ||
| Locomotive | Jones | J | Hamilton | Hamilton | Cleaner | Fireman | Dec, 1893 | ||
| Locomotive | Jones | J | Hamilton | Hamilton | Cleaner | Fireman | Oct, 1896 | ||
| Locomotive | Jones | J | Harden | Resigned | Cleaner | Jun, 1893 | |||
| Locomotive | Jones | J | Penrith | Penrith | Cleaner | Fireman | Aug, 1898 | ||
| Locomotive | Jones | J | Hamilton | Hamilton | Cleaner | Fireman | Jun, 1899 | ||
| Locomotive | Jones | J | Harden | Harden | Cleaner | Fireman | Dec, 1899 | ||
| Permanent Way | Jones | J | Metropolitan | Deceased | Fettler | Mar, 1898 | |||
| Permanent Way | Jones | J | Southern | Resigned | Fettler | May, 1894 | |||
| Traffic | Jones | J | Narromine | Dripstone | Porter | Night Officer | Oct, 1896 | ||
| Traffic | Jones | J | Tramways | Railways | Junior Conductor | Porter | Feb, 1895 | ||
| Traffic | Jones | J | Darling Harbour | Resigned | Clerk | Jun, 1893 | |||
| Traffic | Jones | J | Newtown | Resigned | Telephone Boy | Dec, 1894 | |||
| Traffic | Jones | J | Traffic | Traffic | Porter | Junior Car Conductor | Jun, 1894 | ||
| Traffic | Jones | J | Appointment | Sydney | Telephone Boy | May, 1898 | |||
| Traffic | Jones | J | Sydney | Blackheath | Telephone Boy | Junior Porter | Jul, 1898 | ||
| Traffic | Jones | J | Mount Victoria | Sydney | Shunter | Guard | Nov, 1899 | ||
| Traffic | Jones | J | High Street | Ardglen | Porter | Night Officer | Apr, 1900 | ||
| Traffic | Jones | Mrs | Appointment | Breeza | Gatekeeper | Nov, 1896 | |||
| Traffic | Jones | Mrs | Appointment | Marrickville | Gatekeeper | Jun, 1895 | |||
| Traffic | Jones | Mrs L | Narromine | Resigned | Gatekeeper | Oct, 1896 | |||
| Traffic | Jones | Mrs. C | Appointment | Nubba | Gatekeeper | May, 1894 | |||
| Traffic | Jones | Mrs. C | Nubba | Resigned | Gatekeeper | Jun, 1900 | |||
| Traffic | Jones | Mrs. E | Tenterfield | Resigned | Gatekeeper | Aug, 1898 | |||
| Traffic | Jones | Mrs. M | Appointment | Carnsdale | Attendant | Mar, 1900 | |||
| Permanent Way | Jones | O | ? | Northern | Fettler | Ganger | Aug, 1893 | ||
| Electrical | Jones | R | Appointment | Junee | Messenger | Jun, 1895 | |||
| Locomotive | Jones | R | Newcastle | Resigned | Fitter | Jan, 1893 | |||
| Traffic | Jones | R | Appointment | Rockdale | Gatekeeper | Jan, 1900 | |||
| Traffic | Jones | R | Narrandera | Narrandera | Junior Porter | Porter | Feb, 1900 | ||
| Traffic | Jones | R | Rockdale | Car Washing Dept. | Gatekeeper | Junior Porter | Feb, 1900 | ||
| Traffic | Jones | S | Hornsby | Resigned | Porter | Apr, 1894 | |||
| Locomotive | Jones | T | Bathurst | Bathurst | Cleaner | Fireman | Feb, 1895 | ||
| Locomotive | Jones | T | Eveleigh | Resigned | Boilermaker's Assist. | Jan, 1894 | |||
| Locomotive | Jones | T | Eveleigh | Eveleigh | Apprentice | Boilermaker | Feb, 1900 | ||
| Permanent Way | Jones | T | Southern | Resigned | Labourer | May, 1894 | |||
| Traffic | Jones | T | Appointment | Eveleigh | Telephone Boy | Feb, 1895 | |||
| Traffic | Jones | T | Newcastle | Newcastle | Porter | Clerk | Feb, 1897 | ||
| Traffic | Jones | T | Relief Staff | Resigned | Telephone Boy | Nov, 1895 | |||
| Traffic | Jones | T | Railways | Tramways | ? | Nov, 1894 | |||
| Interlocking | Jones | W | G | Third Frazer | Second Frazer | Dec, 1899 | |||
| Interlocking | Jones | W | J | Appointment | Shop Boy | Jun, 1899 | |||
| Permanent Way | Jones | W | R | Metropolitan | Ganger | Foreman | Dec, 1892 | ||
| Permanent Way | Jones | W | Appointment | Western | Labourer | Nov, 1897 | |||
| Traffic | Jones | W | Orange Relief Staff | Blayney | Porter | Shunter | Jan, 1897 | ||
| Traffic | Jones | W | Appointment | Newtown | Telephone Boy | Dec, 1894 | |||
| Traffic | Jones | W | Sydney | Resigned | Porter | Dec, 1892 | |||
| Traffic | Jones | W | Sydney Parcels Office | Sydney Parcels Office | Junior Porter | Porter | Sep, 1897 | ||
| Traffic | Jones | W | Locksley | Bogan Gate | Night Officer | Officer in Charge | Apr, 1900 | ||
| Traffic | Jordan | A | Appointment | Hornsby | Telegraph Probationer | Oct, 1896 | |||
| Traffic | Jordan | A | Hornsby | Hornsby | Probationer | Junior Porter | Feb, 1897 | ||
| Traffic | Jordan | A | Hornsby Junction | Chatswood | Junior Porter | Porter | Jun, 1900 | ||
| Locomotive | Jordan | J | Penrith | Penrith | Fireman | Driver | Oct, 1897 | ||
| Permanent Way | Jordan | J | Appointment | Northern | Labourer | Jun, 1897 | |||
| Permanent Way | Josling | A | Chief Office | Resigned | Architectual Draftsman | Jul, 1893 | |||
| Traffic | Jowett | R | ? | Pymble | Signalman | Porter in Charge | Aug, 1893 | ||
| Locomotive | Joyce | A | Penrith | Penrith | Cleaner | Fireman | Oct, 1896 | ||
| Traffic | Joyce | J | F | Bredalbane | Resigned | Night Officer | Apr, 1894 | ||
| Electrical | Joyce | T | Appointment | Improver | Sep, 1899 | ||||
| Locomotive | Juleff | J | E | Appointment | Harden | Cleaner | Feb, 1893 | ||
| Traffic | Julien | Mrs | Morundah | Resigned | Gatekeeper | Dec, 1893 | |||
| Traffic | Junor | L | Goods Manager's Office | Goods Manager's Office | Junior Porter | Junior Clerk | Feb, 1899 | ||
| Traffic | Junor | Leslie | Electrical | Traffic | Messenger | Messenger | Nov, 1894 |
