New South Wales Railway & Tramway Institute
List of Members as at 30th November, 1897
This list was published in the December, 1897 issue of The Railway Budget. That listing was made in accordance with the Member's location.
The following list has been made in alphabetical order, showing the name and location of the employee at that date.
Given names are indicated only where shown in the original listing.
It should be pointed out that the listing is of Institute members ONLY, and does not constitute a FULL list of NSWGR employees at that date.
A copy of this and all other issues of The Railway Budget are contained within the Railway Resource Centre at Redfern, NSW.
|
Surname |
First Initial |
Second Initial |
Location |
| Adams | A | Arncliffe | |
| Adams | W | J | Sydney |
| Aikenhead | A | Murrurundi | |
| Alcorn | A | J | Eveleigh |
| Alexander | W | Waratah | |
| Allan | J | Sydney | |
| Allan | John | Hurstville | |
| Allan | Jos. | Hurstville | |
| Allen | A | Sydney | |
| Allen | J | D | Auburn |
| Allen | R | Junee | |
| Allmark | H | Sydney | |
| Allworth | F | C | Sydney |
| Almond | P | Eveleigh | |
| Alt | J | Gordon | |
| Alt | J | Hill Top | |
| Ambler | T | Bathurst | |
| Ambrose | J | Murrurundi | |
| Anderson | W | Bungulla | |
| Andrews | G | B | Junee |
| Angus | James | Randwick | |
| Anlezark | A | Bathurst | |
| Annand | D | Queanbeyan | |
| Antill | J | H | Eveleigh |
| Appleby | J | Bathurst | |
| Arnold | C | Goulburn | |
| Arnold | W | C | Eveleigh |
| Arnold | W | Strathfield | |
| Artlett | W | L | Sydney |
| Aspinal | W | Bathurst | |
| Atkinson | E | Eveleigh | |
| Attwill | R | Lindfield | |
| Attwood | J | St Peters | |
| Aubrey | R | Goulburn | |
| Aubrey | S | Penrith | |
| Babbage | J | Uralla | |
| Badham | H | Sydney | |
| Badly | J | Bathurst | |
| Bagot | R | Strathfield | |
| Bailey | A | Sydney | |
| Bailey | C | A | Awaba |
| Bailey | J | Wallerawang | |
| Baker | H | Picton Lakes | |
| Baker | O | N | Eveleigh |
| Baker | R | Croydon | |
| Ballantyne | C | W | Clyde |
| Barcley | W | Sydney | |
| Bard | Mrs | Bangalore | |
| Bard | W | Bangalore | |
| Barling | J | Razorback | |
| Barr | T | H | Eveleigh |
| Barraclough | L | Burwood | |
| Barrett | C | Penrith | |
| Barrett | J | Eveleigh | |
| Bartholomew | J | Sydney | |
| Barton | R | Mumbil | |
| Bass | C | Eveleigh | |
| Bassett | G | Wattamadarra | |
| Bates | John | Milthorpe | |
| Bavister | A | Sydney | |
| Bawden | J | Sydney | |
| Baxter | W | H | Sydney |
| Beaney | E | Goulburn | |
| Beardsmore | C | E | Eveleigh |
| Beatty | L | S | Glenbrook |
| Beaven | H | G | Sydney |
| Beaver | A | S | Macdonaldtown |
| Beck | J | Sydney | |
| Bell | A | L | Petersham |
| Bell | D | A | Eveleigh |
| Bell | F | W | Lewisham |
| Bell | G | Eveleigh | |
| Bell | H | Hamilton | |
| Bell | J | W | Glenbrook |
| Bell | J | Penrith | |
| Bennett | A | S | Sydney |
| Benning | G | H | Gunnedah |
| Benson | H | W | Croydon |
| Benson | R | W | Ryde |
| Berg | C | Eveleigh | |
| Berg | H | Eveleigh | |
| Best | F | J | Goulburn |
| Best | F | S | Nyngan |
| Betts | E | J | Ashfield |
| Bickley | C | Junee | |
| Bilton | J | Dubbo | |
| Bingham | E | Eveleigh | |
| Bingham | Thomas | Balmoral | |
| Birrell | J | D | Honeysuckle Point |
| Bishop | J | E | Sydney |
| Bissett | J | G | Homebush |
| Blain | A | Sydney | |
| Blake | A | J | Sydney |
| Blakey | A | E | Sydney |
| Blanche | R | Sydney | |
| Boddy | C | Honeysuckle Point | |
| Bona | C | G | Sydney |
| Bonamy | H | Sydney | |
| Bonamy | J | Petersham | |
| Bonamy | O | J | Sydney |
| Bonamy | T | F | Sydney |
| Bond | W | Wallenbean | |
| Bone | H | Wallerawang | |
| Bone | R | Armidale | |
| Booth | J | M | Sydney |
| Booth | J | Randwick | |
| Booth | R | G | Hurstville |
| Bowditch | George | Junee | |
| Bowen | M | Uralla | |
| Bower | W | M | Sydney |
| Bowstead | J | Junee | |
| Boyce | W | J | Sydney |
| Boyd | R | J | Penrith |
| Bracey | F | Eveleigh | |
| Bradley | W | C | Lochinvar |
| Brady | J | Springwood | |
| Brain | O | W | Sydney |
| Brain | T | S | Relieving Staff |
| Brain | T | Petersham | |
| Brain | W | Sydney | |
| Bray | J | C | Penrith |
| Bray | J | V | Sydney |
| Brazil | J | Mullion Creek | |
| Brears | A | Eveleigh | |
| Breckwoldt | W | Sydney | |
| Brennan | A | Sydney | |
| Brennan | J | Douglas Park | |
| Brennan | James | Eveleigh | |
| Bridekirk | H | E | Stanmore |
| Broadfoot | A | Eveleigh | |
| Brogden | S | Tenterfield | |
| Bromfield | E | Sydney | |
| Brookes | T | Sydney | |
| Brookes | W | H | Sydney |
| Brooks | G | E | Murrurundi |
| Brown | F | D | Sydney |
| Brown | H | E | Albury |
| Brown | H | Sydney | |
| Brown | J | Eveleigh | |
| Brown | J | Sydney | |
| Brown | L | Eveleigh | |
| Brown | W | C | Sydney |
| Brown | W | J | Sydney |
| Brown | W | Eveleigh | |
| Brown | W | Honeysuckle Point | |
| Brown | Walter | Hornsby | |
| Browne | George | Sydney | |
| Brownsmith | J | Tuggeranong | |
| Bruce | A | Randwick | |
| Bruce | G | Eveleigh | |
| Bruce | J | Randwick | |
| Bryant | A | Sydney | |
| Bryant | G | Penshurst | |
| Bryant | H | Wellington | |
| Bryant | J | Penshurst | |
| Bryant | R | J | Junee |
| Bubb | W | Sydney | |
| Buckley | C | Junee | |
| Bunt | G | Rob Roy | |
| Burbridge | A | J | Sydney |
| Burgess | W | Nyngan | |
| Burns | A | Wagga Wagga | |
| Burns | J | Seven Hills | |
| Burns | James | Muswellbrook | |
| Burns | R | S | Ardglen |
| Burns | R | Baan Baa | |
| Burrows | W | Trangie | |
| Burt | W | F | Murrurundi |
| Butfield | E | Hurstville | |
| Butler | J | D | Mt. Victoria |
| Butler | J | Aberdeen | |
| Butler | W | Lithgow | |
| Butt | Jos. | Newcastle | |
| Bycroft | J | Bathurst | |
| Byrnes | J | Sydney | |
| Cahill | E | Breadalbane | |
| Caldwell | George | Honeysuckle Point | |
| Callaway | F | H | Sydney |
| Campbell | J | Dundee | |
| Campbell | W | Newcastle | |
| Cardiff | J | Eveleigh | |
| Carroll | W | Sydney | |
| Carruthers | H | Eveleigh | |
| Cartwright | W | J | Aberdeen |
| Case | A | D | Cockle Creek |
| Cavanagh | F | J | Sydney |
| Cavanagh | W | T | Goulburn |
| Cavillon | J | Sydney | |
| Chalmers | T | Sydney | |
| Chambers | G | H | Sydney |
| Chambers | G | H | Sydney |
| Chambers | T | Sydney | |
| Chandler | W | Macdonaldtown | |
| Chapman | F | Murrurundi | |
| Chapman | J | H | Bowral |
| Chapman | J | Sydney | |
| Charlton | A | B | Newcastle |
| Chaseling | W | J | Sydney |
| Chessell | W | E | Sydney |
| Chicken | W | Sydney | |
| Chivers | D | J | Richmond |
| Christie | J | Eveleigh | |
| Clarke | A | H | Randwick |
| Clarke | A | Relieving Staff | |
| Clarke | G | A | Dubbo |
| Clegg | J | Lochinvar | |
| Clement | J | R | Goulburn |
| Clements | F | J | Cunningar |
| Clements | F | J | Gundagai |
| Clissold | J | W | Petersham |
| Clissold | W | Sydney | |
| Close | A | Eveleigh | |
| Close | J | Eveleigh | |
| Coate | R | Eveleigh | |
| Coates | G | Murrurundi | |
| Cobbett | Sydney | Balmoral | |
| Cochrane | J | Sydney | |
| Cock | J | G | Singleton |
| Coleman | P | Bulli | |
| Colless | J | H | Penrith |
| Collett | J | Sydney | |
| Collett | R | Umeralla | |
| Colley | James | Penrith | |
| Collins | C | W | Sydney |
| Collins | J | Sydney | |
| Collins | W | Sydney | |
| Collins | W | Sydney | |
| Colquhon | J | Sydney | |
| Comer | A | Bundanoon | |
| Conners | R | Coolaman | |
| Connery | J | T | Wagga Wagga |
| Conradi | S | Sydney | |
| Coogan | C | Sydney | |
| Coogan | F | Sydney | |
| Cook | J | M | Sydney |
| Cook | John | Wellington | |
| Coole | E | Sydney | |
| Cooney | L | Wagga Wagga | |
| Cooper | F | R | Katoomba |
| Cooper | J | Razorback | |
| Cooper | W | H | Honeysuckle |
| Corben | C | R | Junee |
| Corr | J | Penrith | |
| Corrigan | B | Sydney | |
| Cosgrove | R | J | Wellington |
| Costello | W | H | Woy Woy |
| cott | R | Eveleigh | |
| Cotter | E | Sydney | |
| Cowdery | G | R | Sydney |
| Cowper | C | Sydney | |
| Cox | J | H | West Tamworth |
| Cox | S | Sydney | |
| Cox | W | Sydney | |
| Crawford | A | Giralambone | |
| Crawford | W | Sydney | |
| Crawley | J | Eveleigh | |
| Croker | James | Ingleburn | |
| Cross | J | E | Junee |
| Cross | J | Relieving Staff | |
| Crossman | R | H | Sydney |
| Crowe | A | Sydney | |
| Culhane | F | J | Towrang |
| Culnane | C | H | Muswellbrook |
| Culnane | J | W | Penrith |
| Cunningham | W | Young | |
| Cuzner | J | Goulburn | |
| Dabourn | G | Sydney | |
| Dad | J | Eveleigh | |
| Dainer | James | Woodstock | |
| Daston | George | Randwick | |
| Davey | G | H | Sydney |
| Davidson | A | Clyde | |
| Davidson | F | Pipers Flat | |
| Davidson | J | Honeysuckle Point | |
| Davidson | L | Sydney | |
| Davidson | M | S | Hamilton |
| Davidson | W | C | Sydney |
| Davidson | W | H | Sydney |
| Davies | E | B | Penrith |
| Davies | W | Strathfield | |
| Day | J | Murrurundi | |
| Day | John | Moree | |
| Dean | F | Sydney | |
| Dean | G | Tempe | |
| Dean | T | H | Mt. Victoria |
| Deans | P | Sydney | |
| Dearie | J | Sydney | |
| Decorcy | T | Sydney | |
| Dengate | H | Merrylands | |
| Denison | G | Eveleigh | |
| Dennis | George | Mary Vale | |
| Deputron | J | Honeysuckle Point | |
| DeSalvia | J | Junee | |
| Devenish | J | Molong | |
| Devery | N | Tempe | |
| Devlin | H | Kogarah | |
| Dickenson | J | C | Culcairn |
| Dickenson | J | R | Bungendore |
| Dickey | A | Penrith | |
| Dickey | L | Macdonaldtown | |
| Dickie | L | Sydney | |
| Dickson | J | Sydney | |
| Dight | G | Strathfield | |
| Dimond | P | Sydney | |
| Dines | T | Galong | |
| Dixon | W | Bathurst | |
| Dobson | Thomas | Hornsby | |
| Dodd | Jos. | Eveleigh | |
| Doggett | C | Rydal | |
| Dolby | Henry | Fassifern | |
| Dollinson | H | Minore | |
| Donald | A | Randwick | |
| Donges | H | Sydney | |
| Donnellan | J | A | Sydney |
| Donnellan | M | B | Murrurundi |
| Donnelly | J | Glen Innes | |
| Donnelly | J | Perth | |
| Donoghue | P | Wagga Wagga | |
| Donohoe | E | Willow Tree | |
| Doran | E | J | Sydney |
| Doran | J | North Shore | |
| Doughan | F | J | Fassifern |
| Douglas | J | Sydney | |
| Douglas | T | Sydney | |
| Doutty | F | H | Sydney |
| Dove | George | Murrurundi | |
| Dowling | G | Clarence | |
| Dowling | G | Giralambone | |
| Dowling | J | Bathurst | |
| Downe | George | Randwick | |
| Drewe | S | C | Granville |
| Drummond | J | Parramatta | |
| Duckett | A | Ashfield | |
| Duckett | W | Sydney | |
| Duff | T | Junee | |
| Duggan | j | Swan Ponds | |
| Dwyer | J | Minore | |
| Eade | J | Sydney | |
| Easton | H | Sydney | |
| Ecclestone | W | Sydney | |
| Edmunds | W | H | Eveleigh |
| Edwards | C | Morpeth | |
| Egan | R | Rock | |
| Elliott | George | Liverpool | |
| Ellis | A | Sydney | |
| Ellis | James | Eveleigh | |
| Ellis | W | J | Eveleigh |
| Ellis | W | Eveleigh | |
| Ellwood | C | Goulburn | |
| Elston | G | Thornleigh | |
| Elston | W | Eveleigh | |
| Elwell | P | B | Sydney |
| Eyres | W | Sydney | |
| Fairhall | E | H | Sydney |
| Fanning | T | Mullenguderie | |
| Farnham | Jos. | Honeysuckle | |
| Farnsworth | E | G | Cobar |
| Farnsworth | Inspr. | Bowenfels | |
| Farquharson | P | Bombo | |
| Farrell | W | Ardglen | |
| Faulkener | A | Hornsby | |
| Fay | J | Eveleigh | |
| Fegan | E | Auburn | |
| Ferguson | C | S | Burwood |
| Ferguson | C | S | Junee |
| Ferguson | R | J | Eveleigh |
| Ferris | H | E | Bathurst |
| Ferry | E | Sydney | |
| Field | H | Bathurst | |
| Fisher | George | Cobar | |
| Fitzgerald | R | Milthorpe | |
| Flanders | A | Sydney | |
| Fleming | V | C | Sydney |
| Fleming | W | Sydney | |
| Fleming | W | Sydney | |
| Fletcher | J | Homebush | |
| Flowers | C | West Tamworth | |
| Foley | J | Coolalie | |
| Forbes | W | Eveleigh | |
| Ford | J | Willow Tree | |
| Ford | N | Eveleigh | |
| Foreman | T | Uardy | |
| Forrest | J | Hornsby | |
| Forsyth | W | Sydney | |
| Forwood | R | N | Narrandera |
| Foster | A | E | Sydney |
| Foster | C | Rob Roy | |
| Fox | T | Harden | |
| Fox | W | Sydney | |
| Foxlee | W | T | Sydney |
| Franklin | F | Sydney | |
| Franks | H | J | Honeysuckle |
| Fraser | H | Sydney | |
| Fraser | J | Sydney | |
| Frazer | W | Nowra | |
| Fredrickson | M | Sydney | |
| Freidman | G | Gosford | |
| Fryer | R | M | George's Plains |
| Fryer | T | Cullerin | |
| Fryer | W | A | Esk Bank |
| Fullerton | J | Bathurst | |
| Fulwood | W | S | Sydney |
| Furbanks | C | Penrith | |
| Furness | F | Eveleigh | |
| Gallen | J | W | Cootamundra |
| Gamble | W | Goulburn | |
| Gander | A | J | Sydney |
| Ganoni | A | Bathurst | |
| Gardner | H | Junee | |
| Garner | Charles | Eveleigh | |
| Garthside | H | Sydney | |
| Gee | A | Sydney | |
| Gehrig | L | Sydney | |
| Gelding | T | Sydney | |
| Genge | S | Honeysuckle | |
| George | W | Picton | |
| Giddens | J | B | Randwick |
| Giddey | F | Bathurst | |
| Giddey | H | T | Gunning |
| Gilbert | J | Wallerawang | |
| Gilbert | L | W | Eveleigh |
| Gilder | G | A | Eveleigh |
| Giles | J | Sydney | |
| Gill | E | Relieving Staff | |
| Gillespie | R | Goulburn | |
| Gillett | J | J | Tenterfield |
| Gilliver | W | Sydney | |
| Glanville | J | R | Eveleigh |
| Glanville | W | Eveleigh | |
| Gledhill | J | Junee | |
| Goddard | A | Honeysuckle Point | |
| Goff | J | Jennings | |
| Goode | C | Sydney | |
| Goodere | H | Eveleigh | |
| Goodfellow | G | Eveleigh | |
| Goodhew | H | Kentucky | |
| Goodwin | G | Eveleigh | |
| Goodyer | A | Sydney | |
| Gordon | J | Murrurundi | |
| Gordon | J | Bathurst | |
| Gorman | E | Sydney | |
| Gorman | James | Homebush | |
| Gotley | G | H | Eveleigh |
| Gow | Charles | Randwick | |
| Gow | D | Newcastle | |
| Grace | S | Sydney | |
| Graham | A | Nowra | |
| Graham | R | F | Sydney |
| Graham | S | Eveleigh | |
| Graham | W | Sydney | |
| Grant | W | Sydney | |
| Grant | W | Hornsby | |
| Gray | H | Eveleigh | |
| Gray | J | Sydney | |
| Greaves | G | Macdonaldtown | |
| Green | C | Sydney | |
| Green | J | Wentworth Falls | |
| Greenfield | J | Eveleigh | |
| Gregory | A, Mrs | Sydney | |
| Greig | J | Cockle Creek | |
| Grey | F | C | Eveleigh |
| Grey | J | C | Honeysuckle |
| Griffin | J | Granville | |
| Griffiths | T | Esk Bank | |
| Grimshaw | H | Sydney | |
| Groves | F | Macdonaldtown | |
| Groves | F | Sydney | |
| Gunton | T | J | Sydney |
| Hackworthy | R | Honeysuckle Point | |
| Hadkins | D | Eveleigh | |
| Hainsworth | H | Penrith | |
| Hair | H | Summervale | |
| Hall | F | F | Eveleigh |
| Hall | F | Katoomba | |
| Hall | H | L | Eveleigh |
| Hall | T | Hurstville | |
| Hall | T | Sydney | |
| Hall | T | Ourimbah | |
| Hall | T | Springwood | |
| Halligan | M | J | Sydney |
| Hamblin | R | J | Wellington |
| Hamblin | W | Homebush | |
| Hancock | H | Eveleigh | |
| Hancock | R | J | Mullion Creek |
| Hancock | R | Penrith | |
| Hancock | W | Nyngan | |
| Hands | W | Randwick | |
| Hankin | I | Bethungra | |
| Harber | S | Sydney | |
| Hardwick | C | Parramatta | |
| Harford | J | C | Sydney |
| Hargreaves | A | Sydney | |
| Hargreaves | H | Sydney | |
| Hargreaves | J | W | Eveleigh |
| Harkness | J | Goulburn | |
| Harper | H | S | Relieving Staff |
| Harper | J | Sydney | |
| Harris | A | E | Hamilton |
| Harris | T | Auburn | |
| Harris | W | J | Eveleigh |
| Harris | W | Tarana | |
| Harrison | E | Bathurst | |
| Harrison | S | Randwick | |
| Harrison | T | Junee | |
| Hart | A | L | Eveleigh |
| Hartigan | P | Sydney | |
| Harvey | A | J | Sydney |
| Harvey | George | Penrith | |
| Haslam | B | Glen Innes | |
| Hatherley | T | Hurstville | |
| Hatton | A | Eveleigh | |
| Hatton | R | G | Honeysuckle |
| Haviside | P | H | Wollun |
| Hayes | S | E | Sydney |
| Haylor | T | Sydney | |
| Haynes | W | Penrith | |
| Haywood | S | P | Sydney |
| Hazlett | H | Eveleigh | |
| Heap | H | Yerong Creek | |
| Hearne | J | Bowral | |
| Heavey | E | Penrith | |
| Heavey | J | Penrith | |
| Heavy | J | Sydney | |
| Heeger | C | Queanbeyan | |
| Helm | C | Eveleigh | |
| Henderson | James | Junee | |
| Henson | A | Penrith | |
| Henson | E | H | Sydney |
| Herbert | R | Eveleigh | |
| Hermann | J | Sydney | |
| Herring | A | Warne | |
| Hextall | A | C | Sydney |
| Heylan | J | Sydney | |
| Hicks | J | Sydney | |
| Higgs | A | Sydney | |
| Higgs | P | Turramurra | |
| Hilaire | J | Eveleigh | |
| Hill | H | R | Eveleigh |
| Hill | J | Helensburgh | |
| Hill | James | Eveleigh | |
| Hill | S | J | Eveleigh |
| Hillier | W | Honeysuckle | |
| Hines | F | Hurstville | |
| Hoadley | J | Honeysuckle | |
| Hodge | F | Randwick | |
| Hodges | C | Hamilton | |
| Hodgson | S | Wellington | |
| Hoe | J | Penrith | |
| Hoggan | H | Sydney | |
| Holland | Thomas | Honeysuckle | |
| Hollingsworth | T | Illabo | |
| Holloway | W | R | Bowral |
| Holly | H | F | Helensburgh |
| Holt | A | Sydney | |
| Holt | F | Eveleigh | |
| Holt | F | Sydney | |
| Hooker | C | Newcastle | |
| Horan | J | W | Junee |
| House | J | Bathurst | |
| Houston | W | Parramatta | |
| Howard | A | E | Mudgee |
| Howarth | F | Penrith | |
| Howarth | J | F | Penrith |
| Howe | H | B | Eveleigh |
| Howell | N | J | Eveleigh |
| Howell | P | Lindfield | |
| Howison | C | Sydney | |
| Howison | F | W | Wollongong |
| Hudson | A | Harden | |
| Hudson | R | Cootamundra | |
| Hughes | H | Summervale | |
| Hughes | R | S | Sydney |
| Hughson | W | G | Sydney |
| Hull | J | R | Wingen |
| Hurlihy | Tim | Nyngan | |
| Hurst | James | Eveleigh | |
| Hurst | L | Penrith | |
| Hurst | W | Newcastle | |
| Hyland | J | Junee | |
| Hyslop | J | Hurstville | |
| Hyslop | J | Penrith | |
| Hyslop | J | Richmond | |
| Hyslop | W | J | Granville |
| Imray | R | Sydney | |
| Ingram | Jos. | Bathurst | |
| Ings | S | Swan Ponds | |
| Irwin | George | Colinton | |
| Irwin | George | Yanko | |
| Jackson | H | F | Sydney |
| James | C | Sydney | |
| James | C | Harden | |
| James | T | Sydney | |
| Jameson | W | Bredbo | |
| Jamieson | James | Cullen Bullen | |
| Janes | A | Randwick | |
| Jansen | G | Willow Tree | |
| Jarvis | E | Kogarah | |
| Jeffery | H | Parramatta | |
| Jenkins | W | Esk Bank | |
| Jobson | A | Sydney | |
| Johnson | A | E | Sydney |
| Johnson | A | E | Bathurst |
| Johnson | G | Sydney | |
| Johnson | H | Mary Vale | |
| Johnson | R | Willow Tree | |
| Johnson | W | Sydney | |
| Johnson | W | North Shore | |
| Jones | J | C | Dripstone |
| Jones | O | Glencoe | |
| Jones | R | W | Harden |
| Jones | R | Junee | |
| Jones | S | Blackheath | |
| Jones | Thomas | Eveleigh | |
| Jones | W | T | Junee |
| Jones | W | Murrurundi | |
| Jordan | A | Hornsby | |
| Jowett | R | Pymble | |
| Joyce | A | Homebush | |
| Junor | F | Wagga Wagga | |
| Kable | S | Bathurst | |
| Kavanagh | J | Eveleigh | |
| Kay | G | Sydney | |
| Keath | W | Sydney | |
| Kelhear | A | Whitton | |
| Kendall | C | E | North Shore |
| Kendall | J | Sydney | |
| Kennedy | J | Sydney | |
| Kenny | F | Eveleigh | |
| Keoster | George | Linden | |
| Kerr | W | Macdonaldtown | |
| Kershaw | J | Bathurst | |
| Keywood | A | Canterbury | |
| Kilduf | J | Windsor | |
| Kilgannon | J | J | Clarence |
| King | E | Croydon | |
| King | H | Penrith | |
| Kingcott | C | Sydney | |
| Kingston | J | Sydney | |
| Kirby | E | Petersham | |
| Kirby | J | Sydney | |
| Kirkcaldie | D | Sydney | |
| Kirkham | W | Sydney | |
| Kirkpatrick | J | Sydney | |
| Kirwin | H | Ashfield | |
| Kneeshaw | J | G | Eveleigh |
| Kneeshaw | J | Sydney | |
| Knight | F | Sydney | |
| Knox | S | Sydney | |
| Lackay | W | Burwood | |
| Lake | R | Eveleigh | |
| Lamb | C | Esk Bank | |
| Lambert | H | Sydney | |
| Lambert | S | H | Clyde |
| Lancaster | R | Junee | |
| Lanfear | A | Hill Top | |
| Langley | W | B | Eveleigh |
| Lankshear | C | Wagga Wagga | |
| Lard | H | Woolbrook | |
| Lawrence | G | Coolabah | |
| Lay | A | Albury | |
| Layton | W | J | Cootamundra |
| Layton | W | Cootamundra | |
| Leape | J | Douglas Park | |
| Leavey | P | Penrith | |
| Leck | W | Goulburn | |
| Lee | F | J | Newcastle |
| Leech | W | Eveleigh | |
| Leggatt | G | Junee | |
| Leggatt | W | Cowra | |
| Leman | F | Sydney | |
| Leman | J | Sydenham | |
| Lentece | J | Junee | |
| Leslie | A | J | Sydney |
| Levitt | F | W | Sydney |
| Levitt | W | Sydney | |
| Lewis | F | L | Sydney |
| Lewis | J | Randwick | |
| Lewis | R | Bathurst | |
| Lewis | W | Randwick | |
| Lidman | G | Wentworth Falls | |
| Lindsay | R | A | Newcastle |
| Lindsay | W | Sydney | |
| Linyard | J | Hamilton | |
| Lipman | P | Sydney | |
| Lithgow | W | Cardiff | |
| Little | C | L | Sydney |
| Little | I | D | Cowra |
| Little | J | Coolabah | |
| Lloyd | James | Willow Tree | |
| Lloyd | John | Jennings | |
| Lloyd | W | H | Sydney |
| Lock | H | Shellharbour | |
| Lock | N | Goulburn | |
| Locke | R | J | Sydney |
| Lockhart | E | Wyee | |
| Lodge | M | A | Sydney |
| Long | W | W | Hamilton |
| Loosemore | J | Dapto | |
| Lorenz | C | Eveleigh | |
| Lovell | A | Sydney | |
| Lovell | J | G | Sydney |
| Lowe | F | North Shore | |
| Lucas | P | Sydney | |
| Lucas | T | R | Sydney |
| Lunney | E | Armidale | |
| Lunney | W | Murrurundi | |
| Lusher | A | Sydney | |
| Lynch | K | Sydney | |
| Lyneham | G | Bredbo | |
| Lyons | E | Kerr's Creek | |
| Lyons | F | W | Sydney |
| Lyons | K | A | Sydney |
| Macoun | George | Randwick | |
| Madden | M | Cullerin | |
| Maher | R | Newcastle | |
| Mahoney | T | J | Sydney |
| Malcolm | P | C | Adamstown |
| Maloney | M | Junee | |
| Maloney | W | Sydney | |
| Manley | G | Menangle | |
| Marchant | W | Sydney | |
| Mardardy | A | E | Sydney |
| Mars | George | Sydney | |
| Mars | J | Sydney | |
| Martin | F | R | Sydney |
| Martin | J | Junee | |
| Martin | James | Junee | |
| Martin | R | Eveleigh | |
| Marvin | J | Homebush | |
| Marvin | T | Hay | |
| Mason | G | Woy Woy | |
| Mathews | J | Woolbrook | |
| Mathieson | R | Junee | |
| Mawby | H | Sydney | |
| Mayfield | J | Esk Bank | |
| McAlister | F | W | Sydney |
| McAlister | G | Bathurst | |
| McAuliffe | Henry | Lyndhurst | |
| McCallum | D | C | Eveleigh |
| McCarney | J | Bathurst | |
| McCarthy | J | Randwick | |
| McCarthy | T | Eveleigh | |
| McCook | W | J | Junee |
| McCullam | J | Homebush | |
| McCullock | B | Sydney | |
| McCullum | J | Eveleigh | |
| McDermott | O | Armidale | |
| McDonald | D | Parramatta | |
| McDonnell | B | Honeysuckle | |
| McDonnell | J | Walcha Road | |
| McDonnell | P | Wallerawang | |
| McDougal | R | Parkes | |
| McEvoy | J | Eveleigh | |
| McEwan | N | Croydon | |
| McGann | J | Esk Bank | |
| McGarrity | G | Penrith | |
| McGill | P | Douglas Park | |
| McGlynn | G | Balmoral | |
| McGowan | J | Sydney | |
| McGowan | T | Eveleigh | |
| McGrath | T | Eveleigh | |
| McGrath | T | Gunnedah | |
| McGregor | J | Hurstville | |
| McGregor | J, jnr | Hurstville | |
| McInnes | D | Goulburn | |
| McIntoch | W | Young | |
| McIntosh | C | Sydney | |
| McIntosh | James | Brocklesbury | |
| McKay | J | Bulli | |
| McKay | P | Sydney | |
| McKenzie | A | G | Macdonaldtown |
| McKenzie | D | Wallerawang | |
| McKenzie | W | Sydney | |
| McKinnon | D | Hurstville | |
| McLachlan | H | Sydney | |
| McLean | G | W | Warne |
| McLean | W | Harefield | |
| McLennan | H | Sydney | |
| McLennan | L | Granville | |
| McLeod | W | Junee | |
| McMahon | F | Sydney | |
| McMillan | A | Sydney | |
| McNamara | D | Eveleigh | |
| McNamara | J | Eveleigh | |
| McNamara | W | Eveleigh | |
| McNeill | J | Newcastle | |
| McNiven | W | Esk Bank | |
| McPhail | T | Sydney | |
| McPhie | A | Randwick | |
| McRoberts | J | Scone | |
| McSweeney | Justin | Sydney | |
| Mead | C | Sydney | |
| Medcalf | R | E | Sydney |
| Meek | John | Murrurundi | |
| Melville | D | Carlingford | |
| Melville | J | P | Sydney |
| Melville | W | R | Sydney |
| Menzies | A | Ourimbah | |
| Merchant | C | Granville | |
| Merritt | W | E | Eveleigh |
| Meyer | H | F | Sydney |
| Miller | A | Newcastle | |
| Miller | H | Hurstville | |
| Miller | J | Junee | |
| Miller | N | M | Sydney |
| Miller | Thomas | Young | |
| Miller | W | Sydney | |
| Milligan | H | Macdonaldtown | |
| Mills | C | Sydney | |
| Mills | H | Cootamundra | |
| Millson | J | Wagga Wagga | |
| Milne | E | Goulburn | |
| Milton | A | F | Goulburn |
| Mitchell | A | Razorback | |
| Mitchell | F | Relieving Staff | |
| Mitchell | G | Cowra | |
| Mitchell | J | Sydney | |
| Mitchell | R | H | Junee |
| Mitchell | W | H | Bathurst |
| Moir | George | George's Plains | |
| Monie | W | Sydney | |
| Moore | C | Goulburn | |
| Moore | F | Sydney | |
| Moore | G | M | Sydney |
| Moores | W | Sydney | |
| Moores | W | Petersham | |
| Moran | A | Rock | |
| Moran | M | Murrumbidgerie | |
| Morgan | C | J | Bowenfels |
| Morgan | J | E | Temora |
| Morgan | L | Forbes | |
| Morley | A | Penshurst | |
| Morphy | E | Junee | |
| Morphy | J | Harden | |
| Morris | A | Eveleigh | |
| Morris | H | E | Bulli |
| Morris | J | Sydney | |
| Morris | W | J | Sydney |
| Morrison | W | C | Strathfield |
| Morrison | W | Eveleigh | |
| Mortimore | H | Eveleigh | |
| Mowat | W | J | Moss Vale |
| Mulheron | D | Newcastle | |
| Mulheron | E | Relieving Staff | |
| Munro | A | Singleton | |
| Munro | A | Walcha Road | |
| Munro | J | Sydney | |
| Munro | N | J | Sydney |
| Murphy | E | Sydney | |
| Murphy | James | Beabula | |
| Murray | A | Eveleigh | |
| Murray | J | A | Eveleigh |
| Musgrove | A | J | Morisset |
| Neale | C | A | Eveleigh |
| Neale | C | N | Sydney |
| Neale | J | C | Eveleigh |
| Neale | J | R | Sydney |
| Neate | A | G | Sydney |
| Neavey | W | H | Coolaman |
| Neild | J | R | Forbes |
| Neill | D | M | Sydney |
