| Page loading ... Please wait. |
| Date | Min | Time | Max | Time | Rain | Month Rain | Avg +/- | Season Rain | Avg +/- | Year Rain | Avg +/- |
| 01-Apr | 7.25 | 04:27 | 21.50 | 13:25 | 0.00 | 0.00 | -60.39 | 16.26 | -158.79 | 84 | -117 |
| 02-Apr | 8.00 | 05:58 | 19.00 | 11:17 | 0.76 | 0.76 | -59.63 | 17.02 | -158.03 | 84 | -116 |
| 03-Apr | 5.00 | 06:22 | 14.00 | 15:35 | 4.06 | 4.83 | -55.56 | 21.08 | -153.97 | 88 | -112 |
| 04-Apr | 7.00 | 22:38 | 14.00 | 12:24 | 0.00 | 4.83 | -55.56 | 21.08 | -153.97 | 88 | -112 |
| 05-Apr | 9.00 | 03:38 | 18.00 | 13:14 | 0.00 | 4.83 | -55.56 | 21.08 | -153.97 | 88 | -112 |
| 06-Apr | 8.50 | 05:47 | 23.50 | 13:42 | 0.00 | 4.83 | -55.56 | 21.08 | -153.97 | 88 | -112 |
| 07-Apr | 9.90 | 04:39 | 24.75 | 13:22 | 0.00 | 4.83 | -55.56 | 21.08 | -153.97 | 88 | -112 |
| 08-Apr | 11.00 | 07:10 | 25.00 | 14:42 | 0.00 | 4.83 | -55.56 | 21.08 | -153.97 | 88 | -112 |
| 09-Apr | 10.50 | 05:27 | 21.50 | 13:48 | 0.00 | 4.83 | -55.56 | 21.08 | -153.97 | 88 | -112 |
| 10-Apr | 12.00 | 06:02 | 25.90 | 13:45 | 0.00 | 4.83 | -55.56 | 21.08 | -153.97 | 88 | -112 |
| 11-Apr | 12.00 | 07:28 | 22.75 | 12:10 | 0.00 | 4.83 | -55.56 | 21.08 | -153.97 | 88 | -112 |
| 12-Apr | 11.50 | 07:02 | 21.00 | 15:36 | 1.52 | 6.35 | -54.04 | 22.61 | -152.44 | 90 | -110 |
| 13-Apr | 9.25 | 06:21 | 21.00 | 12:21 | 0.00 | 6.35 | -54.04 | 22.61 | -152.44 | 90 | -110 |
| 14-Apr | 8.00 | 03:44 | 16.50 | 14:38 | 0.00 | 6.35 | -54.04 | 22.61 | -152.44 | 90 | -110 |
| Date | Min | Time | Max | Time | Rain | Month Rain | Avg +/- | Season Rain | Avg +/- | Year Rain | Avg +/- |
| 15-Apr | 10.00 | 03:36 | 19.00 | 13:05 | 0.00 | 6.35 | -54.04 | 22.61 | -152.44 | 90 | -110 |
| 16-Apr | 8.00 | 04:21 | 21.00 | 13:21 | 0.00 | 6.35 | -54.04 | 22.61 | -152.44 | 90 | -110 |
| 17-Apr | 10.25 | 04:14 | 20.00 | 12:10 | 0.00 | 6.35 | -54.04 | 22.61 | -152.44 | 90 | -110 |
| 18-Apr | 9.50 | 05:22 | 22.00 | 14:28 | 0.00 | 6.35 | -54.04 | 22.61 | -152.44 | 90 | -110 |
| 19-Apr | 10.00 | 00:52 | 24.50 | 13:25 | 0.00 | 6.35 | -54.04 | 22.61 | -152.44 | 90 | -110 |
| 20-Apr | 9.00 | 06:22 | 24.00 | 13:03 | 0.00 | 6.35 | -54.04 | 22.61 | -152.44 | 90 | -110 |
| 21-Apr | 8.25 | 03:16 | 20.00 | 13:07 | 0.00 | 6.35 | -54.04 | 22.61 | -152.44 | 90 | -110 |
| 22-Apr | 9.50 | 04:54 | 24.00 | 13:17 | 0.00 | 6.35 | -54.04 | 22.61 | -152.44 | 90 | -110 |
| 23-Apr | 7.75 | 03:27 | 24.00 | 12:54 | 0.00 | 6.35 | -54.04 | 22.61 | -152.44 | 90 | -110 |
| 24-Apr | 9.25 | 23:46 | 23.25 | 13:27 | 0.00 | 6.35 | -54.04 | 22.61 | -152.44 | 90 | -110 |
| 25-Apr | 9.00 | 03:47 | 21.50 | 13:42 | 0.00 | 6.35 | -54.04 | 22.61 | -152.44 | 90 | -110 |
| 26-Apr | 9.25 | 06:56 | 18.00 | 15:05 | 0.00 | 6.35 | -54.04 | 22.61 | -152.44 | 90 | -110 |
| 27-Apr | 5.50 | 04:32 | 14.50 | 15:09 | 8.13 | 14.48 | -45.91 | 30.73 | -144.32 | 98 | -102 |
| 28-Apr | 4.00 | 23:48 | 12.00 | 13:44 | 0.00 | 14.48 | -45.91 | 30.73 | -144.32 | 98 | -102 |
| 29-Apr | 3.50 | 02:25 | 13.00 | 13:18 | 0.00 | 14.48 | -45.91 | 30.73 | -144.32 | 98 | -102 |
| 30-Apr | 3.25 | 05:52 | 9.75 | 10:56 | 0.25 | 14.73 | -45.66 | 30.99 | -144.06 | 98 | -102 |
| Month | Apr-08 | ||||||||||
| Av Min | min L | min h | Av Max | Max L | Max h | 24 hr Avg | Total Rain | Rain High | Rain Days | Av.mm | |
| 8.5 | 3.25 | 12 | 19.96 | 9.75 | 25.90 | 14.23 | 14.73 | 8.13 | 5 | 0.49 | |
