To use Search Function :Please enable JavaScript and reload this page.
Page loading ... Please wait.


Romsey Australia   Monthly Data   August 2008     

Date Min Max Rain Month Rain Avg +/- Season Rain Avg +/- Year Rain Avg+/-
01-Aug 5.50 9.50 3.81 3.81 -83.86 141.48 -115.26 272 -571
02-Aug 5.00 11.50 0.00 3.81 -83.86 141.48 -115.26 272 -571
03-Aug 4.00 10.00 0.00 3.81 -83.86 141.48 -115.26 272 -571
04-Aug 5.25 10.00 0.51 4.32 -83.35 141.99 -114.75 273 -570
05-Aug 3.25 11.75 0.00 4.32 -83.35 141.99 -114.75 273 -570
06-Aug 3.00 14.00 0.00 4.32 -83.35 141.99 -114.75 273 -570
07-Aug 4.00 11.85 0.00 4.32 -83.35 141.99 -114.75 273 -570
08-Aug 0.75 9.00 0.00 4.32 -83.35 141.99 -114.75 273 -570
09-Aug 1.75 8.50 1.27 5.59 -82.08 143.26 -113.48 274 -569
10-Aug 1.00 7.00 7.37 12.95 -74.72 150.62 -106.12 281 -562
11-Aug 2.00 11.00 3.81 16.76 -70.91 154.43 -102.31 285 -558
12-Aug 3.00 8.00 0.51 17.27 -70.40 154.94 -101.80 285 -558
13-Aug 2.25 10.25 0.76 18.03 -69.64 155.70 -101.04 286 -557
14-Aug 3.25 10.25 0.00 18.03 -69.64 155.70 -101.04 286 -557
Date Min Max Rain Month Rain Avg +/- Season Rain Avg +/- Year Rain Avg+/-
15-Aug 6.00 15.00 0.00 18.03 -69.64 155.70 -101.04 286 -557
16-Aug 5.25 10.00 7.37 25.40 -62.27 163.07 -93.67 294 -549
17-Aug 4.00 8.00 3.56 28.96 -58.71 166.62 -90.12 297 -546
18-Aug 2.50 10.50 0.00 28.96 -58.71 166.62 -90.12 297 -546
19-Aug 3.25 11.00 1.27 30.23 -57.44 167.89 -88.85 298 -545
20-Aug 5.50 12.00 0.25 30.48 -57.19 168.15 -88.59 299 -544
21-Aug 4.00 9.50 8.38 38.86 -48.81 176.53 -80.21 307 -536
22-Aug 1.50 10.50 6.10 44.96 -42.71 182.63 -74.11 313 -530
23-Aug 3.00 11.00 1.02 45.97 -41.70 183.64 -73.10 314 -529
24-Aug 5.00 10.00 2.54 48.51 -39.16 186.18 -70.56 317 -526
25-Aug 3.25 10.00 0.00 48.51 -39.16 186.18 -70.56 317 -526
26-Aug 2.25 14.75 0.00 48.51 -39.16 186.18 -70.56 317 -526
27-Aug 4.00 12.00 0.00 48.51 -39.16 186.18 -70.56 317 -526
28-Aug 6.00 13.00 0.00 48.51 -39.16 186.18 -70.56 317 -526
29-Aug 3.00 17.00 0.00 48.51 -39.16 186.18 -70.56 317 -526
30-Aug 7.00 11.75 0.00 48.51 -39.16 186.18 -70.56 317 -526
31-Aug 8.75 13.00 9.65 58.17 -29.50 195.83 -60.91 326 -517
                   
Month Aug-08                
Av Min min L min h Av Max Max L Max h 24 hr Avg Total Rain Rain High Rain Days
3.81 0.75 8.75 11.02 7 17.00 7.42 58.17 9.65 16
                   
Season Winter Averages              
Av min min L min H Av max max Low max H 24 Hr avg Total Rain Rain high Rain days
4.88 0.75 10 10.67 4.75 17.00 7.77 195.83 17.78 48
                   

View Annual rain to date - Graphs.

Romsey weather  August 2008 




Temperature Celsius   Rain millimetres  - Time is locally adjusted and excludes day light savings time.

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( Romsey - Woodend  Road area. Romsey, Victoria, Australia )


Meteorological seasons : Summer begins on December 1, Autumn on March 1, Winter on June 1, and Spring on September 1.