To use Search Function :Please enable JavaScript and reload this page.

  Autumn Rainfall   Weather Data for Black Range Road  Romsey Australia

Autumn Rain Totals  1975 - 2008
Year Total Rain Avg +/-   Year Total Rain Avg +/-   Year Total Rain Avg +/-
1975 182 7   1986 176 1   1997 124.5 -51
1976 55 -120   1987 179 4   1998 111.13 -64
1977 249 74   1988 158 -17   1999 143.71 -31
1978 248 72   1989 391 216   2000 234.95 60
1979 153 -22   1990 229 54   2001 196.34 21
1980 136 -39   1991 86 -89   2002 140.46 -35
1981 152 -23   1992 211 36   2003 152.65 -22
1982 147 -28   1993 116 -59   2004 128.27 -47
1983 317 142   1994 130 -46   2005 57.4 -118
1984 194 19   1995 241 66   2006 138.18 -37
1985 179 4   1996 212 37   2007 209.93 35
2008 63.25 -109   2009 - -   2010 - -
                     






Meteorological seasons : Summer begins on December 1, Autumn on March 1, Winter on June 1, and Spring on September 1.

Temperature Celsius   Rain millimetres  - 

Temperature and Rainfall data for Black Range Rd  ( Romsey - Woodend  Road area. Romsey, Victoria, Australia )