To use Search Function :Please enable JavaScript and reload this page.
Page loading ... Please wait.



Romsey Australia   Monthly Data   February 2008     

Date Min Time Max Time Rain Month Rain Avg +/- Season Rain Avg +/- Year Rain Avg +/-
01-Feb 9.50 03:18 27.00 14:08 0.00 0.00 -43.72 148.84 -14.49 43 -50
02-Feb 13.00 04:40 33.00 13:53 0.00 0.00 -43.72 148.84 -14.49 43 -50
03-Feb 15.50 22:12 28.45 13:58 0.00 0.00 -43.72 148.84 -14.49 43 -50
04-Feb 16.50 01:45 32.50 14:36 0.00 0.00 -43.72 148.84 -14.49 43 -50
05-Feb 16.50 03:37 22.00 15:36 3.30 3.30 -40.42 152.15 -11.18 47 -47
06-Feb 16.00 22:26 27.00 15:23 0.00 3.30 -40.42 152.15 -11.18 47 -47
07-Feb 10.00 04:12 19.00 15:17 7.62 10.92 -32.80 159.77 -3.56 54 -39
08-Feb 8.75 02:46 19.50 14:10 0.00 10.92 -32.80 159.77 -3.56 54 -39
09-Feb 8.00 01:43 20.25 15:42 1.78 12.70 -31.02 161.54 -1.79 56 -37
10-Feb 10.00 03:35 24.75 15:12 0.00 12.70 -31.02 161.54 -1.79 56 -37
11-Feb 10.50 03:12 29.50 13:25 0.00 12.70 -31.02 161.54 -1.79 56 -37
12-Feb 13.50 05:05 27.00 16:09 0.00 12.70 -31.02 161.54 -1.79 56 -37
13-Feb 9.00 03:15 21.00 14:22 1.27 13.97 -29.75 162.81 -0.52 57 -36
14-Feb 10.50 00:47 24.00 13:49 1.52 15.49 -28.23 164.34 1.01 59 -35
Date Min Time Max Time Rain Month Rain Avg +/- Season Rain Avg +/- Year Rain Avg +/-
15-Feb 11.50 06:20 31.25 13:41 0.00 15.49 -28.23 164.34 1.01 59 -35
16-Feb 14.75 04:40 34.75 14:39 0.00 15.49 -28.23 164.34 1.01 59 -35
17-Feb 17.00 04:02 35.00 14:51 0.00 15.49 -28.23 164.34 1.01 59 -35
18-Feb 17.00 05:05 34.75 14:13 0.00 15.49 -28.23 164.34 1.01 59 -35
19-Feb 17.25 05:25 34.00 13:39 0.00 15.49 -28.23 164.34 1.01 59 -35
20-Feb 15.00 04:37 23.00 14:31 2.79 18.29 -25.43 167.13 3.80 62 -32
21-Feb 11.50 03:36 28.75 14:20 0.76 19.05 -24.67 167.89 4.56 62 -31
22-Feb 16.25 04:54 26.75 15:16 0.00 19.05 -24.67 167.89 4.56 62 -31
23-Feb 9.00 03:48 19.75 14:18 4.32 23.37 -20.35 172.21 8.88 67 -27
24-Feb 10.00 05:38 22.50 13:53 0.00 23.37 -20.35 172.21 8.88 67 -27
25-Feb 9.00 01:27 26.75 13:55 0.00 23.37 -20.35 172.21 8.88 67 -27
26-Feb 11.50 02:51 25.50 14:18 0.00 23.37 -20.35 172.21 8.88 67 -27
27-Feb 11.00 05:16 23.00 12:48 0.00 23.37 -20.35 172.21 8.88 67 -27
28-Feb 9.50 01:55 16.90 13:57 0.51 23.88 -19.84 172.72 9.39 67 -26
29-Feb 7.25 00:13 19.50 14:52 0.00 23.88 -19.84 172.72 9.39 67 -26
                       
Month Feb-08                    
Av Min min L min h Av Max Max L Max h 24 hr Avg Total Rain Rain High Rain Days Av.mm  
12.23 7.25 17.25 26.11 16.9 35.00 19.17 23.88 7.62 9 0.82  
                       
Season Summer Averages                  
Av min min L min H Av max max Low max H 24 Hr avg Total Rain Rain avg Rain high Rain days  
13.25 6.50 26 27.66 16 39.90 20.45 172.72 1.90 33.78 23  
                       

View Annual rain to date - Graphs.

Romsey weather  February 2008 




Temperature Celsius   Rain millimetres  - Time is locally adjusted and excludes day light savings time.

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( Romsey - Woodend  Road area. Romsey, Victoria, Australia )


Meteorological seasons : Summer begins on December 1, Autumn on March 1, Winter on June 1, and Spring on September 1.