To use Search Function :Please enable JavaScript and reload this page.
Page loading ... Please wait.



Romsey Australia   Monthly Data   January 2008     

Date Min Time Max Time Rain Month Rain Avg +/- Season Rain Avg +/- Year Rain Avg +/-
01-Jan 23.25 03:45 39.90 15:10 0.00 0.00 -50.63 105.41 -57.92 0 -51
02-Jan 13.25 03:54 27.00 13:31 0.00 0.00 -50.63 105.41 -57.92 0 -51
03-Jan 13.00 21:12 33.50 14:01 0.00 0.00 -50.63 105.41 -57.92 0 -51
04-Jan 18.00 00:44 35.00 12:55 0.00 0.00 -50.63 105.41 -57.92 0 -51
05-Jan 19.00 05:29 36.00 13:30 0.00 0.00 -50.63 105.41 -57.92 0 -51
06-Jan 22.00 04:09 31.50 14:37 0.00 0.00 -50.63 105.41 -57.92 0 -51
07-Jan 11.25 01:03 29.00 13:56 0.00 0.00 -50.63 105.41 -57.92 0 -51
08-Jan 12.25 04:41 28.50 14:08 0.00 0.00 -50.63 105.41 -57.92 0 -51
09-Jan 12.75 22:42 33.75 14:35 0.00 0.00 -50.63 105.41 -57.92 0 -51
10-Jan 18.90 02:08 39.75 15:44 0.00 0.00 -50.63 105.41 -57.92 0 -51
11-Jan 25.50 01:48 38.50 13:00 0.00 0.00 -50.63 105.41 -57.92 0 -51
12-Jan 12.25 02:40 33.50 14:27 0.00 0.00 -50.63 105.41 -57.92 0 -51
13-Jan 11.25 02:55 27.75 14:43 0.00 0.00 -50.63 105.41 -57.92 0 -51
14-Jan 10.00 04:16 26.50 13:37 0.00 0.00 -50.63 105.41 -57.92 0 -51
Date Min Time Max Time Rain Month Rain Avg +/- Season Rain Avg +/- Year Rain Avg+/-
15-Jan 10.00 01:40 34.50 14:07 0.00 0.00 -50.63 105.41 -57.92 0 -51
16-Jan 14.00 04:24 26.50 13:23 0.00 0.00 -50.63 105.41 -57.92 0 -51
17-Jan 11.50 01:19 26.50 13:31 0.00 0.00 -50.63 105.41 -57.92 0 -51
18-Jan 14.50 01:27 29.00 14:46 0.00 0.00 -50.63 105.41 -57.92 0 -51
19-Jan 17.90 02:34 18.00 16:36 12.95 12.95 -37.68 118.36 -44.97 13 -38
20-Jan 15.00 05:30 17.00 14:37 13.72 26.67 -23.96 132.08 -31.25 27 -24
21-Jan 9.00 02:26 23.75 14:46 1.27 27.94 -22.69 133.35 -29.98 28 -23
22-Jan 10.50 23:33 24.75 13:42 0.00 27.94 -22.69 133.35 -29.98 28 -23
23-Jan 11.50 03:49 30.50 13:38 0.00 27.94 -22.69 133.35 -29.98 28 -23
24-Jan 16.00 23:46 24.00 14:44 0.76 28.70 -21.93 134.11 -29.22 29 -22
25-Jan 13.50 04:57 29.75 13:04 5.08 33.78 -16.85 139.19 -24.14 34 -17
26-Jan 15.50 00:53 32.50 13:27 0.00 33.78 -16.85 139.19 -24.14 34 -17
27-Jan 17.50 05:47 33.50 13:36 0.00 33.78 -16.85 139.19 -24.14 34 -17
28-Jan 12.25 05:01 31.00 14:27 0.00 33.78 -16.85 139.19 -24.14 34 -17
29-Jan 14.50 04:01 30.75 14:27 0.00 33.78 -16.85 139.19 -24.14 34 -17
30-Jan 15.25 06:15 32.50 14:05 0.00 33.78 -16.85 139.19 -24.14 34 -17
31-Jan 19.25 05:37 24.75 15:17 9.65 43.43 -7.20 148.84 -14.49 43 -7
                       
Month Jan-08                    
Av Min min L min h Av Max Max L Max h 24 hr Avg Total Rain Rain High Rain Days Av.mm  
14.85 9.00 25.5 29.98 17 39.90 22.41 43.43 13.72 6 1.4  
                       

View Annual rain to date - Graphs.

Romsey weather November 2007 




Temperature Celsius   Rain millimetres  - Time is locally adjusted and excludes day light savings time.

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( Romsey - Woodend  Road area. Romsey, Victoria, Australia )


Meteorological seasons : Summer begins on December 1, Autumn on March 1, Winter on June 1, and Spring on September 1.