To use Search Function :Please enable JavaScript and reload this page.
Page loading ... Please wait.


Romsey Australia   Monthly Data   July 2008     

Date Min Time Max Time Rain Month Rain Avg +/- Season Rain Avg +/- Year Rain
01-Jul 5.50 02:26 9.50 14:24 9.65 9.65 -73.84 70.36 -186.38 201
02-Jul 6.00 01:16 9.00 14:49 4.32 13.97 -69.52 74.68 -182.06 205
03-Jul 5.25 01:41 9.75 12:30 0.51 14.48 -69.01 75.18 -181.56 206
04-Jul 6.25 01:37 10.75 12:42 0.00 14.48 -69.01 75.18 -181.56 206
05-Jul 3.50 01:27 10.50 12:05 0.00 14.48 -69.01 75.18 -181.56 206
06-Jul 5.75 01:03 10.00 13:46 0.00 14.48 -69.01 75.18 -181.56 206
07-Jul 5.00 22:01 9.50 2:29 2.54 17.02 -66.47 77.72 -179.02 208
08-Jul 2.75 00:32 4.75 13:25 13.97 30.99 -52.50 91.69 -165.05 222
09-Jul 2.50 08:12 10.25 12:48 1.27 32.26 -51.23 92.96 -163.78 224
10-Jul 4.25 05:09 6.50 12:44 3.81 36.07 -47.42 96.77 -159.97 227
11-Jul 2.25 02:51 8.75 13:16 4.32 40.39 -43.10 101.09 -155.65 232
12-Jul 3.25 05:08 8.25 12:31 0.51 40.89 -42.60 101.60 -155.14 232
13-Jul 3.25 06:35 8.25 13:30 1.02 41.91 -41.58 102.62 -154.12 233
14-Jul 3.25 07:03 12.75 10:59 0.00 41.91 -41.58 102.62 -154.12 233
Date Min Time Max Time Rain Month Rain Avg +/- Season Rain Avg +/- Year Rain
15-Jul 6.00 03:44 12.00 11:57 0.00 41.91 -41.58 102.62 -154.12 233
16-Jul 4.75 03:30 8.75 14:07 0.00 41.91 -41.58 102.62 -154.12 233
17-Jul 6.00 02:51 9.50 11:46 0.00 41.91 -41.58 102.62 -154.12 233
18-Jul 5.00 19:02 9.25 16:31 2.03 43.94 -39.55 104.65 -152.09 235
19-Jul 2.75 23:30 9.50 13:41 0.00 43.94 -39.55 104.65 -152.09 235
20-Jul 6.00 07:26 7.00 14:20 6.35 50.29 -33.20 111.00 -145.74 242
21-Jul 4.75 07:38 7.25 12:15 14.73 65.02 -18.47 125.73 -131.01 256
22-Jul 2.75 07:29 9.50 14:47 0.51 65.53 -17.96 126.24 -130.50 257
23-Jul 3.25 06:39 9.50 13:38 0.00 65.53 -17.96 126.24 -130.50 257
24-Jul 2.25 07:59 11.50 12:40 0.00 65.53 -17.96 126.24 -130.50 257
25-Jul 3.00 04:54 11.00 12:11 0.00 65.53 -17.96 126.24 -130.50 257
26-Jul 3.25 02:48 10.00 12:54 0.00 65.53 -17.96 126.24 -130.50 257
27-Jul 4.00 23:10 6.75 14:04 9.65 75.18 -8.31 135.89 -120.85 266
28-Jul 3.50 01:36 9.50 11:34 1.27 76.45 -7.04 137.16 -119.58 268
29-Jul 2.25 01:59 11.00 1:16 0.00 76.45 -7.04 137.16 -119.58 268
30-Jul 2.25 05:50 10.00 13:28 0.00 76.45 -7.04 137.16 -119.58 268
31-Jul 3.00 02:20 10.50 13:43 0.51 76.96 -6.53 137.67 -119.07 268
                     
Month Jul-08                  
Av Min min L min h Av Max Max L Max h 24 hr Avg Total Rain Rain High Rain Days Av.mm
3.98 2.25 6.25 9.39 4.75 12.75 6.69 76.96 14.73 17 2.48
                     

View Annual rain to date - Graphs.

Romsey weather  July 2008 




Temperature Celsius   Rain millimetres  - Time is locally adjusted and excludes day light savings time.

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( Romsey - Woodend  Road area. Romsey, Victoria, Australia )


Meteorological seasons : Summer begins on December 1, Autumn on March 1, Winter on June 1, and Spring on September 1.