| Page loading ... Please wait. |
| Date | Min | Time | Max | Time | Rain | Month Rain | Avg +/- | Season Rain | Avg +/- | Year Rain |
| 01-Jun | 5.75 | 02:14 | 16.50 | 14:18 | 0.00 | 0.00 | -88.24 | 0.00 | -256.74 | 131 |
| 02-Jun | 7.00 | 01:38 | 14.75 | 13:41 | 0.00 | 0.00 | -88.24 | 0.00 | -256.74 | 131 |
| 03-Jun | 7.00 | 02:46 | 14.75 | 13:18 | 0.00 | 0.00 | -88.24 | 0.00 | -256.74 | 131 |
| 04-Jun | 8.50 | 01:16 | 13.50 | 12:26 | 3.30 | 3.30 | -84.94 | 3.30 | -253.44 | 134 |
| 05-Jun | 7.50 | 07:47 | 13.50 | 13:27 | 0.25 | 3.56 | -84.68 | 3.56 | -253.18 | 134 |
| 06-Jun | 7.00 | 04:18 | 11.25 | 13:16 | 0.00 | 3.56 | -84.68 | 3.56 | -253.18 | 134 |
| 07-Jun | 7.75 | 01:31 | 10.00 | 14:15 | 0.51 | 4.06 | -84.18 | 4.06 | -252.68 | 135 |
| 08-Jun | 6.00 | 01:49 | 13.25 | 12:35 | 0.00 | 4.06 | -84.18 | 4.06 | -252.68 | 135 |
| 09-Jun | 8.25 | 01:17 | 12.00 | 12:07 | 1.02 | 5.08 | -83.16 | 5.08 | -251.66 | 136 |
| 10-Jun | 10.00 | 02:04 | 11.25 | 13:46 | 13.46 | 18.54 | -69.70 | 18.54 | -238.20 | 149 |
| 11-Jun | 9.25 | 22:50 | 13.50 | 14:37 | 2.03 | 20.57 | -67.67 | 20.57 | -236.17 | 151 |
| 12-Jun | 8.25 | 04:23 | 12.00 | 13:17 | 0.00 | 20.57 | -67.67 | 20.57 | -236.17 | 151 |
| 13-Jun | 5.50 | 02:18 | 11.25 | 13:10 | 17.78 | 38.35 | -49.89 | 38.35 | -218.39 | 169 |
| 14-Jun | 5.00 | 01:41 | 8.50 | 13:19 | 1.52 | 39.88 | -48.36 | 39.88 | -216.86 | 170 |
| Date | Min | Time | Max | Time | Rain | Month Rain | Avg +/- | Season Rain | Avg +/- | Year Rain |
| 15-Jun | 6.50 | 04:01 | 10.75 | 13:19 | 0.25 | 40.13 | -48.11 | 40.13 | -216.61 | 171 |
| 16-Jun | 4.75 | 03:24 | 13.00 | 13:00 | 0.00 | 40.13 | -48.11 | 40.13 | -216.61 | 171 |
| 17-Jun | 5.50 | 01:10 | 12.00 | 12:48 | 0.00 | 40.13 | -48.11 | 40.13 | -216.61 | 171 |
| 18-Jun | 8.25 | 03:25 | 11.75 | 13:58 | 0.00 | 40.13 | -48.11 | 40.13 | -216.61 | 171 |
| 19-Jun | 9.00 | 04:13 | 11.25 | 12:24 | 2.54 | 42.67 | -45.57 | 42.67 | -214.07 | 173 |
| 20-Jun | 6.25 | 04:22 | 10.50 | 12:42 | 8.64 | 51.31 | -36.93 | 51.31 | -205.43 | 182 |
| 21-Jun | 7.75 | 01:37 | 9.50 | 12:40 | 2.03 | 53.34 | -34.90 | 53.34 | -203.40 | 184 |
| 22-Jun | 7.00 | 01:48 | 11.75 | 12:09 | 3.05 | 56.39 | -31.85 | 56.39 | -200.35 | 187 |
| 23-Jun | 6.75 | 03:06 | 11.75 | 12:05 | 0.00 | 56.39 | -31.85 | 56.39 | -200.35 | 187 |
| 24-Jun | 5.50 | 01:03 | 10.50 | 13:09 | 0.00 | 56.39 | -31.85 | 56.39 | -200.35 | 187 |
| 25-Jun | 7.50 | 02:18 | 9.00 | 12:42 | 0.00 | 56.39 | -31.85 | 56.39 | -200.35 | 187 |
| 26-Jun | 6.25 | 01:49 | 10.00 | 12:18 | 1.27 | 57.66 | -30.58 | 57.66 | -199.08 | 188 |
| 27-Jun | 4.50 | 01:16 | 12.25 | 13:41 | 0.00 | 57.66 | -30.58 | 57.66 | -199.08 | 188 |
| 28-Jun | 6.50 | 12:26 | 10.00 | 13:14 | 0.00 | 57.66 | -30.58 | 57.66 | -199.08 | 188 |
| 29-Jun | 6.50 | 22:48 | 9.75 | 12:19 | 0.00 | 57.66 | -30.58 | 57.66 | -199.08 | 188 |
| 30-Jun | 6.00 | 01:19 | 9.00 | 13:48 | 3.05 | 60.71 | -27.53 | 60.71 | -196.03 | 191 |
| Month | Jun-08 | |||||||||
| Av Min | min L | min h | Av Max | Max L | Max h | 24 hr Avg | Total Rain | Rain High | Rain Days | Av.mm |
| 6.91 | 4.50 | 10 | 11.63 | 8.5 | 16.50 | 9.27 | 60.71 | 17.78 | 15 | 2.02 |
