To use Search Function :Please enable JavaScript and reload this page.
Page loading ... Please wait.



Romsey Australia   Monthly Data   March 2008     

Date Min Time Max Time Rain Month Rain Avg +/- Season Rain Avg +/- Year Rain Avg +/-
01-Mar 7.00 06:05 24.50 14:17 0.00 0.00 -47.17 0.00 -175.05 67.31 -73.41
02-Mar 8.25 04:29 30.00 13:50 0.00 0.00 -47.17 0.00 -175.05 67 -73.41
03-Mar 13.50 02:33 32.75 13:57 0.00 0.00 -47.17 0.00 -175.05 67 -73.41
04-Mar 16.00 00:26 25.50 15:25 0.00 0.00 -47.17 0.00 -175.05 67 -73.41
05-Mar 11.75 02:46 29.90 13:50 0.00 0.00 -47.17 0.00 -175.05 67 -73.41
06-Mar 16.50 03:27 34.00 13:58 0.00 0.00 -47.17 0.00 -175.05 67 -73.41
07-Mar 12.50 05:09 31.00 14:13 0.76 0.76 -46.41 0.76 -174.29 68 -72.65
08-Mar 14.75 00:07 33.25 13:38 0.00 0.76 -46.41 0.76 -174.29 68 -72.65
09-Mar 16.00 03:56 36.50 14:27 0.00 0.76 -46.41 0.76 -174.29 68 -72.65
10-Mar 19.50 02:46 36.50 13:45 0.00 0.76 -46.41 0.76 -174.29 68 -72.65
11-Mar 15.50 03:25 27.00 16:46 0.00 0.76 -46.41 0.76 -174.29 68 -72.65
12-Mar 11.00 01:29 32.00 14:28 0.00 0.76 -46.41 0.76 -174.29 68 -72.65
13-Mar 15.75 02:27 37.00 13:18 0.00 0.76 -46.41 0.76 -174.29 68 -72.65
14-Mar 21.00 06:51 36.00 14:01 0.00 0.76 -46.41 0.76 -174.29 68 -72.65
Date Min Time Max Time Rain Month Rain Avg +/- Season Rain Avg +/- Year Rain Avg +/-
15-Mar 17.00 03:48 37.00 13:55 0.00 0.76 -46.41 0.76 -174.29 68 -72.65
16-Mar 21.50 06:11 38.50 13:33 0.00 0.76 -46.41 0.76 -174.29 68 -72.65
17-Mar 21.75 06:09 38.50 14:46 0.00 0.76 -46.41 0.76 -174.29 68 -72.65
18-Mar 21.25 06:45 33.50 11:42 0.00 0.76 -46.41 0.76 -174.29 68 -72.65
19-Mar 11.00 10:12 30.00 14:59 0.00 0.76 -46.41 0.76 -174.29 68 -72.65
20-Mar 14.00 07:10 28.50 12:35 0.00 0.76 -46.41 0.76 -174.29 68 -72.65
21-Mar 9.00 23:35 19.50 13:46 0.00 0.76 -46.41 0.76 -174.29 68 -72.65
22-Mar 8.50 05:35 28.50 14:20 0.00 0.76 -46.41 0.76 -174.29 68 -72.65
23-Mar 15.00 04:36 22.75 15:36 0.00 0.76 -46.41 0.76 -174.29 68 -72.65
24-Mar 16.00 01:39 25.50 14:28 0.00 0.76 -46.41 0.76 -174.29 68 -72.65
25-Mar 15.00 22:52 22.00 12:13 8.38 9.14 -38.03 9.14 -165.91 76 -64.27
26-Mar 8.00 06:16 18.00 15:22 3.05 12.19 -34.98 12.19 -162.86 80 -61.22
27-Mar 6.00 21:34 16.00 13:32 2.54 14.73 -32.44 14.73 -160.32 82 -58.68
28-Mar 6.00 04:37 18.50 13:27 1.02 15.75 -31.42 15.75 -159.30 83 -57.66
29-Mar 5.50 00:22 15.75 13:21 0.00 15.75 -31.42 15.75 -159.30 83 -57.66
30-Mar 5.00 02:43 17.25 13:17 0.00 15.75 -31.42 15.75 -159.30 83 -57.66
31-Mar 9.25 03:12 19.00 13:03 0.51 16.26 -30.91 16.26 -158.79 84 -57.15
                       
Month Mar-08                    
Av Min min L min h Av Max Max L Max h 24 hr Avg Total Rain Rain High Rain Days Av.mm  
13.19 5.00 21.75 28.21 15.75 38.50 20.70 16.26 8.38 6 0.52  
                     

Highest 24 hour Temperature Average for March ( Hottest ) since 1986

View Annual rain to date - Graphs.

Romsey weather  March 2008 




Temperature Celsius   Rain millimetres  - Time is locally adjusted and excludes day light savings time.

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( Romsey - Woodend  Road area. Romsey, Victoria, Australia )


Meteorological seasons : Summer begins on December 1, Autumn on March 1, Winter on June 1, and Spring on September 1.