To use Search Function :Please enable JavaScript and reload this page.
Page loading ... Please wait.



Romsey Australia   Monthly Data   May 2008     

Date Min Time Max Time Rain Month Rain Avg +/- Season Rain Avg +/- Year Rain
01-May 3.25 01:11 9.00 12:53 2.03 2.03 -67.59 33.02 -142.03 100
02-May 6.50 02:23 13.00 13:08 1.52 3.56 -66.06 34.54 -140.51 102
03-May 6.00 02:08 12.00 13:47 0.00 3.56 -66.06 34.54 -140.51 102
04-May 5.50 01:33 15.00 13:02 0.00 3.56 -66.06 34.54 -140.51 102
05-May 7.25 07:00 16.50 13:24 0.00 3.56 -66.06 34.54 -140.51 102
06-May 6.75 01:37 15.00 15:32 0.00 3.56 -66.06 34.54 -140.51 102
07-May 6.25 01:00 13.25 16:04 1.52 5.08 -64.54 36.07 -138.98 103
08-May 9.00 02:27 18.50 12:27 0.00 5.08 -64.54 36.07 -138.98 103
09-May 8.47 21:45 15.75 13:31 0.00 5.08 -64.54 36.07 -138.98 103
10-May 9.25 07:42 12.75 13:42 0.00 5.08 -64.54 36.07 -138.98 103
11-May 8.75 06:34 13.75 16:21 0.25 5.33 -64.29 36.32 -138.73 104
12-May 6.75 21:09 15.00 14:02 0.00 5.33 -64.29 36.32 -138.73 104
13-May 6.00 23:27 14.75 13:58 0.00 5.33 -64.29 36.32 -138.73 104
14-May 5.50 00:45 16.00 13:55 0.00 5.33 -64.29 36.32 -138.73 104
Date Min Time Max Time Rain Month Rain Avg +/- Season Rain Avg +/- Year Rain
15-May 6.50 07:36 16.25 12:24 0.00 5.33 -64.29 36.32 -138.73 104
16-May 8.50 03:46 13.75 13:32 1.52 6.86 -62.76 37.85 -137.20 105
17-May 3.00 22:32 6.00 13:20 12.70 19.56 -50.06 50.55 -124.50 118
18-May 5.00 21:10 10.75 11:37 9.91 29.46 -40.16 60.45 -114.60 128
19-May 5.00 03:23 11.00 13:10 0.00 29.46 -40.16 60.45 -114.60 128
20-May 9.00 03:51 13.50 12:39 1.27 30.73 -38.89 61.72 -113.33 129
21-May 5.25 06:44 12.50 16:48 0.76 31.50 -38.12 62.48 -112.57 130
22-May 3.75 07:25 13.00 14:17 0.00 31.50 -38.12 62.48 -112.57 130
23-May 3.75 07:28 12.50 12:11 0.00 31.50 -38.12 62.48 -112.57 130
24-May 3.00 01:46 12.75 13:35 0.00 31.50 -38.12 62.48 -112.57 130
25-May 5.50 04:42 13.00 14:12 0.00 31.50 -38.12 62.48 -112.57 130
26-May 4.00 04:22 16.90 13:15 0.00 31.50 -38.12 62.48 -112.57 130
27-May 9.75 06:04 11.00 13:14 0.25 31.75 -37.87 62.74 -112.31 130
28-May 7.00 02:45 13.00 14:12 0.25 32.00 -37.62 62.99 -112.06 130
29-May 3.50 01:33 15.25 13:10 0.00 32.00 -37.62 62.99 -112.06 130
30-May 8.75 01:17 14.00 12:32 0.25 32.26 -37.36 63.25 -111.80 131
31-May 6.00 4::23 14.50 13:04 0.00 32.26 -37.36 63.25 -111.80 131
                     
Month May-08                  
Av Min min L min h Av Max Max L Max h 24 hr Avg Total Rain Rain High Rain Days Av.mm
6.21 3.00 9.75 13.55 6 18.50 9.88 32.26 12.70 12 1.04
                     
Season Autumn Averages                
Av min min L min H Av max max Low max H 24 Hr avg Total Rain Rain avg Rain high Rain days
9.28 3.00 22 20.57 6 38.50 14.93 63.25 0.68 12.7 23
                     

View Annual rain to date - Graphs.

Romsey weather  April 2008 




Temperature Celsius   Rain millimetres  - Time is locally adjusted and excludes day light savings time.

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( Romsey - Woodend  Road area. Romsey, Victoria, Australia )


Meteorological seasons : Summer begins on December 1, Autumn on March 1, Winter on June 1, and Spring on September 1.