Romsey Australia   Monthly Data   October 2008     

Date Min Max Rain Month Rain Avg +/- Season Rain Avg +/- Year Rain Avg+/-
01-Oct 5.00 20.00 0.00 0.00 -80.75 24.89 -225.11 351 -492
02-Oct 9.00 27.00 0.00 0.00 -80.75 24.89 -225.11 351 -492
03-Oct 8.00 18.75 0.00 0.00 -80.75 24.89 -225.11 351 -492
04-Oct 7.50 15.50 2.79 2.79 -77.96 27.69 -222.31 354 -489
05-Oct 4.75 21.00 0.00 2.79 -77.96 27.69 -222.31 354 -489
06-Oct 5.00 15.00 1.52 4.32 -76.43 29.21 -220.79 356 -487
07-Oct 3.50 13.00 3.05 7.37 -73.38 32.26 -217.74 359 -484
08-Oct 5.50 15.50 0.00 7.37 -73.38 32.26 -217.74 359 -484
09-Oct 3.00 22.50 0.00 7.37 -73.38 32.26 -217.74 359 -484
10-Oct 6.00 25.00 0.00 7.37 -73.38 32.26 -217.74 359 -484
11-Oct 9.00 25.75 0.00 7.37 -73.38 32.26 -217.74 359 -484
12-Oct 11.00 27.50 0.00 7.37 -73.38 32.26 -217.74 359 -484
13-Oct 6.00 27.00 0.00 7.37 -73.38 32.26 -217.74 359 -484
14-Oct 6.00 19.50 0.00 7.37 -73.38 32.26 -217.74 359 -484
Date Min Max Rain Month Rain Avg +/- Season Rain Avg +/- Year Rain Avg+/-
15-Oct 6.50 18.50 0.00 7.37 -73.38 32.26 -217.74 359 -484
16-Oct 7.00 25.00 0.00 7.37 -73.38 32.26 -217.74 359 -484
17-Oct 7.00 28.25 0.00 7.37 -73.38 32.26 -217.74 359 -484
18-Oct 12.50 24.75 0.00 7.37 -73.38 32.26 -217.74 359 -484
19-Oct 14.25 25.00 0.00 7.37 -73.38 32.26 -217.74 359 -484
20-Oct 6.50 19.50 0.00 7.37 -73.38 32.26 -217.74 359 -484
21-Oct 5.25 15.50 0.00 7.37 -73.38 32.26 -217.74 359 -484
22-Oct 4.50 18.00 1.27 8.64 -72.11 33.53 -216.47 360 -483
23-Oct 7.00 24.50 0.00 8.64 -72.11 33.53 -216.47 360 -483
24-Oct 9.00 20.00 0.00 8.64 -72.11 33.53 -216.47 360 -483
25-Oct 9.50 24.50 0.00 8.64 -72.11 33.53 -216.47 360 -483
26-Oct 19.00 28.00 0.00 8.64 -72.11 33.53 -216.47 360 -483
27-Oct 13.00 21.50 0.00 8.64 -72.11 33.53 -216.47 360 -483
28-Oct 7.50 21.00 0.00 8.64 -72.11 33.53 -216.47 360 -483
29-Oct 7.00 26.00 0.00 8.64 -72.11 33.53 -216.47 360 -483
30-Oct 9.00 26.00 0.00 8.64 -72.11 33.53 -216.47 360 -483
31-Oct 12.00 24.00 0.25 8.89 -71.86 33.78 -216.22 360 -483
                   
Month Oct-08                
Av Min min L min h Av Max Max L Max h 24 hr Avg Total Rain Rain High Rain Days
7.93 3.00 19 22.03 13 28.25 14.98 8.89 3.05 5
                   

Lowest October Rainfall on record.

View Annual rain to date - Graphs.

Romsey weather  October 2008 



September
Index
November
Home



Temperature Celsius   Rain millimetres

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( Romsey - Woodend  Road area. Romsey, Victoria, Australia )


Meteorological seasons : Summer begins on December 1, Autumn on March 1, Winter on June 1, and Spring on September 1.