| Page loading ... Please wait. |
| Date | Min | Max | Rain | Month Rain | Avg +/- | Season Rain | Avg +/- | Year Rain | Avg+/- | |
| 01-Sep | 4.75 | 9.75 | 0.76 | 0.76 | -93.21 | 0.76 | -249.24 | 327 | -516 | |
| 02-Sep | 7.25 | 17.50 | 3.05 | 3.81 | -90.16 | 3.81 | -246.19 | 330 | -513 | |
| 03-Sep | 4.00 | 15.50 | 4.06 | 7.87 | -86.10 | 7.87 | -242.13 | 334 | -509 | |
| 04-Sep | 4.00 | 16.00 | 0.00 | 7.87 | -86.10 | 7.87 | -242.13 | 334 | -509 | |
| 05-Sep | 6.00 | 15.15 | 0.00 | 7.87 | -86.10 | 7.87 | -242.13 | 334 | -509 | |
| 06-Sep | 5.25 | 16.75 | 9.65 | 17.53 | -76.44 | 17.53 | -232.47 | 344 | -499 | |
| 07-Sep | 5.00 | 18.00 | 3.56 | 21.08 | -72.89 | 21.08 | -228.92 | 347 | -496 | |
| 08-Sep | 5.75 | 12.50 | 2.29 | 23.37 | -70.60 | 23.37 | -226.63 | 350 | -493 | |
| 09-Sep | 4.50 | 12.50 | 0.25 | 23.62 | -70.35 | 23.62 | -226.38 | 350 | -493 | |
| 10-Sep | 3.00 | 19.25 | 0.00 | 23.62 | -70.35 | 23.62 | -226.38 | 350 | -493 | |
| 11-Sep | 6.00 | 17.00 | 0.00 | 23.62 | -70.35 | 23.62 | -226.38 | 350 | -493 | |
| 12-Sep | 8.00 | 20.00 | 0.00 | 23.62 | -70.35 | 23.62 | -226.38 | 350 | -493 | |
| 13-Sep | 10.25 | 22.00 | 0.00 | 23.62 | -70.35 | 23.62 | -226.38 | 350 | -493 | |
| 14-Sep | 11.00 | 17.00 | 0.00 | 23.62 | -70.35 | 23.62 | -226.38 | 350 | -493 | |
| Date | Min | Max | Rain | Month Rain | Avg +/- | Season Rain | Avg +/- | Year Rain | Avg+/- | |
| 15-Sep | 7.00 | 12.00 | 0.00 | 23.62 | -70.35 | 23.62 | -226.38 | 350 | -493 | |
| 16-Sep | 3.25 | 16.00 | 0.51 | 24.13 | -69.84 | 24.13 | -225.87 | 351 | -492 | |
| 17-Sep | 2.00 | 18.00 | 0.00 | 24.13 | -69.84 | 24.13 | -225.87 | 351 | -492 | |
| 18-Sep | 6.00 | 14.00 | 0.00 | 24.13 | -69.84 | 24.13 | -225.87 | 351 | -492 | |
| 19-Sep | 5.50 | 15.00 | 0.00 | 24.13 | -69.84 | 24.13 | -225.87 | 351 | -492 | |
| 20-Sep | 3.75 | 16.25 | 0.00 | 24.13 | -69.84 | 24.13 | -225.87 | 351 | -492 | |
| 21-Sep | 7.75 | 18.00 | 0.76 | 24.89 | -69.08 | 24.89 | -225.11 | 351 | -492 | |
| 22-Sep | 2.00 | 18.00 | 0.00 | 24.89 | -69.08 | 24.89 | -225.11 | 351 | -492 | |
| 23-Sep | 1.00 | 23.00 | 0.00 | 24.89 | -69.08 | 24.89 | -225.11 | 351 | -492 | |
| 24-Sep | 3.00 | 20.50 | 0.00 | 24.89 | -69.08 | 24.89 | -225.11 | 351 | -492 | |
| 25-Sep | 6.00 | 19.75 | 0.00 | 24.89 | -69.08 | 24.89 | -225.11 | 351 | -492 | |
| 26-Sep | 11.50 | 24.75 | 0.00 | 24.89 | -69.08 | 24.89 | -225.11 | 351 | -492 | |
| 27-Sep | 8.00 | 27.00 | 0.00 | 24.89 | -69.08 | 24.89 | -225.11 | 351 | -492 | |
| 28-Sep | 8.50 | 24.00 | 0.00 | 24.89 | -69.08 | 24.89 | -225.11 | 351 | -492 | |
| 29-Sep | 5.25 | 11.25 | 0.00 | 24.89 | -69.08 | 24.89 | -225.11 | 351 | -492 | |
| 30-Sep | 5.25 | 15.50 | 0.00 | 24.89 | -69.08 | 24.89 | -225.11 | 351 | -492 | |
| Month | Sep-08 | |||||||||
| Av Min | min L | min h | Av Max | Max L | Max h | 24 hr Avg | Total Rain | Rain High | Rain Days | |
| 5.68 | 1.00 | 11.5 | 17.40 | 9.75 | 27.00 | 11.54 | 24.89 | 9.65 | 9 | |
