To use Search Function :Please enable JavaScript and reload this page.
Romsey
Climate
Alerts
Interactive
Information

  Spring Rainfall   Weather Data for Black Range Road  Romsey Australia

Spring Rain Totals  1975 - 2008
Year Total Rain Avg +/-   Year Total Rain Avg +/-   Year Total Rain Avg +/-
1975 524 273   1986 252 2   1997 245 -6
1976 330 80   1987 167 -84   1998 259 8
1977 149 -102   1988 309 58   1999 170 -81
1978 378 127   1989 211 -40   2000 442 191
1979 270 19   1990 211 -40   2001 206 -45
1980 205 -45   1991 152 -98   2002 130 -121
1981 157 -94   1992 378 127   2003 209 -42
1982 91 -160   1993 415 164   2004 248 -3
1983 369 118   1994 108 -143   2005 216 -34
1984 256 5   1995 268 17   2006 129 -122
1985 308 57   1996 264 13   2007 130 -121
2008 94 -156                
                     





Meteorological seasons : Summer begins on December 1, Autumn on March 1, Winter on June 1, and Spring on September 1.

Temperature Celsius   Rain millimetres

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( Romsey - Woodend  Road area. Romsey, Victoria, Australia )