Romsey
Climate
Alerts
Interactive
Information

Yearly Temperature Averages 1981 - 2008
Date Avg min Avg max 24 hr Average Deviation from
24 hr avg.
Diff Max & Min
1981 8.39 19.48 13.93 0.34 11.09
1982 8.02 20.68 14.35 0.75 12.66
1983 8.24 19.12 13.68 0.08 10.89
1984 7.51 18.62 13.07 -0.53 11.11
1985 7.92 19.38 13.65 0.06 11.46
1986 7.35 18.62 12.99 -0.61 11.27
1987 7.44 19.62 13.53 -0.06 12.17
1988 8.57 20.24 14.4 0.81 11.67
1989 8.08 19.23 13.65 0.06 11.14
1990 7.92 19.66 13.79 0.2 11.74
1991 7.73 19.72 13.73 0.13 12
1992 7.62 18.24 12.93 -0.66 10.62
1995 7.45 17.8 12.63 -0.97 10.35
1996 8.03 17.78 12.9 -0.69 9.75
1997 8.09 18.72 13.41 -0.19 10.63
1998 7.88 18.59 13.24 -0.36 10.71
1999 8.56 19.08 13.82 0.22 10.52
2000 8.65 18.38 13.52 -0.08 9.72
2001 8.5 18.43 13.47 -0.13 9.92
2002 8.39 18.86 13.63 0.03 10.47
2003 8.2 18.68 13.44 -0.16 10.48
2004 8 18.04 13.02 -0.57 10.04
2005 8.69 18.74 13.72 0.12 10.04
2006 8.27 19.67 14.18 0.37 11.39
2007 9.24 20.67 14.95 1.36 11.43
2008 8.54 19.62 14.08 0.48 11.07
           
  Mean Min Mean Max Mean 24 hr   Diff Max & Min
  8.13 19.06 13.6   10.93
           


Index
Home



Temperature Celsius   Rain millimetres

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( Romsey - Woodend  Road area. Romsey, Victoria, Australia )


Meteorological seasons : Summer begins on December 1, Autumn on March 1, Winter on June 1, and Spring on September 1.