Romsey Australia  Autumn Data  1975 - 2008     Scroll Down to view graphical data.

Date Avg min Min Low Min High Av Max Max Low Max High 24 Hr avg Rain Rain high Rain days
1975               182.37    
1976               55.12    
1977               248.92    
1978               247.52    
1979               153.42    
1980               135.64    
1981 8.84 1.5 17.5 19.84 9.5 33 14.34 151.64 33.02 30
1982 9.16 2 26 20.15 9 33 14.65 146.56 18.54 33
1983 9.26 1.5 23 19.4 7.5 36.5 14.33 316.99 62.23 41
1984 8.09 2 17.5 19.15 9 34 13.62 194.31 38.1 32
1985 9.95 1.5 19 21.04 9 35.5 15.49 179.07 37.08 28
1986 9.24 3 21 20.78 10 37 15.01 175.77 26.92 39
1987 8.35 0 17 19.45 9 32 13.9 178.82 20.57 36
1988 10.03 3.5 23 22.1 10.5 34.5 16.07 158.24 19.05 28
1989 10.4 2 19.5 20.22 7 39.5 15.31 391.16 77.47 40
1990 9.18 3.5 18 20.47 10 33.5 14.82 228.6 78.74 24
1991 8.06 2.5 26 20.42 11 39 14.24 85.6 13.46 24
Date Avg min Min Low Min High Av Max Max Low Max High 24 Hr avg Rain Rain high Rain days
1992 9.51 2 18 19.93 10.5 33.5 14.72 211.33 47.75 26
1993 9.13 4 17 20.78 11 31 14.95 115.85 23.37 20
1994               129.5 15 27
1995 7.5 1.9 18.5 17.48 7.9 34 12.49 240.97 38.1 43
1996 8.28 3 15.5 18.75 9 32.5 13.51 211.71 38.1 24
1997 8.21 0.3 16 18.37 7 30 13.29 124.5 23.11 30
1998 8.67 1.5 19.5 19.31 8.5 35 13.99 111.13 22.1 36
1999 8.6 0.5 18 19.21 8 31 13.9 143.71 21.59 34
2000 9.33 0.5 22 18.6 5 33.75 13.96 234.95 27.43 31
2001 8.98 3.5 16.5 18.98 6.5 35 13.98 196.34 39.12 30
2002 10.07 2.75 19 19.89 9 32.5 14.98 140.46 21.59 26
2003 9.25 2.5 18 19.88 12.5 31.25 14.56 152.65 23.62 25
2004 8.84 2 18.5 18.64 8 31.5 13.74 128.27 51.05 25
2005 9.67 3 20.5 20.01 8 35.5 14.84 57.4 13.97 16
2006 8.58 2 18 19.17 9 36 13.88 138.18 21.84 35
2007 10.43 3 20.25 21.40 8 35 15.91 209.93 26.42 37
2008 9.31 3 21.75 20.58 6 38.5 14.94 63.25 12.7 23
                     
Autumn               1975-08    
1982-08 Avg min Min Low Min High Av Max Max Low MaxHigh 24 Hr avg Rain Rain high Rain days
Averages 9.07 0 26 19.78 5 39.5 14.42 171.76 78.74 30
                     





View all Seasonal Rainfall Graphs.
    View Autumn Rainfall Graphs.




Temperature Celsius   Rain millimetres

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( Romsey - Woodend  Road area. Romsey, Victoria, Australia )


Meteorological seasons : Summer begins on December 1, Autumn on March 1, Winter on June 1, and Spring on September 1.