
| Year | Rain mm | Avg +/- | Year | Rain mm | Avg +/- | Year | Rain mm | Avg +/- | ||
| 1975 | 1024 | 181 | 1980 | 677 | -166 | 1985 | 1062 | 219 | ||
| 1976 | 880 | 37 | 1981 | 841 | -2 | 1986 | 768 | -75 | ||
| 1977 | 914 | 71 | 1982 | 510 | -333 | 1987 | 949 | 106 | ||
| 1978 | 1200 | 357 | 1983 | 1025 | 182 | 1988 | 893 | 50 | ||
| 1979 | 738 | -105 | 1984 | 839 | -4 | 1989 | 1047 | 204 | ||
| Year | Rain mm | Avg +/- | Year | Rain mm | Avg +/- | Year | Rain mm | Avg +/- | ||
| 1990 | 965 | 122 | 1995 | 909 | 66 | 2000 | 1060 | 217 | ||
| 1991 | 835 | -8 | 1996 | 1008 | 165 | 2001 | 657 | -186 | ||
| 1992 | 1031 | 188 | 1997 | 595 | -248 | 2002 | 622 | -221 | ||
| 1993 | 1041 | 198 | 1998 | 702 | -141 | 2003 | 775 | -68 | ||
| 1994 | 517 | -326 | 1999 | 860 | 17 | 2004 | 761 | -82 | ||
| Year | Rain mm | Avg +/- | Year | Rain mm | Avg +/- | Year | Rain mm | Avg +/- | ||
| 2005 | 797 | -46 | 2007 | 768 | -75 | |||||
| 2006 | 556 | -287 | ||||||||
| Rainfall | 1975 to 07 | |||||||||
| Avgerage | 843 | |||||||||
| Median | 841 | 9th | Decile | 1046 | 1st | Decile | 600 | |||
