To use Search Function :Please enable JavaScript and reload this page.
Romsey
Climate
Alerts
Interactive
Information

Romsey Australia  Spring Data  1975 - 2008     Scroll Down to view graphical data.

Date Avg min Min Low Min High Av Max Max Low Max High 24 Hr avg Rain Rain high Rain days
1975               523.748    
1976               330.454    
1977               149.35    
1978               377.698    
1979               270.002    
1980 7.69 2 21.5 19.69 10 36 13.69 205.49 18.29 37
1981 7.5 1.5 18.5 19.43 8 33.5 13.46 156.97 20.57 35
1982 6.88 0.5 18 21.83 8.5 41 14.36 91.19 11.43 31
1983 7.22 0 15 17.48 7 28 12.35 369.06 64.01 45
1984 7.14 0 17 18.76 7 33.5 12.95 256.29 32.51 44
1985 7.27 1.5 15 19.39 9 29.5 13.33 307.85 54.1 40
1986 6.2 1.5 17 17.35 10 32 11.78 252.48 29.72 38
1987 7.12 0 17.5 20.2 8.5 36.5 13.66 166.62 24.13 30
1988 7.05 2 15 19.16 11 32 13.11 309.12 42.42 41
1989 7.02 2 15.5 19.48 7.5 33 13.25 210.82 22.86 41
1990 6.94 2 16 20.01 8.5 35 13.48 211.33 32.77 30
1991 6.82 0 18 19.71 8 33 13.26 152.4 19.05 30
1992 6.4 1 16 16.63 8.5 28.5 11.52 378.21 32.51 42
1993               414.5 56.5 41
1994               108 8 41
1995 6.49 0.25 13 17.75 7.5 28.75 12.12 267.97 35.56 28
1996 7.52 1.5 15 17.6 9 27 12.56 264.16 39.62 35
1997 7.39 1.9 20 19.23 9.2 35.5 13.31 244.67 47.24 39
1998 7.05 1.25 13.75 17.79 8.5 26.5 12.42 259.21 63.5 38
1999 7.53 2.5 15 18.75 10 31 13.14 170.18 34.04 29
2000 8.2 2.5 16 17.89 9 31.5 13.04 441.96 76.96 48
2001 7.32 3 14 17.63 10 26.5 12.47 205.99 18.03 43
2002 7.14 1 16.5 19.55 10.5 31.5 13.35 129.54 19.81 22
2003 6.25 0 16 17.1 8 35 11.67 209.04 29.21 39
2004 7.27 1.5 15.5 17.92 7 32.5 12.6 247.9 35.56 37
2005 8.21 1.5 20 18.46 10 29 13.34 216.41 22.86 33
2006 7.58 0 18.25 20.68 7 36 14.13 129.16 42.93 22
2007 8.17 1.75 21 20.89 10 35.5 14.53 130.05 23.11 29
2008 7.64 1.00 19 20.70 9.75 33.5 14.17 94.23 12.70 27
                     
Spring               1975-08    
1982-08 Avg min Min Low Min High Av Max Max Low MaxHigh 24 Hr avg Rain Rain high Rain days
Averages 7.22 0 21.5 18.93 7 41 13.08 242.71 76.96 36
                     







View all Seasonal Rainfall Graphs.     View Spring Rainfall Graphs.




Meteorological seasons : Summer begins on December 1, Autumn on March 1, Winter on June 1, and Spring on September 1.

Temperature Celsius   Rain millimetres

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( Romsey - Woodend  Road area. Romsey, Victoria, Australia )