Romsey Australia  Summer Data  1976 - 2009     Scroll Down to view graphical data.

Date Avg min Min Low Min High Av Max Max Low Max High 24 Hr avg Rain Rain high Rain days
1976               164.08    
1977               281.69    
1978               116.59    
1979               203.71    
1980               69.34    
1981 14.03 6.00 22.00 29.13 14.00 40.00 21.58 159.00 25.91 23
1982 12.33 6.00 25.00 27.58 16.00 40.00 19.95 120.65 26.67 21
1983 12.10 5.00 23.00 29.41 12.00 42.00 20.75 108.46 38.86 14
1984 11.55 6.00 20.50 25.69 15.00 34.50 18.62 133.10 28.45 21
1985 10.06 4.50 19.00 26.44 13.00 39.50 18.25 70.36 25.40 20
1986 10.58 7.00 17.50 24.91 16.50 35.00 17.74 228.35 67.31 26
1987 10.07 4.50 19.00 26.09 16.50 39.00 18.08 199.39 30.48 22
1988 11.40 4.00 20.00 27.63 13.50 38.50 19.51 240.28 82.04 16
1989 12.06 6.00 19.50 26.71 14.00 37.00 19.38 126.75 27.94 24
1990 11.37 6.00 18.50 26.94 12.00 38.00 19.16 188.72 33.02 22
1991 11.54 5.00 22.50 28.58 11.50 40.00 20.06 125.48 38.10 13
1992 10.32 5.00 19.00 25.03 11.50 37.00 17.68 168.79 27.94 26
Date Avg min Min Low Min High Av Max Max Low Max High 24 Hr avg Rain Rain high Rain days
1993 12.51 6.00 22.00 25.97 15.00 38.00 19.24 250.19 34.04 28
1994               261.50 34.50 33
1995 13.29 5.00 20.00 28.49 17.00 38.50 20.89 112.97 15.50 21
1996 10.38 4.00 20.00 23.90 11.00 36.00 17.14 234.06 44.45 32
1997 13.09 4.50 25.00 26.60 15.00 39.00 19.85 70.23 24.64 16
1998 11.60 5.50 20.00 26.85 16.50 38.00 19.23 99.31 26.92 19
1999 12.89 6.00 21.00 26.94 12.50 38.00 19.91 111.76 25.40 28
2000 12.51 6.00 27.00 25.40 10.50 37.00 18.96 381.64 159.51 31
2001 12.94 6.00 23.75 27.95 17.00 36.50 20.45 57.40 19.30 11
2002 10.78 5.75 19.00 23.16 12.00 35.00 16.97 167.13 33.02 25
2003 12.56 3.50 24.50 26.93 13.00 40.50 19.74 93.98 30.23 18
2004 11.88 5.00 25.50 26.50 14.75 38.50 19.19 86.61 27.43 16
2005 11.86 5.00 19.50 24.44 8.00 35.00 18.15 332.74 148.34 29
2006 12.82 5.50 30.50 27.31 14.00 42.10 20.07 112.52 22.61 22
2007 13.29 4.50 23.00 29.27 13.75 41.50 21.28 149.86 22.61 27
2008 13.25 6.50 25.50 27.66 16.00 39.90 20.45 172.72 33.78 23
2009 12.33 6.00 25.00 28.4 15.5 44.5 20.37 126.24 48.6 11
                     
Summer               1975-09    
1981-09 Avg min Min Low Min High Av Max Max Low Max High 24 Hr avg Rain avg Rain high Rain days
Averages 11.98 3.50 30.50 26.78 8.00 44.50 19.38 162.52 159.51 22
                     





View all Seasonal Rainfall Graphs.     View Summer Rainfall Graphs.




Temperature Celsius   Rain millimetres

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( Romsey - Woodend  Road area. Romsey, Victoria, Australia )


Meteorological seasons : Summer begins on December 1, Autumn on March 1, Winter on June 1, and Spring on September 1.