Romsey Australia  Winter Data  1975 - 2008     Scroll Down to view graphical data.

Date Avg min Min Low Min High Av Max Max Low Max High 24 Hr avg Rain Rain high Rain days
1975               185.14    
1976               276.35    
1977               298.2    
1978               392.94    
1979               184.4    
1980 4.46 1 8.5 11.68 5 19.5 8.07 209.55 29.46 45
1981 3.84 -0.5 9 10.33 2.5 17.5 7.08 419.1 22.86 72
1982 3.56 -2 11 12.47 4.5 22.5 8.01 91.69 16 34
1983 4.44 0 9.5 11.08 4.5 20.5 7.76 296.67 25.4 55
1984 4.07 -2.5 8.5 11.35 3 18.5 7.71 242.82 21.08 57
1985 3.84 -1 9 11.1 5.5 19 7.47 345.95 30.48 48
1986 3.87 -1.5 7.5 11.34 3 18.5 7.61 227.84 29.97 45
1987 4.16 0 10 12.35 6 21 8.26 338.58 53.34 51
1988 5.11 0 10 11.9 2.5 18 8.51 266.45 24.13 52
1989 3.36 -1.5 9.5 10.14 6 17 6.75 346.2 63.5 58
1990 4.22 -1 8 11.02 2.5 18 7.62 330.71 54.61 55
1991 4.78 0 9 11.34 5 15 8.06 390.14 28.96 61
Date Avg min Min Low Min High Av Max Max Low Max High 24 Hr avg Rain Rain high Rain days
1992 3.7 -0.5 8 11.44 5 16.5 7.57 243.84 32.26 32
1993               275.9 32 48
1994               145 32 36
1995 3.86 -2.5 12 10.37 3 19 7.12 254.51 22.35 47
1996 5.53 0.75 9 10.74 5 22 8.13 305.69 39.62 47
1997 3.49 -1.5 8.4 9.86 5.9 14.4 6.67 164.1 15.3 46
1998 4.29 -1.5 11 10.77 3.5 21 7.53 218.44 25.4 44
1999 5.25 1.5 11.5 12.09 6 20.5 8.67 238.13 29.97 42
2000 4.74 1.25 9 10.66 6.5 16 7.7 215.14 19.81 45
2001 5.33 0.75 11 11.27 5.5 17 8.3 186.44 12.7 44
2002 4.75 0 9 11.27 6 17 8.01 173.36 39.62 36
2003 4.55 0 9 10.42 6 15 7.49 315.21 29.21 47
2004 4.37 0 9 10.08 5 20 7.22 245.11 20.57 60
2005 5.15 0 10 11.31 6 20 8.23 258.83 33.78 52
2006 4.38 1.5 8.25 11.19 5 20 7.78 176.53 43.18 42
2007 4.52 0.5 10.25 11.44 4.5 23.5 7.98 213.36 29.46 55
2008 4.88 0.75 10 10.67 4.75 17 7.77 195.83 17.78 48
                     
Winter               1975-08    
1982-08 Avg min Min Low Min High Av Max Max Low MaxHigh 24 Hr avg Rain Rain high Rain days
Averages 4.39 -2.5 12 11.1 2.5 23.5 7.74 254.95 63.5 48
                     





View all Seasonal Rainfall Graphs.     View Winter Rainfall Graphs.




Temperature Celsius   Rain millimetres

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( Romsey - Woodend  Road area. Romsey, Victoria, Australia )


Meteorological seasons : Summer begins on December 1, Autumn on March 1, Winter on June 1, and Spring on September 1.