POINT SCORE SCRATCH Racing Series
HOBBY HAVEN HANDICAP Racing Series
| SN | 4 Feb |
25 Feb |
18 Mar |
8 Apr |
29 Apr |
17 May |
3 Jun |
1 Jul |
19 Jul |
5 Aug |
2 Sep |
23 Sep |
11 Oct |
28 Oct |
11 Nov |
S | D | T | P | ||||||
| Arthur | 22 | ||||||||||||||||||||||||
| Bob N. | 20 | ||||||||||||||||||||||||
| Bob S. | 72 | ||||||||||||||||||||||||
| Bob T. | 40 | ||||||||||||||||||||||||
| Brian H. | 97 | ||||||||||||||||||||||||
| Brian L. | 34 | ||||||||||||||||||||||||
| Clive | 166 | ||||||||||||||||||||||||
| Derek | 95 | ||||||||||||||||||||||||
| Jeff | 01 | ||||||||||||||||||||||||
| J. J. | 27 | ||||||||||||||||||||||||
| Kevin | 19 | ||||||||||||||||||||||||
| Les | 16 | ||||||||||||||||||||||||
| Peter | 77 | ||||||||||||||||||||||||
| Phil D. | 15 | ||||||||||||||||||||||||
| Ron (A Class) |
NN | ||||||||||||||||||||||||
| Russell | 09 | ||||||||||||||||||||||||
| Sid | 53 | ||||||||||||||||||||||||
| Tony | 33 | ||||||||||||||||||||||||
| S = Subtotal, D = Drop, T = Total, P = Place, - = ?, * = O.D. & did not sail | |||||||||||||||||||||||||
| SN | 8 Feb |
1 Mar |
22 Mar |
12 Apr |
3 May |
24 May |
14 Jun |
5 Jul |
26 Jul |
16 Aug |
6 Sep |
27 Sep |
18 Oct |
8 Nov |
29 Nov |
S | D | T | P | ||||||
| Arthur | 22 | 2 | - | ||||||||||||||||||||||
| Bob N. | 20 | 5 | 1 | ||||||||||||||||||||||
| Bob S. | 72 | - | 3 | ||||||||||||||||||||||
| Bob T. | 40 | - | - | ||||||||||||||||||||||
| Brian H. | 97 | - | 6 | ||||||||||||||||||||||
| Brian L. | 34 | - | - | ||||||||||||||||||||||
| Clive | 166 | - | - | ||||||||||||||||||||||
| Derek | 95 | - | 4 | ||||||||||||||||||||||
| Jeff | 01 | - | - | ||||||||||||||||||||||
| J. J. | 27 | 1 | 7 | ||||||||||||||||||||||
| Kevin | 19 | 4 | 2 | ||||||||||||||||||||||
| Les | 16 | - | - | ||||||||||||||||||||||
| Peter | 77 | - | - | ||||||||||||||||||||||
| Phil D. | 15 | 3 | 5 | ||||||||||||||||||||||
| Ron (A Class) |
NN | - | 1 | ||||||||||||||||||||||
| Russell | 09 | - | - | ||||||||||||||||||||||
| Sid | 53 | - | - | ||||||||||||||||||||||
| Tony | 33 | - | - | ||||||||||||||||||||||
| S = Subtotal, D = Drop, T = Total, P = Place, - = ?, * = O.D. & did not sail | |||||||||||||||||||||||||
| SN | 11 Feb |
11 Mar |
5 Apr |
22 Apr |
6 May |
27 May |
17 Jun |
15 Jul |
29 Jul |
19 Aug |
9 Sep |
7 Oct |
21 Oct |
4 Nov |
18 Nov |
S | D | T | P | ||||||
| Arthur | 22 | 2 | - | ||||||||||||||||||||||
| Ben L | 43 | 9 | - | ||||||||||||||||||||||
| Bob N. | 20 | 7 | 6 | ||||||||||||||||||||||
| Bob S. | 72 | - | 4 | ||||||||||||||||||||||
| Bob T. | 40 | - | 5 | ||||||||||||||||||||||
| Brian H. | 97 | - | - | ||||||||||||||||||||||
| Brian L. | 34 | 5 | 1 | ||||||||||||||||||||||
| Clive | 166 | - | - | ||||||||||||||||||||||
| Derek | 95 | 1 | 10 | ||||||||||||||||||||||
| Glenn | - | 8 | |||||||||||||||||||||||
| Jeff | 01 | - | - | ||||||||||||||||||||||
| J. J. | 27 | 3 | 3 | ||||||||||||||||||||||
| Kevin | 19 | 8 | 9 | ||||||||||||||||||||||
| Les | 16 | - | - | ||||||||||||||||||||||
| Peter | 77 | - | - | ||||||||||||||||||||||
| Phil D. | 15 | 6 | 2 | ||||||||||||||||||||||
| Ron (A Class) |
NN | - | - | ||||||||||||||||||||||
| Russell | 09 | 4 | 7 | ||||||||||||||||||||||
| Sid | 53 | - | - | ||||||||||||||||||||||
| Tony | 33 | - | - | ||||||||||||||||||||||
| S = Subtotal, D = Drop, T = Total, P = Place, - = ?, * = O.D. & did not sail | |||||||||||||||||||||||||
| SN | 15 Feb |
8 Mar |
29 Mar |
19 Apr |
10 May |
31 May |
21 Jun |
12 Jul |
2 Aug |
23 Aug |
13 Sep |
4 Oct |
25 Oct |
1 Nov |
22 Nov |
S | D | T | P | ||||||
| Arthur | 22 | A | - | 5 | |||||||||||||||||||||
| Bob N. | 20 | B | 2 | 2 | |||||||||||||||||||||
| Bob S. | 72 | A | 4 | 4 | |||||||||||||||||||||
| Bob T. | 40 | N | - | 10 | |||||||||||||||||||||
| Brian H. | 97 | D | - | - | |||||||||||||||||||||
| Brian L. | 34 | O | - | - | |||||||||||||||||||||
| Clive | 166 | N | 6 | - | |||||||||||||||||||||
| Derek | 95 | E | 3 | 9 | |||||||||||||||||||||
| Jeff | 01 | D | - | - | |||||||||||||||||||||
| J. J. | 27 | 7 | 8 | ||||||||||||||||||||||
| Kevin | 19 | W | 1 | 1 | |||||||||||||||||||||
| Les | 16 | E | - | 6 | |||||||||||||||||||||
| Peter | 77 | A | - | 3 | |||||||||||||||||||||
| Phil D. | 15 | T | 5 | 7 | |||||||||||||||||||||
| Ron (A Class) |
NN | H | 3 | - | |||||||||||||||||||||
| Russell | 09 | E | - | - | |||||||||||||||||||||
| Sid | 53 | R | - | - | |||||||||||||||||||||
| Tony | 33 | - | - | ||||||||||||||||||||||
| S = Subtotal, D = Drop, T = Total, P = Place, - = ?, * = O.D. & did not sail | |||||||||||||||||||||||||