POINT SCORE SCRATCH Racing Series
HOBBY HAVEN HANDICAP Racing Series
| SN | 4 Feb |
25 Feb |
18 Mar |
8 Apr |
29 Apr |
17 May |
3 Jun |
1 Jul |
19 Jul |
5 Aug |
2 Sep |
23 Sep |
11 Oct |
28 Oct |
11 Nov |
S | D | T | P | ||||||
| Allan | 68 | 3 | |||||||||||||||||||||||
| Ben | 29 | - | |||||||||||||||||||||||
| Bill | 73 | 8 | |||||||||||||||||||||||
| Brad | 87 | 1 | |||||||||||||||||||||||
| Brett | 64 | - | - | - | - | ||||||||||||||||||||
| Brian H. | - | ||||||||||||||||||||||||
| Charmaine | 07 | 5 | |||||||||||||||||||||||
| Doug W. | 99 | - | |||||||||||||||||||||||
| Eddie | 04 | - | |||||||||||||||||||||||
| Gareth | 101 | 7 | |||||||||||||||||||||||
| Glenn | 00 | 2 | |||||||||||||||||||||||
| Glyn | 65 | - | |||||||||||||||||||||||
| Graham | 318 | - | - | - | - | ||||||||||||||||||||
| Howard | 19 | 11 | |||||||||||||||||||||||
| Ian | 98 | 6 | |||||||||||||||||||||||
| Jeff | - | - | - | - | |||||||||||||||||||||
| John P. | 144 | 4 | |||||||||||||||||||||||
| Mal E. | 67 | 9 | |||||||||||||||||||||||
| Mal F. | 64 | - | |||||||||||||||||||||||
| Peter | 77 | - | |||||||||||||||||||||||
| Richard | 84 | - | |||||||||||||||||||||||
| Roger | 85 | 10 | |||||||||||||||||||||||
| Tony | 33 | - | |||||||||||||||||||||||
| Westy | 94 | - | - | - | - | ||||||||||||||||||||
| S = Subtotal, D = Drop, T = Total, P = Place, - = ?, * = O.D. & did not sail | |||||||||||||||||||||||||
| SN | 8 Feb |
1 Mar |
22 Mar |
12 Apr |
3 May |
24 May |
14 Jun |
5 Jul |
26 Jul |
16 Aug |
6 Sep |
27 Sep |
18 Oct |
8 Nov |
29 Nov |
S | D | T | P | ||||||
| Allan | 68 | - | 4 | ||||||||||||||||||||||
| Ben | 29 | 4 | 1 | ||||||||||||||||||||||
| Bill | 73 | - | 5 | ||||||||||||||||||||||
| Brad | 87 | 5 | - | ||||||||||||||||||||||
| Brett | 64 | - | - | ||||||||||||||||||||||
| Brian H. | - | - | |||||||||||||||||||||||
| Doug W. | 99 | - | - | ||||||||||||||||||||||
| Eddie | 04 | - | - | ||||||||||||||||||||||
| Gareth | 101 | 2 | 6 | ||||||||||||||||||||||
| Glyn | 65 | 6 | 9 | ||||||||||||||||||||||
| Graham | 318 | - | - | ||||||||||||||||||||||
| Howard | 19 | - | - | ||||||||||||||||||||||
| Ian | 98 | 8 | 7 | ||||||||||||||||||||||
| Jeff | - | - | |||||||||||||||||||||||
| John P. | 144 | - | - | ||||||||||||||||||||||
| Mal E. | 67 | 1 | 2 | ||||||||||||||||||||||
| Mal F. | 64 | - | - | ||||||||||||||||||||||
| Peter | 77 | - | 8 | ||||||||||||||||||||||
| Richard | 84 | 7 | - | ||||||||||||||||||||||
| Roger | 85 | 3 | 3 | ||||||||||||||||||||||
| Tony | 33 | 9 | - | ||||||||||||||||||||||
| Westy | 94 | - | - | ||||||||||||||||||||||
| S = Subtotal, D = Drop, T = Total, P = Place, - = ?, * = O.D. & did not sail | |||||||||||||||||||||||||
| SN | 11 Feb |
11 Mar |
5 Apr |
22 Apr |
6 May |
27 May |
17 Jun |
15 Jul |
29 Jul |
19 Aug |
9 Sep |
7 Oct |
21 Oct |
4 Nov |
18 Nov |
S | D | T | P | ||||||
| Allan | 68 | 10 | 7 | ||||||||||||||||||||||
| Ben L | 69 | 5 | - | ||||||||||||||||||||||
| Ben S | 29 | 9 | - | ||||||||||||||||||||||
| Bill | 73 | 8 | - | ||||||||||||||||||||||
| Brad | 87 | 6 | 2 | ||||||||||||||||||||||
| Brett | 64 | - | - | ||||||||||||||||||||||
| Brian H. | - | - | |||||||||||||||||||||||
| Charmaine | 07 | 4 | - | ||||||||||||||||||||||
| Doug W. | 99 | - | - | ||||||||||||||||||||||
| Eddie | 04 | - | 9 | ||||||||||||||||||||||
| Gareth | 101 | 11 | 5 | ||||||||||||||||||||||
| Glyn | 65 | - | - | ||||||||||||||||||||||
| Graham | 318 | - | - | ||||||||||||||||||||||
| Howard | 19 | - | 3 | ||||||||||||||||||||||
| Ian | 98 | 2 | 6 | ||||||||||||||||||||||
| Jeff | - | - | |||||||||||||||||||||||
| John P. | 144 | - | 1 | ||||||||||||||||||||||
| Mal E. | 67 | - | - | ||||||||||||||||||||||
| Mal F. | 64 | 1 | 10 | ||||||||||||||||||||||
| Peter | 77 | - | - | ||||||||||||||||||||||
| Richard | 84 | 7 | - | ||||||||||||||||||||||
| Roger | 85 | 3 | 4 | ||||||||||||||||||||||
| Tony | 33 | - | 8 | ||||||||||||||||||||||
| Westy | 94 | - | - | ||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||
| S = Subtotal, D = Drop, T = Total, P = Place, - = ?, * = O.D. & did not sail | |||||||||||||||||||||||||
| SN | 15 Feb |
8 Mar |
29 Mar |
19 Apr |
10 May |
31 May |
21 Jun |
12 Jul |
2 Aug |
23 Aug |
13 Sep |
4 Oct |
25 Oct |
1 Nov |
22 Nov |
S | D | T | P | ||||||
| Allan | 68 | - | 1 | - | |||||||||||||||||||||
| Ben | 29 | - | 5 | - | |||||||||||||||||||||
| Bill | 73 | - | - | - | |||||||||||||||||||||
| Brad | 87 | - | - | - | |||||||||||||||||||||
| Brett | 64 | - | - | - | |||||||||||||||||||||
| Brian H. | - | - | - | ||||||||||||||||||||||
| Doug W. | 99 | - | 2 | - | |||||||||||||||||||||
| Eddie | 04 | - | - | - | |||||||||||||||||||||
| Gareth | 101 | - | 3 | - | |||||||||||||||||||||
| Glyn | 65 | - | 8 | 1 | |||||||||||||||||||||
| Graham | 318 | - | - | - | |||||||||||||||||||||
| Howard | 19 | - | 7 | 5 | |||||||||||||||||||||
| Ian | 98 | - | 4 | 2 | |||||||||||||||||||||
| Jeff | - | - | - | ||||||||||||||||||||||
| John P. | 144 | - | - | - | |||||||||||||||||||||
| Mal E. | 67 | - | 9 | 4 | |||||||||||||||||||||
| Mal F. | 64 | - | 10 | - | |||||||||||||||||||||
| Peter | 77 | - | 6 | - | |||||||||||||||||||||
| Richard | 84 | - | - | - | |||||||||||||||||||||
| Roger | 85 | - | - | 3 | |||||||||||||||||||||
| Tony | 33 | - | - | - | |||||||||||||||||||||
| Westy | 94 | - | - | - | |||||||||||||||||||||
| S = Subtotal, D = Drop, T = Total, P = Place, - = ?, * = O.D. & did not sail | |||||||||||||||||||||||||
| 15 February - Abandoned - Bad Weather | |||||||||||||||||||||||||