// This is the Database of Upcoming Events
// Please Edit with Care.
//
// 8 Fields (surrounded by brackets[]) are used for EACH event:
// 	["Recurring", "Month", "Day", "Year", "StartTime", "EndTime", "Name", "Description"]
// 	Each event field must be be surrounded by quotation marks followed by a comma ("",) EXCEPT the "Description" field.
//	The "Description" field is surrounded by quotation marks only ("").
//
// Each event has a comma after the closing bracket IF another event is below it on the next line down.
//	Note: The last event in this file should NOT have a comma after the closing bracket
//
// The Recurring field uses:
//	"D" = Daily; "W" = Weekly; "M" = Monthly; "Y" = Yearly; "F" = Floating Holiday
//
// One Time only events should leave the Recurring field blank
//	(ex. "")
//
// Daily events do NOT require that anything be in the Month Day and Year fields
//	Everything in the Month Day and Year fields will be ignored
//
// Weekly events should have the day of the week field set to 1 - 7
//	1=Sunday, 2=Monday, 3=Tuesday, 4=Wednesday, 5=Thurday, 6=Friday, 7=Saturday
//
// "F"loating events uses:
//	the Month field for the Month.
//	the Day field as the Cardinal Occurrence
//		1=1st, 2=2nd, 3=3rd, 4=4th, 5=5th, 6=6th occurrence of the day listed next
//	the Year field as the Day of the week the event/holiday falls on
//		7=Sunday, 1=Monday, 2=Tuesday, 3=Wednesday, 4=Thurday, 5=Friday, 6=Saturday
//	example: "F",	"1",	"3",	"2", = Floating holiday in January on the 3rd Monday of that month.
//
//	Note: Easter has it's own special formula so Please don't change anything related to Easter below
//
// "Y"early events are specific dates that never change - the Year field is ignored
//	example - Christmas is: "12","25","",
events = new Array(
	["Y",	"1",	"1",	"2007",	"1:00 AM",	"12:00 PM",	"New Year's Day",	"New Year's Day"],
	["Y",	"2",	"2",	"2007",	"1:00 AM",	"12:59 PM",	"Groundhog Day",	"Most of my Monday mornings"],
	["F",	"3",	"0",	"0",	"1:00 AM",	"12:59 PM",	"Easter",	" "], 
	["Y",	"3",	"17",	"2007",	"1:00 AM",	"12:59 PM",	"St. Patrick's Day",	"A celebration of Irish heritage and culture, based on the Catholic feast of St. Patrick. Primary activity is simply the wearing of green clothing ('wearing of the green')."],
	["Y",	"3",	"22",	"2007",	"1:00 AM",	"12:59 PM",	"World Water Day",	"A day to promote appreciation of the world's most valuable commodity - water."],
	["Y",	"4",	"1",	"2007",	"1:00 AM",	"12:59 PM",	"April Fool's Day",	""],
	["F",	"5",	"2",	"7",	"1:00 AM",	"12:59 PM",	"Mother's Day",	"Dare to go Kayaking "],
	["Y",	"1",	"26",	"2007",	"1:00 AM",	"12:59 PM",	"Australia Day",	"Australian day Celebrations -"],
	["F",	"6",	"3",	"7",	"1:00 AM",	"12:59 PM",	"Father's Day",	" "],
	["Y",	"12",	"25",	"2007",	"1:00 AM",	"12:59 PM",	"Christmas",	"Have a safe and enjoyable Christmas"],
    ["",	"12",	"1",	"2007",	"9:00 AM",	"04:00 PM",	"Basic Kayak Skills for NSWSKC members",	"Instruction day for beginners level 0 - 2. Sesson 1 Will be held in Swansea area."],
	["",	"12",	"2",	"2007",	"9:00 AM",	"04:00 PM",	"Basic Kayak Skills for NSWSKC members",	"Instruction day for beginners level 0 - 2. Session 2 Will be held in Swansea area."],
	["",	"12",	"8",	"2007",	"9:00 AM",	"04:00 PM",	"Basic Kayak Skills for NSWSKC members",	"Instruction day for beginners level 0 - 2. Session 3. Putting it all together. Will be held in Swansea area."],
    ["F",	"10",	"4",	"6",	"4:00 PM",	"Next day",	"Hawkesbury River Classic",	"Over night race around 110 km"],
	["F",	"10",	"4",	"7",	"",	"",	"Hawkesbury River Classic day two or if not in the race then the Putt Putt Regatta is worth a look",	"At Davistown on the Brisbane Water"],
	["F",	"9",	"2",	"",	"9:00 AM",	"04:00 PM",	"Myall River Classic - Ensure to check the date as this event may be later in the Month",	" A worth while event to support the Cure for Life Foundation"],
	["",	"4",	"6",	"2007",	"",	"",	"School Holidays NSW",	"to Friday 20 April 2007 "],
    ["",	"7",	"2",	"2007",	"",	"",	"School Holidays NSW",	"to Friday 13 July 2007 "],
	["",	"10",	"1",	"2007",	"",	"",	"School Holidays NSW",	"to Friday 12 October 2007 "],
	["",	"12",	"24",	"2007",	"",	"",	"School Holidays NSW",	"to Monday 28 January 2008 "],
    ["",	"4",	"14",	"2008",	"",	"",	"School Holidays NSW",	"to Friday 25 April 2008 "],
    ["",	"7",	"7",	"2008",	"",	"",	"School Holidays NSW",	"to Friday 18 July 2008  "],
	["",	"09",	"29",	"2008",	"",	"",	"School Holidays NSW",	"to Friday 10 October 2008 "],
	["",	"12",	"22",	"2008",	"",	"",	"School Holidays NSW",	"to Monday 26 January 2009  "],
	["",	"4",	"10",	"2008",	"",	"",	"School Holidays NSW",	" to Friday 24 April 2009  "],
    ["",	"7",	"13",	"2008",	"",	"",	"School Holidays NSW",	"to Friday 24 July 2009 "],
	["",	"10",	"05",	"2008",	"",	"",	"School Holidays NSW",	"to Friday 16 October 2009 "],
	["",	"12",	"22",	"2008",	"",	"",	"School Holidays NSW",	"to Tuesday 26 January 2010 "]
	
// Please omit the final comma after the ] from the last line above unless you are going to add another event at this time.
// 	["Recurring", "Month", "Day", "Year", "StartTime", "EndTime", "Name", "Description"]
);





