globe.gif (5059 bytes)

Chris Briggs has managed to finish one two in this years World Proxy Race

Congratulations Chris well done.

Third is Graham Windle,Dave Bantoft fourth

Final points with one result  dropped.

 

  US Races     Tassie Races   UK Proxy Race Points  
Entrant Car Far-a-Way Hills Fergland Meadows US Total Race 1 Race 2 Race 3 Race 4 AUS Total Pendle Bolton Slot Tech UK Total Total Points Final Points
Chris Briggs "Vette" 100.00 100.00 200.00 98.29 99.85 97.34 94.24 389.73 100.00 98.17 97.73 295.90 885.63 791.39
Chris Briggs Mercedes 95.92 95.86 191.78 97.44 97.17 100.00 98.34 392.95 93.59 98.53 95.55 287.67 872.40 778.81
Graham Windle Ferrari 88.00 94.21 182.21 98.12 95.58 89.79 92.14 375.62 95.02 96.33 100.00 291.35 849.18 761.18
Dave Bantoft Jaguar 94.31 92.81 187.12 92.31 97.90 95.61 99.34 385.15 77.93 98.89 94.33 271.15 843.42 751.12
Mike Guthrie BMW 93.76 94.46 188.23 97.86 95.21 88.76 95.24 377.08 85.47 92.14 90.75 268.35 833.66 748.19
Erling Brox Opal 94.86 95.40 190.26 98.03 91.15 88.56 90.81 368.56 89.37 90.24 97.45 277.07 835.88 747.32
Rhys Filbee Jaguar 90.63 91.62 182.25 93.16 100.00 95.81 96.68 385.65 83.19 100.00 84.12 267.31 835.21 742.05
Dave Gray Supra 87.02 91.26 178.28 96.58 94.27 94.89 100.00 385.75 93.85 89.03 85.55 268.42 832.45 738.17
Bill Brehm Audi TT 96.67 94.15 190.82 91.45 88.47 81.41 87.71 349.04 85.56 96.23 93.01 274.80 814.66 733.25
Phil Kalbfell Supra 94.82 87.74 182.56 86.32 95.07 90.81 94.35 366.55 81.62 94.98 90.50 267.10 816.22 729.89
Phil Kalbfell Calibra 89.29 87.07 176.36 89.40 89.92 88.56 95.46 363.34 84.60 90.76 93.85 269.20 808.91 720.35
Mark Brandwood Calibra 88.39 88.31 176.70 89.06 91.23 80.59 90.25 351.13 71.74 82.10 90.19 244.02 771.86 700.12
Graham Windle Calibra 72.20 85.77 157.97 87.18 85.57 80.80 90.03 343.58 84.40 82.27 91.12 257.79 759.34 687.14
Alan Tadd Nissan 80.39 81.89 162.29 82.05 87.02 82.43 85.27 336.77 80.79 86.86 83.84 251.49 750.54 670.15
Adrian Gray Calibra 0.00 0.00 0.00 95.73 92.10 87.23 93.80 368.85 90.62 87.97 93.25 271.84 640.70 640.70
Jeff Davies Supra 0.00 0.00 0.00 87.18 95.14 89.68 98.12 370.12 75.45 94.69 93.15 263.29 633.41 633.41
Terry Newsome Mercedes       94.87 93.55 88.66 93.13 370.21 78.59 91.43 84.60 254.62 624.83 624.83
Mark Robinson Mercedes       80.34 83.39 74.60 82.61 320.95 84.59 85.61 94.44 264.64 585.59 585.59
Greg Petrolati Audi 91.41 88.41 179.82 94.87 95.50 81.61 95.24 367.23 0.00 0.00 0.00 0.00 547.05 547.05
Larry Shephard Capri 88.08 83.34 171.42 0.00 0.00 0.00 0.00 0.00 75.23 81.46 82.56 239.25 410.67 410.67
Larry Shephard Capri 79.41 76.15 155.56 0.00 0.00 0.00 0.00 0.00 68.02 87.05 88.87 243.95 399.51 399.51
John Batich Jaguar 0.00 0.00 0.00 100.00 92.82 91.62 94.91 379.35 0.00 0.00 0.00 0.00 379.35 379.35
Adrian Gray Lexus 87.06 85.57 172.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172.63 172.63
Terry Newsome Capri 75.53 90.89 166.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 166.42 166.42
Russell Sheldon Calibra 0.00 95.86 95.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.86 95.86
                             
                             
NB: One result deleted from total