| Part # | Description | Price | Profile |
|---|---|---|---|
| MWS0400 | Sliding Window Runner, Black PVC, Semi Flexible | $8.50 per metre | ![]() |
| MWS0401 | Sliding Window Channel, Grey PVC, Semi Flexible | $15.00 per metre | ![]() |
| MWS0402 | Sliding Window Channel, Black PVC, Semi Flexible | $12.00 per metre | ![]() |
| MWS0404 | Sliding Window Channel, Flocked Rubber, Flexible | $10.90 per metre | ![]() |
| MWS0406 | Sliding Window Channel, Stainless Steel, Rigid | $150.00 per length | ![]() |
| MWS0407 | Sliding Window Channel, Stainless Steel, Rigid | $150.00 per length | ![]() |
| MWS0408 | Sliding Window Channel, Flocked Rubber, Flexible | $9.45 per metre | ![]() |
| MWS0410 | Sliding Window Channel, Felt, Flexible | $4.00 per metre | ![]() |
| MWS0411 | Sliding Window Channel, Flocked Rubber, Flexible (Shown with PVC Insert) | Channel $13.00 per metre, Insert $7.10 per metre | ![]() |
| MWS0412 | Sliding Window Channel, PVC, Rigid | $9.60 per metre | ![]() |
| MWS0413 | Sliding Window Channel, PVC, Rigid | $8.60 per metre | ![]() |
| MWS0415 | Sliding Window Runner, Nylon, Rigid | $4.60 per metre | ![]() |
| MWS0416 | Sliding Window Runner, Nylon, Semi Rigid | $3.75 per metre | ![]() |
| MWS0417 | Sliding Window Channel, Flocked Rubber, Flexible | $22.40 per metre | ![]() |
| MWS0418 | Sliding Window Channel, Nylon Webbing, Flexible | $3.60 per metre | ![]() |
| MWS0419 | Sliding Window Channel, Flocked Rubber, Flexible | $9.90 per metre | ![]() |
| MWS0420 | Sliding Window Channel, Notched Tri-Pile, Flexible | $8.00 per metre | ![]() |
All prices include GST. Trade Discount Available. Prices updated January 2005. Other profiles not shown may be available, please enquire.