|
Bundeena
Ferry Timetable |
||||||||
|
||||||||
|
||||||||
| Cronulla | Bundeena | Cronulla | Bundeena | Cronulla | Bundeena | |||
| 5.30am | 6.00am | 8.30pm | 9.00am | 8.30pm | 9.00am | |||
| 6.30am | 7.00am | 9.30pm | 10.00am | 9.30am | 10.00am | |||
| 7.30am | 8.00am | 10.30am | 11.00am | 10.30am | 11.00am | |||
| 8.30am | 9.00am | 11.30am | Noon | 11.30am | Noon | |||
| 9.30am | 10.00am | 12.30pm | 1.00pm | 12.30pm | 1.00pm | |||
| 10.30am | 11.00am | 1.30pm | 2.00pm | 1.30pm | 2.00pm | |||
| 11.30am | Noon | 2.30pm | 3.00pm | 2.30pm | 3.00pm | |||
| No 12.30 Ferry* |
No 1pm Ferry* |
3.30pm | 4.00pm | 3.30pm | 4.00pm | |||
| 1.30pm | 2.00pm | 4.30pm | 5.00pm | 4.30pm | 5.00pm | |||
| 2.30pm | 3.00pm | 5.30pm | 6.00pm | 5.30pm | 6.00pm | |||
| 3.30pm | 4.00pm | 6.30pm | 7.00pm | |||||
| 4.30pm | 5.00pm | *Note: 12.30 Cronulla and 1.00pm Bundeena weekday service operates during school holidays only | ||||||
| 5.30pm | 6.00pm | |||||||
| 6.30pm | 7.00pm | |||||||