| Component | Price Paid | |
|---|---|---|
| CPU: | Q6600 | $307 |
| Motherboard: | GA-P35-DS3P rev 1.0 | $175 |
| Memory: | 2x1G Super Talent CL4 DDRII-PC6400 link | $125 |
| Graphics card: | PnY 8800GT 512mb | $305 |
| PhysX card: | ECS 8600GT 256mb GDDR3 (600/800) link | $135 |
| Hard Drives: | 2x WD500G RAID0, WD250G | $258 |
| PSU: | CorsairHX-620 | $160 |
| Case: | CM Stacker 832 | Traded for P182 ($195) |
| Cooling: | Watercooling | $424 |
| Monitor: | Dell S2409W link | $255 |
| Mouse: | Logitech MX400 | $39 |
| Speakers: | Logitech R20 2.1 | $35 |
| Keyboard: | Logitech G15 v2 | $95 |
| Mouse Pad: | Razer eXactMat | $28 |
| TOTAL | $2552 |
My watercooling rig
About GPGPU Physx
My trades