Glenora weather
Latitude S 37° 04' 09" Longitude E 148° 56' 03" Elevation 761 m
Records began on 30 July 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41.4 °C | at 7:45 PM on 26 November 2011 |
| Lowest Temperature | -8.2 °C | at 8:38 PM on 18 September 2011 |
| Highest Dew Point | 32.3 °C | at 7:45 PM on 26 November 2011 |
| Lowest Dew Point | -24.6 °C | at 5:44 PM on 07 April 2012 |
| Highest Apparent Temperature | 51.9 °C | at 7:45 PM on 26 November 2011 |
| Lowest Apparent Temperature | -15.8 °C | at 6:46 PM on 18 April 2012 |
| Lowest Wind Chill Temperature | -8.2 °C | at 8:38 PM on 18 September 2011 |
| Highest Heat Index | 80.6 °C | at 2:24 AM on 17 November 2011 |
| Highest Minimum | 17.6 °C | at 5:23 AM on 30 January 2012 |
| Lowest Maximum | 7.3 °C | at 12:19 PM on 31 August 2012 |
| Highest Humidity | 99 % | at 5:47 AM on 08 March 2011 |
| Lowest Humidity | 10 % | at 2:13 PM on 11 May 2011 |
| Highest Daily Range | 30.1 °C | on 05 January 2013 |
| Lowest Daily Range | 3.4 °C | on 27 May 2012 |
| Rainfall | ||
| Highest Rain Rate | 1.1786E5 mm/hr | at 3:05 PM on 18 September 2011 |
| Highest Hourly Rainfall | 9826.5 mm | at 3:05 PM on 18 September 2011 |
| Highest Daily Rainfall | 9826.5 mm | on 18 September 2011 |
| Highest Monthly Rainfall | 9847.8 mm | September 2011 |
| Longest Dry Period | 14 days | to 07 January 2013 |
| Longest Wet Period | 27 days | to 24 March 2013 |
| Wind | ||
| Highest Wind Gust | 177.0 km/h | at 9:40 AM on 10 July 2012 |
| Highest Wind Speed Average | 160.0 km/h | at 6:46 PM on 18 April 2012 |
| Highest Daily Wind Run | 582.8 km | on 08 October 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 926.9 hPa | at 10:23 AM on 30 March 2013 |
| Highest Pressure (sl) | 1035.1 hPa | at 8:42 AM on 22 August 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 21/05/2013 9:40:00 AM
powered by
Cumulus v1.9.3 (1059)