Glenora weather
Latitude S 37° 04' 09" Longitude E 148° 56' 03" Elevation 761 m
| Temperature and Humidity | ||
| Highest Temperature | 27.1 °C | 1:34 PM on 12 April |
| Lowest Temperature | -4.0 °C | 7:09 AM on 06 May |
| Highest Dew Point | 16.0 °C | 8:24 AM on 12 April |
| Lowest Dew Point | -9.7 °C | 7:24 PM on 03 May |
| Highest Apparent Temperature | 26.2 °C | 1:32 PM on 12 April |
| Lowest Apparent Temperature | -6.5 °C | 7:09 AM on 06 May |
| Lowest Wind Chill Temperature | -4.0 °C | 7:09 AM on 06 May |
| Highest Heat Index | 26.6 °C | 1:31 PM on 12 April |
| Highest Minimum | 8.7 °C | 15 April |
| Lowest Maximum | 9.9 °C | 05 May |
| Highest Humidity | 99 % | 6:09 AM on 01 April |
| Lowest Humidity | 15 % | 12:54 PM on 03 May |
| Highest Daily Range | 26.6 °C | 10 May |
| Lowest Daily Range | 4.9 °C | 17 May |
| Rainfall | ||
| Highest Rain Rate | 57.6 mm/hr | 9:33 AM on 13 April |
| Highest Hourly Rainfall | 4.8 mm | 10:28 AM on 13 April |
| Highest Daily Rainfall | 41.7 mm | 03 May |
| Longest Dry Period | 7 days | to 11 May |
| Longest Wet Period | 6 days | to 04 May |
| Wind | ||
| Highest Wind Gust | 41.8 km/h | 9:14 AM on 04 May |
| Highest Wind Speed 10-minute Average | 31.9 km/h | 9:24 AM on 04 May |
| Highest Daily Wind Run | 434.0 km | 14 April |
| Pressure | ||
| Lowest Pressure (sl) | 994.3 hPa | 1:04 PM on 16 May |
| Highest Pressure (sl) | 1022.3 hPa | 9:09 AM on 10 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 21/05/2013 9:40:00 AM
powered by
Cumulus v1.9.3 (1059)