Glenora weather
Latitude S 37° 04' 09" Longitude E 148° 56' 03" Elevation 761 m
| Temperature and Humidity | ||
| Highest Temperature | 39.9 °C | 4:49 PM on 07 January |
| Lowest Temperature | -4.0 °C | 7:09 AM on 06 May |
| Highest Dew Point | 21.0 °C | 11:39 AM on 24 February |
| Lowest Dew Point | -9.7 °C | 7:24 PM on 03 May |
| Highest Apparent Temperature | 37.8 °C | 2:25 PM on 05 January |
| Lowest Apparent Temperature | -6.5 °C | 7:09 AM on 06 May |
| Lowest Wind Chill Temperature | -4.0 °C | 7:09 AM on 06 May |
| Highest Heat Index | 38.1 °C | 2:25 PM on 05 January |
| Highest Minimum | 16.7 °C | 27 February |
| Lowest Maximum | 9.9 °C | 05 May |
| Highest Humidity | 99 % | 12:23 AM on 03 January |
| Lowest Humidity | 10 % | 11:30 AM on 01 January |
| Highest Daily Range | 30.1 °C | 05 January |
| Lowest Daily Range | 4.9 °C | 17 May |
| Rainfall | ||
| Highest Rain Rate | 129.6 mm/hr | 11:38 AM on 29 March |
| Highest Hourly Rainfall | 614.4 mm | 5:47 PM on 31 March |
| Highest Daily Rainfall | 614.4 mm | 31 March |
| Highest Monthly Rainfall | 675.6 mm | March |
| Longest Dry Period | 14 days | to 07 January |
| Longest Wet Period | 27 days | to 24 March |
| Wind | ||
| Highest Wind Gust | 50.0 km/h | 2:42 AM on 20 March |
| Highest Wind Speed 10-minute Average | 44.8 km/h | 2:42 AM on 20 March |
| Highest Daily Wind Run | 436.8 km | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 926.9 hPa | 10:23 AM on 30 March |
| Highest Pressure (sl) | 1023.2 hPa | 11:51 PM on 06 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/05/2013 4:20:01 PM
powered by
Cumulus v1.9.3 (1059)