Glenora weather
Latitude S 37° 04' 09" Longitude E 148° 56' 03" Elevation 761 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.4 °C | at 11:59 |
| Low Temperature | 5.5 °C | at 05:34 |
| Temperature Range | 4.9 °C | |
| High Apparent Temperature | 7.1 °C | at 11:49 |
| Low Apparent Temperature | 0.5 °C | at 04:14 |
| Low Wind Chill | 2.2 °C | at 04:14 |
| High Heat Index | 10.4 °C | at 11:59 |
| High Humidity | 93 % | at 00:49 |
| Low Humidity | 72 % | at 07:49 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 15:36 |
| High Hourly Rainfall | 0.3 mm | at 00:04 |
| Wind | ||
| Highest Gust | 28.1 km/h | at 20:22 |
| Highest Speed (10 minute average) | 19.9 km/h (F4) | at 12:09 |
| Wind Run | 292.5 km | |
| Dominant Direction | 229° SW | |
| Pressure | ||
| High Pressure (SL) | 1004.7 hPa | at 21:09 |
| Low Pressure (SL) | 998.4 hPa | at 00:24 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 21/05/2013 9:40:00 AM
powered by
Cumulus v1.9.3 (1059)