These cricket rankings take into account the final result of a match (win, draw, loss, tie), whether the match was played on a home, away or neutral ground. The ODI rankings also take into account the type of match - World Cup matches are given more weight than other ODIs. The home team is considered to have a 96 point advantage for a test match, a 123 point advantage for a one day match or a 101 point advantage for a Twenty20 match. Between two equally matched teams, this equates to the home side scoring 63% in tests, 66% in one day internationals or 64% for a Twenty20 match.
The ratings are calculated using a variation on the TrueSkill ranking system.
The following table shows the conversion from ranking difference to expected winning chances. Click here to view the table.
Test Ratings
One Day International Ratings
Twenty20 International Ratings
Includes tests up to England vs. West Indies, 17 May 2012.
| 1. | England | 7123 |
| 2. | Australia | 7095 |
| 3. | South Africa | 7072 |
| 4. | Pakistan | 7040 |
| 5. | India | 6969 |
| 6. | Sri Lanka | 6896 |
| 7. | New Zealand | 6842 |
| 8. | West Indies | 6792 |
| 9. | Bangladesh | 6449 |
| 10. | Zimbabwe | 6243 |
Includes one day internationals up to Afghanistan vs. Netherlands, 31 March 2012.
| 1. | India | 7092 |
| 2. | Australia | 7091 |
| 3. | South Africa | 7077 |
| 4. | Pakistan | 7024 |
| 5. | Sri Lanka | 7004 |
| 6. | England | 6971 |
| 7. | New Zealand | 6859 |
| 8. | West Indies | 6726 |
| 9. | Bangladesh | 6559 |
| 10. | Zimbabwe | 6346 |
| 11. | Ireland | 6343 |
| 12. | Netherlands | 5831 |
| 13. | Kenya | 5726 |
One day ratings for non-test playing nations are available here.
Includes Twenty20 matches up to West Indies vs. Australia, 30 March 2011.
| 1. | England | 7085 |
| 2. | South Africa | 7081 |
| 3. | Sri Lanka | 7075 |
| 4. | Australia | 7073 |
| 5. | Pakistan | 7015 |
| 6. | India | 6998 |
| 7. | New Zealand | 6944 |
| 8. | West Indies | 6901 |
| 9. | Netherlands | 6532 |
| 10. | Ireland | 6530 |
| 11. | Afghanistan | 6503 |
| 12. | Zimbabwe | 6427 |
| 13. | Canada | 5918 |
| 14. | Scotland | 5869 |
| 15. | Kenya | 5518 |
Please email any comments or queries to Shane Booth.
Back to the cricket statistics home page