These cricket rankings take into account the final result of a match (win, draw, loss, tie), whether the match was played on a home, away or neutral ground. The ODI rankings also take into account the type of match - World Cup matches are given more weight than other ODIs. The home team is considered to have a 90 point advantage for a test match, a 66 point advantage for a one day match or a 143 point advantage for a 20-20 match. Between two equally matched teams, this equates to the home side scoring 62% in tests, 59% in one day internationals or 69% for a 20-20 match.
The ratings are calculated using a variation on the Glicko system developed by Professor Mark Glickman.
The following table shows the conversion from ranking difference to expected winning chances. Click here to view the table.
Test Ratings
One Day International Ratings
20-20 International Ratings
Includes tests up to England vs. West Indies, 14 May 2009.
| 1. | Australia | 6160 |
| 2. | South Africa | 6073 |
| 3. | India | 6051 |
| 4. | Sri Lanka | 6007 |
| 5. | England | 5999 |
| 6. | Pakistan | 5979 |
| 7. | New Zealand | 5876 |
| 8. | West Indies | 5852 |
| 9. | Zimbabwe | 5584 |
| 10. | Bangladesh | 5496 |
Includes one day internationals up to England vs. West Indies, 26 May 2009.
| 1. | Australia | 6114 |
| 2. | South Africa | 6080 |
| 3. | India | 6051 |
| 4. | New Zealand | 5999 |
| 5. | Pakistan | 5976 |
| 6. | Sri Lanka | 5972 |
| 7. | England | 5951 |
| 8. | West Indies | 5857 |
| 9. | Bangladesh | 5619 |
| 10. | Zimbabwe | 5529 |
| 11. | Ireland | 5285 |
| 12. | Kenya | 5197 |
One day ratings for non-test playing nations are available here.
Includes 20-20 matches up to Pakistan vs. Sri Lanka, 21 June 2009.
| 1. | South Africa | 6104 |
| 2. | Pakistan | 6071 |
| 3. | West Indies | 6051 |
| 4. | India | 6019 |
| 5. | Sri Lanka | 6017 |
| 6. | Australia | 5956 |
| 7. | England | 5943 |
| 8. | New Zealand | 5840 |
| 9. | Zimbabwe | 5677 |
| 10. | Bangladesh | 5456 |
Please email any comments or queries to Shane Booth.
Back to the cricket statistics home page