The table allows you to calculate the expected result of a series given the rating difference between the two teams.
The table includes rating differences for Full Members, Associate Members and Affiliate Members. The Glicko system calculates a rating and rating accuracy for each team. A 100 point difference between teams with accurate ratings is considered to be a larger advantage than a 100 point difference between teams with less accurate ratings. Full members have the most accurate ratings because they play the most matches and Affiliate members have the least accurate ratings.
To use the table, select the Full member, Associate member or Affiliate member and locate the rating difference between the two teams, including the home ground advantage. The two columns on the right will then give you the percentage winning chances for the higher rated and lower rated team respectively.
For example, consider a Full Member with a rating of 6080 playing a five match ODI series at home against a team with a rating of 6000. The rating difference is 80 and, since we consider the home ground advantage to be 62 points, the total rating difference for this series is 142 points. According to the table, the home team should score approximately 69%.
Full member rating difference |
Associate member rating difference |
Affiliate member rating difference |
Expected winning % for higher rated team |
Expected winning % for lower rated team |
|---|---|---|---|---|
| 0-3 | 0-4 | 0-6 | 50 | 50 |
| 4-10 | 5-13 | 7-18 | 51 | 49 |
| 11-17 | 14-23 | 19-30 | 52 | 48 |
| 18-25 | 24-32 | 31-43 | 53 | 47 |
| 26-32 | 33-41 | 44-55 | 54 | 46 |
| 33-39 | 42-51 | 56-68 | 55 | 45 |
| 40-46 | 52-60 | 69-80 | 56 | 44 |
| 47-54 | 61-70 | 81-93 | 57 | 43 |
| 55-61 | 71-79 | 94-105 | 58 | 42 |
| 62-68 | 80-89 | 106-118 | 59 | 41 |
| 69-76 | 90-99 | 119-131 | 60 | 40 |
| 77-83 | 100-108 | 132-144 | 61 | 39 |
| 84-91 | 109-118 | 145-157 | 62 | 38 |
| 92-99 | 119-128 | 158-170 | 63 | 37 |
| 100-106 | 129-138 | 171-183 | 64 | 36 |
| 107-114 | 139-149 | 184-197 | 65 | 35 |
| 115-122 | 150-159 | 198-211 | 66 | 34 |
| 123-130 | 160-170 | 212-225 | 67 | 33 |
| 131-138 | 171-180 | 226-239 | 68 | 32 |
| 139-147 | 181-191 | 240-253 | 69 | 31 |
| 148-155 | 192-202 | 254-268 | 70 | 30 |
| 156-164 | 203-213 | 269-283 | 71 | 29 |
| 165-173 | 214-225 | 284-298 | 72 | 28 |
| 174-182 | 226-237 | 299-314 | 73 | 27 |
| 183-191 | 238-249 | 315-330 | 74 | 26 |
| 192-201 | 250-261 | 331-346 | 75 | 25 |
| 202-211 | 262-274 | 347-363 | 76 | 24 |
| 212-221 | 275-287 | 364-380 | 77 | 23 |
| 222-231 | 288-301 | 381-398 | 78 | 22 |
| 232-242 | 302-315 | 399-417 | 79 | 21 |
| 243-253 | 316-329 | 418-436 | 80 | 20 |
| 254-265 | 330-344 | 437-456 | 81 | 19 |
| 266-277 | 345-360 | 457-477 | 82 | 18 |
| 278-289 | 361-377 | 478-499 | 83 | 17 |
| 290-303 | 378-394 | 500-522 | 84 | 16 |
| 304-317 | 395-412 | 523-546 | 85 | 15 |
| 318-332 | 413-432 | 547-572 | 86 | 14 |
| 333-347 | 433-452 | 573-599 | 87 | 13 |
| 348-364 | 453-474 | 600-628 | 88 | 12 |
| 365-383 | 475-498 | 629-660 | 89 | 11 |
| 384-403 | 499-524 | 661-694 | 90 | 10 |
| 404-424 | 525-552 | 695-732 | 91 | 9 |
| 425-449 | 553-584 | 733-773 | 92 | 8 |
| 450-476 | 585-620 | 774-821 | 93 | 7 |
| 477-508 | 621-661 | 822-876 | 94 | 6 |
| 509-546 | 662-710 | 877-941 | 95 | 5 |
| 547-593 | 711-771 | 942-1021 | 96 | 4 |
| 594-655 | 772-852 | 1022-1128 | 97 | 3 |
| 656-748 | 853-973 | 1129-1289 | 98 | 2 |
| 749-946 | 974-1231 | 1290-1630 | 99 | 1 |
| 947+ | 1232+ | 1631+ | 100 | 0 |
Please email any comments or queries to Shane Booth.
Back to the cricket statistics home page