The following link National Folk Festival - Music gives you access to the list of tunes to be played at the NFF at Easter.
There is a wealth of music available for the Scottish Fiddler in many different formats. We are currently indexing a range of sheet music readily available through both normal and folk music shops. Once indexed we will make a flat file database available through these pages enabling you the fiddler to find the location of tunes you may have heard either in concerts or during sessions. Interestingly quite a number of Scottish tunes are being heard at what are normally considered to be Irish sessions these days. This is over and above the tunes that are common to both repertoires.
If you are looking for sheet music on the web there are many sources and most use a method of transcription designed for the PC and the Net called ABC. This is a method of transcribing music into ASCII text which can be read by normal text editors. There are numerous programmes that can read ABC format and play the tunes on several platforms including both PC's and Mac's. One such programme is ABC2WIN developed by Jim Vint and available for download from his homepage, this programme is shareware and requires registration to allow the printing of scores but is fully functional otherwise. Registration is recommended and the programme is excellent value and is used here to create most of the ABC files on this site.
For more information and other links see the abc homepage
In addition, tunes are also available in midi format if this more to your liking on many sites and these give you the ability to listen through a soundcard or attached midi enabled keyboard together with the many additional benefits of midi.
You will find numerous other programmes around the web that use ABC format and the above links should provide some base addresses worthy of deeper investigation. Many pages contain substantial lists of tunes in ABC format. Either the abc homepage or Jim Vint's is a good start. Or you might just start with our links page and try some of the links in the sheet music section.
The Sydney Scottish Fiddlers hope to be performing along with the Melbourne and Canberra Fiddlers at the next National Folk Festival in Canberra at Easter 2002. The group is being organised by Canberra, this year. Common tunes will be made available when they have been decided upon.
To help our members we have listed below, in a table, tunes that we play or use for teaching on a regular basis. We have also provided a number of these in ABC and/or Midi formatted files available for download. (Please note if we have inadvertantly included a file or tune over which you have copyright we apologise and would like to hear from you so that we can withdraw the offending item) It is our intention to include snippets in RealAudio format where we have them played by the Sydney Scottish Fiddlers. This table has been recently reordered and an ABC file of the tunes within the table is available for download. In addition an Excel Spreadsheet of the table is also available (38kb, 10s @ 56kbaud).
Please note that the ABC and Midi files are representative of the tune but when played back will not provide that essentially Scottish feel you are used to. This is a function of note timing which is almost impossible to reproduce in either Midi or ABC without making the dots incomprehensible. There is no doubt that "live is better" with regards to Scottish music. Another interesting point is that tunes played in one set are often played differently in other sets (ie 4/4 in one set but 2/4 in others, viz Soldiers Joy) this makes the tune file slightly less than perfect as I have included only one example of each tune. As a result some abc listings might need to be changed for specific dances, but you will get the gist of it from these files.
| Tune | Key | Type | # in File | ABC | Midi | Used in Dance Set |
|---|---|---|---|---|---|---|
| 60th Summer Assembly | G | Strathspey | 137 | SSF_Dances | ![]() | D56 |
| 72nd Highlander's Farewell to Edinburgh | D | Reel | 76 | SSF_Dances | ![]() | D30,D52,D71 |
| Aitken Drum | G | Reel | 61 | SSF_Dances | ![]() | D21,D37,D76 |
| Anderson's Jig | C | Jig | 17 | SSF_Dances | ![]() | D5 |
| Angus Campbell | A | Strathspey | 111 | SSF_Dances | ![]() | D45 |
| At the Fair | C | Reel | 136 | SSF_Dances | ![]() | D55 |
| Australian Ladies | D | Reel | 52 | SSF_Dances | ![]() | D18 |
| Balmoral | A | Strathspey | 141 | SSF_Dances | ![]() | D70 |
| Barley Cakes | G | Jig | 69 | SSF_Dances | ![]() | D25 |
| Barren Rocks of Aden | D | Reel | 135 | SSF_Dances | ![]() | D54 |
| Barrowburn Reel | D | Reel | 50 | SSF_Dances | ![]() | D16,D45,d67 |
| Battle of Waterloo | Am | Reel | 67 | SSF_Dances | ![]() | D24 |
| Blair Athole | Am | Reel | 112 | SSF_Dances | ![]() | D45,D53 |
| Blue Bonnets | Bb | Jig | 140 | SSF_Dances | ![]() | D69 |
| Blue Water Waltz | G | Waltz | 100 | SSF_Dances | ![]() | D41, D78 |
| Bonnie Lass of Bon Accord | A | Strathspey | 22 | SSF_Dances | ![]() | D6 |
| Braes of Breadalbane | Am | Strathspey | 128 | SSF_Dances | ![]() | D51 |
| Bung Your Eye | Am | Jig | 24 | SSF_Dances | ![]() | D32,D73 |
| Caddam Wood | A | Reel | 143 | SSF_Dances | ![]() | D71 |
| Campbell's Farewell to Redcastle | A | Reel | 77 | SSF_Dances | ![]() | D30,D52 |
| Campbell's Frolic | A | Jig | 123 | SSF_Dances | ![]() | D49 |
| Captain Campbell | G | Strathspey | 11 | SSF_Dances | ![]() | D3,D20,D39,D70 |
| Castle in the Air | A | Strathspey | 105 | SSF_Dances | ![]() | D44 |
| Charlie Hunter | D | Jig | 95 | SSF_Dances | ![]() | D38,D40 |
| Christian Catto | F | Jig | 114 | SSF_Dances | ![]() | D47,D69 |
| Cairin 'O't | A | Reel | 133 | SSF_Dances | ![]() | D53 |
| Cock o' the North | A | Jig | 56 | SSF_Dances | ![]() | D19,D28 |
| Corn Rigs | D | Reel | 14 | SSF_Dances | ![]() | D4,D16,D45,D79 |
| Cortes Gardens | Em | Strathspey | 58 | SSF_Dances | ![]() | D20 |
| Courtesan's Jig | D | type | 116 | SSF_Dances | ![]() | D47 |
| Cradle Song, the | A | Jig | 138 | SSF_Dances | ![]() | D66 |
| Craighall | A | Jig | 19 | SSF_Dances | ![]() | D5,D12,D25,D73 |
| Cropie's Strathspey | G | Strathspey | 30 | SSF_Dances | ![]() | D8,D10,D35,D75 |
| da Rodd ta Houll | D | Reel | 144 | SSF_Dances | ![]() | D80 |
| Dashing White Sergeant, the | D | Reel | 87 | SSF_Dances | ![]() | D35 |
| Davie Taylor | G | Strathspey | 57 | SSF_Dances | ![]() | D20,D39,D77 |
| Deuks Dang o'er My Daddie, the | D | Jig | 47 | SSF_Dances | ![]() | D15 |
| De'il Amang the Tailors | A | Reel | 31 | SSF_Dances | ![]() | D9 |
| Doc Boyd's Jig | C | Jig | 96 | SSF_Dances | ![]() | D38 |
| Dr Finlay | G | Jig | 80 | SSF_Dances | ![]() | D31 |
| Drummond Castle | Am | Jig | 4 | SSF_Dances | ![]() | D1,D13,D19,D26 |
| Drunken Piper, the | Am | Reel | 75 | SSF_Dances | ![]() | D30 |
| Duchess Tree, the | D | Strathspey | 139 | SSF_Dances | ![]() | D66 |
| Durham Rangers | D | Reel | 44 | SSF_Dances | ![]() | D14,D18,D45 |
| Earl of Angus and Arran | G | Strathspey | 9 | SSF_Dances | ![]() | D3 |
| Far Frae Home | G | Reel | 32 | SSF_Dances | ![]() | D9,D34 |
| Ferry, the | A | Jig | 2 | SSF_Dances | ![]() | D1,D15,D26 |
| Fiddler's Whim | D | Jig | 25 | SSF_Dances | ![]() | D7,D73 |
| Fine Times | A | Reel | 121 | SSF_Dances | ![]() | D48 |
| Fisherman, the | G | Reel | 73 | SSF_Dances | ![]() | D29 |
| Flowers of Edinburgh | G | Reel | 49 | SSF_Dances | ![]() | D16,D67,D80 |
| Flowers of Quern | G | Strathspey | 92 | SSF_Dances | ![]() | D36,D68 |
| Four & Twenty | C | Reel | 117 | SSF_Dances | ![]() | D48 |
| Garry Strathspey | G/D/C | Strathspey | 51 | SSF_Dances | ![]() | D17 |
| General Stuart's Reel | A | type | 109 | SSF_Dances | ![]() | D45 |
| Gillian's Reel | A | Reel | 13 | SSF_Dances | ![]() | D4 |
| Grafton Sawyer | D | Reel | 122 | SSF_Dances | ![]() | D48 |
| Grand Slam | A | Reel | 66 | SSF_Dances | ![]() | D24 |
| Green Grow the Rashes O' | G | type | 107 | SSF_Dances | ![]() | D44 |
| Greenholm | G | Jig | 83 | SSF_Dances | ![]() | D32,D49 |
| Haddington Assembly | G | Jig | 127 | SSF_Dances | ![]() | D50 |
| Haughs of Cromdale | Em | Strathspey | 106 | SSF_Dances | ![]() | D44,D51,D70 |
| High Road to Linton | A | Reel | 43 | SSF_Dances | ![]() | D14 |
| Hills of Lorne, the | D | Strathspey | 91 | SSF_Dances | ![]() | D36,D68 |
| Hundred Pipers, the | C | Jig | 72 | SSF_Dances | ![]() | D19,D28 |
| Hurlock's Reel | A | Reel | 7 | SSF_Dances | ![]() | D2,D27,D80 |
| Irish Washerwoman | G | Jig | 98 | SSF_Dances | ![]() | D40 |
| John McAlpine | A | Strathspey | 142 | SSF_Dances | ![]() | D70 |
| Jordan | G | Reel | 119 | SSF_Dances | ![]() | D48 |
| Jump at the Sun | Dm | Jig | 99 | SSF_Dances | ![]() | D40,D47 |
| Kelloholm Jig | G | Jig | 55 | SSF_Dances | ![]() | D19 |
| Kenmure's On and Awa' | G | Jig | 126 | SSF_Dances | ![]() | D50 |
| Kinloss | D | Strathspey | 108 | SSF_Dances | ![]() | D44 |
| Kirrie Kebbuch | D | Strathspey | 12 | SSF_Dances | ![]() | D3,D20 |
| Laird of Drumblair | A | Strathspey | 29 | SSF_Dances | ![]() | D8 |
| Liberton Pipe Band | D | Reel | 68 | SSF_Dances | ![]() | D24 |
| Lochmaben Hornpipe | D | Reel | 6 | SSF_Dances | ![]() | D2 |
| Lord Randell's Blade | D | Reel | 78 | SSF_Dances | ![]() | D30 |
| Machine Without Horses | G | Jig | 40 | SSF_Dances | ![]() | D12 |
| Macpherson's Blade | Em | March | 53 | SSF_Dances | ![]() | D18,D30 |
| Mairi's Wedding | D | Reel | 59 | SSF_Dances | ![]() | D21 |
| Margaret Anne Robertson | A | Waltz | 102 | SSF_Dances | ![]() | D41,D78 |
| Mason's Apron | A | Reel | 34 | SSF_Dances | ![]() | D9 |
| Maxwell's Rant | F | Reel | 36 | SSF_Dances | ![]() | D11 |
| Meeting of the Waters, the | D | March | 65 | SSF_Dances | ![]() | D24 |
| Middlin' Thank You | G | Jig | 20 | SSF_Dances | ![]() | D5,D15,D22 |
| Minstrel Boy | A | Strathspey | 90 | SSF_Dances | ![]() | D36 |
| Miss Brady | Em | Reel | 110 | SSF_Dances | ![]() | D45 |
| Miss Clementina Stewart | A | Reel | 132 | SSF_Dances | ![]() | D53 |
| Miss Gayton | G | Reel | 16 | SSF_Dances | ![]() | D4 |
| Miss Gordon of Liverpool | F | Jig | 63 | SSF_Dances | ![]() | D22 |
| Miss Jean Stewart | A | Strathspey | 97 | SSF_Dances | ![]() | D39 |
| Miss Murray of Lintrose | A | Reel | 37 | SSF_Dances | ![]() | D11,D35,D37,D79 |
| Miss Susan Cooper | D | Reel | 46 | SSF_Dances | ![]() | D14 |
| Mrs Hamilton | A | Strathspey | 27 | SSF_Dances | ![]() | D8 |
| Mrs Mcleod | A | Reel | 15 | SSF_Dances | ![]() | D4 |
| Muckin of Geordie's Byre | D | Jig | 18 | SSF_Dances | ![]() | D5,D22,D50 |
| Muirland Willie | Em | Jig | 125 | SSF_Dances | ![]() | D50 |
| Music o' Spey | A | Strathspey | 94 | SSF_Dances | ![]() | D36,D68 |
| My Dearie | G | Strathspey | 89 | SSF_Dances | ![]() | D36 |
| Never on Sunday | G | Song | 103 | SSF_Dances | ![]() | D42 |
| Newton Park | D | Jig | 86 | SSF_Dances | ![]() | D33 |
| North of the Grampians | C | Strathspey | 10 | SSF_Dances | ![]() | D3,D75 |
| Off She Goes | D | Jig | 124 | SSF_Dances | ![]() | D49 |
| Old Grey Cat, the | Em | Reel | 88 | SSF_Dances | ![]() | D35 |
| Peggies Wedding | C | Jig | 41 | SSF_Dances | ![]() | D13 |
| Perth Waltz, the (Sheguindah Waltz) | D | Waltz | 101 | SSF_Dances | ![]() | D41, D78 |
| Peter's Peerie Boat | D | Jig | 3 | SSF_Dances | ![]() | D1,D12 |
| Possum up a Gum Stump | G | Reel | 45 | SSF_Dances | ![]() | D14 |
| Posties Jig | D | Jig | 79 | SSF_Dances | ![]() | D31 |
| Puin Bracken | Am | Reel | 60 | SSF_Dances | ![]() | D21 |
| Punter's Graveyard | Bm | Reel | 134 | SSF_Dances | ![]() | D53 |
| Reel of the Royal Scots | D | Reel | 130 | SSF_Dances | ![]() | D52 |
| Road to the Isles | D | Strathspey | 21 | SSF_Dances | ![]() | D6 |
| Roaring Jelly | D | Jig | 1 | SSF_Dances | ![]() | D1,D49 |
| Rose Tree | D | Reel | 74 | SSF_Dances | ![]() | D29 |
| Sailor, the | G | Reel | 5 | SSF_Dances | ![]() | D2 |
| Sailor's Wife, the | Dm | Jig | 42 | SSF_Dances | ![]() | D13,D22,D26,D38 |
| Sally There's a Bug On Me | D | Reel | 118 | SSF_Dances | ![]() | D48 |
| Saltire Society Reel | D | Reel | 39 | SSF_Dances | ![]() | D11,D29,D37,D79 |
| Sanona | D | Strathspey | 93 | SSF_Dances | ![]() | D36,D68 |
| Scotland the Brave | G | Reel | 71 | SSF_Dances | ![]() | D28 |
| Scottish Ramble | A | Strathspey | 129 | SSF_Dances | ![]() | D51 |
| Seton's Ceilidh Band | A | Jig | 113 | SSF_Dances | ![]() | D46 |
| Shetland Two Step | A | Jig | 81 | SSF_Dances | ![]() | D31 |
| Smith's a Gallant Fireman | D | Strathspey | 28 | SSF_Dances | ![]() | D8,D39,D51 |
| Soldier's Joy | D | Reel | 33 | SSF_Dances | ![]() | D9,D27,D67 |
| Spanish Ladies | D | Reel | 62 | SSF_Dances | ![]() | D21 |
| Spin & Glow | G | Jig | 115 | SSF_Dances | ![]() | D47 |
| Spootiskerry | G | Reel | 54 | SSF_Dances | ![]() | D18,D45 |
| Staten Island | D | Reel | 8 | SSF_Dances | ![]() | D2,D9,D34,D80 |
| Stool of Repentance | A | Jig | 26 | SSF_Dances | ![]() | D7,D38 |
| Struan Robertson's Rant | Em | Strathspey | 35 | SSF_Dances | ![]() | D10 |
| Sylph, the | G | Reel | 38 | SSF_Dances | ![]() | D11,D37,D79 |
| Tams Hunting Horn | D | Jig | 23 | SSF_Dances | ![]() | D7 |
| Teddybear's Picnic, the | Em | Song | 104 | SSF_Dances | ![]() | D43 |
| The Ton | A | Reel | 131 | SSF_Dances | ![]() | D52 |
| Tin Gee Gee | D | Reel | 120 | SSF_Dances | ![]() | D48 |
| Traditional Cape Breton Jig | G | Jig | 85 | SSF_Dances | ![]() | D33 |
| Viscount Reidhaven | F | Reel | 48 | SSF_Dances | ![]() | D16 |
| West Kirkton | F | Jig | 84 | SSF_Dances | ![]() | D33 |
| White Cockade, the | G | Reel | 70 | SSF_Dances | ![]() | D27 |
| White Heather Jig | G | Jig | 64 | SSF_Dances | ![]() | D23 |
| Willie Wilson of Beith | D | Jig | 82 | SSF_Dances | ![]() | D32 |
| Page # | Type | Type | Tunes |
|---|---|---|---|
| 1 | Archie McDonald | Jigs | Archibald McDonald of Keppoch, Jump at the Sun, Charlie Hunter |
| 2 | Arran Boat | Airs | The Arran Boat |
| 3 | Barley | Jigs | Barley Cakes, Bung Your Eye, Craighall, |
| 5 | Bonnie Charlie | Reel | Bonnie Charlie, The Shetland Fiddler |
| 7 | Campbell's | Jig/Strathspey | Campbell's Frolic, Captain Campbell, Campbell's Farewell to Redcastle |
| 8 | Captain | Strathspey/Reel | Captain Campbell, Mason's Apron, Durham Ranger |
| 9 | Corn Rigs | Reel/Jig | Corn Rigs, Peter's Peerie Boat |
| 11 | Drunken Piper | Reels | The Drunken Piper, Soldier's Joy, Mason's Apron |
| 13 | Da Rodd ta Houll | Reels | Da Rodd ta Houll, Hughie Shortie |
| 14 | Durham Reels | Reels | Durham Rangers, Far Frae Hame, Miss Susan Cooper |
| 16 | The Ferry Jigs | Jigs | The Ferry, Peter's Peerie Boat, Drummond Castle |
| 18 | Gay Gordons | Air/Jigs | Scotland the Brave, The Hundrer Pipers, The Cock of the North |
| 20 | Grampions | Strathspey/Jig | North of the Grampions, The Earl of Morton's Favourite Jig |
| 21 | Grand Slam | Marches | The Grand Slam, The Battle of Waterloo |
| 22 | Haughs of Cromdale | Strathspey/Reel | Haughs of Cromdale, Miss Brady |
| 23 | Home | Reels | Home with the Girls, Possum up a Gum Stump |
| 24 | Hornpipes | Reels | The Lochmaben Hornpipe, The Sailor, Durham Rangers, Staten Island |
| 26 | Jacqueline's Waltz | Waltz | Jacqueline's Waltz |
| 27 | Jigs | Jig | The Jig of Slurs |
| 28 | Jigs 2 | Jig | The Atholle Highlanders |
| 29 | Jump Jigs | Jigs | Jump at the Sun, Courtesan's Jig, Spin & Glow |
| 30 | Kirrie Kebbuck | Strathspeys | Kirrie Kebbuck, Davie Taylor, Captain Campbell |
| 31 | Marches | Reels | 72nd Highlander's Farewell to Edinburgh, Campbell's farewell to Redcastle, Lord Randall's Bride |
| 33 | Miss Murray | Reels | Miss Murray of Lintrose, The Sylph, Saltire Society Reel |
| 34 | Muckin' O' Geordie's Byre | Jigs | Muckin' O' Geordie's Byre, The Sailor's Wife, The STool of Repentance |
| 36 | My Dearie | Reels/Strathspey | My Dearie, Cropie's Strathspey, Flowers of Edinburgh |
| 38 | My Wife's a Wanton Thing | Jigs | My Wife's a Wanton Wee Thing, Barley Cakes, Fiddler's Whim |
| 40 | Miss Rowan Davies | Air | Miss Rowan Davies |
| 41 | Puin Bracken | Reel/Jigs | Puin Bracken, Drummond Castle, The Cock o' the North |
| 42 | Old Grey Cat | Scots Measure | The Old Grey Cat |
| 43 | Shetland Reels 1 | Reels | Far Frae Hame, Willafjord, Hurlock's Reel, Da New Rigg'd Ship |
| 45 | Shetland Reels 2 | Reels | Lay Dee at Dee, Mirrie Boys O' Greenland, Da Ferry Reel |
| 46 | Skinner Marches | Marches | The Cameron Highlanders, Macpherson's Blade |
| 48 | Smith's | Strathspey/Reel | The Smith's a Gallant Fireman, The Barrowburn Reel |
| 49 | Slockit Light | Air | Da Slockit Light |
| 50 | Spootiskerry | Reels | Spootiskerry, Staten Island, De'il Amang the Tailors |
| 52 | Tom Anderson's | Reels | Linda's Reel, Da Peerie Moose, The Shetland Lasses Greetings to Aberystwyth |
| 53 | Waltzes | Waltz | Blue Water Waltz, The Perth Waltz (Sheguindah), Margaret Anne Robertson |
| 54 | The Wind | Reels | The Wind that Shakes the Barley, Angus Campbell, The Cairin' O't |
| 55 | Songs/Airs 1 | Airs | Loch Lomond, Annie Laurie, Will Ye No Come Back Again? |
| 56 | Songs/Airs 2 | Airs | Loch Lomond |
| 57 | Songs/Airs 3 | Airs | Annie Laurie |
| 58 | Songs/Airs 4 | Airs | Will Ye No Come Back Again? |
| 59 | Songs/Airs 5 | Airs | Northern Lights of Aberdeen |
| 60 | Songs/Airs 6 | Airs | Auld Lang Syne |
| 61 | Songs/Airs 7 | Airs | My Dearie |
| 62 | Songs/Airs 8 | Airs | Ye Banks & Braes |
| 63 | Songs/Airs 9 | Airs | The Flowers of the Quern |
| 64 | Songs/Airs 10 | Airs | The Road to the Isles |
| 65 | Songs/Airs 11 | Airs | The Bonnie Lass of Bon Accord |
| 66 | Songs Words | Airs | Annie Laurie, Charlie is My Darling, Loch Lomond, Ye Banks & Braes, I Love a Lassie |
| 67 | Songs Words 1 | Airs | Mairi's Wedding, I Belong to Glasgow, Will Ye No Come Back Again?, Auld Lang Syne |
| 68 | Shetland Full | Reels | Da Full Rigg'd Ship, Da New Rigg'd Ship |
| 69 | American Contra | Contras | 4&20, Sally, Jordan Tin Gee Gee, Fine Times, Grafton Sawyer |
|
-
Home -
Music -
Performances -
Practices -
Meetings - |
|
last updated Sunday, 9th February 2003