Asia Channel E2, C1, R1 E3, A2 video offsets received by T Emslie, Sydney
Channel E2
frequency (MHz) |
frequency |
location | power (kW) |
48.239 581 | 570-581 | Genting Sempah, West Malaysia | 100 |
48.239 588 | 581-590 | Nakhon Ratchasima, Thailand | 20 |
48.249 4 | 383-473 | Limbang, East Malaysia (near Brunei), exciter 1 |
10 |
48.249 739 | 719-748 | Taiping, West Malaysia, TV2 | 5 |
48.249 874 | 871-879 | Songkhla, south Thailand | 10 |
48.249 910 | 909, 911 | ||
48.249 923 | 922-926 | Baling/Bukit Palong, north West Malaysia, |
20 |
48.249 934 | 934-938 | ||
48.251 2 | 159-285 | Limbang, East Malaysia, exciter 2 |
10 |
48.260 036 | 033-041 | Cameron Highlands,West Malaysia | 5 |
48.260 321 | 311-325 | northern Thailand | |
48.260 376 | 371-378 | Udon Thani, northern Thailand | 10 |
48.260 455 | 451-455 | northern Thailand |
|
Frequency | Variation (Hz) | Date | Probable location |
49.760 053 (warbler) | . | 12-11-2000 | . |
49.749 976 | . | 16-11-2000 | . |
49.754 850 (warbler) | . | 16-11-2000 | . |
49.757 950 | . | 16-11-2000 | . |
49.754 8 (Warbler) | . | 20-11-2000 | . |
50.7721 | . | 20-11-2000 | . |
49.7620 | . | 20-11-2000 | . |
49.7577 | . | 20-11-2000 | . |
49.738 694 | . | 21-11-2000, 1200 | . |
49.7471 | . | 21-11-2000, 1200 | . |
49.739 594 | . | 4-12-2000, 1730 | . |
49.749 995 (warbler) | . | 7-12-2000 | Vladivostok (area), Russia |
49.750 149 | . | 13-3-2001, 1600 | . |
49.748 541 | . | 15-3-2001, 1600 | . |
49.749 989 | . | 15-3-2001 | . |
49.758 131 | . | 15-3-2001 | . |
49.750 006 | . | 15-3-2001 | . |
49.758 118 | . | 15-3-2001 | . |
49.748 303 | . | 15-3-2001 | . |
49.745 75 | . | 15-3-2001 | . |
49.749 706 | . | 25-3-2001, 1730 | . |
49.750 504 | . | 25-3-2001 | . |
49.750 294 | . | 25-3-2001 | . |
49.749 680 | . | 25-3-2001 | . |
49.750 618 (warbler) | . | 25-3-2001 | . |
49.747 630 | . | 25-3-2001 | . |
49.749 977 | . | 2-4-2001, 1800 | . |
49.7470 | . | 2-4-2001 | . |
49.7521 | . | 3-4-2001, 0120 | . |
49.7474 | . | 3-4-2001 | . |
49.7511 | . | 3-4-2001 | . |
49.7540 | . | 3-4-2001 | . |
49.7568 | . | 3-4-2001 | . |
49.749 064 | . | 3-4-2001, 1700 | . |
49.750 643 | . | 3-4-2001 | . |
49.750 209 | . | 3-4-2001 | . |
49.749 059 (drifts) | . | 3-4-2001 | . |
49.746 910 | . | 3-4-2001 | . |
49.749 807 (growler) | . | 8-4-2001, 1150 | System M ? |
49.749 962 | . | 14-4-2001, 0930 | Chinese |
49.7525 (drift ~ 200Hz/min) | . | 14-4-2001 | . |
49.749 804 (growler) | . | 16-4-2001, 1530 | System M ? |
49.750 036 | . | 16-4-2001 | . |
49.749 525 | . | 16-4-2001 | . |
49.749 965 | . | 16-4-2001 | . |
49.749 455 | . | 18-4-2001, 1430 | . |
49.750 624 | . | 18-4-2001 | . |
49.749 958 (growler) | . | 19-4-2001, 1430 | . |
49.749 721 | . | 19-4-2001 | . |
49.749 977 | . | 20-4-2001, 2100 | . |
50.772 086 | . | 20-4-2001 | . |
. | . |
Frequency | Variation (Hz) | Date | Probable location |
55.249 984, in with E2 48.249 663 |
|
11/11/2000 | System M |
55.239 589 |
|
24/2/2001 | |
55.249 906 | 24/2/2001 | ||
55.250 015 | 24/2/2001 | ||
55.249 710 | 30/3/2001 | ||
55.249 977 | 30/3/2001 | Philippines | |
55.250 412 | 30/3/2001 | ||
55.249 705 | 4/4/2001 | ||
55.250 395
~55.251 warbler |
|
4/4/2001 | Philippines |
~55.2492 (1500 EST) |
|
13/4/2001 | |
55.250 072 (1500 EST) | 13/4/2001 | ||
55.249 395 | 20/4/2001 | ||
55.249 989 | 20/4/2001 System M | ||
55.250 348 (2135 EST) | 20/4/2001 System M | ||
55.249 977 |
|
system M | Philippines, Manila |
55.250 368 (2225 EST) | 20/4/2001 | ||
55.251 233 (warbler) |
|
20/4/2001 | Philippines |
55.249 708 | 20/4/2001 | ||
known txs:
Philippines, chA2 - Metro Manila (337kW), Davao City (40kW), Laoag (15kW),
Tuguegarao-Cagayan de Oro (11kW), Tacloban City (10kW), Santiago City (9kW),
Tandag (5kW), Guimaras (5kW), Roxas City (5kW), Naga City (4.5kW),
Butuan City (2kW), Iligan (1kW).
Thailand, chE3 - Bangkok (650kW?), Sukhothai (20kW), Chiangmai (20kW)
Malaysia, chE3 - Johore Bahru (38kW), Sipitang (14kW, TV2, 55.24 MHz #),
Balik Pulau (1kW, TV1)
Cambodia, chE3 - Phnom Penh (10 kW, 55.25 MHz #)
chA3
frequency (MHz) |
frequency |
date received | probable location |
known txs:
Philippines, chA3 - Cebu City (61.25 MHz #), General Santos City (61.25 MHz #),
Zamboanga (61.25 MHz #)
frequency (MHz) |
frequency |
date received | probable location |
known txs:
Thailand, chE4 - Songkhla (20kW), Chiang Rai (?kW), Nakhon Sawan (20kW)
Malaysia, chE4 - Tangkak-Mt. Ophir (154kW, TV1), Kapit (18kW, TV1), Cameron Highlands (5kW, TV2)
Taiping (1kW, TV1), Limbang (10kW, TV2, 62.25 MHz #).
Indonesia, chE4 - Ujung Pandang (1 or 5 kW, TVRI1), ? Gunong Gombei, central Java (5 kW)
chA4
frequency (MHz) |
frequency |
date received/location |
last updated 20th MAY 2001