
Table 1: 45-221 MHz Australian and New Zealand TV DX
The following table includes all viewable Australian and New Zealand TV DX received by the author since 1975.
| Frequency (MHz) | Channel | TV Call Sign | TX Location | Distance-miles | First Reception | Propagation Mode |
| 45.24 / 50.74 | NZch1 | . | Te Aroha, NZ | 1,400 | 1979 | Es |
| 45.25 / 50.75 | NZch1 | . | Hedgehope, NZ | 1,300 | 1979 | Es |
| 45.25 . 50.75 | NZch1 | . | Wellington, NZ | 1,390 | 1979 | Es |
| 45.26 / 50.76 | NZch1 | . | Nelson, NZ | 1,315 | 1980 | Es |
| 45.26 / 50.76 | NZch1 | . | Hikurangi, NZ | 1,400 | 1980 | Es |
| 46.17 / 51.67 | Aust ch 0 | RTQ-0 | Toowoomba, QLD | 479 | 1988 | Es |
| 46.24 / 51.74 | Aust ch 0 | ABMN-0 | Wagga, NSW | 200 | 1979 | Tr, Es |
| 46.24 / 51.74 | Aust ch 0 | ABUN-0 | Glenn Innes | 284 | 1980 | Tr |
| 46.24 / 51.74 | Aust ch 0 | ABWN-0 | Narooma | 176 | 1980 | Tr |
| 46.24 / 51.74 | Aust ch 0 | ABNT-0 | St Helens, TAS | 543 | 1980 | Es |
| 46.25 / 51.75 | Aust ch 0 | TVQ-0 | Brisbane, QLD | 451 | 1979 | Es |
| 46.25 / 51.75 | Aust ch 0 | ABMQ-0 | Nebo, QLD | 852 | 1980 | Es |
| 46.25 / 51.75 | Aust ch 0 | ABNQ-0 | Gordonvale, QLD | 1,000 | 1980 | Es |
| 46.258 / 51.76 | Aust ch 0 | ABCN-0 | Portland, NSW | . | 1980 | Tr |
| 46.26 / 51.76 | Aust ch 0 | ATV-0 | Melbourne, VIC | 426 | 1975 | Es |
| 46.26 / 51.76 | Aust ch 0 | SBS-0 | Melbourne, VIC | 440 | 1980 | Es |
| 46.26 / 51.76 | Aust ch 0 | NEN-0 | Tamworth, NSW | 194 | 1990 | Es |
| 55.24 / 60.74 | NZch2 | . | Auckland, NZ | 1,347 | 1980 | Es |
| 55.25 / 60.75 | NZch2 | . | Wharite, NZ | 1,430 | 1980 | Es |
| 55.26 / 60.76 | NZch2 | . | Dunedin, NZ | 1,317 | 1980 | Es |
| 57.24 / 62.74 | Aust ch 1 | ABSN-1 | Eden, NSW | 233 | 1980 | Tr |
| 57.24 / 62.74 | Aust ch 1 | ABNT-1 | St Marys, TAS | 558 | 1980 | Es |
| 57.1 / 62.74 | Aust ch 1 | ABNT-1 | Wynard, TAS | 576 | 1980 | Es |
| 57.24 / 62.74 | Aust ch 1 | SEQ-1 | Gympie, QLD | 542 | 1980 | Es |
| 57.25 / 62.75 | Aust ch 1 | ABNS-1 | Port Pirie, SA | 755 | 1977 | Es |
| 57.25 / 62.75 | Aust ch 1 | ABGS-1 | Mt Gambier, SA | 639 | 1979 | Es |
| 57.25 / 62.75 | Aust ch 1 | ABAV-1 | Albury, VIC | 284 | 1990 | Tr |
| 57.25 / 62.75 | Aust ch 1 | TNQ-1 | Bowen, QLD | 970 | 1980 | Es |
| 57.25 / 62.75 | Aust ch 1 | ABTN-1 | Taree, NSW | 158 | 1980 | Tr |
| 57.258 / 62.76 | Aust ch 1 | ABCN-1 | Orange, NSW | 122 | 1979 | Tr |
| 57.26 / 62.76 | Aust ch 1 | ABEV-1 | Bendigo, VIC | 442 | 1980 | Es |
| 57.26 / 62.76 | Aust ch 1 | ABSQ-1 | Warwick, QLD | 398 | 1980 | Es |
| 57.26 / 62.76 | Aust ch 1 | ABNQ-1 | Babinda, QLD | 1,177 | 1980 | Es |
| 57.26 / 62.76 | Aust ch 1 | ABT-1 | Rosebury, TAS | 633 | . | Es |
| 58.25 / 63.75 | Aust ch 1 | ABWQ-1 | Monto, QLD | 609 | 1990 | Es |
| 62.2396 / 67.74 | NZch3 | . | Te Aroha, New Zealand | 1,400 | 1980 | Es, Tr |
| 62.24 / 67.74 | NZch3 | . | Christchurch, NZ | 1,337 | 1980 | Es |
| 62.25 / 67.75 | NZch3 | . | Hikurangi, NZ | . | . | Es |
| 62.25 / 67.75 | NZch3 | . | Whakapunake, NZ | . | . | Es |
| 62.2604 / 67.76 | NZch3 | . | Hedgehope, NZ | 1,320 | 1980 | Es |
| 64.24 / 69.74 | Aust ch 2 | ABQ-2 | Brisbane, QLD | 451 | 1986 | Es |
| 64.24 / 69.74 | Aust ch 2 | ABT-2 | Hobart, TAS | 661 | . | Es |
| 64.25 / 69.75 | Aust ch 2 | ABV-2 | Melbourne, VIC | 426 | . | Es |
| 64.26 / 69.76 | Aust ch 2 | RVN-2 | Wagga, NSW | 230 | 1980 | Tr |
| 64.26 / 69.76 | Aust ch 2 | ABDN-2 | Coffs Harbour, NSW | 261 | 1989 | Tr |
| 64.26 / 69.76 | Aust ch 2 | ABS-2 | Adelaide, SA | 717 | 1983 | Es |
| 64.25 / 69.75 | Aust ch 2 | ABLN-2 | Broken Hill, NSW | 577 | 1990 | Es |
| 86.20 / 91.70 | Aust ch 3 | ABNT-3 | Launceston, TAS | 564 | 1980 | Es, Tr |
| 86.24 / 91.74 | Aust ch 3 | ABC-3 | Canberra, NSW | 150 | 1980 | Tr |
| 86.25 / 91.75 | Aust ch 3 | NBN-3 | Newcastle, NSW | 77 | 1976 | Tr |
| 86.248 / 91.75 | Aust ch 3 | ABRS-3 | Loxton, SA | 603 | 1980 | Es |
| 86.252 / 91.75 | Aust ch 3 | ABDQ-3 | Toowoomba, QLD | 440 | . | Es |
| 86.26 / 91.76 | Aust ch 3 | ABRQ-3 | Rockhampton, QLD | 730 | 1980 | Es |
| 86.24 / 91.74 | Aust ch 3 | BTW-3 | Bunbury, WA | 2,000 | . | 2Es |
| 86.26 / 91.76 | Aust ch 3 | WIN-3 | Wollongong, NSW | 42 | 1980 | Tr |
| 87.27 / 92.77 | Aust ch 3 | ABTQ-3 | Townsville, QLD | 1,033 | 1980 | Es |
| 95.24 / 100.74 | Aust ch 4 | SDQ-4 | Warwick | 398 | 1990 | Es |
| 95.25 / 100.75 | Aust ch 4 | WIN-4 | Wollongong, NSW | 60 | 1975 | Tr |
| 95.25 / 100.75 | Aust ch 4 | ABMQ-4 | Mackay, OLD | 890 | 1980 | Es |
| 95.75 / 100.75 | Aust ch 4 | AMV-4 | Albury, VIC | 284 | 1993 | Tr |
| 95.25 / 100.75 | Aust ch 4 | GTS-4 | Port Pirie, SA | 755 | 1983 | Es |
| 95.27 / 100.77 | Aust ch 4 | ABMV-4 | Mildura, VIC | 513 | 1985 | Es |
| 138.25 / 143.75 | Aust ch 5A | ABWN-5A | Wollongong, NSW | 60 | 1975 | Tr |
| 138.276 / 143.776 | Aust ch 5A | ABHN-5A | Newcastle, NSW | 76 | 1978 | Tr |
| 138.26 / 143.76 | Aust ch 5A | ABTQ-5A | Bowen, QLD | 1,000 | 1986 | Es |
| 175.25 / 180.75 | Aust ch 6 | ABTN-6 | Taree, NSW | 158 | 1992 | Tr |
| 175.25 / 180.75 | Aust ch 6 | WIN-6 | Bega, NSW | 205 | 1980 | Tr |
| 175.26 / 180.76 | Aust ch 6 | ABRN-6 | Lismore, NSW | 375 | 1993 | Tr |
| 175.26 / 180.76 | Aust ch 6 | CWN-6 | Dubbo, NSW | 184 | 1981 | Tr |
| 175.25 / 180.75 | Aust ch 6 | ABCN-6 | Bathurst, NSW | 97 | 1991 | Tr |
| 175.258 / 180.76 | Aust ch 6 | TVT-6 | Hobart, TAS | 661 | 1982 | MS |
| 182.258 / 180.76 | Aust ch 7 | CTC-7 | Canberra, NSW | 150 | 1980 | Tr |
| 189.24 / 194.74 | Aust ch 8 | ABSN-8 | Bega / Cooma, NSW | 205 | 1981 | Tr |
| 189.24 / 194.74 | Aust ch 8 | ABHN-8 | Scone, NSW | 130 | 1993 | Tr |
| 189.25 / 194.75 | Aust ch 8 | ECN-8 | Taree, NSW | 158 | 1981 | Tr |
| 189.258 / 194.76 | Aust ch 8 | CBN-8 | Orange, NSW | 122 | 1981 | Tr |
| 189.26 / 194.76 | Aust ch 8 | RTN-8 | Lismore, NSW | 375 | 1993 | Tr |
| 189.26 / 194.76 | Aust ch 8 | GLV-8 | Taralgon, VIC | 407 | 1991 | Tr |
| 196.25 / 201.75 | Aust ch 9 | ABC-9 | Canberra, NSW | 150 | 1996 | Tr |
| 216.25 / 221.75 | Aust ch 11 | ABQN-11 | Dubbo, NSW | 184 | 1991 | Tr |
| 216.25 / 221.76 | Aust ch 11 | WIN-11 | Bateman's Bay, NSW | 160 | 1981 | Tr |
| 216.26 / 221.76 | Aust ch 11 | NRN-11 | Coffs Harbour, NSW | 261 | 1982 | Tr |
Additional TV DX under local channels
Several other DX channels were also received that were under local Sydney TV channels. Some examples are ABW2 Perth, ABAW2 Albany, ABV2 Melbourne, ABNT/2 Waratah, ABS2 Bordertown, TNQ2 Gordonvale, ABMQ2 Dysart, ABWV2 Warrnambool, ABSV2 Murray Valley, ABGN7 Griffith, ABUN7 Upper Namoi, TNT9 Launceston, ABN9 Bateman's Bay, NEN9 Upper Namoi, MTN9 Griffith.
Es = Sporadic E propagation.
2Es = Double-hop sporadic E propagation.
MS = Meteor scatter propagation.
TR = Tropospheric propagation.
Copyright © 2009 Todd
Emslie