PAINT CODES - HUNTERS
| Code | Colour Name Manufacture Numbers |
|
AD
|
Silver Metallic |
| BF | Sky blue Metallic Taubmans 4091 or 518-4367 |
| BG |
Capri Blue Berger 4389 or 5033 |
| BK | Smoke Blue Metallic |
| BL | Regency Blue Metallic |
| BN | Fountain Blue |
| BS | Super Blue |
| BT | True Blue |
| BU | Coral Blue |
| BZ | Stellar Blue Mettalic |
| CA | Mahogany Mettalic |
| CB | Walnut Mettalic |
| CC | Sienna Metallic |
| CD | Teal Green |
| GG | Deep Chartreuse Taubmans 4081 or 518-4357 |
GK |
Green Go Berger 4457 or 5200 |
| GN | Sherwood Green |
| GS | Amazon Green |
| GT | Frost Green Metallic |
| LA | Beige |
| LB | Golden Fawn |
| LC | Moonstone Metallic |
| MC | Plum Metallic |
| MD | Magenta |
| PB | Impact Orange |
| QA | Crystal Turquoise Metallic |
| RA | Toledo Red Taubmans 4046 Or 518-4335 |
|
RE |
Copper Red Taubmans 4086 Or 518-4362 |
| RF | Hemi Orange Berger 4438 Or 5138 |
| RG | Amarante Red |
| RH | Vitamin C |
| RJ | Russett Metallic |
| RK | Deep Maroon |
| RM | Star Bronze Metallic |
| RN | Burgundy Metallic |
| RP | Vintage Red |
| SA | Mercury Silver |
| SG | Dive Silver |
| LA | Beige |
| LB | Golden Fawn |
| LC | Moonstone Metallic |
| TD | Navaho Beige Berger 4320 Or 5751 |
| TF | Spring Gold Metallic Taubmans 4080 Or 518-4356 |
| TJ | Antique Ivory |
| WA | WA Alpine White Berger 4301 Or 5564 |
| WB | Arctic White |
| XA | Ebony Black |
| YC | Hot Mustard Taubmans 4105 Or 518-4371 |
| YD | Cireon Gold Metallic |
| YE | Blonde Olive |
| YH | Sandstone |
| YJ | Sunfire Metallic |
| YK | Limelight |
| YL | Amber Metallic |
| YM | Sunfire Yellow |
| YQ | Topaz Gold Metallic |
| YS | Harvest Gold |
| YT | Lemon Twist |

Click to return to front page
Compiled by John F. McRae --GOODWOOD-- South Australia July 2005